| 
| Mariners and ships in Australian Waters |  | May, 1913Source: State Records Authority of New South Wales: Shipping Masters Office;Passengers Arriving 1855 - 1922; NGS 13278, [X375] reel 2072
 |  
| # On Reel | Day | Month | Year | Ship's Name | Departed | Arrived |   
 | 1 | 1 | MAY | 1913 | URILLA | MELBOURNE via NEWCASTLE | SYDNEY |   
 | 2 | 1 | MAY | 1913 | MOOLTAN | LONDON | SYDNEY |   
 | 3 | 1 | MAY | 1913 | WAKATIPU | LAUNCESTON & EDEN | SYDNEY |   
 | 4 | 1 | MAY | 1913 | CHANGSHA | HONG KONG | SYDNEY |   
 | 5 | 1 | MAY | 1913 | GRANTALA | MELBOURNE | SYDNEY |   
 | 6 | 1 | MAY | 1913 | DIMBOOLA | MELBOURNE | SYDNEY |   
 | 7 | 1 | MAY | 1913 | HESSEN | MELBOURNE | SYDNEY |   
 | 8 | 1 | MAY | 1913 | SAINT PAUL | NOUMEA | SYDNEY |   
 | 9 | 1 | MAY | 1913 | CLAN ROSS | BRISBANE | SYDNEY |   
 | 10 | 26 | MAY | 1913 | E J SPENCE | PORT LEWIS, MAURITIUS via NEWCASTLE | SYDNEY |   
 | 11 | 2 | MAY | 1913 | GABO | NEWCASTLE | SYDNEY |   
 | 12 | 2 | MAY | 1913 | CANBERRA | MELBOURNE | SYDNEY |   
 | 13 | 2 | MAY | 1913 | SAINT
 ALBANS | MELBOURNE | SYDNEY |   
 | 14 | 2 | MAY | 1913 | BOMBALA | BRISBANE | SYDNEY |   
 | 15 | 2 | MAY | 1913 | ORSOVA | BRISBANE | SYDNEY |   
 | 16 | 2 | MAY | 1913 | HELGOLAND | BRISBANE | SYDNEY |   
 | 17 | 2 | MAY | 1913 | VICTORIA | AUCKLAND | SYDNEY |   
 | 18 | 2 | MAY | 1913 | FIONA | FIJI via AUCKLAND | SYDNEY |   
 | 19 | 3 | MAY | 1913 | ZIETEN | BREMEN | SYDNEY |   
 | 20 | 3 | MAY | 1913 | AMRA | SUVA, FIJI | SYDNEY |   
 | 21 | 3 | MAY | 1913 | JOAN CRAIG | MELBOURNE | SYDNEY |   
 | 22 | 4 | MAY | 1913 | ASCANIUS | BRISBANE | SYDNEY |   
 | 23 | 5 | MAY | 1913 | MARERE | LONDON via MELBOURNE | SYDNEY |   
 | 24 | 5 | MAY | 1913 | HAKUSHIKA
 MARU | RANGOON | SYDNEY |   
 | 25 | 4 | MAY | 1913 | GERMANIA | HONG KONG | SYDNEY |   
 | 26 | 4 | MAY | 1913 | PALOONA | HOBART | SYDNEY |   
 | 27 | 5 | MAY | 1913 | KASAMA | MELBOURNE | SYDNEY |   
 | 28 | 5 | MAY | 1913 | RIMUTAKA | MELBOURNE | SYDNEY |   
 | 29 | 5 | MAY | 1913 | CARL | HAMBURG | SYDNEY |   
 | 30 | 5 | MAY | 1913 | WYANDRA | BRISBANE | SYDNEY |   
 | 31 | 5 | MAY | 1913 | LEVUKA | MELBOURNE | SYDNEY |   
 | 32 | 5 | MAY | 1913 | COURTFIELD | NEW YORK via MELBOURNE | SYDNEY |   
 | 33 | 5 | MAY | 1913 | PERIOD | GEELONG | SYDNEY |   
 | 34 | 5 | MAY | 1913 | GLAUCUS | DEVONPORT | SYDNEY |   
 | 35 | 5 | MAY | 1913 | PERTH | MELBOURNE | SYDNEY |   
 | 36 | 5 | MAY | 1913 | HANAU | MELBOURNE | SYDNEY |   
 | 37 | 5 | MAY | 1913 | TROPIC | MELBOURNE | SYDNEY |   
 | 38 | 5 | MAY | 1913 | ARAWATTA | MELBOURNE | SYDNEY |   
 | 39 | 5 | MAY | 1913 | WARILDA | FREMANTLE | SYDNEY |   
 | 40 | 5 | MAY | 1913 | CLAN MACRAE | PORT PIRIE | SYDNEY |   
 | 41 | 5 | MAY | 1913 | DUNACHTON | PAAGOUMENE, NEW CALEDONIA, via DURBAN | SYDNEY |   
 | 42 | 6 | MAY | 1913 | BRUNNER | BUTARITARI | SYDNEY |   
 | 43 | 6 | MAY | 1913 | BURWAH | ROCKHAMPTON via BRISBANE | SYDNEY |   
 | 44 | 5 | MAY | 1913 | KAKAPO | STRAHAN via DEVONPORT | SYDNEY |   
 | 45 | 5 | MAY | 1913 | KAIAPOI | BURNIE | SYDNEY |   
 | 46 | 5 | MAY | 1913 | BURRUMBEET | MELBOURNE | SYDNEY |   
 | 47 | 5 | MAY | 1913 | MOERAKI | WELLINGTON | SYDNEY |   
 | 48 | 7 | MAY | 1913 | TASMANIA | SUNDSVALL | SYDNEY |   
 | 49 | 6 | MAY | 1913 | READY | MELBOURNE | SYDNEY |   
 | 50 | 6 | MAY | 1913 | SAROS | PORT PIRIE | SYDNEY |   
 | 51 | 7 | MAY | 1913 | SAINT LOUIS | NOUMEA via NEWCASTLE | SYDNEY |   
 | 52 | 6 | MAY | 1913 | OMRAH | LONDON | SYDNEY |   
 | 53 | 8 | MAY | 1913 | MURITAI | LONDON via MELBOURNE | SYDNEY |   
 | 54 | 8 | MAY | 1913 | MARLOO | BRISBANE | SYDNEY |   
 | 55 | 11 | MAY | 1913 | CAMPBELL | BLUFF | SYDNEY |   
 | 56 | 10 | MAY | 1913 | CLAN ROSS | MELBOURNE, VICTORIA | SYDNEY |   
 | 57 | 9 | MAY | 1913 | MAHENO | AUCKLAND | SYDNEY |   
 | 58 | 9 | MAY | 1913 | YAWATA MARU | MELBOURNE | SYDNEY |   
 | 59 | 9 | MAY | 1913 | BOMBALA | MELBOURNE | SYDNEY |   
 | 60 | 9 | MAY | 1913 | COOMA | BRISBANE | SYDNEY |   
 | 61 | 11 | MAY | 1913 | LIONEL | BLUFF | SYDNEY |   
 | 62 |  | MAY | 1913 | SORRELL | BLUFF | SYDNEY |   
 | 63 | 10 | MAY | 1913 | JANUS | MELBOURNE | SYDNEY |   
 | 64 | 9 | MAY | 1913 | PACIFIQUE | NOUMEA | SYDNEY |   
 | 65 | 12 | MAY | 1913 | MATUNGA | PAPUA | SYDNEY |   
 | 66 | 10 | MAY | 1913 | MARAMA | VANCOUVER, B. C. | SYDNEY |   
 | 67 | 11 | MAY | 1913 | LOCH TAY | BLUFF | SYDNEY |   
 | 68 | 13 | MAY | 1913 | PILBARRA | NEWCASTLE | SYDNEY |   
 | 69 | 11 | MAY | 1913 | PORT KEMBLA | LONDON | SYDNEY |   
 | 70 | 11 | MAY | 1913 | WESTRALIA | HOBART | SYDNEY |   
 | 71 | 11 | MAY | 1913 | KOMURA | MELBOURNE | SYDNEY |   
 | 72 | 12 | MAY | 1913 | LAUDERDALE | MELBOURNE | SYDNEY |   
 | 73 | 12 | MAY | 1913 | HAMM | MELBOURNE | SYDNEY |   
 | 74 | 12 | MAY | 1913 | DUSSELDORF | ADELAIDE | SYDNEY |   
 | 75 | 12 | MAY | 1913 | SYDNEY | MELBOURNE via TASMANIA | SYDNEY |   
 | 76 | 12 | MAY | 1913 | KAROOLA | FREMANTLE | SYDNEY |   
 | 77 | 12 | MAY | 1913 | KARITANE | DEVONPORT | SYDNEY |   
 | 78 | 12 | MAY | 1913 | MOORABOOL | GEELONG | SYDNEY |   
 | 79 | 12 | MAY | 1913 | TIME | MELBOURNE | SYDNEY |   
 | 80 | 12 | MAY | 1913 | WYANDRA | MELBOURNE | SYDNEY |   
 | 81 | 12 | MAY | 1913 | KYARRA | BRISBANE | SYDNEY |   
 | 82 | 13 | MAY | 1913 | RENA | MELBOURNE | SYDNEY |   
 | 83 | 13 | MAY | 1913 | BUNINYONG | BRISBANE | SYDNEY |   
 | 84 | 13 | MAY | 1913 | KAPUNDA | MELBOURNE | SYDNEY |   
 | 85 | 13 | MAY | 1913 | DORSET | BRISBANE | SYDNEY |   
 | 86 | 14 | MAY | 1913 | NEREHANA | WELLINGTON, N. Z. | SYDNEY |   
 | 87 | 13 | MAY | 1913 | WILLOCHRA | WELLINGTON | SYDNEY |   
 | 88 | 13 | MAY | 1913 | HAWK | MELBOURNE | SYDNEY |   
 | 89 | 13 | MAY | 1913 | DRUMMUIR | ANACORTES | SYDNEY |   
 | 90 | 13 | MAY | 1913 | RENEE
 RICKMERS | ROCKHAMPTON | SYDNEY |   
 | 91 | 13 | MAY | 1913 | ALEXA | BUTARITARI | SYDNEY |   
 | 92 | 13 | MAY | 1913 | CHANGSHA | MELBOURNE | SYDNEY |   
 | 93 | 14 | MAY | 1913 | OURAKA | PORT PIRIE | SYDNEY |   
 | 94 | 15 | MAY | 1913 | MOREA | LONDON | SYDNEY |   
 | 95 | 15 | MAY | 1913 | VILLE DE LA
 CIOTAT | MARSEILLES | SYDNEY |   
 | 96 | 15 | MAY | 1913 | WAKATIPU | LAUNCESTON | SYDNEY |   
 | 97 | 15 | MAY | 1913 | ATUA | LAUTOKA | SYDNEY |   
 | 98 | 15 | MAY | 1913 | ENNERDALE | GREYMOUTH | SYDNEY |   
 | 99 | 15 | MAY | 1913 | WAIHORA | CALCUTTA via SINGAPORE & SAMARANG | SYDNEY |   
 | 100 | 15 | MAY | 1913 | DUISBURG | MELBOURNE | SYDNEY |   
 | 101 | 15 | MAY | 1913 | CLAN
 URQUHART | RANGOON | SYDNEY |   
 | 102 | 16 | MAY | 1913 | MONARO | MELBOURNE | SYDNEY |   
 | 103 | 15 | MAY | 1913 | INNAMINCKA | MELBOURNE | SYDNEY |   
 | 104 | 16 | MAY | 1913 | OMRAH | BRISBANE | SYDNEY |   
 | 105 | 16 | MAY | 1913 | COOMA | MELBOURNE | SYDNEY |   
 | 106 | 16 | MAY | 1913 | WIMMERA | AUCKLAND | SYDNEY |   
 | 107 | 16 | MAY | 1913 | DILKERA | PORT PIRIE, S. A. | SYDNEY |   
 | 108 | 17 | MAY | 1913 | GABO | NEWCASTLE | SYDNEY |   
 | 109 | 15 | MAY | 1913 | ALLINGA | CAIRNS | SYDNEY |   
 | 110 | 16 | MAY | 1913 | ERA | WARRNAMBOOL | SYDNEY |   
 | 111 | 15 | MAY | 1913 | COBLENZ | HONG KONG | SYDNEY |   
 | 112 | 16 | MAY | 1913 | CANADIAN
 TRANSPORT | OCEAN ISLAND | SYDNEY |   
 | 113 | 16 | MAY | 1913 | CANBERRA | BRISBANE | SYDNEY |   
 | 114 | 16 | MAY | 1913 | KADINA | TOWNSVILLE via NEWCASTLE | SYDNEY |   
 | 115 | 17 | MAY | 1913 | KNIGHT OF THE
 GARTER | VALPARAISO via NEWCASTLE | SYDNEY |   
 | 116 | 17 | MAY | 1913 | ZEALANDIA | MELBOURNE | SYDNEY |   
 | 117 | 19 | MAY | 1913 | ASTYANAX | GLASGOW | SYDNEY |   
 | 118 | 17 | MAY | 1913 | VAN
 WAERWIJCK | JAVA | SYDNEY |   
 | 119 | 18 | MAY | 1913 | PALOONA | HOBART | SYDNEY |   
 | 120 | 19 | MAY | 1913 | TARCOOLA | PORT PIRIE | SYDNEY |   
 | 121 | 17 | MAY | 1913 | WEAR | DEVONPORT & STANLEY | SYDNEY |   
 | 122 | 19 | MAY | 1913 | DEMOSTHENES | LONDON | SYDNEY |   
 | 123 | 19 | MAY | 1913 | HAVRE | SINGAPORE via ADELAIDE & MELBOURNE | SYDNEY |   
 | 124 | 19 | MAY | 1913 | WYREEMA | BRISBANE | SYDNEY |   
 | 125 | 19 | MAY | 1913 | KAKAPO | DEVONPORT | SYDNEY |   
 | 126 | 19 | MAY | 1913 | INDARRA | FREMANTLE | SYDNEY |   
 | 127 | 20 | MAY | 1913 | BURWAH | BRISBANE | SYDNEY |   
 | 128 | 19 | MAY | 1913 | PORT
 MACQUARIE | LONDON | SYDNEY |   
 | 129 | 19 | MAY | 1913 | KYARRA | MELBOURNE | SYDNEY |   
 | 130 | 20 | MAY | 1913 | MANAPOURI | SUVA via MELBOURNE | SYDNEY |   
 | 131 | 19 | MAY | 1913 | PERIOD | GEELONG | SYDNEY |   
 | 132 | 19 | MAY | 1913 | BURRUMBEET | MELBOURNE | SYDNEY |   
 | 133 | ? | MAY | 1913 | GEORGE E
 BILLINGS | ASTORIA | SYDNEY |   
 | 134 | 19 | MAY | 1913 | MELBOURNE | DURBAN via PORTS | SYDNEY |   
 | 135 | 20 | MAY | 1913 | JUNEE | MELBOURNE | SYDNEY |   
 | 136 | 20 | MAY | 1913 | MAUNGANUI | WELLINGTON | SYDNEY |   
 | 137 | 20 | MAY | 1913 | IHUMATA | NUDIA BAY | SYDNEY |   
 | 138 | 20 | MAY | 1913 | BARRIER | BRISBANE | SYDNEY |   
 | 139 | 22 | MAY | 1913 | MATARAM | SINGAPORE | SYDNEY |   
 | 140 | 21 | MAY | 1913 | CYCLE | ADELAIDE | SYDNEY |   
 | 141 | 22 | MAY | 1913 | ORVIETO | LONDON | SYDNEY |   
 | 142 | 22 | MAY | 1913 | GRANTALA | CAIRNS | SYDNEY |   
 | 143 | 22 | MAY | 1913 | MALAITA | NEW HEBRIDES | SYDNEY |   
 | 144 | 22 | MAY | 1913 | CLAN MACKAY | MELBOURNE via NEWCASTLE | SYDNEY |   
 | 145 | 23 | MAY | 1913 | EASTERN | KOBE via PORTS | SYDNEY |   
 | 146 | 23 | MAY | 1913 | CANBERRA | MELBOURNE | SYDNEY |   
 | 147 | 23 | MAY | 1913 | BOMBALA | BRISBANE | SYDNEY |   
 | 148 | 23 | MAY | 1913 | WANDILLA | FREMANTLE | SYDNEY |   
 | 149 | 23 | MAY | 1913 | IRISHMAN | LIVERPOOL | SYDNEY |   
 | 150 | 23 | MAY | 1913 | DUISBURG | BRISBANE | SYDNEY |   
 | 151 | 23 | MAY | 1913 | MALLINA | BRISBANE | SYDNEY |   
 | 152 | 23 | MAY | 1913 | HANDA ISLE | HOKIANGA | SYDNEY |   
 | 153 | 24 | MAY | 1913 | MAHENO | AUCKLAND | SYDNEY |   
 | 154 | 26 | MAY | 1913 | INDRAPURA | LONDON via MELBOURNE | SYDNEY |   
 | 155 | 25 | MAY | 1913 | ALRICH | MELBOURNE | SYDNEY |   
 | 156 | 25 | MAY | 1913 | GANELON | BREMEN via PORTS | SYDNEY |   
 | 157 | 25 | MAY | 1913 | BRAUNFELS | NEW YORK via MELBOURNE | SYDNEY |   
 | 158 | 26 | MAY | 1913 | FUKOKU MARU | OTARU, JAPAN | SYDNEY |   
 | 159 | 25 | MAY | 1913 | FREELANCE | CRUISING FROM SINGAPORE | SYDNEY |   
 | 160 | 25 | MAY | 1913 | ALLINGA | MELBOURNE | SYDNEY |   
 | 161 | 25 | MAY | 1913 | WESTRALIA | HOBART | SYDNEY |   
 | 162 | 26 | MAY | 1913 | INABA MARU | YOKOHAMA, JAPAN | SYDNEY |   
 | 163 | 26 | MAY | 1913 | GOSLAR | FREMANTLE | SYDNEY |   
 | 164 | 26 | MAY | 1913 | CLAN MACRAE | BRISBANE | SYDNEY |   
 | 165 | 26 | MAY | 1913 | HANAU | BRISBANE | SYDNEY |   
 | 166 | 27 | MAY | 1913 | NARDOO | PORT PIRIE | SYDNEY |   
 | 167 | 26 | MAY | 1913 | WYREEMA | MELBOURNE | SYDNEY |   
 | 168 | 26 | MAY | 1913 | SYDNEY | MELBOURNE via TASMANIA | SYDNEY |   
 | 169 | 26 | MAY | 1913 | BERLIN | MELBOURNE | SYDNEY |   
 | 170 | 26 | MAY | 1913 | RIVERINA | FREMANTLE, ADELAIDE & MELBOURNE | SYDNEY |   
 | 171 | 26 | MAY | 1913 | ARAWATTA | QUEENSLAND | SYDNEY |   
 | 172 | 26 | MAY | 1913 | KANNA | DEVONPORT, TASMANIA | SYDNEY |   
 | 173 | 26 | MAY | 1913 | TROPIC | BRISBANE | SYDNEY |   
 | 174 | 6 | MAY | 1913 | VENTURA | SAN FRANCISCO | SYDNEY |   
 | 175 | 27 | MAY | 1913 | MINTARO | TOWNSVILLE | SYDNEY |   
 | 176 | 26 | MAY | 1913 | CORIO | EDITHBURG | SYDNEY |   
 | 177 | 27 | MAY | 1913 | AGE | MELBOURNE | SYDNEY |   
 | 178 | 27 | MAY | 1913 | CLAN
 CAMPBELL | PORT PIRIE | SYDNEY |   
 | 179 | 26 | MAY | 1913 | MARERE | BRISBANE | SYDNEY |   
 | 180 | 27 | MAY | 1913 | TIME | BRISBANE via NEWCASTLE | SYDNEY |   
 | 181 | 27 | MAY | 1913 | ESTURIA | BATAVIA via FREMANTLE, ADELAIDE, & MELBOURNE
 | SYDNEY |   
 | 182 | 27 | MAY | 1913 | LEVUKA | MOMI BAY | SYDNEY |   
 | 183 | 27 | MAY | 1913 | MANUKA | WELLINGTON | SYDNEY |   
 | 184 | 28 | MAY | 1913 | ASHBURTON | BRISBANE | SYDNEY |   
 | 185 | 27 | MAY | 1913 | HESSEN | BRISBANE | SYDNEY |   
 | 186 | 27 | MAY | 1913 | AYMERIC | VANCOUVER | SYDNEY |   
 | 187 | 28 | MAY | 1913 | KARITANE | STRAHAN, TASMANIA | SYDNEY |   
 | 188 | 28 | MAY | 1913 | VAN
 WAERWIJCK | MELBOURNE | SYDNEY |   
 | 189 | 29 | MAY | 1913 | FRITHJOF | NAURU | SYDNEY |   
 | 190 | 28 | MAY | 1913 | ZINGARA | MELBOURNE via EDEN | SYDNEY |   
 | 191 | 29 | MAY | 1913 | MARMORA | LONDON | SYDNEY |   
 | 192 | 29 | MAY | 1913 | SAINT LOUIS | NOUMEA | SYDNEY |   
 | 193 | 29 | MAY | 1913 | WAKATIPU | LAUNCESTON | SYDNEY |   
 | 194 | 29 | MAY | 1913 | AORANGI | SAN FRANCISCO via WELLINGTON | SYDNEY |   
 | 195 | 29 | MAY | 1913 | GRANTALA | MELBOURNE | SYDNEY |   
 | 196 | 29 | MAY | 1913 | GNEISENAU | BREMEN | SYDNEY |   
 | 197 | 30 | MAY | 1913 | LINSTOL | HAVELOCK, N.Z. | SYDNEY |   
 | 198 | 29 | MAY | 1913 | CLAN ROSS | BRISBANE | SYDNEY |   
 | 199 | 30 | MAY | 1913 | SHROPSHIRE | BRISBANE | SYDNEY |   
 | 200 | 30 | MAY | 1913 | BARWON | GEELONG | SYDNEY |   
 | 201 | 30 | MAY | 1913 | GABO | BRISBANE | SYDNEY |   
 | 202 | 30 | MAY | 1913 | PEREGRINE | MELBOURNE | SYDNEY |   
 | 203 | 30 | MAY | 1913 | ORVIETO | BRISBANE | SYDNEY |   
 | 204 | 30 | MAY | 1913 | COOMA | BRISBANE | SYDNEY |   
 | 205 | 30 | MAY | 1913 | DIMBOOLA | FREMANTLE | SYDNEY |   
 | 206 | 30 | MAY | 1913 | VICTORIA | AUCKLAND | SYDNEY |   
 | 207 | 30 | MAY | 1913 | LOUISA
 CRAIG | HOKIANGA | SYDNEY |   
 | 208 | 30 | MAY | 1913 | EASTERN | MELBOURNE | SYDNEY |   
 | 209 | 31 | MAY | 1913 | VILLE DE LA CIOTAT | NOUMEA | SYDNEY |   
 | 210 | 31 | MAY | 1913 | TASMAN | BRISBANE | SYDNEY |   
| Source:State Records Authority of New South Wales: Shipping masters Office;Passengers Arriving 1855 - 1922; NGS 13278,  [X375] reel 2072
 |  
| Email Mary-Anne Warner
 2023
 | Mariner's Home | Search |  |