| | Mariners & ships in Australian Waters |  | DIMBOOLAOF MELBOURNE, W. MILLAR, MASTER, BURTHEN 2104 TONSFROM THE PORT OF FREMANTLE TO SYDNEY, NEW SOUTH WALES, 30TH MAY, 1913
 |  
| Surname | Given name | Station | Age | Of what Nation | Status | Comments |  
| MILLAR | W. | MASTER |  |  | CREW |  |  
| ROBERTSON | P. T. | MATE | 30 | SHETLAND | CREW |  |  
| BROTHERTON, | R. W. | 2ND MATE | 30 | DUBLIN | CREW |  |  
| MCLEOD | J. | 3RD MATE | 25 | SCOTLAND | CREW |  |  
| ROBINSON | J. | CARPENTER | 30 | ENGLAND | CREW |  |  
| RYAN | A. | BOATSWAIN | 50 | GREENOCK | CREW |  |  
| STEPHENS | W. | W. OPERATOR | 24 | MELBOURNE | CREW |  |  
| LORIMER | H. | A. B. | 22 | SUNDERLAND | CREW |  |  
| MORRISON | J. | A. B. | 30 | SHETLAND | CREW |  |  
| JOHNSON | P. | A. B. | 30 | SCOTLAND | CREW |  |  
| OLSEN | C. | A. B. | 30 | NORWAY | CREW |  |  
| ROBERTSON | R. H. | A. B. | 21 | SHETLAND | CREW |  |  
| SUTHERLAND | A. | A. B. | 21 | SHETLAND | CREW |  |  
| ROBERTSON | W. | A. B. | 31 | SHETLAND | CREW |  |  
| WILLIAMS | W. | A. B. | 26 | CARNARVON | CREW |  |  
| BYRNE | P. | A. B. | 32 | IRELAND | CREW |  |  
| LEASK | R. | A. B. | 29 | SHETLAND | CREW |  |  
| KEMP | N. | DECK BOY | 17 | MELBOURNE | CREW |  |  
| HOUSE | N. | DECK BOY | 18 | TASMANIA | CREW |  |  
| FORD | W. | CHIEF ENGINEER | 54 | GREENOCK | CREW |  |  
| MEASOR | B. | 2ND ENGINEER | 26 | ENGLAND | CREW |  |  
| WATT | M. | 3RD ENGINEER | 30 | SCOTLAND | CREW |  |  
| BROWN | A. | 4TH ENGINEER | 25 | ENGLAND | CREW |  |  
| ERRINGTON | T. | DONKEYMAN | 48 | ENGLAND | CREW |  |  
| LANGLANDS | R. | GREASER | 33 | NORTH SHIELDS | CREW |  |  
| GRAMKE | G. | GREASER | 28 | GERMANY | CREW |  |  
| CHASTEY | M. | FIREMAN | 31 | IRELAND | CREW |  |  
| DENHAM | W. | FIREMAN | 35 | ENGLAND | CREW |  |  
| CONELLY | J. | FIREMAN | 25 | SCOTLAND | CREW |  |  
| CURRIE | D. | FIREMAN | 35 | LIVERPOOL | CREW |  |  
| SOLOMON | E. | FIREMAN | 22 | LONDON | CREW |  |  
| SHAW | E. | FIREMAN | 31 | IRELAND | CREW |  |  
| WATKINS | E. | FIREMAN | 23 | MELBOURNE | CREW |  |  
| EVANS | W. | FIREMAN | 22 | DUNEDIN | CREW |  |  
| TRUSLER | G. H. | FIREMAN | 32 | LAUNCESTON | CREW |  |  
| SMITH | W. | TRIMMER | 28 | GEELONG | CREW |  |  
| LITTLE | G. | TRIMMER | 23 | LIVERPOOL | CREW |  |  
| WEBB | C. | TRIMMER | 20 | NEWCASTLE, N.S.W. | CREW |  |  
| MCKENNA | J. | TRIMMER | 39 | IRELAND | CREW |  |  
| COCHRANE | F. | TRIMMER | 42 | IRELAND | CREW |  |  
| O'DONOHUE | W. | TRIMMER | 30 | IRELAND | CREW |  |  
| SNADDEN |  | MR. |  |  | PASSENGER | FREMANTLE |  
| SAVAGE | W. | MR. |  |  | PASSENGER | FREMANTLE |  
| OCKERBY | A. T. | MR. |  |  | PASSENGER | FREMANTLE |  
| SINCLAIR | A. | MR. |  |  | PASSENGER | FREMANTLE |  
| ELLIS | G. D. | MR. |  |  | PASSENGER | FREMANTLE |  
| SAUNDERS | V. | MR. |  |  | PASSENGER | FREMANTLE |  
| ASHBY | A. | MR. |  |  | PASSENGER | FREMANTLE |  
| MILLER | R. | MR. |  |  | PASSENGER | FREMANTLE |  
| STONEHOUSE | C. | MR. |  |  | PASSENGER | FREMANTLE |  
| ANDERSON | H. | MR. |  |  | PASSENGER | FREMANTLE |  
| MILLER | J. | MR. |  |  | PASSENGER | FREMANTLE |  
| MCCOLL | A. | MR. |  |  | PASSENGER | FREMANTLE |  
| SHELDON |  | MR. |  | ? SHEVLIN | PASSENGER | FREMANTLE |  
| HOSKING | P. | MR. |  |  | PASSENGER | ADELAIDE |  
| GREENWOOD | G. E. | MR. |  |  | PASSENGER | ADELAIDE |  
| MOREY | A. | MR. |  |  | PASSENGER | ADELAIDE |  
| GILL | H. | MR. |  |  | PASSENGER | ADELAIDE |  
| THORNE | F. | MR. |  |  | PASSENGER | ADELAIDE |  
| FRANKS | F. | MR. |  |  | PASSENGER | ADELAIDE |  
| KNAPP | B. | MR. |  |  | PASSENGER | ADELAIDE |  
| SCOTT | F. | MR. |  |  | PASSENGER | ADELAIDE |  
| KEYS | C. | MR. |  |  | PASSENGER | ADELAIDE |  
| CONLAN | A. | MR. |  |  | PASSENGER | ADELAIDE |  
| HANSON | H. | MR. |  |  | PASSENGER | ADELAIDE |  
| ENGELBRETZEN | E. | MR. |  |  | PASSENGER | ADELAIDE |  
| HARVEY | E. | MR. |  |  | PASSENGER | ADELAIDE |  
| WILSON | J. | MR. |  |  | PASSENGER | MELBOURNE |  
| NEAL | W. | MR. |  |  | PASSENGER | MELBOURNE |  
| CONVES | E. | MR. |  |  | PASSENGER | MELBOURNE |  
| DEIGHTON | R. | MR. |  |  | PASSENGER | MELBOURNE |  
| BEDDIE | S. | MR. |  |  | PASSENGER | MELBOURNE |  
| WELLISCH | F. | MR. |  |  | PASSENGER | MELBOURNE |  
| MCSPERRIN | A. L. | MR. |  |  | PASSENGER | MELBOURNE |  
| ROW | E. | MR. |  |  | PASSENGER | MELBOURNE |  
| DAVIDSON | J. | MR. |  |  | PASSENGER | MELBOURNE |  
| COX | G. | REV. |  |  | PASSENGER | MELBOURNE |  
| MCDONALD | D. | MR. |  |  | PASSENGER | MELBOURNE |  
| BANNISTER | A. | MRS. |  |  | PASSENGER | FREMANTLE |  
| ASHBY | A. | MRS. |  |  | PASSENGER | FREMANTLE |  
| GELL | H. | MRS. |  |  | PASSENGER | ADELAIDE |  
| NEWMAN | T. | MRS. |  |  | PASSENGER | ADELAIDE |  
| LUNDY | E. | MRS. |  |  | PASSENGER | MELBOURNE |  
| ROCKWELL | H. | MRS. |  |  | PASSENGER | MELBOURNE |  
| GAVIN | A. | MRS. |  |  | PASSENGER | MELBOURNE |  
| STEVENS | S. | MRS. |  |  | PASSENGER | MELBOURNE |  
| CONVES | E. | MRS. |  |  | PASSENGER | MELBOURNE |  
| AUSTIN | L. | MRS. |  |  | PASSENGER | MELBOURNE |  
| AUSTIN | CHILD |  |  |  | PASSENGER | MELBOURNE |  
| ROW | E. | MRS. |  |  | PASSENGER | MELBOURNE |  
| DITCHFIELD |  | MRS. |  |  | PASSENGER | MELBOURNE |  
| NEWMAN | T. C. | MRS. |  |  | PASSENGER | MELBOURNE |  
| FARROW | H. E. | MRS. |  |  | PASSENGER | MELBOURNE |  
| DANGAS | A. | MISS |  |  | PASSENGER | FREMANTLE |  
| HILL | E. | MISS |  |  | PASSENGER | ADELAIDE |  
| GAVIN | A. | MISS |  |  | PASSENGER | MELBOURNE |  
| HEAPLY | K. | MISS |  |  | PASSENGER | MELBOURNE |  
| COYLE | K. | MISS |  |  | PASSENGER | MELBOURNE |  
| GREEN | V. | MISS |  |  | PASSENGER | MELBOURNE |  
| DAVIDSON | M. | MISS |  |  | PASSENGER | MELBOURNE |  
| HEARNDEN | F. | CHIEF STEWARD | 37 | LONDON | CREW |  |  
| CLARKE | C. | 2ND STEWARD | 33 | LONDON | CREW |  |  
| SMITH | H. | NIGHT WATCHMAN | 37 | MELBOURNE | CREW |  |  
| MUIR | J. | FORE CABIN STEWARD | 30 | WILLIAMSTOWN | CREW |  |  
| GILBERT | B. | PANTRYMAN | 25 | NEW ZEALAND | CREW |  |  
| ANDREWS | H. | HEAD WAITER | 22 | DUNSTABLE | CREW |  |  
| MORGAN | D. | 1ST GRADE STEWARD | 28 | CARDIFF | CREW |  |  
| PRICE | H. | 1ST GRADE STEWARD | 21 | ENGLAND | CREW |  |  
| BIRD | A. | 1ST GRADE STEWARD | 40 | LONDON | CREW |  |  
| COLTON | C. | 1ST GRADE STEWARD | 29 | LONDON | CREW |  |  
| LEEKYS | H. | 2ND GRADE STEWARD | 39 | DUBLIN | CREW |  |  
| THOMPSON | T. | 2ND GRADE STEWARD | 23 | BELFAST | CREW |  |  
| SMITH | T. | 2ND GRADE STEWARD | 23 | SOUTH AFRICA | CREW |  |  
| JACQUES | M. | 2ND GRADE STEWARD | 21 | GLASGOW | CREW |  |  
| DOBSON | R. | CHIEF COOK | 52 | CANADA | CREW |  |  
| MEDLICOTT | E. | 2ND COOK | 30 | MELBOURNE | CREW |  |  
| REBBECCA | J. | 3RD COOK | 22 | MELBOURNE | CREW |  |  
| ISON | D. | SCULLERYMAN | 19 | MELBOURNE | CREW |  |  
| CAMPBELL | MRS. M. | SALOON STEWARDESS | 33 | LONDON | CREW |  |  
| BOLTON | MRS. M. | STEERAGE STEWARDESS
 | 37 | MIDDLESBROUGH | CREW |  |  
| COY | C. | MR. |  |  | PASSENGER | MELBOURNE |  
| TURNBULL | P. | MR. |  |  | PASSENGER | MELBOURNE |  
| ARCHER |  | MR. |  |  | PASSENGER | MELBOURNE |  
| ARCHER | BOY |  |  |  | PASSENGER | MELBOURNE |  
| BANNER | F. | MR. |  |  | PASSENGER | MELBOURNE |  
| JONES | W. | MR. |  |  | PASSENGER | MELBOURNE |  
| JOSEPH | T. | MR. |  |  | PASSENGER | MELBOURNE |  
| DOCURA | A. | MR. |  |  | PASSENGER | MELBOURNE |  
| COOP | F. | MR. |  |  | PASSENGER | MELBOURNE |  
| ALLISON | J. | MR. |  |  | PASSENGER | MELBOURNE |  
| PARKER | J. | MR. |  |  | PASSENGER | MELBOURNE |  
| MUNRO | F. | MR. |  |  | PASSENGER | MELBOURNE |  
| ROGERS | W. | MR, |  |  | PASSENGER | MELBOURNE |  
| SEYMOUR | J. | MR. |  |  | PASSENGER | MELBOURNE |  
| CONSTABLE | S. | MR. |  |  | PASSENGER | MELBOURNE |  
| RADFORD | E. | MR. |  |  | PASSENGER | MELBOURNE |  
| LEE |  | MR. |  | CHINAMAN | PASSENGER | MELBOURNE |  
| TRENOWITH | J. | MR. |  |  | PASSENGER | MELBOURNE |  
| FAWCETT | H. | MR. |  |  | PASSENGER | MELBOURNE |  
| ALDERSON | F. | MR. |  |  | PASSENGER | MELBOURNE |  
| BLOWERS | S. | MR. |  |  | PASSENGER | MELBOURNE |  
| COLLINS | W. | MR. |  |  | PASSENGER | MELBOURNE |  
| SMITH | A. | MR. |  |  | PASSENGER | MELBOURNE |  
| GALLAGHER |  | MR. |  |  | PASSENGER | MELBOURNE |  
| MCCARTHY | D. | MR. |  |  | PASSENGER | MELBOURNE |  
| TREJALLING | F. | MR. |  |  | PASSENGER | MELBOURNE |  
| ATKIN | A. | MR. |  |  | PASSENGER | MELBOURNE |  
| MCCORMACK | A. | MR. |  |  | PASSENGER | MELBOURNE |  
| LLOYD | E. | MR. |  |  | PASSENGER | MELBOURNE |  
| STEVENSON | F. | MR. |  |  | PASSENGER | MELBOURNE |  
| WALKER | W. | MR. |  |  | PASSENGER | MELBOURNE |  
| BROUGHTON | T. | MR. |  |  | PASSENGER | MELBOURNE |  
| MCINTYRE | J. | MR. |  |  | PASSENGER | MELBOURNE |  
| SEEL | P. | MR. |  |  | PASSENGER | MELBOURNE |  
| KOCHLER | A. | MR. |  |  | PASSENGER | MELBOURNE |  
| HOERTH | H. | MR. |  |  | PASSENGER | MELBOURNE |  
| NORRIS | G. | MR. |  |  | PASSENGER | MELBOURNE |  
| ANDERSON | A. M. | MR. |  |  | PASSENGER | MELBOURNE |  
| GRIFFITHS | W. | MR. |  |  | PASSENGER | MELBOURNE |  
| FARROW | H. E. | MRS. |  |  | PASSENGER | MELBOURNE |  
| WOODS | N. | MRS. |  |  | PASSENGER | MELBOURNE |  
| WOODS | CHILD 1 |  |  |  | PASSENGER | MELBOURNE |  
| WOODS | CHILD 2 |  |  |  | PASSENGER | MELBOURNE |  
| WOODS | INFANT |  |  |  | PASSENGER | MELBOURNE |  
| NORRIS | G. | MRS. |  |  | PASSENGER | MELBOURNE |  
| NORRIS | CHILD 1 |  |  |  | PASSENGER | MELBOURNE |  
| NORRIS | CHILD 2 |  |  |  | PASSENGER | MELBOURNE |  
| NORRIS | CHILD 3 |  |  |  | PASSENGER | MELBOURNE |  
| TAYLOR | E. | MISS |  |  | PASSENGER | MELBOURNE |  
| BLAKEMORE |  | MISS |  |  | PASSENGER | MELBOURNE |  
| HAMMELL |  | MISS |  |  | PASSENGER | MELBOURNE |  
| MALONEY | K. | MISS |  |  | PASSENGER | MELBOURNE |  
| TAYLOR |  | MISS |  |  | PASSENGER | MELBOURNE |  
| MCGIBBON | A. | MISS |  |  | PASSENGER | MELBOURNE |  
| MCGRATH |  | MISS |  |  | PASSENGER | MELBOURNE |  
| MCNAMARA |  | MISS |  |  | PASSENGER | MELBOURNE |  
| RADFORD | E. | MISS |  |  | PASSENGER | MELBOURNE |  
| JEFFRIES | E. | MISS |  |  | PASSENGER | MELBOURNE |  |   Source: State Records Authority of New South Wales: Shipping Master's Office; passengers Arriving 1855 - 1922; NRS13278, [X375] reel 2072.   Transcribed by Lyn Kerr. Proofread by Lyn & Maurie. You may view/print a scan of the original list    - a monitor set to high resolution is recommended for clarity. Use your back button to return. |  | Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. |  | Email Mary-Anne Warner
 2023
 | Mariner's Home | This month's list | Search | 
 |