| | Mariners & ships in Australian Waters |  | BURWAHOF MELBOURNE, J. M. SNOW, MASTER, BURTHEN 1070 TONSFROM THE PORT OF BRISBANE TO SYDNEY, NEW SOUTH WALES, 20TH MAY, 1913
 |  
| Surname | Given name | Station | Age | Of what Nation | Status | Comments |  
| SNOW | J. M. | MASTER |  |  | CREW |  |  
| MEAKES | C. | CHIEF OFFICER | 31 | GT. MARLOW, ENG. | CREW |  |  
| REECE | W. H. | 2ND OFFICER | 27 | LONDON | CREW |  |  
| DOIG | J. P. | 3RD OFFICER | 48 | SCOTLAND | CREW |  |  
| COONEY | J. V. | BOATSWAIN | 26 | PRESTON | CREW |  |  
| JOHNSON | W. | A. B. | 29 | NEWCASTLE ON TYNE | CREW |  |  
| PATTERSON | R. | A. B. | 32 | LONDON | CREW |  |  
| MILLS | S. | A. B. | 28 | MACKAY | CREW |  |  
| MACKENZIE | D. | A. B. | 21 | BRISBANE | CREW |  |  
| LLOYD | L. | A. B. | 30 | WALES | CREW |  |  
| MURRAY | W. | A. B. | 40 | EDINBURGH | CREW |  |  
| DONOVAN | D. P. | O. S. | 18 | LONDON | CREW |  |  
| MACDONALD | N. | O. S. | 22 | SCOTLAND | CREW |  |  
| MACKENZIE | J. | O. S. | 19 | STORNOWAY | CREW |  |  
| MAURICE | G. | CHIEF ENGINEER | 56 | LONDON | CREW |  |  
| CAINS | C. W. | 2ND ENGINEER | 26 | NEWCASTLE, N.S.W. | CREW |  |  
| FENWICK | C. | 3RD ENGINEER | 29 | SYDNEY | CREW |  |  
| MCKAY | N. E. | 4TH ENGINEER | 22 | BRISBANE | CREW |  |  
| TRICK | A. | DONKEYMAN | 42 | GERMANY | CREW |  |  
| TOOMY | W. | FIREMAN | 30 | SYDNEY | CREW |  |  
| KING | H. | FIREMAN | 27 | SYDNEY | CREW |  |  
| SINCLAIR | G. | FIREMAN | 37 | EDINBURGH | CREW |  |  
| GLEESON | D. | FIREMAN | 22 | ROCKHAMPTON | CREW |  |  
| THOMPSON | G. | FIREMAN | 50 | PORTADOWN | CREW |  |  
| JAHNAN | J. | FIREMAN | 29 | FINLAND | CREW |  |  
| WELLS | J. | FIREMAN | 43 | LURGAN | CREW |  |  
| SEDDON | E. | TRIMMER | 30 | BIRKENHEAD | CREW |  |  
| WILLIAMS | R. | TRIMMER | 21 | BRISBANE | CREW |  |  
| COOK | G. | TRIMMER | 34 | LONDON | CREW |  |  
| WARDLE | W. | CHIEF STEWARD | 40 | LONDON | CREW |  |  
| ARTHUR | W. A. | ASST. STEWARD | 73 | MANILLA | CREW |  |  
| KNUDSEN | J. | CHIEF COOK | 20 | NORWAY | CREW |  |  
| ROSE | H. | ASST. COOK | 30 | BELFAST | CREW |  |  |   Source: State Records Authority of New South Wales: Shipping Master's Office; passengers Arriving 1855 - 1922; NRS13278, [X375] reel 2072.   Transcribed by Lyn Kerr. Proofread by Lyn & Maurie. You may view/print a scan of the original list  - a monitor set to high resolution is recommended for clarity. Use your back button to return. |  | Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. |  | Email Mary-Anne Warner
 2023
 | Mariner's Home | This month's list | Search | 
 |