| | Mariners & ships in Australian Waters |  | PERIODOF MELBOURNE, JOHN C SPROTT, MASTER, BURTHEN 1747 TONSFROM PORT GEELONG TO SYDNEY, NEW SOUTH WALES, 5TH MAY, 1913
 |  
| Surname | Given name | Station | Age | Of what Nation | Status | Comments |  
| SPROTT | JOHN C | MASTER |  |  | CREW |  |  
| FORBES | K A | CHIEF OFFICER | 29 | N. S. W. | CREW |  |  
| FRANKI | H | 2ND OFFICER | 27 | SYDNEY | CREW |  |  
| FENTON | A | 3RD OFFICER | 23 | LONDON | CREW |  |  
| GALE | E | BOATSWAIN | 29 | ISLE OF MAN | CREW |  |  
| SINDEN | A | A. B. | 24 | HASTINGS | CREW |  |  
| SANDS | J | A. B. | 22 | GLASGOW | CREW |  |  
| MC KINNON | D | A. B. | 27 | SKYE | CREW |  |  
| KERR | T | A. B. | 26 | SLIGO | CREW |  |  
| PEARCH | T | A. B. | 24 | LONDON | CREW |  |  
| COCHRANE | R | A. B. | 23 | NORWICH | CREW |  |  
| BURCH | F | A. B. | 37 | YARMOUTH | CREW |  |  
| WALSHAW | WILLIAM | A. B. | 21 | LIVERPOOL | CREW |  |  
| LIND | C | A. B. | 28 | NORWAY | CREW |  |  
| MC CLEMENS | J | CHIEF ENGINEER | 42 | SYDNEY | CREW |  |  
| WILKIE | ANDR. | 2ND ENGINEER | 29 | EDINBURGH | CREW |  |  
| KELLY | A W | 3RD ENGINEER | 28 | MELBOURNE | CREW |  |  
| BLAIR | D M | 4TH ENGINEER | 25 | GLASGOW | CREW |  |  
| BAXTER | C S | DONKEYMAN | 42 | VIRGINIA | CREW |  |  
| WILLIAMS | C | FIREMAN | 20 | NEWCASTLE, N.S.W. | CREW |  |  
| CALLEN | J | FIREMAN | 25 | NEWCASTLE, N.S.W. | CREW |  |  
| SEYMOUR | GEO | FIREMAN | 33 | CARDIFF | CREW |  |  
| BATTERSBY | T | FIREMAN | 22 | SOUTH SHIELDS | CREW |  |  
| MC KINN | J | FIREMAN | 34 | GLASGOW | CREW |  |  
| TUNETHICK | B | FIREMAN | 37 | QUEENSLAND | CREW |  |  
| SMITH | J W H | FIREMAN | 25 | LONDON | CREW |  |  
| GRANT | H G | FIREMAN | 23 | WALLSEND | CREW |  |  
| DRURY | J | FIREMAN | 25 | VICTORIA | CREW |  |  
| JONES | L | FIREMAN | 21 | STOCKTON, N.S.W. | CREW |  |  
| HILL | A E | CHIEF STEWARD | 48 | LONDON | CREW |  |  
| CHALMERS | W S | CHIEF COOK | 27 | GREENOCK | CREW |  |  
| KENNEDY | R | ASST. COOK | 17 | PORT PIRIE | CREW |  |  
| KELLY | T | ASST. STEWARD | 24 | MELBOURNE | CREW |  |  |   Source: State Records Authority of New South Wales: Shipping Master's Office; passengers Arriving 1855 - 1922; NRS13278, [X375] reel 2072.   Transcribed by eileen. You may view/print a scan of the original list  - a monitor set to high resolution is recommended for clarity. Use your back button to return. |  | Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. |  | Email Mary-Anne Warner
 2023
 | Mariner's Home | This month's list | Search | 
 |