| | Mariners & ships in Australian Waters |  | PERIODOF MELBOURNE, JOHN C. SPROTT, MASTER, BURTHEN 1747 TONSFROM THE PORT OF GEELONG TO SYDNEY, NEW SOUTH WALES, 19TH MAY, 1913
 |  
| Surname | Given name | Station | Age | Of what Nation | Status | Comments |  
| SPROTT | JOHN C. | MASTER |  |  | CREW |  |  
| HUGHES | HUGH | CHIEF OFFICER | 29 | WALES | CREW |  |  
| FRANKI | H. | 2ND OFFICER | 27 | SYDNEY | CREW |  |  
| FENTON | A. S. | 3RD OFFICER | 23 | LONDON | CREW |  |  
| GALE | ERNEST | BOATSWAIN | 29 | ISLE OF MAN | CREW |  |  
| SINDEN | A. | A. B. | 24 | HASTINGS | CREW |  |  
| MCKINNON | D. | A. B. | 17 | SKYE | CREW |  |  
| KERR | T. | A. B. | 16 | SLIGO | CREW |  |  
| PEARCH | T. | A. B. | 24 | LONDON | CREW |  |  
| COCHRANE | R. | A. B. | 23 | NORWICH | CREW |  |  
| WALSHAW | W. | A. B. | 21 | LIVERPOOL | CREW |  |  
| LIND | C. | A. B. | 28 | NORWAY | CREW |  |  
| UHR | G. | A. B. | 46 | SWEDEN | CREW |  |  
| FORSYTH | W. | A. B. | 42 | SCOTLAND | CREW |  |  
| AMM | A. | CHIEF ENGINEER | 36 | N. S. W. | CREW |  |  
| WILKIE | A. | 2ND EMGINEER | 29 | EDINBURGH | CREW |  |  
| KELLY | A. W. | 3RD ENGINEER | 28 | MELBOURNE | CREW |  |  
| BLAIR | D. M. | 4TH ENGINEER | 25 | GLASGOW | CREW |  |  
| BAXTER | E. S. | DONKEYMAN | 42 | VIRGINIA | CREW |  |  
| WILLIAMS | C. | FIREMAN | 20 | NEWCASTLE, N.S.W. | CREW |  |  
| CALLEN | J. | FIREMAN | 25 | NEWCASTLE, N.S.W. | CREW |  |  
| TUNETHICK | T. | FIREMAN | 37 | QUEENSLAND | CREW |  |  
| DICKSON | W. J. | FIREMAN | 21 | NEWCASTLE | CREW |  |  
| CHILDS | W. | FIREMAN | 25 | N. S. W. | CREW |  |  
| COTTRELL | J. | FIREMAN | 26 | N. S. W. | CREW |  |  
| GRANT | H. G. | TRIMMER | 23 | WALLSEND | CREW |  |  
| DRURY | J. | TRIMMER | 25 | VICTORIA | CREW |  |  
| JONES | L. | TRIMMER | 21 | STOCKTON N. S. W. | CREW |  |  
| HILL | A. E. | CHIEF STEWARD | 48 |  | CREW |  |  
| CHALMERS | W. S. | CHIEF COOK | 27 | GREENOCK | CREW |  |  
| KENNEDY | R. | ASST. COOK | 17 | PORT PIRIE | CREW |  |  
| TAYLOR | E. | ASST. STEWARD | 19 | NEWCASTLE | CREW |  |  |   Source: State Records Authority of New South Wales: Shipping Master's Office; passengers Arriving 1855 - 1922; NRS13278, [X375] reel 2072.   Transcribed by Lyn Kerr. Proofread by Lyn & Maurie. You may view/print a scan of the original list  - a monitor set to high resolution is recommended for clarity. Use your back button to return. |  | Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. |  | Email Mary-Anne Warner
 2023
 | Mariner's Home | This month's list | Search | 
 |