| | Mariners & ships in Australian Waters |  | MARAMAOF DUNEDIN, J. T. ROLLS, MASTER, BURTHEN 3953 TONSFROM THE PORT OF VANCOUVER, B. C. TO SYDNEY, NEW SOUTH WALES, 10TH MAY, 1913
 |  
| Surname | Given name | Station | Age | Of what Nation | Status | Comments |  
| ROLLS | J. | MASTER | 50 | MELBOURNE | CREW |  |  
| BARBER | H. | 1ST MATE | 29 | LIVERPOOL | CREW |  |  
| WINSLOW | A. H. | CHIEF OFFICER | 32 | LONDON | CREW |  |  
| MCCULLOCH | J. W. | 2ND MATE | 27 | STH. SHIELDS | CREW |  |  
| MACALISTER | D. | 3RD MATE | 29 | LAMLASH | CREW |  |  
| WARD | L. G. | PURSER | 26 | WANGANUI | CREW |  |  
| PEEK | A. W. | WIRELESS | 28 | BOWNING, N.S.W. | CREW |  |  
| CAMPBELL | A. | CARPENTER | 29 | ARGYLSHIRE | CREW |  |  
| MCLEOD | A. | BOATSWAIN | 37 | INVERNESS | CREW |  |  
| MCKINNON | D. | A. B. | 30 | RADFORD | CREW |  |  
| ROSS | J. | A. B. | 35 | LONDON | CREW |  |  
| MURPHY | R. | A. B. | 31 | QUEENSTOWN | CREW |  |  
| MCKINNON | J. | A. B. | 28 | GLASGOW | CREW |  |  
| LINDGUIST | W. | A. B. | 45 | SWEDEN | CREW |  |  
| GRAHAM | D. | A. B. | 38 | SYDNEY | CREW |  |  
| RILEY | H. | A. B. | 21 | GLASGOW | CREW |  |  
| MCPHAIL | J. | A. B. | 23 | GLASGOW | CREW |  |  
| MACINTOSH | C. | A. B. | 35 | INVERNESS | CREW |  |  
| ROSS | W. | A. B. | 29 | RADFORD | CREW |  |  
| GRANT | J. | A. B. | 24 | SKYE | CREW |  |  
| NICHOL | T. | A. B. | 23 | ARGYLE | CREW |  |  
| CARLSON | A. | A. B. | 27 | SWEDEN | CREW |  |  
| WOOD | A. | O. S. | 26 | BUCKIE | CREW |  |  
| SMITH | A. | O. S. | 21 | SYDNEY | CREW |  |  
| DUNNING | A. | BOY | 17 | SYDNEY | CREW |  |  
| ARNOLD | H. | BOY | 16 | DUMBARTON | CREW |  |  
| MACDONALD | J. | A. B. | 31 | SCOTLAND | CREW |  |  
| MARGESON | C. | SURGEON | 30 | NOVA SCOTIA | CREW |  |  
| ANDERSON | J. | CHIEF ENGINEER | 60 | IRELAND | CREW |  |  
| MCINNES | J. | 2ND ENGINEER | 33 | BALLARAT | CREW |  |  
| MARSHAL | M. | 3RD ENGINEER | 24 | BURRICH | CREW |  |  
| HARTON | P. | 4TH ENGINEER | 23 | AUCKLAND | CREW |  |  
| KYALL | A. G. | 5TH ENGIEER | 23 | DUNEDIN | CREW |  |  
| FITZGERALD | W. | MISS |  |  | PASSENGER | SALOON |  
| RUMFORD | J. | MISS |  |  | PASSENGER | SALOON |  
| STARR | W. | MISS |  |  | PASSENGER | SALOON |  
| MCDONALD | C. | MISS |  |  | PASSENGER | SALOON |  
| KOMASSA |  | MISS |  |  | PASSENGER | SALOON |  
| LAYLAND | M. | MISS |  |  | PASSENGER | SALOON |  
| BAKER | A. | MISS |  |  | PASSENGER | SALOON |  
| COLES | J. | MISS |  |  | PASSENGER | SALOON |  
| PATON | L. | MISS |  |  | PASSENGER | SALOON |  
| JAMES | A. | MISS |  |  | PASSENGER | SALOON |  
| SIMPSON | V. | MISS |  |  | PASSENGER | SALOON |  
| SIMPSON | L. | MISS |  |  | PASSENGER | SALOON |  
| RAWLIN | P. | MRS. |  |  | PASSENGER | SALOON |  
| RAWLIN | CHILD |  |  |  | PASSENGER | SALOON |  
| RUMFORD | C. | MRS. |  |  | PASSENGER | SALOON |  
| CROME | J. | MRS. |  |  | PASSENGER | SALOON |  
| SPRAGG | J. | MRS. |  |  | PASSENGER | SALOON |  
| BROWN |  | LADY |  |  | PASSENGER | SALOON |  
| ATKINS | H. | MRS. |  |  | PASSENGER | SALOON |  
| LAING | E. E. | MRS. |  |  | PASSENGER | SALOON |  
| GIBB | J. | MRS. |  |  | PASSENGER | SALOON |  
| AVON | J. | MRS. |  |  | PASSENGER | SALOON |  
| PATON | A. | MRS. |  |  | PASSENGER | SALOON |  
| TISDALE | A. | MRS. |  |  | PASSENGER | SALOON |  
| TISDALE | CHILD |  |  |  | PASSENGER | SALOON |  
| CHAMBERS | J. M. | MRS. |  |  | PASSENGER | SALOON |  
| MCKAY | J. | MR. |  |  | PASSENGER | SALOON |  
| MCKAY | SON |  |  |  | PASSENGER | SALOON |  
| CRAXTAN | F. | MR. |  |  | PASSENGER | SALOON |  
| HARTRIDGE | F. | MR. |  |  | PASSENGER | SALOON |  
| FOSTER | P. | MR. |  |  | PASSENGER | SALOON |  
| RAWLIN | R. | MR. |  |  | PASSENGER | SALOON |  
| THOMAS | D. | MR. |  |  | PASSENGER | SALOON |  
| SMITHE | M. DE B. | MR. |  |  | PASSENGER | SALOON |  
| RUMFORD | P. R. | MR. |  |  | PASSENGER | SALOON |  
| RUMFORD | SON 1 |  |  |  | PASSENGER | SALOON |  
| RUMFORD | SON 2 |  |  |  | PASSENGER | SALOON |  
| WHITE | D. M. G. | MR. |  |  | PASSENGER | SALOON |  
| KNOX DOHERTY | ROBT. | MR. |  |  | PASSENGER | SALOON |  
| SIMPSON | H. | MR. |  |  | PASSENGER | SALOON |  
| GIBB | J. | MR. |  |  | PASSENGER | SALOON |  
| PATON | A. | MR. |  |  | PASSENGER | SALOON |  
| TISDALE | ARCHIE | MR. |  |  | PASSENGER | SALOON |  
| CHAMBERS | J. M. | MR. |  |  | PASSENGER | SALOON |  
| LAWLESS | C. E. | 7TH ENGINEER | 24 | AUCKLAND | CREW |  |  
| WOODWARD | E. P. | ELECTRICIAN | 25 | SYDNEY | CREW |  |  
| GRANT | W. | DONKEYMAN | 36 | BANFF | CREW |  |  
| KENDALL | W. | STORES | 26 | LONDON | CREW |  |  
| CONSIDINE | W. | GREASER | 28 | LONDON | CREW |  |  
| VARNEY | W. | GREASER | 45 | NORFOLK | CREW |  |  
| ARNOLD | J. | GREASER | 27 | DUMBARTON | CREW |  |  
| FULTON | J. | GREASER | 26 | AYR | CREW |  |  
| GREAVES | J. A. | GREASER | 30 | LONDON | CREW |  |  
| SANDERSON | J. R. | FIREMAN | 22 | LANARKSHIRE | CREW |  |  
| WARNE | F. | FIREMAN | 32 | SOUTHAMPTON | CREW |  |  
| FACER | F. | FIREMAN | 28 | LONDON | CREW |  |  
| BERRY | A. | FIREMAN | 21 | LONDON | CREW |  |  
| SMITH | G. | FIREMAN | 28 | DUMBARTON | CREW |  |  
| SULLIVAN | J. | FIREMAN | 29 | LONDON | CREW |  |  
| LESLIE | G. | FIREMAN | 40 | DUBLIN | CREW |  |  
| DOYLE | P. | FIREMAN | 33 | LIVERPOOL | CREW |  |  
| BROCKEN | E. | FIREMAN | 35 | LIVERPOOL | CREW |  |  
| FLETCHER | G.. | TRIMMER | 37 | SUNDERLAND | CREW |  |  
| FACER | A. | FIREMAN | 25 | LONDON | CREW |  |  
| O'BRIEN | R. | FIREMAN | 33 | LANARKSHIRE | CREW |  |  
| WALKER | F. | FIREMAN | 27 | LONDON | CREW |  |  
| KEEVEY | J. | FIREMAN | 34 | BIRKENHEAD | CREW |  |  
| SMITH | W. | FIREMAN | 32 | LONDON | CREW |  |  
| FAIRHALL | W. | FIREMAN | 23 | LONDON | CREW |  |  
| MCKENNA | J. | FIREMAN | 27 | LIVERPOOL | CREW |  |  
| STOREY | F. | TRIMMER | 23 | LONDON | CREW |  |  
| KEANE | J. | TRIMMER | 24 | LIVERPOOL | CREW |  |  
| FLYNN | W. | TRIMMER | 28 | GLASGOW | CREW |  |  
| ROBERTS | J. | FIREMAN | 33 | LIVERPOOL | CREW |  |  
| GERMAN | J. | TRIMMER | 27 | LIVERPOOL | CREW |  |  
| REIMS | H. J. | TRIMMER | 22 | U. S. A. | CREW |  |  
| LEARY | J. | TRIMMER | 22 | LONDON | CREW |  |  
| GUSTON | W. | PEGGY | 25 | MELBOURNE | CREW |  |  
| NICOL | R. | TRIMMER | 25 | DUMBARTON | CREW |  |  
| HIGHT | H. | MISS |  |  | PASSENGER | 2ND CLASS |  
| BALFOUR | D. | MISS |  |  | PASSENGER | 2ND CLASS |  
| BALFOUR | M. | MISS |  |  | PASSENGER | 2ND CLASS |  
| VINCENT | E. | MISS 1 |  |  | PASSENGER | 2ND CLASS |  
| VINCENT | E. | MISS 2 |  |  | PASSENGER | 2ND CLASS |  
| WEBB | J. | MISS |  |  | PASSENGER | 2ND CLASS |  
| FRITH | E. | MISS |  |  | PASSENGER | 2ND CLASS |  
| BELL | E. | MISS |  |  | PASSENGER | 2ND CLASS |  
| CECIL | A. | MISS |  |  | PASSENGER | 2ND CLASS |  
| WILSON | J. | MISS |  |  | PASSENGER | 2ND CLASS |  
| BRIGHTWELL | A. | MISS |  |  | PASSENGER | 2ND CLASS |  
| PRENTICE | W. | MISS |  |  | PASSENGER | 2ND CLASS |  
| TUCKER | A. | MISS |  |  | PASSENGER | 2ND CLASS |  
| TUCKER | V. | MISS |  |  | PASSENGER | 2ND CLASS |  
| GANDER | R. | MRS. |  |  | PASSENGER | 2ND CLASS |  
| GANDER | CHILD 1 |  |  |  | PASSENGER | 2ND CLASS |  
| GANDER | CHILD 2 |  |  |  | PASSENGER | 2ND CLASS |  
| GANDER | CHILD 3 |  |  |  | PASSENGER | 2ND CLASS |  
| GANDER | CHILD 4 |  |  |  | PASSENGER | 2ND CLASS |  
| WHITEHEAD | E. | MRS. |  |  | PASSENGER | 2ND CLASS |  
| WATSON | L. | MRS. |  |  | PASSENGER | 2ND CLASS |  
| WATSON | J. | CHILD |  |  | PASSENGER | 2ND CLASS |  
| RYAN | J. | MRS. |  |  | PASSENGER | 2ND CLASS |  
| RYAN | CHILD 1 |  |  |  | PASSENGER | 2ND CLASS |  
| RYAN | CHILD 2 |  |  |  | PASSENGER | 2ND CLASS |  
| PATON | C. | MRS. |  |  | PASSENGER | 2ND CLASS |  
| THOMAS | P. | MRS. |  |  | PASSENGER | 2ND CLASS |  
| TROYEA | D. | MRS. |  |  | PASSENGER | 2ND CLASS |  
| FRITH | E. | MRS. |  |  | PASSENGER | 2ND CLASS |  
| RICE | G. | MRS. |  |  | PASSENGER | 2ND CLASS |  
| PEARCE | A. H. | MRS. |  |  | PASSENGER | 2ND CLASS |  
| SHARP | A. | MRS. |  |  | PASSENGER | 2ND CLASS |  
| BRIGHTWELL | A. | MRS. |  |  | PASSENGER | 2ND CLASS |  
| STYCH | E. | MRS. |  |  | PASSENGER | 2ND CLASS |  
| SULLIVAN | J. | MRS. |  |  | PASSENGER | 2ND CLASS |  
| SULLIVAN | CHILD |  |  |  | PASSENGER | 2ND CLASS |  
| BOULT | A. | MRS. |  |  | PASSENGER | 2ND CLASS |  
| DOUGLAS | P. | MRS. |  |  | PASSENGER | 2ND CLASS |  
| DOUGLAS | CHILD 1 |  |  |  | PASSENGER | 2ND CLASS |  
| DOUGLAS | CHILD 2 |  |  |  | PASSENGER | 2ND CLASS |  
| TUCKER | J. | MRS. |  |  | PASSENGER | 2ND CLASS |  
| GANDER | R. | MR. |  |  | PASSENGER | 2ND CLASS |  
| WATSON | M. | MR. |  |  | PASSENGER | 2ND CLASS |  
| FERNANDEZ | I. | MR. |  |  | PASSENGER | 2ND CLASS |  
| PATON | F. | MR. |  |  | PASSENGER | 2ND CLASS |  
| THOMAS | C. | MR. |  |  | PASSENGER | 2ND CLASS |  
| SCOTT | G. | MR. |  |  | PASSENGER | 2ND CLASS |  
| TROYEA | W. | MR. |  |  | PASSENGER | 2ND CLASS |  
| TROYEA | CHILD 1 |  |  |  | PASSENGER | 2ND CLASS |  
| TROYEA | CHILD 2 |  |  |  | PASSENGER | 2ND CLASS |  
| TROYEA | CHILD 3 |  |  |  | PASSENGER | 2ND CLASS |  
| TROYEA | CHILD 4 |  |  |  | PASSENGER | 2ND CLASS |  
| SCHROEDER | T. | MR. |  |  | PASSENGER | 2ND CLASS |  
| SCHROFF | E. | MR. |  |  | PASSENGER | 2ND CLASS |  
| SIMPSON | W. | MR. |  |  | PASSENGER | 2ND CLASS |  
| FLETCHER | H. | MR. |  |  | PASSENGER | 2ND CLASS |  
| SHOEMAKER | G. | MR. |  |  | PASSENGER | 2ND CLASS |  
| FRITH | G. | MR. |  |  | PASSENGER | 2ND CLASS |  
| FRITH | M. | MR. |  |  | PASSENGER | 2ND CLASS |  
| KENNY | J. | MR. |  |  | PASSENGER | 2ND CLASS |  
| SAUNDERS | C. | MR. |  |  | PASSENGER | 2ND CLASS |  
| JOUBERT | P. | MR. |  |  | PASSENGER | 2ND CLASS |  
| TYLECOTE | D. | MR. |  |  | PASSENGER | 2ND CLASS |  
| RICE | G. | MR. |  |  | PASSENGER | 2ND CLASS |  
| BIERRE | C. | MR. |  |  | PASSENGER | 2ND CLASS |  
| BOULT | C. | MR. |  |  | PASSENGER | 2ND CLASS |  
| DOUGLAS | E. | MR. |  |  | PASSENGER | 2ND CLASS |  
| CLARKE | J. | MR. |  |  | PASSENGER | 2ND CLASS |  
| CLARKE | R. | MR. |  |  | PASSENGER | 2ND CLASS |  
| CLARKE | H. | MR. |  |  | PASSENGER | 2ND CLASS |  
| JOHNSTON | W. | FIREMAN | 32 | LIVERPOOL | CREW |  |  
| GARTLAND | T. | TRIMMER | 36 | BIRKENHEAD | CREW |  |  
| EVANS | W. | FIREMAN | 32 | ENGLAND | CREW |  |  
| BRADY | J | FIREMAN | 22 | NEW ZEALAND | CREW | STRUCK THROUGH |  
| STUBBS | J. | FIREMAN | 27 | NEW ZEALAND | CREW |  |  
| ZEMKE | A. | FIREMAN | 24 | GERMANY | CREW |  |  
| DOOLEY | J. | FIREMAN | 23 | LIVERPOOL | CREW |  |  
| TIMMINS | T. | FIREMAN | 33 | GARSTON | CREW |  |  
| BRADFORD | C. | CHIEF STEWARD | 35 | LONDON | CREW |  |  
| BUCHANAN | C. | 2ND STEWARD | 27 | DUNEDIN | CREW |  |  
| NOBLE | V. | 2ND CLASS STEWARD | 31 | SYDNEY | CREW |  |  
| PARKER | W. | 3RD CLASS STEWARD | 37 | BROMFORD | CREW |  |  
| GASH | R. | SALOON STEWARDESS | 28 | PORT. CHALMERS | CREW |  |  
| BELL | W. | ASST. STEWARDESS | 30 | ST. HELENS | CREW |  |  
| RAMSAY | A. M. | 2ND CLASS STEWARDESS
 | 37 | ESSEX | CREW |  |  
| HEWISON | V. | 3RD CLASS STEWARDESS
 | 32 | NEWCASTLE | CREW |  |  
| TAIT | T. | PANTRYMAN | 37 | LIVERPOOL | CREW |  |  
| COLLINS | F. S. | 2ND CLASS PANTRYMAN
 | 27 | LONDON | CREW |  |  
| COOKE | V. | 3RD CLASS PANTRYMAN
 | 21 | BIRMINGHAM | CREW |  |  
| JOHNSTON | M. | CHIEF COOK | 43 | NORWAY | CREW |  |  
| WILCOX | C. | 1ST CLASS STEWARD | 38 | BRISBANE | CREW |  |  
| JOLIFFE | F. | 1ST CLASS STEWARD | 34 | LONDON | CREW |  |  
| TWOCOCK | J. | 1ST CLASS STEWARD | 29 | LONDON | CREW |  |  
| CHAPMAN | E. B. | 1ST CLASS STEWARD | 32 | GLOUCESTER | CREW |  |  
| DUGAN | F. | 1ST CLASS STEWARD | 23 | LONDON | CREW |  |  
| TRUNDLE | W. A. | 1ST CLASS STEWARD | 47 | LONDON | CREW |  |  
| BLACKSHIELD | H. | 1ST CLASS STEWARD | 46 | LONDON | CREW |  |  
| WALTER | C. | 1ST CLASS STEWARD | 26 | LONDON | CREW |  |  
| WILLIAMS | H. G. | 1ST CLASS STEWARD | 19 | LONDON | CREW |  |  
| RICHARDS | I. | 1ST CLASS STEWARD | 34 | LONDON | CREW |  |  
| MCGRATH | S. | 1ST CLASS STEWARD | 21 | NAESBY, N. Z. | CREW |  |  
| BEANE | L. | 1ST CLASS STEWARD | 43 | NORFOLK | CREW |  |  
| HAMPSTEAD | W. | 1ST CLASS STEWARD | 26 | MELBOURNE | CREW |  |  
| INGALL | E. | 1ST CLASS STEWARD | 25 | NEWCASTLE | CREW |  |  
| WATKINS | E. | 1ST CLASS STEWARD | 23 | LONDON | CREW |  |  
| BILTON | M. | MISS |  |  | PASSENGER | 3RD CLASS |  
| BROWN |  | MRS. |  |  | PASSENGER | 3RD CLASS |  
| BROWN | CHILD 1 |  |  |  | PASSENGER | 3RD CLASS |  
| BROWN | CHILD 2 |  |  |  | PASSENGER | 3RD CLASS |  
| KENDALL | N. | MRS. |  |  | PASSENGER | 3RD CLASS |  
| KENDALL | CHILD 1 |  |  |  | PASSENGER | 3RD CLASS |  
| KENDALL | CHILD 2 |  |  |  | PASSENGER | 3RD CLASS |  
| WILSON | E. | MRS. |  |  | PASSENGER | 3RD CLASS |  
| SCHAFF | M. | MRS. |  |  | PASSENGER | 3RD CLASS |  
| MCNAMARA | M. | MRS. |  |  | PASSENGER | 3RD CLASS |  
| MCNAMARA | CHILD 1 |  |  |  | PASSENGER | 3RD CLASS |  
| MCNAMARA | CHILD 2 |  |  |  | PASSENGER | 3RD CLASS |  
| MCNAMARA | CHILD 3 |  |  |  | PASSENGER | 3RD CLASS |  
| SELKIRK | J. | MRS. |  |  | PASSENGER | 3RD CLASS |  
| SELKIRK | CHILD 1 |  |  |  | PASSENGER | 3RD CLASS |  
| SELKIRK | CHILD 2 |  |  |  | PASSENGER | 3RD CLASS |  
| CROWSHAW | R. | MRS. |  |  | PASSENGER | 3RD CLASS |  
| HARLAND | E. | MRS. |  |  | PASSENGER | 3RD CLASS |  
| HARLAND | CHILD 1 |  |  |  | PASSENGER | 3RD CLASS |  
| HARLAND | CHILD 2 |  |  |  | PASSENGER | 3RD CLASS |  
| SARGEANT | A. | MRS. |  |  | PASSENGER | 3RD CLASS |  
| SARGEANT | CHILD 1 |  |  |  | PASSENGER | 3RD CLASS |  
| SARGEANT | CHILD 2 |  |  |  | PASSENGER | 3RD CLASS |  
| SARGEANT | CHILD 3 |  |  |  | PASSENGER | 3RD CLASS |  
| SARGEANT | CHILD 4 |  |  |  | PASSENGER | 3RD CLASS |  
| SARGEANT | CHILD 5 |  |  |  | PASSENGER | 3RD CLASS |  
| SARGEANT | CHILD 6 |  |  |  | PASSENGER | 3RD CLASS |  
| SARGEANT | CHILD 7 |  |  |  | PASSENGER | 3RD CLASS |  
| WILKINSON | M. | MRS. |  |  | PASSENGER | 3RD CLASS |  
| WILKINSON | CHILD 1 |  |  |  | PASSENGER | 3RD CLASS |  
| WILKINSON | CHILD 2 |  |  |  | PASSENGER | 3RD CLASS |  
| WILKINSON | CHILD 3 |  |  |  | PASSENGER | 3RD CLASS |  
| MICKLE | E. | MRS. |  |  | PASSENGER | 3RD CLASS |  
| LUCAS | W. | MRS. |  |  | PASSENGER | 3RD CLASS |  
| HUGGINS | T. | MR. |  |  | PASSENGER | 3RD CLASS |  
| ASHER | H. | MR. |  |  | PASSENGER | 3RD CLASS |  
| JOHNS | S. | MR. |  |  | PASSENGER | 3RD CLASS |  
| CLARK | D. J. | MR. |  |  | PASSENGER | 3RD CLASS |  
| BROWN | W. A. | MR. |  |  | PASSENGER | 3RD CLASS |  
| TRUKLING | B. C. | MR. |  |  | PASSENGER | 3RD CLASS |  
| HARRY | J. | MR. |  |  | PASSENGER | 3RD CLASS |  
| ROWSE | J. | MR. |  |  | PASSENGER | 3RD CLASS |  
| KENDALL | W. | MR. |  |  | PASSENGER | 3RD CLASS |  
| BAMFORD | A. | MR. |  |  | PASSENGER | 3RD CLASS |  
| KNIGHT | J. | MR. |  |  | PASSENGER | 3RD CLASS |  
| MCLEOD | J. | MR. |  |  | PASSENGER | 3RD CLASS |  
| CORNTHWAITE | C. | MR. |  |  | PASSENGER | 3RD CLASS |  
| CAMERON | A. | MR. |  |  | PASSENGER | 3RD CLASS |  
| SUTHERLAND | A. | MR. |  |  | PASSENGER | 3RD CLASS |  
| WILSON | WM. | MR. |  |  | PASSENGER | 3RD CLASS |  
| WILSON | W. H. | MR. |  |  | PASSENGER | 3RD CLASS |  
| SCHAFF | C. | MR. |  |  | PASSENGER | 3RD CLASS |  
| MCNAMARA | J. | MR. |  |  | PASSENGER | 3RD CLASS |  
| SARGEANT | H. | MR. |  |  | PASSENGER | 3RD CLASS |  
| WILSON | G. | MR. |  |  | PASSENGER | 3RD CLASS |  
| COLGAN | P. | MR. |  |  | PASSENGER | 3RD CLASS |  
| WILKINSON | WM. | MR. |  |  | PASSENGER | 3RD CLASS |  
| JENKINS | E. | MR. |  |  | PASSENGER | 3RD CLASS |  
| ARMSTRONG | A. | MR. |  |  | PASSENGER | 3RD CLASS |  
| MCLAUGHLIN | J. | MR. |  |  | PASSENGER | 3RD CLASS |  
| PHENEY | W. | MR. |  |  | PASSENGER | 3RD CLASS |  
| STEEL | M. | MR. |  |  | PASSENGER | 3RD CLASS |  
| ROSSITER | J. | MR. |  |  | PASSENGER | 3RD CLASS |  
| MICKLE | E. | MR. |  |  | PASSENGER | 3RD CLASS |  
| LANG | H.B. | MR. |  |  | PASSENGER | 3RD CLASS |  
| KENNEDY | M. | MR. |  |  | PASSENGER | 3RD CLASS |  
| SHARP | J. | MR. |  |  | PASSENGER | 3RD CLASS |  
| LUCAS | M. | MR. |  |  | PASSENGER | 3RD CLASS |  
| LUCAS | SON |  |  |  | PASSENGER | 3RD CLASS |  
| WOOLLEY | J. | MR. |  |  | PASSENGER | 3RD CLASS |  
| MICKLE | J.H. | MR. |  |  | PASSENGER | 3RD CLASS |  
| HALLETT | G. | 1ST CLASS STEWARD | 22 | LONDON | CREW |  |  
| HOURIGAN | J. | 1ST CLASS STEWARD | 29 | SYDNEY | CREW |  |  
| BURREN | J. | 1ST CLASS STEWARD | 35 | LONDON | CREW |  |  
| MATTHEWS | T. | 1ST CLASS STEWARD | 22 | LIVERPOOL | CREW |  |  
| WALKER | W. | 1ST CLASS STEWARD | 27 | NAPIER | CREW |  |  
| KING | H. H. | 1ST CLASS STEWARD | 24 | SYDNEY | CREW |  |  
| MANNS | T. W. | 1ST CLASS STEWARD | 26 | SYDNEY | CREW |  |  
| LEDINGHAM | W. G. | 1ST CLASS STEWARD | 27 | LONDON | CREW |  |  
| SIBBLE | F. | 1ST CLASS STEWARD | 23 | MANCHESTER | CREW |  |  
| SHARP | C. | 1ST CLASS STEWARD | 24 | SHEFFIELD | CREW |  |  
| HORGAN | S. | 1ST CLASS STEWARD | 20 | LONDON | CREW |  |  
| DOXEY | J. A. | 1ST CLASS STEWARD | 20 | LONDON | CREW |  |  
| WILSON | F. | 1ST CLASS STEWARD | 33 | MANCHESTER | CREW |  |  
| TIMMINS | P. | 1ST CLASS STEWARD | 23 | WOLVERHAMPTON | CREW |  |  
| COX | T. | 2ND CLASS STEWARD | 23 | LONGFORD | CREW |  |  
| STEPHENSON | G. | 2ND CLASS STEWARD | 21 | NEWCASTLE ON TYNE | CREW |  |  
| WALL | J. G. | 2ND CLASS STEWARD | 27 | ROSS | CREW |  |  
| BAXTER | J. | 2ND CLASS STEWARD | 21 | DEVON | CREW |  |  
| RUMPH | C. | 2ND CLASS STEWARD | 31 | LONDON | CREW |  |  
| OWEN | O. S. | 2ND CLASS STEWARD | 22 | HOLYHEAD | CREW |  |  
| LINEY | W. | 2ND CLASS STEWARD | 24 | CAMBRIDGE | CREW |  |  
| LAMBERT | J. | 2ND CLASS STEWARD | 26 | LONDON | CREW |  |  
| CONNOLLY | R. | 2ND CLASS STEWARD | 24 | LIVERPOOL | CREW |  |  
| ARMSTRONG | F. | 2ND CLASS STEWARD | 24 | SYDNEY | CREW |  |  
| GIBSON | M. | 2ND CLASS STEWARD | 29 | BRISTOL | CREW |  |  
| WARD | H. | 2ND CLASS STEWARD | 18 | LONDON | CREW |  |  
| SAUNDERS | A. G. | CADET | 19 | BURKE | CREW |  |  
| GORDON | L. | CADET | 20 | SYDNEY | CREW |  |  
| ELLIS | R. | 2ND COOK | 31 | LIVERPOOL | CREW |  |  
| BOHN | F. | SHIPS COOK | 26 | LIVERPOOL | CREW |  |  
| MCRAE | D. | VEGETABLE COOK | 32 | INVERNESS | CREW |  |  
| SMITH | T. | ASST. SHIPS COOK | 23 | LONDON | CREW |  |  
| BRENT | C. | BARBER | 36 | U. S. A. | CREW |  |  
| LITTLE | D. | 3RD COOK | 36 | LIVERPOOL | CREW |  |  
| HOBRAN | A. | BUTCHER | 21 | MARYBOROUGH | CREW |  |  
| MIKLEY | H. | ASST. BUTCHER | 36 | LONDON | CREW |  |  
| DAVIS | W. | SCULLION | 31 | LONDON | CREW |  |  
| GATES | S. V. | BAKER | 27 | AYLESBURY | CREW |  |  
| GROVES | H. | 2ND CLASS STEWARD | 22 | HERFORD | CREW |  |  
| SAUNDER | M. | ASST. STEWARDESS | 32 | GRESWICK ? | CREW | ? LAUNDER |  
| LINSCOTT | G. M. | ASST. STEWARDESS | 29 | SHROPSHIRE | CREW |  |  
| APPLEGATE | J. | SCULLION | 41 | LONDON | CREW |  |  
| GALT | P. | 2ND BAKER | 28 | GLASGOW | CREW |  |  
| GARLY | R. W. | 3RD COOK | 28 | LEITRAM | CREW |  |  
| GIRVIN | G. H. | ASST. BUTCHER | 30 | LONDON | CREW |  |  
| MILLWARD | A. | SCULLION | 21 | FLINTSHIRE | CREW |  |  
| SULLIVAN | F. | 1ST CLASS STEWARD | 32 | CORK | CREW |  |  
| MCGUINNESS | P. | TRIMMER | 28 | LIVERPOOL | CREW |  |  
| RIPLEY | H. | 7TH ENGINEER | 21 | NEW ZEALAND | CREW |  |  |   Source: State Records Authority of New South Wales: Shipping Master's Office; passengers Arriving 1855 - 1922; NRS13278, [X375] reel 2072.   Transcribed by Lyn Kerr. Proofread by Lyn & Maurie. You may view/print a scan of the original list          - a monitor set to high resolution is recommended for clarity. Use your back button to return. |  | Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. |  | Email Mary-Anne Warner
 2023
 | Mariner's Home | This month's list | Search | 
 |