| | Mariners & ships in Australian Waters |  | INDARRAOF FREMANTLE, M. M. OSBORNE, MASTER, BURTHEN 6051 TONSFROM THE PORT OF FREMANTLE TO SYDNEY, NEW SOUTH WALES, 19TH MAY, 1913
 |  
| Surname | Given name | Station | Age | Of what Nation | Status | Comments |  
| OSORNE | M. M. | MASTER |  |  | CREW |  |  
| MALCOLM | E. A. | CHIEF OFFICER | 34 | LIVERPOOL | CREW |  |  
| LE BRUN | W | 2ND OFFICER | 26 | HULL | CREW |  |  
| STOKES | W. | 3RD OFFICER | 32 | LONDON | CREW |  |  
| SCOTT-WHITE | T. H. | 4TH OFFICER | 30 | NOTTINGHAM | CREW |  |  
| HUCKSTEP | W. | 5TH OFFICER | 30 | RAMSGATE | CREW |  |  
| LEESE | W. H. | PURSER | 52 | SOUTHAMPTON | CREW |  |  
| LYNCH | R. F. | ASST. PURSER | 21 | CASINO | CREW |  |  
| HILL | C. A. | WIRELESS OPERATOR | 25 | ENGLAND | CREW |  |  
| GREEN | THOS. | BOATSWAINS MATE | 35 | NTH. SHIELDS | CREW |  |  
| HASSEY | T. K. | QUARTER MASTER | 50 | NEWFOUNDLAND | CREW |  |  
| MACGREGOR | J. A. | QUARTER MASTER | 36 | ENGLAND | CREW |  |  
| PARKER | R. | A. B. | 29 | ENGLAND | CREW |  |  
| SHEARIN | G. | A. B. | 35 | LONDON | CREW |  |  
| WHITE | THOS. | A. B. | 40 | SHIELDS | CREW |  |  
| FLETT | A. G. | A. B. | 24 | SCOTLAND | CREW |  |  
| MILLAN | J. W. | A. B. | 22 | AVON | CREW |  |  
| PIPER | J. | QUARTER MASTER | 44 | LEWES | CREW |  |  
| MCLEAN | J. | A. B. | 30 | INVERNESS | CREW |  |  
| PARNHAM | R. O. | A. B. | 28 | LAUNCESTON | CREW |  |  
| WIGHTMAN | J. | BOATSWAIN | 40 | BELFAST | CREW |  |  
| KENNEDY | J. | A. B. | 29 | LONDON | CREW |  |  
| MILES | W. M. | A. B. | 38 | KENT | CREW |  |  
| GARDINER | H. | QUARTER MASTER | 46 | LONDON | CREW |  |  
| WOOD | T. | QUARTER MASTER | 40 | HOBART | CREW |  |  
| LYNCH | P. | QUARTER MASTER | 32 | IRELAND | CREW |  |  
| MARMION | J. | A. B. | 22 | DROGHEDA | CREW |  |  
| THOMAS | H. | O. S. | 19 | BRISTOL | CREW |  |  
| WILLIAMSON | R. | A. B. | 33 | SHETLAND | CREW |  |  
| HORAN | C. | O. S. | 21 | MELBOURNE | CREW |  |  
| ALLCOT | C. | O. S. | 22 | LIVERPOOL | CREW |  |  
| DEVER | R. | CARPENTER | 29 | ORKNEY | CREW |  |  
| MCKINNON | D. | CARPENTERS MATE | 23 | GLASGOW | CREW |  |  
| CAMPBELL | A. | A. B. | 27 | BANFF | CREW |  |  
| IRVINE | D. | CHIEF ENGINEER | 43 | SCOTLAND | CREW |  |  
| ROBERTSON | A. | 2ND ENGINEER | 35 | SCOTLAND | CREW |  |  
| TOWARD | V. | 3RD ENGINEER | 27 | ENGLAND | CREW |  |  
| JOLLY | JAS. | 5TH ENGINEER | 22 | SCOTLAND | CREW |  |  
| RUMBALL | A. | MISS |  |  | PASSENGER | SALOON |  
| SAUNDERS | F. M. | MISS |  |  | PASSENGER | SALOON |  
| LANGSFORD | L. | MISS |  |  | PASSENGER | SALOON |  
| ENGLAND | B. | MISS |  |  | PASSENGER | SALOON |  
| LOWTHER | R. E. | MISS |  |  | PASSENGER | SALOON |  
| BARNETT | M. | MISS |  |  | PASSENGER | SALOON |  
| GILL | J. | MISS |  |  | PASSENGER | SALOON |  
| SPENCE | J. | MISS |  |  | PASSENGER | SALOON |  
| MCGILLIVRAY | E. | MISS |  |  | PASSENGER | SALOON |  
| CAHILL | H. | MISS |  |  | PASSENGER | SALOON |  
| LE GOULD | D. | MISS |  |  | PASSENGER | SALOON |  
| PATEY |  | MISS |  |  | PASSENGER | SALOON |  
| WARD | D. | MISS |  |  | PASSENGER | SALOON |  
| WHITE | M. | MISS |  |  | PASSENGER | SALOON |  
| JOHNS | J. | MISS |  |  | PASSENGER | SALOON |  
| ENGLAND | E. | MISS |  |  | PASSENGER | SALOON |  
| HEDLEY | P. | MISS |  |  | PASSENGER | SALOON |  
| FORSTER | T. | MISS |  |  | PASSENGER | SALOON |  
| TURNING | A. | MISS |  |  | PASSENGER | SALOON |  
| MCCOWAN | J. | MISS |  |  | PASSENGER | SALOON |  
| MCCOWAN | D. | MISS |  |  | PASSENGER | SALOON |  
| FRIEND | M. R. | MISS |  |  | PASSENGER | SALOON |  
| WILLIS | G. | MISS |  |  | PASSENGER | SALOON |  
| PURCELL | B. | MISS |  |  | PASSENGER | SALOON |  
| DOWLING | A. L. | MISS |  |  | PASSENGER | SALOON |  
| WHITE | J. | MISS |  |  | PASSENGER | SALOON |  
| ALLEN | N. | MISS |  |  | PASSENGER | SALOON |  
| BARRY | C. | MISS |  |  | PASSENGER | SALOON |  
| OLSON | A. G. | MISS |  |  | PASSENGER | SALOON |  
| JAMES |  | MISS |  |  | PASSENGER | SALOON |  
| TURNING | M. | MISS |  |  | PASSENGER | SALOON |  
| MCLANEN | M. L. | MISS |  |  | PASSENGER | SALOON |  
| PERMEGER | O. | MISS |  |  | PASSENGER | SALOON |  
| DAVISON |  | MISS |  |  | PASSENGER | SALOON |  
| GREIVE |  | MISS |  |  | PASSENGER | SALOON |  
| ROSS | P. V. | MRS. |  |  | PASSENGER | SALOON |  
| ROSS | CHILD |  |  |  | PASSENGER | SALOON |  
| PRINCE | L. | MRS. |  |  | PASSENGER | SALOON |  
| KNUCKEY | A. | MRS. |  |  | PASSENGER | SALOON |  
| WILSON | H. C. | MRS. |  |  | PASSENGER | SALOON |  
| MARSHALL | J. | MRS. |  |  | PASSENGER | SALOON |  
| BEAUCHAMP | A. | MRS. |  |  | PASSENGER | SALOON |  
| ALDERMAN | R. G. | MRS. |  |  | PASSENGER | SALOON |  
| ALDERMAN | CHILD |  |  |  | PASSENGER | SALOON |  
| JONES | W. | MRS. |  |  | PASSENGER | SALOON |  
| FINDLAY | W. | MRS. |  |  | PASSENGER | SALOON |  
| TURNING | E. | MRS. |  |  | PASSENGER | SALOON |  
| SAUNDERS | A. | MRS. |  |  | PASSENGER | SALOON |  
| LEESE | W. H. | MRS. |  |  | PASSENGER | SALOON |  
| CRAWFORD | M. | MRS. |  |  | PASSENGER | SALOON |  
| JAMES | G. | MRS. |  |  | PASSENGER | SALOON |  
| FRIEND | P. W. | MRS. |  |  | PASSENGER | SALOON |  
| BARNETT | A. | MR. |  |  | PASSENGER | SALOON |  
| ANDREWS | G. V. | MR. |  |  | PASSENGER | SALOON |  
| LAWLOR |  | MR. |  |  | PASSENGER | SALOON |  
| BRANDT | H. A. | MR. |  |  | PASSENGER | SALOON |  
| HARRISON | A. | MR. |  |  | PASSENGER | SALOON |  
| ISAACS | C. | MR. |  |  | PASSENGER | SALOON |  
| THOMAS | J. O. | MR. |  |  | PASSENGER | SALOON |  
| MARGETTS | L. | MR. |  |  | PASSENGER | SALOON |  
| KIRKHAM | G. | MR. |  |  | PASSENGER | SALOON |  
| ALEXANDER | M. A. | MR. |  |  | PASSENGER | SALOON |  
| PARKER | W. J. | MR. |  |  | PASSENGER | SALOON |  
| HOME | N. | MR. |  |  | PASSENGER | SALOON |  
| BARNETT | A. | MRS. |  |  | PASSENGER | SALOON |  
| KEIR | C. | MRS. |  |  | PASSENGER | SALOON |  
| KEIR | CHILD |  |  |  | PASSENGER | SALOON |  
| HODGE | J. | MR. |  |  | PASSENGER | SALOON |  
| ANDREWS | G. V. | MRS. |  |  | PASSENGER | SALOON |  
| ANDREWS | CHILD |  |  |  | PASSENGER | SALOON |  
| GULFSIN |  | MRS. |  |  | PASSENGER | SALOON |  
| MORROW | D. K. | MRS. |  |  | PASSENGER | SALOON |  
| KEIR |  | MRS. |  |  | PASSENGER | SALOON |  
| KEIR | CHILD 1 |  |  |  | PASSENGER | SALOON |  
| KEIR | CHILD 2 |  |  |  | PASSENGER | SALOON |  
| LACOUR | J. | MR. |  |  | PASSENGER | SALOON |  
| HIBBERD | W. J. | MR. |  |  | PASSENGER | SALOON |  
| BEAUCHAMP | A. | MR. |  |  | PASSENGER | SALOON |  
| PRINCE | L. | MR. |  |  | PASSENGER | SALOON |  
| WILLIAMS | P. S. | MR. |  |  | PASSENGER | SALOON |  
| JACKSON | A. B. | MR. |  |  | PASSENGER | SALOON |  
| WISHART | W. P. | MR. |  |  | PASSENGER | SALOON |  
| WARD | T. | MR. |  |  | PASSENGER | SALOON |  
| PONGER | A. W. | REV. |  |  | PASSENGER | SALOON |  
| LILLEY | E. H. | MR. |  |  | PASSENGER | SALOON |  
| JOHNSTON | A. E. | MR. |  |  | PASSENGER | SALOON |  
| BARRAWAGNATH | J. | MR. |  | ? BARRAGWANATH | PASSENGER | SALOON |  
| MULLIGAN | F. C. | MR. |  |  | PASSENGER | SALOON |  
| KLIME | F. | MR. |  |  | PASSENGER | SALOON |  
| SELLARS | R. | MR. |  |  | PASSENGER | SALOON |  
| PRINCE | G. | MR. |  |  | PASSENGER | SALOON |  
| ALDERMAN | R. G. | MR. |  |  | PASSENGER | SALOON |  
| KNUCKEY | A. | MR. |  |  | PASSENGER | SALOON |  
| FORSTER | H. C. | MR. |  |  | PASSENGER | SALOON |  
| SAUNDERS | A. F. | MR. |  |  | PASSENGER | SALOON |  
| WARD | J. L. | CAPT. |  |  | PASSENGER | SALOON |  
| WARD | J. A. | MR. |  |  | PASSENGER | SALOON |  
| WOOD | F. G. | MR. |  |  | PASSENGER | SALOON |  
| BURTON | W. | MR. |  |  | PASSENGER | SALOON |  
| ROSS | P. V. | MR. |  |  | PASSENGER | SALOON |  
| SPARLING | R. | MR. |  |  | PASSENGER | SALOON |  
| HOLLOWAY | B. | MR. |  |  | PASSENGER | SALOON |  
| PRINCE | S. | MR. |  |  | PASSENGER | SALOON |  
| WALLACE | W. | MR. |  |  | PASSENGER | SALOON |  
| WARD |  | CAPT. |  |  | PASSENGER | SALOON |  
| COTTERILL | C. L. | MR. |  |  | PASSENGER | SALOON |  
| HURST |  | DR. |  |  | PASSENGER | SALOON |  
| MACDONALD | B. W. | MR. |  |  | PASSENGER | SALOON |  
| MASON | V. P. | MR. |  |  | PASSENGER | SALOON |  
| HOLMES | G. | MR. |  |  | PASSENGER | SALOON |  
| TREGANOWAN | W. | MR. |  |  | PASSENGER | SALOON |  
| ARMSTRONG | W. | 4TH ENGINEER | 23 | SYDNEY | CREW |  |  
| HUGHES | F. J. | 6TH ENGINEER | 26 | GRAVESEND | CREW |  |  
| MURDOCK | A. K. | 7TH ENGINEER | 21 | VICTORIA | CREW |  |  
| FAIRBAIRN | R. | DONKEYMAN | 37 | SYDNEY | CREW |  |  
| DEAR | E. | STOREKEEPER | 41 | LONDON | CREW |  |  
| STEWART | J. | GREASER | 29 | ENGLAND | CREW |  |  
| STARBUCK | J. A. | GREASER | 30 | LONDON | CREW |  |  
| SWAIN | W. | GREASER | 48 | LONDON | CREW |  |  
| HOLLIES | C. | GREASER | 30 | LONDON | CREW |  |  
| FERGUSON | A. | GREASER | 36 | GLASGOW | CREW |  |  
| WILLIAMS | D. | TRIMMER | 27 | CARDIFF | CREW |  |  
| MCCAMBRIDGE | P. | FIREMAN | 32 | BELFAST | CREW |  |  
| BLANEY | J. | FIREMAN | 34 | BELFAST | CREW |  |  
| LAW | J. | FIREMAN | 39 | GLASGOW | CREW |  |  
| FAIRBAIRN | N. | TRIMMER | 21 | BATHURST | CREW |  |  
| ALEXIS | H. | FIREMAN | 42 | RUSSIA | CREW |  |  
| RILEY | P. | TRIMMER | 37 | LIVERPOOL | CREW |  |  
| REID | W. | TRIMMER | 25 | LONDON | CREW |  |  
| SULLIVAN | J. | FIREMAN | 27 | LONDON | CREW |  |  
| BOATWRIGHT | J. | FIREMAN | 28 | LONDON | CREW |  |  
| DEVLIN | P. | FIREMAN | 36 | EDINBURGH | CREW |  |  
| JOHNSON | A. E. | TRIMMER | 29 | LONDON | CREW |  |  
| RANDLES | T. | FIREMAN | 32 | LIVERPOOL | CREW |  |  
| VINE | P. | FIREMAN | 30 | JERSEY | CREW |  |  
| BYERS | G. | FIREMAN | 23 | LONDON | CREW |  |  
| LYONS | C. | FIREMAN | 24 | LONDON | CREW |  |  
| BEHARRIE | M. | TRIMMER | 26 | GLASGOW | CREW |  |  
| WATTERSON | J. | FIREMAN | 30 | LONDON | CREW |  |  
| GARVON | E. | FIREMAN | 31 | SYDNEY | CREW |  |  
| MALONEY | E. | FIREMAN | 25 | LONDON | CREW |  |  
| HUMPHREY | G. | TRIMMER | 31 | LONDON | CREW |  |  
| WALSH | F. | TRIMMER | 22 | WEXFORD | CREW |  |  
| PHILLIPS | W. | ELECTRICIAN | 28 | BALLARAT | CREW |  |  
| THORNLEY | H. W. | FIREMAN | 32 | LONDON | CREW |  |  
| TIPPER | R. | FIREMAN | 22 | STH. SHIELDS | CREW |  |  
| PARRY | J. | TRIMMER | 32 | LONDON | CREW |  |  
| GRAY | P. | TRIMMER | 21 | SYDNEY | CREW |  |  
| HARRIS | H. | MR. |  |  | PASSENGER | SALOON |  
| GROENSWOND | A. | MR. |  |  | PASSENGER | SALOON |  
| JAMES | V. L. | MR. |  |  | PASSENGER | SALOON |  
| HART | H. G. | MR. |  |  | PASSENGER | SALOON |  
| JAMES | G. | MR. |  |  | PASSENGER | SALOON |  
| GULLETT | P. W. | MR. |  |  | PASSENGER | SALOON |  
| DOWNING | J. | MR. |  |  | PASSENGER | SALOON |  
| GULFSIN |  | MR. |  |  | PASSENGER | SALOON |  
| FIDDES | N. E. | MR. |  |  | PASSENGER | SALOON |  
| ROBERTSON | W. | MR. |  |  | PASSENGER | SALOON |  
| SCHAFFER | E. | MR. |  |  | PASSENGER | SALOON |  
| SMIDMORE | J. | MR. |  |  | PASSENGER | SALOON |  
| SCHMIDT | J. | MR. |  |  | PASSENGER | SALOON |  
| RICH | L. | MR. |  |  | PASSENGER | SALOON |  
| TOMKINS | J. B. | MR. |  |  | PASSENGER | SALOON |  
| HEDLEY | W. R. | MR. |  |  | PASSENGER | SALOON |  
| FLEMING | W. | MR. |  |  | PASSENGER | SALOON |  
| BUNTING | J. | MR. |  |  | PASSENGER | SALOON |  
| CHRISTIAN | J. | MR. |  |  | PASSENGER | SALOON |  
| HEATLEY | R. C. | MR. |  |  | PASSENGER | SALOON |  
| TURNER | C. H. | MR. |  |  | PASSENGER | SALOON |  
| MCIVER | L. | MR. |  |  | PASSENGER | SALOON |  
| ROBERTSON | F. H. | MR. |  |  | PASSENGER | SALOON |  
| THOMSON | H. | MR. |  |  | PASSENGER | SALOON |  
| SMALL | J. K. | MR. |  |  | PASSENGER | SALOON |  
| DOWNING | J. | MR. |  |  | PASSENGER | SALOON |  
| DEDMAN | F. | MR. |  |  | PASSENGER | SALOON |  
| FERRIER | R. | MR. |  |  | PASSENGER | SALOON |  
| BELL | A. | MR. |  |  | PASSENGER | SALOON |  
| BELL | CHILD 1 |  |  |  | PASSENGER | SALOON |  
| BELL | CHILD 2 |  |  |  | PASSENGER | SALOON |  
| FINDLAY | W. | MR. |  |  | PASSENGER | SALOON |  
| COLLINS | A. D. | MR. |  |  | PASSENGER | SALOON |  
| MENDELL | G. | MR. |  |  | PASSENGER | SALOON |  
| ORCHARD | A. | MR. |  |  | PASSENGER | SALOON |  
| BAILEY | A. | MR. |  |  | PASSENGER | SALOON |  
| MUNDLEHOLM | L. | MR. |  |  | PASSENGER | SALOON |  
| BAGELEY | L. C. | MR. |  |  | PASSENGER | SALOON |  
| BUTCHER |  | MR. |  |  | PASSENGER | SALOON |  
| ABRECHT | E. P. | MR. |  |  | PASSENGER | SALOON |  
| SANDERCOCK | V. | MISS |  |  | PASSENGER | 2ND SALOON |  
| FORSBERG | E. | MISS |  |  | PASSENGER | 2ND SALOON |  
| KEEBLE | M. | MISS |  |  | PASSENGER | 2ND SALOON |  
| MANNING | E. | MISS |  |  | PASSENGER | 2ND SALOON |  
| DUNBAR | C. | MISS |  |  | PASSENGER | 2ND SALOON |  
| ROSE | A. | MISS |  |  | PASSENGER | 2ND SALOON |  
| GUYDER | L. | MISS |  |  | PASSENGER | 2ND SALOON |  
| FRITH |  | MISS |  |  | PASSENGER | 2ND SALOON |  
| ROBERTS | E. | MISS |  |  | PASSENGER | 2ND SALOON |  
| TOOHEY | M. | MISS |  |  | PASSENGER | 2ND SALOON |  
| ELYARD |  | MISS |  |  | PASSENGER | 2ND SALOON |  
| CONNOLLY | W. | MISS |  |  | PASSENGER | 2ND SALOON |  
| BRIDGEMAN | E. | MISS |  |  | PASSENGER | 2ND SALOON |  
| OATES | M. | MISS |  |  | PASSENGER | 2ND SALOON |  
| ASHBY | J. | MISS |  |  | PASSENGER | 2ND SALOON |  
| MACK |  | MISS |  |  | PASSENGER | 2ND SALOON |  
| HOGAN | A. | MRS. |  |  | PASSENGER | 2ND SALOON |  
| JOLLY | W. | MRS. |  |  | PASSENGER | 2ND SALOON |  
| FALCKE | P. C. | MRS. |  |  | PASSENGER | 2ND SALOON |  
| FALCKE | CHILD |  |  |  | PASSENGER | 2ND SALOON |  
| NOBES | J. | MRS. |  |  | PASSENGER | 2ND SALOON |  
| PURCELL | J. | MRS. |  |  | PASSENGER | 2ND SALOON |  
| BECKETT | K. | MRS. |  |  | PASSENGER | 2ND SALOON |  
| IRONS | E. | MRS. |  |  | PASSENGER | 2ND SALOON |  
| IRONS | CHILD |  |  |  | PASSENGER | 2ND SALOON |  
| MORAN | J. | MRS. |  |  | PASSENGER | 2ND SALOON |  
| DUNSTAN | M. C. | MRS. |  |  | PASSENGER | 2ND SALOON |  
| SAUNDERS |  | MRS. |  |  | PASSENGER | 2ND SALOON |  
| ROGERS | A. | MRS. |  |  | PASSENGER | 2ND SALOON |  
| WILLIAMS | J. M. | MRS. |  |  | PASSENGER | 2ND SALOON |  
| BLACKMORE | H. | MRS. |  |  | PASSENGER | 2ND SALOON |  
| BLACKMORE | CHILD |  |  |  | PASSENGER | 2ND SALOON |  
| RAMSAY |  | MRS. |  |  | PASSENGER | 2ND SALOON |  
| REID | L. | MRS. |  |  | PASSENGER | 2ND SALOON |  
| LOGAN | W. | MRS. |  |  | PASSENGER | 2ND SALOON |  
| HENDERSON | J. | MRS. |  |  | PASSENGER | 2ND SALOON |  
| WILD | D. | MRS. |  |  | PASSENGER | 2ND SALOON |  
| WILD | CHILD |  |  |  | PASSENGER | 2ND SALOON |  
| MCFARLANE | W. | MRS. |  |  | PASSENGER | 2ND SALOON |  
| MAY | J. | MRS. |  |  | PASSENGER | 2ND SALOON |  
| EVANS | F. J. | MRS. |  |  | PASSENGER | 2ND SALOON |  
| GLASGOW | J. | MRS. |  |  | PASSENGER | 2ND SALOON |  
| ASTON | E. | MRS. |  |  | PASSENGER | 2ND SALOON |  
| WATSON |  | MRS. |  |  | PASSENGER | 2ND SALOON |  
| WATSON | CHILD |  |  |  | PASSENGER | 2ND SALOON |  
| ASHBY | E. | MRS. |  |  | PASSENGER | 2ND SALOON |  
| ASHBY | CHILD |  |  |  | PASSENGER | 2ND SALOON |  
| NOLAN | H. | MRS. |  |  | PASSENGER | 2ND SALOON |  
| GOULD | K. | MRS. |  |  | PASSENGER | 2ND SALOON |  
| TELFER | A. | MRS. |  |  | PASSENGER | 2ND SALOON |  
| HANNON | J. | MR. |  |  | PASSENGER | 2ND SALOON |  
| STEPHENS | A. E. | MR. |  |  | PASSENGER | 2ND SALOON |  
| STEWART | W. | MR. |  |  | PASSENGER | 2ND SALOON |  
| DARRAGH | J. | MR. |  |  | PASSENGER | 2ND SALOON |  
| GLASGOW | J. | MR. |  |  | PASSENGER | 2ND SALOON |  
| RAWLINSON | A. | MR. |  |  | PASSENGER | 2ND SALOON |  
| HARBOTT | L. | MR. |  |  | PASSENGER | 2ND SALOON |  
| LONGSTAFF | N. | MR. |  |  | PASSENGER | 2ND SALOON |  
| FALCKE | P. G. | MR. |  |  | PASSENGER | 2ND SALOON |  
| COLYER | H. | MR. |  |  | PASSENGER | 2ND SALOON |  
| GROUNDS | D. C. | MR. |  |  | PASSENGER | 2ND SALOON |  
| SMITH | H. | MR. |  |  | PASSENGER | 2ND SALOON |  
| BOND | R. J. | MR. |  |  | PASSENGER | 2ND SALOON |  
| ASTON | E. | MR. |  |  | PASSENGER | 2ND SALOON |  
| WILSON | C. | MR. |  |  | PASSENGER | 2ND SALOON |  
| STEWART | A. | MR. |  |  | PASSENGER | 2ND SALOON |  
| MCDONALD | J. | MR. |  |  | PASSENGER | 2ND SALOON |  
| BLACKMORE | K. | MR |  |  | PASSENGER | 2ND SALOON |  
| PALMER | J. | MR. |  |  | PASSENGER | 2ND SALOON |  
| MCKENZIE | T. | MR. |  |  | PASSENGER | 2ND SALOON |  
| PURCELL | J. | MR. |  |  | PASSENGER | 2ND SALOON |  
| LATTA | JAS. | TRIMMER | 28 | LONDON | CREW |  |  
| MURPHY | D. | FIREMAN | 32 | LIVERPOOL | CREW |  |  
| CAIN | M. | TRIMMER | 35 | LONDON | CREW |  |  
| BAGWELL | WM. | TRIMMER | 23 | LIVERPOOL | CREW |  |  
| RUDOLPH | E. H. | CHIEF STEWARD | 44 | SWITZERLAND | CREW |  |  
| PIERCE | W. F. | 2ND STEWARD | 37 | ENGLAND | CREW |  |  
| SAY | J. | CHIEF COOK | 42 | AUCKLAND | CREW |  |  
| YOUNG | G. J. | FORE CABIN STEWARD | 36 | ENGLAND | CREW |  |  
| CURRIE | WM. | 1ST GRADE STEWARD | 46 | IRELAND | CREW |  |  
| EMSLY | J. | 1ST GRADE STEWARD | 22 | LONDON | CREW |  |  
| HANNAM | N. | 1ST GRADE STEWARD | 26 | ENGLAND | CREW |  |  
| DEINHARDT | G. | 1ST GRADE STEWARD | 23 | LONDON | CREW |  |  
| GROW | F. | 1ST GRADE STEWARD | 25 | LONDON | CREW |  |  
| ELSON | N. H. | PANTRYMAN | 27 | BRISBANE | CREW |  |  
| HILLIARD | H. | 2ND PANTRYMAN | 35 | LONDON | CREW |  |  
| CHUBB | T. | 2ND GRADE STEWARD | 21 | LONDON | CREW |  |  
| CHUBB | F. H. | 1ST GRADE STEWARD | 26 | LONDON | CREW |  |  
| MELVILLE | CHAS. | 1ST GRADE STEWARD | 25 | ENGLAND | CREW |  |  
| RUSSELL | R. | 1ST GRADE STEWARD | 32 | LEITH | CREW |  |  
| ANDERSON | E. | 1ST GRADE STEWARD | 27 | BRISBANE | CREW |  |  
| ABBOTT | E. | 1ST GRADE STEWARD | 26 | SWEDEN | CREW |  |  
| THOMPSON | H. | 1ST GRADE STEWARD | 22 | LONDON | CREW |  |  
| BOOTH | H. | 1ST GRADE STEWARD | 28 | MELBOURNE | CREW |  |  
| SPIKE | W. | 1ST GRADE STEWARD | 26 | LONDON | CREW |  |  
| HOWES | C. | 1ST GRADE STEWARD | 24 | BRISBANE | CREW |  |  
| SAVILLE | K. | 2ND CLASS STEWARD | 26 | IRELAND | CREW |  |  
| BOND | H. | 1ST GRADE STEWARD | 21 | LONDON | CREW |  |  
| CRESSWELL | E. | 1ST GRADE STEWARD | 20 | LONDON | CREW |  |  
| MACMILLAN | D. | 1ST GRADE STEWARD | 26 | LONDON | CREW |  |  
| MCNEIL | D. | 2ND GRADE STEWARD | 21 | SCOTLAND | CREW |  |  
| WARREN | C. | 2ND GRADE STEWARD | 26 | SCOTLAND | CREW |  |  
| MUIR | M. | ASST. STEWARD | 39 | EDINBURGH | CREW |  |  
| STOKES | C. | 2ND GRADE STEWARD | 18 | ENGLAND | CREW |  |  
| SHACKLETON | H. N. | 2ND GRADE STEWARD | 22 | LONDON | CREW |  |  
| STEVENSON | A. | ASST. BAKER | 51 | SCOTLAND | CREW |  |  
| KEWLEY | M. A. | FORE CABIN STEWARDESS
 | 40 | ISLE OF MAN | CREW |  |  
| PAUL | I. T. | SALOON STEWARDESS | 34 | SALE | CREW |  |  
| MITCHELL | H. A. | MR. |  |  | PASSENGER | 2ND SALOON |  
| WATSON |  | MR. |  |  | PASSENGER | 2ND SALOON |  
| DICKSON | J. | MR. |  |  | PASSENGER | 2ND SALOON |  
| MANN | C. | MR. |  |  | PASSENGER | 2ND SALOON |  
| GLANFIELD | T. | MR. |  |  | PASSENGER | 2ND SALOON |  
| DUGGAN | T. | MR. |  |  | PASSENGER | 2ND SALOON |  
| MORAN | J. | MR. |  |  | PASSENGER | 2ND SALOON |  
| CUTHBERTSON | D. | MR. |  |  | PASSENGER | 2ND SALOON |  
| FIELDING | J. | MR. |  |  | PASSENGER | 2ND SALOON |  
| BROOKS | E. J. | MR. |  |  | PASSENGER | 2ND SALOON |  
| HOUSE | C. | MR. |  |  | PASSENGER | 2ND SALOON |  
| JOLLY | W. | MR. |  |  | PASSENGER | 2ND SALOON |  
| PETERS | W. J. | MR. |  |  | PASSENGER | 2ND SALOON |  
| WIGHTMAN | A. | MR. |  |  | PASSENGER | 2ND SALOON |  
| BROADHURST | G. | MR. |  |  | PASSENGER | 2ND SALOON |  
| SMART | J. | MR. |  |  | PASSENGER | 2ND SALOON |  
| BECKETT | H. | MR. |  |  | PASSENGER | 2ND SALOON |  
| ELMER | H. A. | MR. |  |  | PASSENGER | 2ND SALOON |  
| FEWSTER | J. | MR. |  |  | PASSENGER | 2ND SALOON |  
| MCINTYRE | C. C. | MR. |  |  | PASSENGER | 2ND SALOON |  
| MCKAY | G. | MR. |  |  | PASSENGER | 2ND SALOON |  
| BOWTELL | F. | MR. |  |  | PASSENGER | 2ND SALOON |  
| BROWN | R. | MR. |  |  | PASSENGER | 2ND SALOON |  
| GALLOWAY | G. | MR. |  |  | PASSENGER | 2ND SALOON |  
| MILES | E. S. | MR. |  |  | PASSENGER | 2ND SALOON |  
| ROGERS | A. | MR. |  |  | PASSENGER | 2ND SALOON |  
| BECK | B. R. | MR. |  |  | PASSENGER | 2ND SALOON |  
| JONES | J. S. | MR. |  |  | PASSENGER | 2ND SALOON |  
| HUNTER | R. E. | MR. |  |  | PASSENGER | 2ND SALOON |  
| SOUTHWELL | J. | MR. |  |  | PASSENGER | 2ND SALOON |  
| ROGERS | E. | MR. |  |  | PASSENGER | 2ND SALOON |  
| PAUL | W. H. | MR. |  |  | PASSENGER | 2ND SALOON |  
| LOGAN | W. | MR. |  |  | PASSENGER | 2ND SALOON |  
| EASTWOOD | A. W. | MR. |  |  | PASSENGER | 2ND SALOON |  
| WEDGE | L. | MR. |  |  | PASSENGER | 2ND SALOON |  
| LEA | C. H. | MR. |  |  | PASSENGER | 2ND SALOON |  
| ROGERS | W. | MR. |  |  | PASSENGER | 2ND SALOON |  
| MCFARLANE | W. | MR. |  |  | PASSENGER | 2ND SALOON |  
| IRELAND | W. T. | MR. |  |  | PASSENGER | 2ND SALOON |  
| COFFEY | W. | MR. |  |  | PASSENGER | 2ND SALOON |  
| MAY | J. | MR. |  |  | PASSENGER | 2ND SALOON |  
| MURRAY | A. H. | MR. |  |  | PASSENGER | 2ND SALOON |  
| PRESTON | E. | MR. |  |  | PASSENGER | 2ND SALOON |  
| MACKAY | W. | MR. |  |  | PASSENGER | 2ND SALOON |  
| MACKAY | BOY |  |  |  | PASSENGER | 2ND SALOON |  
| MOLLOY | M. J. | MISS |  |  | PASSENGER | STEERAGE |  
