| | Mariners & ships in Australian Waters |  | GOSLAROF HAMBURG, H. SCHLUTER, MASTER, BURTHEN 4331 / 2743 TONSFROM THE PORT OF FREMANTLE TO SYDNEY, NEW SOUTH WALES, 26TH MAY, 1913
 |  
| Surname | Given name | Station | Age | Of what Nation | Status | Comments |  
| SCHLUTER | H. | MASTER |  |  | CREW |  |  
| GRIEVE | M. | 1ST OFFICER | 35 | ELLENBERG | CREW |  |  
| REBIEN | K. | 2ND OFFICER | 35 | HARBURG | CREW |  |  
| PAULSEN | A. | 3RD OFFICER | 26 | NEBEL | CREW |  |  
| HOLTZ | A. | 4TH OFFICER | 24 | HAMBURG | CREW |  |  
| LORENZEN | C. | CARPENTER | 23 | GAMMELLUCK | CREW |  |  
| BRUNBERG | W. | 1ST BOATSWAIN | 30 | GEFLE | CREW |  |  
| FREDRICKSEN | C. | 2ND BOATSWAIN | 39 | KOPENHAGEN, DEN. | CREW |  |  
| SELL | O. | A. B. | 20 | GLEWITZ | CREW |  |  
| ASE ... ? | A. | A. B. | 27 | PERNAU | CREW |  |  
| DELGADO | N. | A. B. | 29 | CUBA | CREW |  |  
| MECKLENBURG | P. | A. B. | 19 | ZECHIN | CREW |  |  
| BERSIN | H. | A. B. | 24 | RIGA, RUSSIA | CREW |  |  
| ASBAHR | H. | A. B. | 22 | KIEL | CREW |  |  
| KRASCHEWSKI | E. | O. S. | 21 | ZECHIN | CREW |  |  
| FASSHAUER | W. | O. S. | 17 | STRASSBURG | CREW |  |  
| LUCKE | O. | BOY | 19 | NEUHALDENSLEBEN | CREW |  |  
| HOFFMANN | A. | BOY | 15 | HAMBURG | CREW |  |  
| ZELLER | F. | COOK | 21 | METZ | CREW |  |  
| METZGER | H. | BAKER | 27 | LUDWIGSBURG | CREW |  |  
| UEBLER | G. | 1ST STEWARD | 27 | ALTONA | CREW |  |  
| MAHNKE | C. | 2ND STEWARD | 20 | HAMBURG | CREW |  |  
| BRAREN | C. | 1ST ENGINEER | 41 | KLINTEN | CREW |  |  
| BUCHHOLZ | H. | 2ND ENGINEER | 29 | HAMBURG | CREW |  |  
| MISKE | A. | 3RD ENGINEER | 32 | FURSTENFLAGGE | CREW |  |  
| MULLER | H. | 1ST ASST. ENGINEER | 20 | MONHEIM | CREW |  |  
| ZEISS | L. | 2ND ASST. ENGINEER | 23 | MARCINELLE | CREW |  |  
| SCHWARZ | P. | FIREMAN | 27 | BRUNSBUTTEL | CREW |  |  
| MOLZBERGER | W. | FIREMAN | 25 | ESSEN | CREW |  |  
| FEN ? AHN | F. | FIREMAN | 28 | HAMBURG | CREW |  |  
| FROH | P. | FIREMAN | 21 | PARCHIM | CREW |  |  
| PATOMMEL | G. | FIREMAN | 27 | KONIGSBERG | CREW |  |  
| ELLSEL | B. | FIREMAN | 26 | FRIEDEBERG | CREW |  |  
| WETZSTEIN | J. | FIREMAN | 26 | BUSSLINGEN | CREW |  |  
| POSSEKEL | O. | FIREMAN | 27 | GERMANY | CREW |  |  
| HABERMANN | A. | FIREMAN | 40 | POSEN | CREW |  |  
| BAUMGARTERN | K. | TRIMMER | 27 | STENDENITZ | CREW |  |  
| KLASTALLA | J. | TRIMMER | 26 | LOWOSCHAU | CREW |  |  
| RUCKWILD | L. | TRIMMER | 20 | STUTTGART | CREW |  |  
| TOBER | M. | TRIMMER | 23 | GERMANY | CREW |  |  |   Source: State Records Authority of New South Wales: Shipping Master's Office; passengers Arriving 1855 - 1922; NRS13278, [X375] reel 2072.   Transcribed by Lyn Kerr. Proofread by Lyn & Maurie. You may view/print a scan of the original list  - a monitor set to high resolution is recommended for clarity. Use your back button to return. |  | Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. |  | Email Mary-Anne Warner
 2023
 | Mariner's Home | This month's list | Search | 
 |