| | Mariners & ships in Australian Waters |  | WILLOCHRAOF ADELAIDE, ROBERT NEVILLE, MASTER, BURTHEN 7784 TONSFROM THE PORT OF WELLINGTON TO SYDNEY, NEW SOUTH WALES, 13TH MAY, 1913
 |  
| Surname | Given name | Station | Age | Of what Nation | Status | Comments |  
| NEVILLE | ROBERT | MASTER |  |  | CREW |  |  
| ROBILLIARD | J. A. | CHIEF OFFICER | 32 | MELBOURNE | CREW |  |  
| BRISCO | J. L. | 2ND OFFICER | 27 | CAMBLERLAND | CREW |  |  
| LANGLANDS | A. H. | 4TH OFFICER | 24 | EDINBURGH | CREW |  |  
| MCKAY | J. W. | WIRELESS OPERATOR | 23 | DUNBEATH | CREW |  |  
| ALLAN | J. C. | CARPENTER | 26 | DUNDEE | CREW |  |  
| MCGREGOR | CHAS. | BOATSWAIN | 24 | GREENOCK | CREW |  |  
| MCLEOD | A. | A. B. | 23 | MORAYSHIRE | CREW |  |  
| NORTHAM | WM. | A. B. | 23 | LIVERPOOL | CREW |  |  
| MILLS | R. | A. B. | 25 | EDINBURGH | CREW |  |  
| WOOD | I. | A. B. | 28 | MORAYSHIRE | CREW |  |  
| STURGEON | J. | A. B. | 21 | GREENOCK | CREW |  |  
| SINCLAIR | J. | A. B. | 25 | STROMBESS | CREW |  |  
| LABDOR | J. | A. B. | 34 | SOUTHAMPTON | CREW |  |  
| TULLOCH | T. | A. B. | 27 | LERWICK | CREW |  |  
| HARKANSON | N. | A. B. | 50 | SWEDEN | CREW |  |  
| HENDERSON | D. | A. B. | 40 | SHETLAND | CREW |  |  
| HUGHES | K. | A. B. | 33 | GLASGOW | CREW |  |  
| LANE | H. | A. B. | 28 | LONDON | CREW |  |  
| GREENAWAY | W. | A. B. | 21 | GRAFTON | CREW |  |  
| REED | C. J | A. B. | 32 | PORTSMOUTH | CREW |  |  
| TAYLOR | F. C. | A. B. | 28 | PAISLEY | CREW |  |  
| DOWNS | A. J. | A. B. | 35 | TRURO | CREW |  |  
| MCKECHNIE | F. | O. S. | 21 | STH. SHIELDS | CREW |  |  
| SHARPE | R. | O. S. | 18 | MELBOURNE | CREW |  |  
| SMITH | E. | BRASS BOY | 18 | SYDNEY | CREW |  |  
| MILLER | W. A. | ASST. PURSER | 19 | DUNEDIN | CREW |  |  
| BEARDSALL | A. W. | 3RD OFFICER | 25 | DUNEDIN | CREW |  |  
| CAMPBELL | C. A. | PURSER | 22 | AUCKLAND | CREW |  |  
| PAULSEN | J. C. | CHIEF ENGINEER | 40 | GLASGOW | CREW |  |  
| MCLAREN | A. | 2ND ENGINEER | 36 | STIRLINGSHIRE | CREW |  |  
| BROWN | C. T. | 3RD ENGINEER | 35 | GLASGOW | CREW |  |  
| IRELAND | G. | 4TH ENGINEER | 24 | WEST FERRY | CREW |  |  
| CARMICHAEL | ALEC | 5TH ENGINEER | 26 | GREENOCK | CREW |  |  
| CAMERON | A. B. | 6TH ENGINEER | 26 | FINDHORN | CREW |  |  
| ALLEN | K. | MISS |  |  | PASSENGER | SALOON |  
| GRIEVE | L. | MISS |  |  | PASSENGER | SALOON |  
| WRIGHT | J. | MISS |  |  | PASSENGER | SALOON |  
| BLOW | M. | MISS |  |  | PASSENGER | SALOON |  
|  |  | SISTER OF MERCY |  |  | PASSENGER | SALOON |  
|  |  | SISTER OF MERCY |  |  | PASSENGER | SALOON |  
| CRESWELL | L. | MISS |  |  | PASSENGER | SALOON |  
| VOGEL | P. | MISS |  |  | PASSENGER | SALOON |  
| ROGERS | M. | MISS |  |  | PASSENGER | SALOON |  
| CLOUGHER | C. | MISS |  |  | PASSENGER | SALOON |  
| WALKER | F. | MISS |  |  | PASSENGER | SALOON |  
| SPEEDY | L. | MISS |  |  | PASSENGER | SALOON |  
| GRAINGER | J. | MISS |  |  | PASSENGER | SALOON |  
| MCLEOD | R. | MRS. |  |  | PASSENGER | SALOON |  
| CLOSE | P. | MRS. |  |  | PASSENGER | SALOON |  
| CAMERON | L. | MRS. |  |  | PASSENGER | SALOON |  
| CAMERON | CHILD |  |  |  | PASSENGER | SALOON |  
| STRUTHERS | K. | MRS. |  |  | PASSENGER | SALOON |  
| MCCRIMMON | M. | MRS. |  |  | PASSENGER | SALOON |  
| FULLER | W. | MRS. |  |  | PASSENGER | SALOON |  
| LOWE | W. | MRS. |  |  | PASSENGER | SALOON |  
| BROAD | F. | MRS. |  |  | PASSENGER | SALOON |  
| BALLANTYNE | R. | MRS. |  |  | PASSENGER | SALOON |  
| CHRISTIE | J. | MRS. |  |  | PASSENGER | SALOON |  
| FITZGERALD | W. | MRS. |  |  | PASSENGER | SALOON |  
| ROBB | H. | MRS. |  |  | PASSENGER | SALOON |  
| GAMBLE | T. | MRS. |  |  | PASSENGER | SALOON |  
| SKINNER | K. | MRS. |  |  | PASSENGER | SALOON |  
| GRAINGER | T. | MRS. |  |  | PASSENGER | SALOON |  
| BIGNALL | V. | MRS. |  |  | PASSENGER | SALOON |  
| BUICK | J. | MR. |  |  | PASSENGER | SALOON |  
| MCMASTER | R. | 7TH ENGINEER | 28 | CARRICKFERGUS | CREW |  |  
| SAVAGE | J. | STOREKEEPER | 31 | GREENOCK | CREW |  |  
| HILL | I. | DONKEYMAN | 36 | ABERDEENSHIRE | CREW |  |  
| THOMPSON | J. | GREASER | 31 | ABERDEEN | CREW |  |  
| COOPER | WM. | GREASER | 52 | LONDONDERRY | CREW |  |  
| MCCUE | J. | GREASER | 27 | GREENOCK | CREW |  |  
| KAY | G. | GREASER | 40 | GLASGOW | CREW |  |  
| LLICO ? | J. | GREASER | 30 | STH. SHIELDS | CREW |  |  
| STARK | W. | GREASER | 35 | MELBOURNE | CREW |  |  
| HUNTER | W. | FIREMAN | 32 | WALLSEND | CREW |  |  
| LYNN | D. | FIREMAN | 23 | LOCH GIEL | CREW |  |  
| DOWNS | R. | FIREMAN | 27 | GLASGOW | CREW |  |  
| DARCY | J. | FIREMAN | 29 | LETRIM ? | CREW | ? LEITRIM |  
| CALLAGHAN | J. | FIREMAN | 40 | KILMARNOCK | CREW |  |  
| LYONS | J. | FIREMAN | 33 | GLASGOW | CREW |  |  
| HARKINS | P. | FIREMAN | 32 | GLASGOW | CREW |  |  
| FORD | J. | FIREMAN | 22 | CORK | CREW |  |  
| MALLON | J. | FIREMAN | 25 | DUMBARTON | CREW |  |  
| WILKINSON | E. | FIREMAN | 25 | GLOUCESTER | CREW |  |  
| LEWIS | W. | FIREMAN | 35 | LONDON | CREW |  |  
| FORMAN | A. | FIREMAN | 34 | DUMBARTON | CREW |  |  
| GIBB | ROBT. | FIREMAN | 38 | PAISLEY | CREW |  |  
| TURNBULL | A. | FIREMAN | 38 | DUNDEE | CREW |  |  
| GALLAGHER | T. | FIREMAN | 28 | DUNOON | CREW |  |  
| SHEARER | G. | FIREMAN | 29 | GLASGOW | CREW |  |  
| SHARPE | J. | TRIMMER | 24 | AIRDRIE | CREW |  |  
| GALLAGHER | J. | TRIMMER | 22 | DONEGAL | CREW |  |  
| LORIMER | W. | TRIMMER | 26 | BELFAST | CREW |  |  
| GRAHAM | R. | TRIMMER | 31 | AYR, SCOTLAND | CREW |  |  
| MCNEILLY | H. | TRIMMER | 22 | GLASGOW | CREW |  |  
| LAWRIE | D. | TRIMMER | 28 | GLENCOE | CREW |  |  
| HEALEY | J. | TRIMMER | 34 | LONDON | CREW |  |  
| LOGAN | W. | TRIMMER | 24 | LONDON | CREW |  |  
| MERRICK | J. | TRIMMER | 21 | LONDON | CREW |  |  
| WILKIN | J. | MR. |  |  | PASSENGER | SALOON |  
| KENNEDY | A. | MR. |  |  | PASSENGER | SALOON |  
| GILLEENDDY | D. | MR. |  |  | PASSENGER | SALOON |  
| HAMET | F. | MR. |  |  | PASSENGER | SALOON |  
| GRIEVE | T. | MR. |  |  | PASSENGER | SALOON |  
| CALER | G. | MR. |  |  | PASSENGER | SALOON |  
| O'RIORDAN |  | FATHER |  |  | PASSENGER | SALOON |  
| CLOSE | B. | MR. |  |  | PASSENGER | SALOON |  
| SINK | S. | MR. |  |  | PASSENGER | SALOON |  
| DREW | P. | MR. |  |  | PASSENGER | SALOON |  
| ANDERSON | N. | MR. |  |  | PASSENGER | SALOON |  
| SCOTT | DUNCAN | MR. |  |  | PASSENGER | SALOON |  
| COATES | M. | MR. |  |  | PASSENGER | SALOON |  
| PANKEND | P. | MR. |  |  | PASSENGER | SALOON |  
| ISSACS | A. | MR. |  |  | PASSENGER | SALOON |  
| CAMERON | R. | CAPT. |  |  | PASSENGER | SALOON |  
| CRESSWELL | C. | MR. |  |  | PASSENGER | SALOON |  
| WOOD | A. G. | MR. |  |  | PASSENGER | SALOON |  
| LOWE | W. | MR. |  |  | PASSENGER | SALOON |  
| BATES | R. | COL. |  |  | PASSENGER | SALOON |  
| EQUARTEY |  | MR. |  |  | PASSENGER | SALOON |  
| GRANT | M. | MR. |  |  | PASSENGER | SALOON |  
| GRANT | SON |  |  |  | PASSENGER | SALOON |  
| WILKINSON | T. | MR. |  |  | PASSENGER | SALOON |  
| ADKINE | J. | MR. |  |  | PASSENGER | SALOON |  
| FULLER | A. | MR. |  |  | PASSENGER | SALOON |  
| PARKER | J. | MR. |  |  | PASSENGER | SALOON |  
| SMITH | L. | MR. |  |  | PASSENGER | SALOON |  
| LEWIS | A. | MR. |  |  | PASSENGER | SALOON |  
| BUTCHER | T. | MR. |  |  | PASSENGER | SALOON |  
| PRATT | L. | MR. |  |  | PASSENGER | SALOON |  
| SKINNER | J. | MR. |  |  | PASSENGER | SALOON |  
| FINLEY | T. | MR. |  |  | PASSENGER | SALOON |  
| COLE | T. | MR. |  |  | PASSENGER | SALOON |  
| SEMSIN | L. | MR. |  |  | PASSENGER | SALOON |  
| MERRICK | J. | TRIMMER | 21 | LONDON | CREW | LISTED TWICE |  
| CAMPBELL | J. | ELECTRICIAN | 34 | GLASGOW | CREW |  |  
| LLOYD | C. | 1ST CLASS STEWARD | 27 | TORONTO | CREW |  |  
| HIATT | T. J. | FORE CABIN STEWARD | 27 | LONDON | CREW |  |  
| WELLS | J. A. | STOREKEEPER | 28 | SUSSEX | CREW |  |  
| MCLAUGLIN | M. | SALOON WAITER | 33 | GLASGOW | CREW |  |  
| STUBBINGTON | H. | 1ST CLASS STEWARD | 26 | ESSEX | CREW |  |  
| JONES | J. P. | 1ST CLASS STEWARD | 39 | LIVERPOOL | CREW |  |  
| CLOSE | W. | 1ST CLASS STEWARD | 36 | STROUD | CREW |  |  
| DAVISON | J. | 1ST CLASS STEWARD | 25 | LONDON | CREW |  |  
| DOUGLAS | A. | 1ST CLASS STEWARD | 30 | HASTINGS | CREW |  |  
| FEARN | W. C. | 1ST CLASS STEWARD | 21 | LONDON | CREW |  |  
| BRADFORD | A. | 1ST CLASS STEWARD | 30 | EASTBOURN | CREW |  |  
| RICHARDS | P. | 1ST CLASS STEWARD | 21 | JERSEY | CREW |  |  
| ARMSTRONG | J. B. | 1ST CLASS STEWARD | 21 | MANCHESTER | CREW |  |  
| BRIGGS | H. | 1ST CLASS STEWARD | 23 | MELBOURNE | CREW |  |  
| MCCLUSKIE | H. | 1ST CLASS STEWARD | 30 | GREENOCK | CREW |  |  
| SMITH | H. | 1ST CLASS STEWARD | 25 | LONDON | CREW |  |  
| BROWN | J. | 1ST CLASS STEWARD | 44 | ARBROATH | CREW |  |  
| DART | C. | 1ST CLASS STEWARD | 23 | FRISCO | CREW |  |  
| EDEN | W. A. | 2ND CLASS STEWARD | 22 | MANCHESTER | CREW |  |  
| WALKER | D. | 2ND CLASS STEWARD | 28 | GLASGOW | CREW |  |  
| GIVENS | W. E. | 2ND CLASS STEWARD | 26 | HALIFAX | CREW |  |  
| MCCRACKEN | E. | 2ND CLASS STEWARD | 25 | SYDNEY | CREW |  |  
| WELLS | W. | 2ND CLASS STEWARD | 36 | LONDON | CREW |  |  
| LIVINGSTONE | N. | 2ND CLASS STEWARD | 24 | OBAN | CREW |  |  
| GORDON | W. | 1ST CLASS STEWARD | 34 | HANTS. | CREW |  |  
| RAMMANN ? | H. | 2ND CLASS STEWARD | 23 | NORFOLK | CREW | ? RAMM |  
| LARKING | C. F. | 2ND CLASS STEWARD | 21 | WEST MALLING | CREW |  |  
| GOLDIE | A. | PANTRYMAN | 27 | GLASGOW | CREW |  |  
| DUNCAN | A. | PANTRYMAN | 21 | BIRKENHEAD | CREW |  |  
| MORRISON | J. | 2ND CLASS STEWARD | 24 | AYR | CREW |  |  
| WEBBER | D. | 2ND CLASS STEWARD | 32 | GLASGOW | CREW |  |  
| RICHARDS | P. | 2ND COOK | 36 | GUERNSEY | CREW |  |  
| BIRD | K. | MR. |  |  | PASSENGER | SALOON |  
| FITZGERALD | M. | MR. |  |  | PASSENGER | SALOON |  
| SULLIVAN | J. | MR. |  |  | PASSENGER | SALOON |  
| BOYLE | T. | MR |  |  | PASSENGER | SALOON |  
| BLOW | A. | MR. |  |  | PASSENGER | SALOON |  
| BATCHELOR | R. | MR. |  |  | PASSENGER | SALOON |  
| GAMBLE | T. | MR. |  |  | PASSENGER | SALOON |  
| WRIGHT | W. | MR. |  |  | PASSENGER | SALOON |  
| CHAPMAN | C. | MR. |  |  | PASSENGER | SALOON |  
| SPILLANE | T. | MR. |  |  | PASSENGER | SALOON |  
| MURPHY | T. | MISS |  |  | PASSENGER | STEERAGE |  
| TERNENT | K. | MISS |  |  | PASSENGER | STEERAGE |  
| DENNIS | P. | MISS |  |  | PASSENGER | STEERAGE |  
| SULLIVAN | R. | MISS |  |  | PASSENGER | STEERAGE |  
| LUDLOW | P. | MISS |  |  | PASSENGER | STEERAGE |  
| BRISLOWE | P. | MISS |  |  | PASSENGER | STEERAGE |  
| BRISLOWE | I. | MISS |  |  | PASSENGER | STEERAGE |  
| DUNCAN | T. | MRS. |  |  | PASSENGER | STEERAGE |  
| HOWARD | H. | MRS. |  |  | PASSENGER | STEERAGE |  
| BERNSTEIN | L. | MRS. |  |  | PASSENGER | STEERAGE |  
| HOUSTON | K. | MRS. |  |  | PASSENGER | STEERAGE |  
| KUGLER | R. | MRS. |  |  | PASSENGER | STEERAGE |  
| ERICKSON | D. | MRS. |  |  | PASSENGER | STEERAGE |  
| MCKINNON | T. | MRS. |  |  | PASSENGER | STEERAGE |  
| MCKINNON | CHILD 1 |  |  |  | PASSENGER | STEERAGE |  
| MCKINNON | CHILD 2 |  |  |  | PASSENGER | STEERAGE |  
| MCKINNON | CHILD 3 |  |  |  | PASSENGER | STEERAGE |  
| STANFORD | J. | MRS. |  |  | PASSENGER | STEERAGE |  
| STANLEY | H. | MRS. |  |  | PASSENGER | STEERAGE |  
| STANLEY | CHILD 1 |  |  |  | PASSENGER | STEERAGE |  
| STANLEY | CHILD 2 |  |  |  | PASSENGER | STEERAGE |  
| WALDIE | H. | MRS. |  |  | PASSENGER | STEERAGE |  
| STONE | P. | MRS. |  |  | PASSENGER | STEERAGE |  
| O'KEEFE | M. | MRS. |  |  | PASSENGER | STEERAGE |  
| O'KEEFE | CHILD |  |  |  | PASSENGER | STEERAGE |  
| BROWN | L. | MRS. |  |  | PASSENGER | STEERAGE |  
| BROWN | INFANT 1 |  |  |  | PASSENGER | STEERAGE |  
| BROWN | INFANT 2 |  |  |  | PASSENGER | STEERAGE |  
| GOLDSACK | T. | MRS. |  |  | PASSENGER | STEERAGE |  
| CARNEY | W. | 3RD COOK | 23 | LIVERPOOL | CREW |  |  
| STANLEY | A. | 4TH COOK | 31 | NEWCASTLE ON TYNE | CREW |  |  
| SAVARO | H. | BUTCHER | 23 | ISLE OF WRIGHT | CREW |  |  
| FOX | A. H. | SHIPS COOK | 22 | LONDON | CREW |  |  
| HEARDRIELL | ROBT. | ASST. BAKER | 62 | GLASGOW | CREW |  |  
| DAVIS | G. | SCULLION | 27 | LEITH | CREW |  |  
| VENICANI | O. | SCULLION | 47 | FRANCE | CREW |  |  
| SCOTT | MARY J. | ASST. STEWARDESS | 41 | CARSLISLE | CREW |  |  
| KINNIPPLE | D. | 2ND CLASS STEWARD | 19 | ADELAIDE | CREW |  |  
| GUNN | W. A. | 1ST CLASS STEWARD | 30 | ALVA | CREW |  |  
| GIBB | A. | ASST. SHIPS COOK | 46 | IPSWICH | CREW |  |  
| MCQUEEN | GEO. | FIREMANS STEWARD | 24 | PAISLEY | CREW |  |  
| MAGNUS | N. | ASST. STEWARDESS | 24 | NEW ZEALAND | CREW |  |  
| MILTON | F. | 1ST CLASS STEWARD | 32 | ENGLAND | CREW |  |  
| SIMPSON | F. | STEWARDESS | 31 | NEW ZEALAND | CREW |  |  
| KNAPMAN | B. | FORE CABIN STEWARDESS
 | 29 | WAKEFIELD | CREW |  |  
| EVITT | C. | 1ST CLASS STEWARD | 24 | ENGLAND | CREW |  |  
| EVANS | R. | 1ST CLASS STEWARD | 23 | LONDON | CREW |  |  
| OLSEN | W. | 1ST CLASS STEWARD | 35 | BRISBANE | CREW |  |  
| STAFFORD | F. | 1ST CLASS STEWARD | 23 | HOBART | CREW |  |  
| BLACKBOROUGH | J. | 1ST CLASS STEWARD | 44 | ENGLAND | CREW |  |  
| HALL | A. | CHIEF COOK | 35 | ENGLAND | CREW |  |  
| JACKSON | J. H. | BAKER | 35 | HULL | CREW |  |  
| MASON | H. | 2ND CLASS ASST. STEWARD
 | 35 | ENGLAND | CREW |  |  
| WHYTE | H. | CHIEF STEWARD | 33 | NEW ZEALAND | CREW |  |  
| JOHNSON | J. | 2ND CLASS STEWARD | 28 | SYDNEY | CREW |  |  
| BATCELOR | C. | 2ND CLASS STEWARD | 20 | MELBOURNE | CREW |  |  
| PONTIN | J. A. | 2ND CLASS STEWARD | 21 | IRELAND | CREW |  |  
| GODMAN | J. | 2ND CLASS STEWARD | 22 | ENGLAND | CREW |  |  
| BRUZRUINS ? | P. | 2ND CLASS STEWARD | 25 | LONDON | CREW |  |  
| CLAPHAM | S. | 2ND CLASS STEWARD | 20 | SYDNEY | CREW |  |  
| O'DONNELL | J. | ASST. STEWARDESS | 34 | SCOTLAND | CREW |  |  
| COATES | J. A. | 2ND CLASS STEWARD | 20 | LONDON | CREW |  |  
| BALCH | W. | 2ND CLASS STEWARD | 27 | LONDON | CREW |  |  
| BROWN | T. | MRS. |  |  | PASSENGER | STEERAGE |  
| SPEAKE | M. | MRS. |  |  | PASSENGER | STEERAGE |  
| SHOWE | L. | MRS. |  |  | PASSENGER | STEERAGE |  
| NATHAN | T. | MRS. |  |  | PASSENGER | STEERAGE |  
| NATHAN | INFANT |  |  |  | PASSENGER | STEERAGE |  
| WEEDNER | P. | MRS. |  |  | PASSENGER | STEERAGE |  
| CARRICK | R. | MRS. |  |  | PASSENGER | STEERAGE |  
| MARTIN | J. | MRS. |  |  | PASSENGER | STEERAGE |  
| SHEPHERD | W. | MRS. |  |  | PASSENGER | STEERAGE |  
| CLARKE | F. | MR. |  |  | PASSENGER | STEERAGE |  
| HYMMAN | J. | MR. |  |  | PASSENGER | STEERAGE |  
| CHRISTIE | A. | MR. |  |  | PASSENGER | STEERAGE |  
| HUMPHRIES | W. | MR. |  |  | PASSENGER | STEERAGE |  
| OLIVER | W. | MR. |  |  | PASSENGER | STEERAGE |  
| DUNCAN | D. | MR. |  |  | PASSENGER | STEERAGE |  
| CONNOR | W. | MR. |  |  | PASSENGER | STEERAGE |  
| SHOTT | A. | MR. |  | or STOTT | PASSENGER | STEERAGE |  
| MCKAY | J. | MR. |  |  | PASSENGER | STEERAGE |  
| MACNAMARA | T. | MR. |  |  | PASSENGER | STEERAGE |  
| ABBOTT | W. | MR. |  |  | PASSENGER | STEERAGE |  
| ABBOTT | J. | MR. |  |  | PASSENGER | STEERAGE |  
| MORROW | F. | MR. |  |  | PASSENGER | STEERAGE |  
| WELTON | C. | MR. |  |  | PASSENGER | STEERAGE |  
| KENNEDY | R. | MR. |  |  | PASSENGER | STEERAGE |  
| STEWARD | J. | MR. |  |  | PASSENGER | STEERAGE |  
| WILLIAMS | F. | MR. |  |  | PASSENGER | STEERAGE |  
| FARRELL | T. | MR. |  |  | PASSENGER | STEERAGE |  
| WAUGH | J. | MR. |  |  | PASSENGER | STEERAGE |  
| CAMERON | C. | MR. |  |  | PASSENGER | STEERAGE |  
| BROWN | L. | MR. |  |  | PASSENGER | STEERAGE |  
| MORRISON | D. J. | 2ND CLASS STEWARD | 25 | MELBOURNE | CREW |  |  
| SLADE | H. | 2ND CLASS STEWARD | 26 | LONDON | CREW |  |  
| LITCHINER | J. W. | 2ND CLASS STEWARD | 23 | BUCKS. | CREW |  |  
| HARDIE | L. | MR. |  |  | PASSENGER | STEERAGE |  
| LAWRENCE | T. | MR. |  |  | PASSENGER | STEERAGE |  
| BERNSTEIN | R. | REV. |  |  | PASSENGER | STEERAGE |  
| BERNSTEIN | BOY |  |  |  | PASSENGER | STEERAGE |  
| HOUSTON | L. | MR. |  |  | PASSENGER | STEERAGE |  
| HOUSTON | W. | MR. |  |  | PASSENGER | STEERAGE |  
| MEYER | T. | MR. |  |  | PASSENGER | STEERAGE |  
| KUGLER | L. | MR. |  |  | PASSENGER | STEERAGE |  
| GRANT | S. | MR. |  |  | PASSENGER | STEERAGE |  
| GRANT | SON |  |  |  | PASSENGER | STEERAGE |  
| HOLLMAN | T. | MR. |  |  | PASSENGER | STEERAGE |  
| HOPE | S. | MR. |  |  | PASSENGER | STEERAGE |  
| STANLEY | H. | MR. |  |  | PASSENGER | STEERAGE |  
| WALDIE | L. | MR. |  |  | PASSENGER | STEERAGE |  
| STONE | S. | MR. |  |  | PASSENGER | STEERAGE |  
| STONE | J. | MR. |  |  | PASSENGER | STEERAGE |  
| KILLETT | T. | MR. |  |  | PASSENGER | STEERAGE |  
| ANDREWS | W. , | MR. |  |  | PASSENGER | STEERAGE |  
| OLEPHANT | O. | MR. |  |  | PASSENGER | STEERAGE |  
| TONKS | W. | MR. |  |  | PASSENGER | STEERAGE |  
| BROWN | P. | MR. |  |  | PASSENGER | STEERAGE |  
| HONG | JOE YOU | MR. |  |  | PASSENGER | STEERAGE |  
| NOON FOI |  | MR. |  |  | PASSENGER | STEERAGE |  
| HOW YOUNG ? |  | MR. |  |  | PASSENGER | STEERAGE |  
| SUN | SAM | MR. |  |  | PASSENGER | STEERAGE |  
| MOW | YOUNG | MR. |  |  | PASSENGER | STEERAGE |  
| SPEAKE | T. | MR. |  |  | PASSENGER | STEERAGE |  
| SPEAKE | CHILD 1 |  |  |  | PASSENGER | STEERAGE |  
| SPEAKE | CHILD 2 |  |  |  | PASSENGER | STEERAGE |  
| MCDONALD | CHOO | MR. |  |  | PASSENGER | STEERAGE |  
| BRIGHT | W. | MR. |  |  | PASSENGER | STEERAGE |  
| SANDSON | H. | MR. |  |  | PASSENGER | STEERAGE |  
| MELVILLE | H. | MR. |  |  | PASSENGER | STEERAGE |  
| MCGREAL | P. | MR. |  |  | PASSENGER | STEERAGE |  
| MARKHAM | T. | MR. |  |  | PASSENGER | STEERAGE |  
| NEALE | L. | MR. |  |  | PASSENGER | STEERAGE |  
| HEADLEY | H. | MR. |  |  | PASSENGER | STEERAGE |  
| DONALDSON | L. | MR. |  |  | PASSENGER | STEERAGE |  
| WHITELAW | J. | MR. |  |  | PASSENGER | STEERAGE |  
| CHAPLIN | P. | MR. |  |  | PASSENGER | STEERAGE |  
| MITCHELL | C. O. | MR. |  |  | PASSENGER | STEERAGE |  
| CRUTTENDEN | F. | MR. |  |  | PASSENGER | STEERAGE |  
| FRANCIS | M. | MR. |  |  | PASSENGER | STEERAGE |  
| GANNAWAY | T. | MR. |  |  | PASSENGER | STEERAGE |  
| RYAN | B. | MR. |  |  | PASSENGER | STEERAGE |  
| SMITH | L. | MR. |  |  | PASSENGER | STEERAGE |  
| BAILEY | B. | MR. |  |  | PASSENGER | STEERAGE |  
| MORGAN | M. | MR. |  |  | PASSENGER | STEERAGE |  
| TABORVILLE | F. | MR. |  |  | PASSENGER | STEERAGE |  
| JACOBSEN | H. | MR. |  |  | PASSENGER | STEERAGE |  
| JACOBSEN | T. | MR. |  |  | PASSENGER | STEERAGE |  
| ROBETSON | H. | MR. |  |  | PASSENGER | STEERAGE |  
| CLEAVER | C. | MR. |  |  | PASSENGER | STEERAGE |  
| MACNAMARA | L. | MR. |  |  | PASSENGER | STEERAGE |  
| TODD | A. | MR. |  |  | PASSENGER | STEERAGE |  
| RITCHIE | J. | MR. |  |  | PASSENGER | STEERAGE |  
| HAMMOND | K. | MR. |  |  | PASSENGER | STEERAGE |  
| DOWNS | T. | MR. |  |  | PASSENGER | STEERAGE |  
| STAFFORD | S. | MR. |  |  | PASSENGER | STEERAGE |  
| STOREY | P. | MR. |  |  | PASSENGER | STEERAGE |  
| O'KEEFE | M. | MR. |  |  | PASSENGER | STEERAGE |  
| HOGGITT | K. | MR. |  |  | PASSENGER | STEERAGE |  
| HEAVEN | R. | MR. |  |  | PASSENGER | STEERAGE |  
| GRAY | F. | MR. |  |  | PASSENGER | STEERAGE |  
| LEE | H. | MR. |  |  | PASSENGER | STEERAGE |  
| ADAMS | S. | MR. |  |  | PASSENGER | STEERAGE |  
| BANDY | H. | MR. |  |  | PASSENGER | STEERAGE |  
| PETTERSON | K. | MR. |  |  | PASSENGER | STEERAGE |  
| WALTON | T. | MR. |  |  | PASSENGER | STEERAGE |  
| DAWSON | L. | MR. |  |  | PASSENGER | STEERAGE |  
| ROBSEN | B. | MR. |  |  | PASSENGER | STEERAGE |  
| DARROCH | J. | MR. |  |  | PASSENGER | STEERAGE |  
| CARROL | C. | MR. |  |  | PASSENGER | STEERAGE |  
| DAY | P. | MR. |  |  | PASSENGER | STEERAGE |  
| GRIFFITHS | J. | MR. |  |  | PASSENGER | STEERAGE |  
| BAHLSON | M. | MR. |  |  | PASSENGER | STEERAGE |  
| MARTIN | W. | MR. |  |  | PASSENGER | STEERAGE |  
| RYAN | J. | MR. |  |  | PASSENGER | STEERAGE |  
| SPURLING | T. | MR. |  |  | PASSENGER | STEERAGE |  
| WARD | J. | MR. |  |  | PASSENGER | STEERAGE |  |   Source: State Records Authority of New South Wales: Shipping Master's Office; passengers Arriving 1855 - 1922; NRS13278, [X375] reel 2072.   Transcribed by Lyn Kerr. Proofread by Lyn & Maurie. You may view/print a scan of the original list            - a monitor set to high resolution is recommended for clarity. Use your back button to return. |  | Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. |  | Email Mary-Anne Warner
 2023
 | Mariner's Home | This month's list | Search | 
 |