| | Mariners & ships in Australian Waters |  | IRISHMANOF LIVERPOOL, T. HOWELL, MASTER, BURTHEN 8612 TONSFROM THE PORT OF LIVERPOOL TO SYDNEY, NEW SOUTH WALES, 23RD MAY, 1913
 |  
| Surname | Given name | Station | Age | Of what Nation | Status | Comments |  
| HOWELL | T. | MASTER | 46 | DINAS CROSS | CREW |  |  
| LEARMOUTH | H. J. | CHIEF MATE | 38 | BANGOR | CREW |  |  
| BERTENSHAW | J. | 2ND MATE | 32 | MANCHESTER | CREW |  |  
| MANN | H. E. T. | 3RD MATE | 26 | ARMAGH | CREW |  |  
| SINCLAIR | B. | 4TH MATE | 29 | SHETLAND | CREW |  |  
| MCCLUSKEY | T. | CAR[ENTER | 35 | DOUGLAS, I. O. M. | CREW |  |  
| DREVER | W. | CARPENTER'S MATE | 37 | WORCESTER | CREW |  |  
| EVES | HENRY | BOATSWAIN | 43 | ANGLESEA | CREW |  |  
| THOMAS | D. | BOATSWAIN'S MATE | 21 | NEWPORT, PEMB. | CREW |  |  
| OVERSBY | W. H. | LAMP TRIMMER & A. B.
 | 28 | LIVERPOOL | CREW |  |  
| VARNEY | JNO. D. | QUARTER MASTER & A. B.
 | 23 | NEWPORT, PEMB. | CREW |  |  
| JAMES | J. L. | QUARTER MASTER & A. B.
 | 25 | NEWPORT, PEMB. | CREW |  |  
| VAUGHAN | K. | QUARTER MASTER & A. B.
 | 19 | NEWPORT, PEMB. | CREW |  |  
| TUCKER | H. | QUARTER MASTER & A. B.
 | 22 | LONDON | CREW |  |  
| RUSSELL | J. | LOOKOUT & A. B. | 19 | LIVERPOOL | CREW |  |  
| WALLINGER | C. A. | LOOKOUT & A. B. | 26 | MANCHESTER | CREW |  |  
| JONES | H. | LOOKOUT & A. B. | 23 | CARNARVON | CREW |  |  
| BENSON | J. H. | LOOKOUT & A. B. | 45 | RAMSAY, I. O. M. | CREW |  |  
| LITTLE | D. | A. B. | 28 | WHITHORN | CREW |  |  
| DILLON | JOHN | A. B. | 58 | WEXFORD | CREW |  |  
| SEALE | W. | A. B. | 28 | DUBLIN | CREW |  |  
| DAVIES | W. J. | A. B. | 23 | NEWPORT, PEMB. | CREW |  |  
| ROBERTS | HERBERT | A. B. | 24 | LIVERPOOL | CREW |  |  
| COLVIN | W. | A. B. | 27 | LIVERPOOL | CREW |  |  
| BYRNE | JAS. | A. B. | 48 | WHITEHAVEN | CREW |  |  
| WATKINS | A. | A. B. | 23 | HARTFORD | CREW |  |  
| MAURICE | W. | A. B. | 25 | LIVERPOOL | CREW |  |  
| BRANNAN | JOHN | A. B. | 49 | DUBLIN | CREW |  |  
| DUFFY | FRANK | A. B. | 45 | LIVERPOOL | CREW |  |  
| JONES | RICHD. | A. B. | 62 | CORVEN | CREW |  |  
| FITZGIBBON | JAMES | SEAMAN | 30 | NELSON, LANCS. | CREW |  |  
| VAUGHAN | JENAN | O. S. | 17 | NEWPORT, PEMB. | CREW |  |  
| NEWHAM | H. | O. S. | 19 | DUBLIN | CREW |  |  
| BENNETT | V. | O. S. | 18 | DINAS CROSS | CREW |  |  
| HIGGINBOTHAM | J. | O. S. | 17 | GALWAY | CREW |  |  
| CORDER | D. | O. S. | 16 | LIVERPOOL | CREW |  |  
| BROE | E. | O. S. | 19 | DUNGENESS | CREW |  |  
| ABBOTT | SARAH ANN | WIFE |  |  | PASSENGER |  |  
| ABBOTT | GEORGE HENRY | CHILD |  |  | PASSENGER |  |  
| ABBOTT | FREDERICK | CHILD |  |  | PASSENGER |  |  
| ABBOTT | JOHN JOSEPH | CHILD |  |  | PASSENGER |  |  
| ABBOTT | WALTER T. | CHILD |  |  | PASSENGER |  |  
| ADAM | WILLIAM | LABOURER |  |  | PASSENGER |  |  
| AINSLIE | MARY | WIFE |  |  | PASSENGER |  |  
| ALDERSON | MARY | WIFE |  |  | PASSENGER |  |  
| ALDERSON | MARGARET | CHILD |  |  | PASSENGER |  |  
| BARTLETT | JESSIE | WIFE |  |  | PASSENGER |  |  
| BARTLETT | IVY | CHILD |  |  | PASSENGER |  |  
| BARTLETT | PHYLLIS | CHILD |  |  | PASSENGER |  |  
| BARTLETT | JOHN W. | CHILD |  |  | PASSENGER |  |  
| BASHALL | MARGT. | WIFE |  |  | PASSENGER |  |  
| BASHALL | JOHN | LABOURER |  |  | PASSENGER |  |  
| BASHALL | BEATRICE | DOMESTIC |  |  | PASSENGER |  |  
| BASHALL | JAMES F. | CHILD |  |  | PASSENGER |  |  
| BASHALL | MARY | CHILD |  |  | PASSENGER |  |  
| BASHALL | HELEN | CHILD |  |  | PASSENGER |  |  
| BASHALL | MARGARET M. | CHILD |  |  | PASSENGER |  |  
| BEE | ELIZABETH A. | WIFE |  |  | PASSENGER |  |  
| BEE | RONALD H. | CHILD |  |  | PASSENGER |  |  
| BELL | ELIZABETH A. | WIFE |  |  | PASSENGER |  |  
| BELL | THOMAS | LABOURER |  |  | PASSENGER |  |  
| BELL | RICHARD | LABOURER |  |  | PASSENGER |  |  
| BELL | JANE ANNIE | CHILD |  |  | PASSENGER |  |  
| BELL | ROBERT | CHILD |  |  | PASSENGER |  |  
| BELL | FRANCIS | CHILD |  |  | PASSENGER |  |  
| BELL | DORIS LOUISE | CHILD |  |  | PASSENGER |  |  
| BELL | ANNIE | CHILD |  |  | PASSENGER |  |  
| BELL | FLO. M. | CHILD |  |  | PASSENGER |  |  
| BELL | EMILY | CHILD |  |  | PASSENGER |  |  
| BELL | LIZZIE | WIFE |  |  | PASSENGER |  |  
| BELL | OLIVE | CHILD |  |  | PASSENGER |  |  
| BELL | THOMAS | INFANT |  |  | PASSENGER |  |  
| BERRY | ELIZABETH J. | WIFE |  |  | PASSENGER |  |  
| BERRY | JOHN | LABOURER |  |  | PASSENGER |  |  
| WALLACE | A. | O. S. | 17 | LIVERPOOL | CREW |  |  
| EDGERTON | B. | O. S. | 16 | NANTWICH | CREW |  |  
| EDWARDS | A. C. | SURGEON | 33 | BRADFORD | CREW |  |  
| WADE | WALLACE R. | ASST. SURGEON | 24 | LISCARD, CHES. | CREW |  |  
| PRICE | GEO. B. | 1ST MATE | 43 | LIVERPOOL | CREW |  |  
| WILLIAMS | J. W. | CHIEF ENGINEER | 47 | CORK | CREW |  |  
| LEWIS | W. J. | 2ND ENGINEER | 34 | BANGOR | CREW |  |  
| EDWARDS | R. G. | 3RD ENGINEER | 30 | CARNARVON | CREW |  |  
| JOHNSON | E. H. | EX 3RD ENGINEER | 44 | LINCOLN | CREW |  |  
| ATKINS | H. | 5TH ENGINEER | 23 | CO. DOWN | CREW |  |  
| SEDDON | N. | 6TH ENGINEER | 23 | LIVERPOOL | CREW |  |  
| MCBRIDE | A. | 7TH ENGINEER | 23 | GREENOCK | CREW |  |  
| KINSEY | W. | STOREKEEPER | 28 | WIDNES | CREW |  |  
| RIDER | F. A. | REF. GREASER | 23 | LIVERPOOL | CREW |  |  
| ELLISON | WM | REF. GREASER | 47 | LIVERPOOL | CREW |  |  
| JONES | JOHN | REF. GREASER | 37 | LIVERPOOL | CREW |  |  
| TOLLETT | JOHN M. | REF. GREASER | 30 | LIVERPOOL | CREW |  |  
| MYERS | J. | GREASER | 37 | LIVERPOOL | CREW |  |  
| ROWLANDS | M. R. | GREASER | 52 | PORT DINORWIC | CREW |  |  
| ROBERTS | A. | GREASER | 32 | LIVERPOOL | CREW |  |  
| HUMPHREYS | J. | GREASER | 41 | NEVIN | CREW |  |  
| JACKSON | P. | FIREMAN | 24 | LIVERPOOL | CREW |  |  
| MALONE | H. | FIREMAN | 22 | LIVERPOOL | CREW |  |  
| EVANS | G. | FIREMAN | 34 | BANGOR | CREW |  |  
| OWEN | M. | FIREMAN | 24 | BANGOR | CREW |  |  
| HOWARD | T. | FIREMAN | 34 | SEAFORTH | CREW |  |  
| ROGAN | T. | FIREMAN | 27 | LIVERPOOL | CREW |  |  
| WEAVER | RS. | FIREMAN | 46 | PORTSMOUTH | CREW |  |  
| BYRNE | T. | FIREMAN | 25 | DUBLIN | CREW |  |  
| PORTER | J. | FIREMAN | 35 | BOOTLE | CREW |  |  
| THOMAS | ROBERT | FIREMAN | 32 | HOLYHEAD | CREW |  |  
| MCGUFFIE | J. | FIREMAN | 29 | LIVERPOOL | CREW |  |  
| KING | THOS. | FIREMAN | 24 | BOOTLE | CREW |  |  
| TRAYNOR | THOS. | FIREMAN | 44 | NEWRY | CREW |  |  
| MCKENZIE | DONALD | TRIMMER | 35 | GLASGOW | CREW |  |  
| CONNOLLY | P. | TRIMMER | 18 | LIVERPOOL | CREW |  |  
| KING | J. A. | TRIMMER | 21 | LIVERPOOL | CREW |  |  
| BERRY | JEANNIE | DOMESTIC |  |  | PASSENGER |  |  
| BLACK | JEANIE | WIFE |  |  | PASSENGER |  |  
| BLACK | JAMES | CHILD |  |  | PASSENGER |  |  
| BLACK | SARAH MCNEIL | CHILD |  |  | PASSENGER |  |  
| BLACK | ROBERT | CHILD |  |  | PASSENGER |  |  
| BLACK | CHRISTINE S. | INFANT |  |  | PASSENGER |  |  
| BRADLEY | LILLIE | WIFE |  |  | PASSENGER |  |  
| BRADLEY | RONALD | CHILD |  |  | PASSENGER |  |  
| BRETTLE | JOSEPH | SMITH |  |  | PASSENGER |  |  
| BRETTLE | CLARA | WIFE |  |  | PASSENGER |  |  
| BRETTLE | GRACE | DOMESTIC |  |  | PASSENGER |  |  
| BRETTLE | FREDK. G. | LABOURER |  |  | PASSENGER |  |  
| BRETTLE | VOILET | CHILD |  |  | PASSENGER |  |  
| BRETTLE | LILY | CHILD |  |  | PASSENGER |  |  
| BROWN | JOHN | TURNER |  |  | PASSENGER |  |  
| BROWN | ANNIE B. | WIFE |  |  | PASSENGER |  |  
| BROWN | EDWIN | CHILD |  |  | PASSENGER |  |  
| BROWN | WILLIE | CHILD |  |  | PASSENGER |  |  
| BROWN | JACK | CHILD |  |  | PASSENGER |  |  
| BROWN | DORIS L. | CHILD |  |  | PASSENGER |  |  
| BUTLER | MINNIE | WIFE |  |  | PASSENGER |  |  
| BUTLER | BERNARD | CHILD |  |  | PASSENGER |  |  
| BUTLER | MABEL | CHILD |  |  | PASSENGER |  |  
| BUTLER | JOHN | CHILD |  |  | PASSENGER |  |  
| CHAPMAN | ADA | DOMESTIC |  |  | PASSENGER |  |  
| CHAPMAN | ANNIE M. | WIFE |  |  | PASSENGER |  |  
| CHAPMAN | LEWIS J. | CHILD |  |  | PASSENGER |  |  
| CHAPMAN | ARTHUR G. | CHILD |  |  | PASSENGER |  |  
| CHURNSIDE | PETER | MILLWRIGHT |  |  | PASSENGER |  |  
| CHURNSIDE | JOHN NATHANIEL | MILLWRIGHT |  |  | PASSENGER |  |  
| CHRISTENSEN | CHARLOTTE | WIFE |  |  | PASSENGER |  |  
| CHRISTENSEN | MADS. . | CHILD |  |  | PASSENGER |  |  
| CLAY | ROSE | WIFE |  |  | PASSENGER |  |  
| CLAY | CHARLOTTE | CHILD |  |  | PASSENGER |  |  
| CLAY | MILDRED I. | INFANT |  |  | PASSENGER |  |  
| CORBETT | MARY | WIFE |  |  | PASSENGER |  |  
| COWBURN | ELIZABETH | DOMESTIC |  |  | PASSENGER |  |  
| DUNN | F. | TRIMMER | 19 | LIVERPOOL | CREW |  |  
| BENNETT | S. | TRIMMER | 22 | DUNDALK | CREW |  |  
| WAFER | HUGH | TRIMMER | 23 | LIVERPOOL | CREW |  |  
| JONES | WILLIAM | TRIMMER | 23 | HOLYHEAD | CREW |  |  
| THOMAS | W. | TRIMMER | 21 | LIVERPOOL | CREW |  |  
| PRESCOTT | THOS. | FIREMAN | 40 | CREWE | CREW |  |  
| BINGHAM | J. | TRIMMER | 21 | LIVERPOOL | CREW |  |  
| COWEN | G. | MESS ROOM STEWARD | 19 | LIVERPOOL | CREW |  |  
| THOMAS | RICHARD | FIREMAN | 43 | HOLYHEAD | CREW |  |  
| NEWNHAM | C. H. | CHIEF STEWARTD | 35 | CHESHIRE | CREW |  |  
| ROYLE | REGINALD | 2ND STEWARD | 35 | BIRKENHEAD | CREW |  |  
| RITSON | AGNES | MATRON | 33 | CUMBERLAND | CREW |  |  
| DAVIES | R. W. | CLERK | 32 | LIVERPOOL | CREW |  |  
| WILLIAMS | GEO. | STOREKEEPER | 28 | LIVERPOOL | CREW |  |  
| HAWKINS | JNO. | PANTRYMAN | 42 | LONDON | CREW |  |  
| ISHERWOOD | T. P. | TELEGRAPHIST | 21 | BOLTON | CREW |  |  
| RYAN | A. | LINEN STEWARD | 34 | DUBLIN | CREW |  |  
| ATHERTON | H. | STEWARD | 23 | WIDNES | CREW |  |  
| HAWORTH | D. | STEWARD | 29 | BURNLEY | CREW |  |  
| WALSH | D. P. | STEWARD | 20 | LIVERPOOL | CREW |  |  
| HALL | F. | STEWARD | 19 | LIVERPOOL | CREW |  |  
| AINSCOUGH | EDWARD | STEWARD | 18 | LIVERPOOL | CREW |  |  
| MORAN | E. J. | STEWARD | 37 | ROTHERHAM | CREW |  |  
| DARK | ALBERT | STEWARD | 23 | LIVERPOOL | CREW |  |  
| WALLINGER | F. | STEWARD | 32 | LONDON | CREW |  |  
| MCGUINNESS | B. | STEWARD | 36 | NEWRY | CREW |  |  
| CHAMBERLAIN | P. H. | STEWARD | 26 | CANADA | CREW |  |  
| WILLIAMS | W. H. | STEWARD | 40 | LIVERPOOL | CREW |  |  
| DUNN | A. | STEWARD | 20 | LIVERPOOL | CREW |  |  
| TONER | W. J. | STEWARD | 40 | DOWN | CREW |  |  
| BARR | ROBERT | STEWARD | 25 | LIVERPOOL | CREW |  |  
| BOOTH | E. | STEWARD | 17 | LIVERPOOL | CREW |  |  
| WATSON | ROBERT | STEWARD | 34 | LIVERPOOL | CREW |  |  
| MCNEE | JOHN | STEWARD | 22 | AYR | CREW |  |  
| KEIG | W. E. | STEWARD | 23 | PEEL, I. O. M. | CREW |  |  
| FREER | P. W. | STEWARD | 20 | ADDERLEY | CREW |  |  
| ROHR | C. J. | STEWARD | 27 | LIVERPOOL | CREW |  |  
| CRUIKSHANK | MARY | WIFE |  |  | PASSENGER |  |  
| CRUIKSHANK | ROBERT | CHILD |  |  | PASSENGER |  |  
| CRUIKSHANK | ALEXR. | INFANT |  |  | PASSENGER |  |  
| CRYER | CHARLOTTE A. | WIFE |  |  | PASSENGER |  |  
| CRYER | MALINDA | CHILD |  |  | PASSENGER |  |  
| CULLUMBINE | EMILY | WIFE |  |  | PASSENGER |  |  
| CULLUMBINE | EDNA | CHILD |  |  | PASSENGER |  |  
| CURRALL | FRANK | GARDENER |  |  | PASSENGER |  |  
| CURRALL | ELSIE M. | WIFE |  |  | PASSENGER |  |  
| CURRALL | WALTER J. | CHILD |  |  | PASSENGER |  |  
| CURRALL | HAROLD | INFANT |  |  | PASSENGER |  |  
| CURRIE | ELIZABETH | DOMESTIC |  |  | PASSENGER |  |  
| DALE | FLORENCE M. | WIFE |  |  | PASSENGER |  |  
| DAVIDSON | ISABELLA J. | WIFE |  |  | PASSENGER |  |  
| DAVIDSON | JOSEPH | LABOURER |  |  | PASSENGER |  |  
| DAVIDSON | JESSIE | DOMESTIC |  |  | PASSENGER |  |  
| DAVIDSON | GERTRUDE | DOMESTIC |  |  | PASSENGER |  |  
| DAVIDSON | DAVID | CHILD |  |  | PASSENGER |  |  
| DONNELL | JAS. | LABOURER |  |  | PASSENGER |  |  
| DOONER | HELEN | WIFE |  |  | PASSENGER |  |  
| DOONER | ALFRED | CHILD |  |  | PASSENGER |  |  
| DOONER | HILDA | CHILD |  |  | PASSENGER |  |  
| DOONER | STANLEY | CHILD |  |  | PASSENGER |  |  
| DUNLOP | ROBERT | FARM HAND |  |  | PASSENGER |  |  
| EDWARDS | JEANIE | WIFE |  |  | PASSENGER |  |  
| EDWARDS | JAMES WM. | LABOURER |  |  | PASSENGER |  |  
| EDWARDS | CATHERINE | CHILD |  |  | PASSENGER |  |  
| EDWARDS | JEANIE | CHILD |  |  | PASSENGER |  |  
| EVANS | JOHN | LABOURER |  |  | PASSENGER |  |  
| EVANS | MARIE | WIFE |  |  | PASSENGER |  |  
| EVANS | GERTIE M. | DOMESTIC |  |  | PASSENGER |  |  
| FARRELL | MARY | WIFE |  |  | PASSENGER |  |  
| FARRELL | ARTHUR | LABOURER |  |  | PASSENGER |  |  
| FARRELL | HENRY | LABOURER |  |  | PASSENGER |  |  
| FARRELL | WM. | LABOURER |  |  | PASSENGER |  |  
| FARRELL | JANET | DOMESTIC |  |  | PASSENGER |  |  
| FARRELL | ISABELLA | DOMESTIC |  |  | PASSENGER |  |  
| ROBERTSON | JOHN | STEWARD | 19 | GLASGOW | CREW |  |  
| HUNT | P. | STEWARD | 24 | NORTH WALES | CREW |  |  
| CUSOCK | H. G. | STEWARD | 21 | LIVERPOOL | CREW |  |  
| SCRIMIGER | J. W. | STEWARD | 24 | LIVERPOOL | CREW |  |  
| YAAG | ALBERT | STEWARD | 20 | LIVERPOOL | CREW |  |  
| BLYTHE | A. | STEWARD | 21 | LEEDS | CREW |  |  
| MAWBY | G. | STEWARD | 24 | LEICESTER | CREW |  |  
| KAVANAGH | J. | STEWARD | 25 | LIVERPOOL | CREW |  |  
| FROST | C. | STEWARD | 28 | MANCHESTER | CREW |  |  
| MURRAY | C. L. | STEWARD | 27 | DUBLIN | CREW |  |  
| EDGE | ERNEST | STEWARD | 30 | LIVERPOOL | CREW |  |  
| HALL | ALICK | STEWARD | 28 | LIVERPOOL | CREW |  |  
| BAKER | P. | STEWARD | 27 | LIVERPOOL | CREW |  |  
| SHERWOOD | JOSEPH | STEWARD | 33 | LIVERPOOL | CREW |  |  
| ADOLPHUS | GEO. | STEWARD | 25 | LONDON | CREW |  |  
| SCOTT | WM. | STEWARD | 34 | WATERLOO | CREW |  |  
| DE VERDIE | PETER | STEWARD | 21 | LIVERPOOL | CREW |  |  
| WATSON | ALEX | STEWARD | 31 | AUSTRALIA | CREW |  |  
| ROBERTS | GEORGE | STEWARD | 35 | CHESTER | CREW |  |  
| MURPHY | WM. | STEWARD | 22 | CORK | CREW |  |  
| MORAN | ED. | STEWARD | 25 | LIVERPOOL | CREW |  |  
| CAVANAGH | JOSEPH | CHIEF COOK | 39 | LIVERPOOL | CREW |  |  
| MIDDLETON | J. | 2ND COOK | 30 | LIVERPOOL | CREW |  |  
| BARLOW | G. | ASST. COOK | 23 | GRANGE | CREW |  |  
| RANKIN | C. | ASST. COOK | 26 | LIVERPOOL | CREW |  |  
| ROTHERHAM | R. | VEG. COOK | 26 | LIVERPOOL | CREW |  |  
| BANAHAN | JNO | SHIPS COOK | 32 | LIVERPOOL | CREW |  |  
| DICKEY | R. | SCULLION | 18 | LIVERPOOL | CREW |  |  
| FORD | CHAS. | CHIEF BAKER | 30 | WARRINGTON | CREW |  |  
| BARLOW | J. | 2ND BAKER | 29 | WEST KIRBY | CREW |  |  
| ATKINSON | T. | 3RD BAKER | 24 | LIVERPOOL | CREW |  |  
| WORTHINGTON | R. | 4TH BAKER | 21 | LIVERPOOL | CREW |  |  
| FRANKLIN | R. | BUTCHER | 28 | LIVERPOOL | CREW |  |  
| COOPER | GEORGE E. | 2ND BUTCHER | 32 | WOLVERHAMPTON | CREW |  |  
| RULE | GEORGE | 3RD BUTCHER | 28 | BIRKENHEAD | CREW |  |  
| ALLAN | M. K. | MATRON | 30 | BIRKENHEAD | CREW |  |  
| ROBSON | DAVID | STEWARD | 22 | DUMFRIES | CREW |  |  
| FISHER | MARY | WIFE |  |  | PASSENGER |  |  
| FISHER | REBECCA | DOMESTIC |  |  | PASSENGER |  |  
| FISHER | HENRY | LABOURER |  |  | PASSENGER |  |  
| FISHER | MAURICE | CHILD |  |  | PASSENGER |  |  
| FISHER | RUTH | CHILD |  |  | PASSENGER |  |  
| FITZPATRICK | JESSE EDWARD | MINER |  |  | PASSENGER |  |  
| FOLWELL | WM. | PAINTER |  |  | PASSENGER |  |  
| FOLWELL | ALICE | WIFE |  |  | PASSENGER |  |  
| FOLWELL | WILLIAM C. | CHILD |  |  | PASSENGER |  |  
| FOLWELL | SAML. L. | CHILD |  |  | PASSENGER |  |  
| FOLWELL | STANLEY J. | INFANT |  |  | PASSENGER |  |  
| FOSTER | JOS. CHAS. | LOCO ENGINEER |  |  | PASSENGER |  |  
| FOTHERINGHAM | MARY | WIFE |  |  | PASSENGER |  |  
| FOTHERINGHAM | ANDREW | INFANT |  |  | PASSENGER |  |  
| FRASER | AGNES | DOMESTIC |  |  | PASSENGER |  |  
| FRASER | META K. | DOMESTIC |  |  | PASSENGER |  |  
| GARVIE | MARGT. ELLEN | WIFE |  |  | PASSENGER |  |  
| GERRARD | MARGT. | WIFE |  |  | PASSENGER |  |  
| GERRARD | JOHN | CHILD |  |  | PASSENGER |  |  
| GERRARD | JOSEPH | CHILD |  |  | PASSENGER |  |  
| GILL | ISABELLA | WIFE |  |  | PASSENGER |  |  
| GILL | GRACE E. | DOMESTIC |  |  | PASSENGER |  |  
| GILL | WM. G. | LABOURER |  |  | PASSENGER |  |  
| GILL | LESLIE N. | LABOURER |  |  | PASSENGER |  |  
| GILL | EVA I. | DOMESTIC |  |  | PASSENGER |  |  
| GLOAG | ANNIE | WIFE |  |  | PASSENGER |  |  
| GLOAG | MENZIES | CHILD |  |  | PASSENGER |  |  
| GLOAG | THOMAS | CHILD |  |  | PASSENGER |  |  
| GLOAG | JAMES | CHILD |  |  | PASSENGER |  |  
| GLOAG | HAMILTON | CHILD |  |  | PASSENGER |  |  
| GOUGH | AMELIA | WIFE |  |  | PASSENGER |  |  
| GOUGH | WILFRED | SCHOLAR |  |  | PASSENGER |  |  
| GREENE | ALEX | LABOURER |  |  | PASSENGER |  |  
| GREEN | FREDK. J. | IMPLEMENT DEALER |  |  | PASSENGER |  |  
| GREEN | MABEL L. | WIFE |  |  | PASSENGER |  |  
| GRIGGS | MARY A. | DOMESTIC |  |  | PASSENGER |  |  
| HARGREAVES | MARY | DOMESTIC |  |  | PASSENGER |  |  
| HARPER | MARY E. | WIFE |  |  | PASSENGER |  |  
| HARPER | HILDA M. | INFANT |  |  | PASSENGER |  |  
| HAWORTH | GEORGE R. | SCHOLAR |  |  | PASSENGER |  |  
| HERNIMAM | EDWARD R. | LABOURER |  |  | PASSENGER |  |  
| HILL | JOHN | FARMER |  |  | PASSENGER |  |  
| HILL | MARGARET | WIFE |  |  | PASSENGER |  |  
| HILL | STANLEY | FARM LABOURER |  |  | PASSENGER |  |  
| HILL | HERBERT | CHILD |  |  | PASSENGER |  |  
| HILL | JOSEPH | CHILD |  |  | PASSENGER |  |  
| HILL | DORA | CHILD |  |  | PASSENGER |  |  
| HILL | JOHN | CHILD |  |  | PASSENGER |  |  
| HILL | JANIE | DOMESTIC |  |  | PASSENGER |  |  
| HILL | LIZZIE | DOMESTIC |  |  | PASSENGER |  |  
| HILL | FRANCES | DOMESTIC |  |  | PASSENGER |  |  
| HORNE | CATHERINE | WIFE |  |  | PASSENGER |  |  
| HORNE | MARGARET | DOMESTIC |  |  | PASSENGER |  |  
| HORNE | CHRISTINA | DOMESTIC |  |  | PASSENGER |  |  
| HORNE | CATHERINE | DOMESTIC |  |  | PASSENGER |  |  
| HORNE | HENRY | ENGINEER |  |  | PASSENGER |  |  
| HORNE | GEORGE | PATTERNMAKER |  |  | PASSENGER |  |  
| HORNE | ALICE | DRESSMAKER |  |  | PASSENGER |  |  
| HORSCROFT | MINNIE | DOMESTIC |  |  | PASSENGER |  |  
| HUTCHISON | JEAN | WIFE |  |  | PASSENGER |  |  
| HUTCHISON | JAMES | CHILD |  |  | PASSENGER |  |  
| HUTCHISON | TOM | CHILD |  |  | PASSENGER |  |  
| JOHNSON | GRACE | WIDOW |  |  | PASSENGER |  |  
| JOHNSTON | NELLIE | WIFE |  |  | PASSENGER |  |  
| JOHNSTON | MAUD LESLIE | DOMESTIC |  |  | PASSENGER |  |  
| JOHNSTON | HARRY ALEXR. | LABOURER |  |  | PASSENGER |  |  
| JOHNSTON | AGNES BURNETT | CHILD |  |  | PASSENGER |  |  
| JONES | DAVID WM. | MINER |  |  | PASSENGER |  |  
| JONES | JOHN | LABOURER |  |  | PASSENGER |  |  
| JONES | MARTHA | WIFE |  |  | PASSENGER |  |  
| JONES | THOMAS | LABOURER |  |  | PASSENGER |  |  
| JONES | ERNEST | LABOURER |  |  | PASSENGER |  |  
| JONES | ELSIE | DOMESTIC |  |  | PASSENGER |  |  
| JONES | JOHN | CHILD |  |  | PASSENGER |  |  
| JONES | ELIZABETH | WIFE |  |  | PASSENGER |  |  
| JONES | ERIC | CHILD |  |  | PASSENGER |  |  
| KEAVIN | MARGARET | DOMESTIC |  |  | PASSENGER |  |  
| KELLY | ELSIE | HOUSEWIFE |  |  | PASSENGER |  |  
| KELLY | WM. J. | LABOURER |  |  | PASSENGER |  |  
| KELLY | STANLEY | CHILD |  |  | PASSENGER |  |  
| KELLY | ELSIE | CHILD |  |  | PASSENGER |  |  
| KILPATRICK | KATE | DOMESTIC |  |  | PASSENGER |  |  
| LAMB | ANNIE | WIFE |  |  | PASSENGER |  |  
| LAMB | ARTHUR H | CHILD |  |  | PASSENGER |  |  
| LAMB | EILEEN H. | CHILD |  |  | PASSENGER |  |  
| LAMBERT | CLARA | DOMESTIC |  |  | PASSENGER |  |  
| LAWTON | JOHN S. C. | LABOURER |  |  | PASSENGER |  |  
| LAWTON | ELLA | WIFE |  |  | PASSENGER |  |  
| LAWTON | JOHN | CHILD |  |  | PASSENGER |  |  
| LAWTON | JAMES | LABOURER |  |  | PASSENGER |  |  
| LEONARD | MARGARET | WIFE |  |  | PASSENGER |  |  
| LEONARD | MAY | CHILD |  |  | PASSENGER |  |  
| LEONARD | JAMES | CHILD |  |  | PASSENGER |  |  
| LIDDLE | GEORGE G. | LABOURER |  |  | PASSENGER |  |  
| LOCKLEY | EMMA | WIFE |  |  | PASSENGER |  |  
| LOCKLEY | RUTH | DOMESTIC |  |  | PASSENGER |  |  
| LOCKLEY | DOROTHY | CHILD |  |  | PASSENGER |  |  
| MATHESON | CATHERINE | WIFE |  |  | PASSENGER |  |  
| MATHESON | ANNIE R. | CHILD |  |  | PASSENGER |  |  
| MATHESON | JOHN | CHILD |  |  | PASSENGER |  |  
| MAWDSLEY | THOS. | OPERATIVE |  |  | PASSENGER |  |  
| MAWDSLEY | HANNAH | WIFE |  |  | PASSENGER |  |  
| MAWDSLEY | LILY F. | CHILD |  |  | PASSENGER |  |  
| MCCAMMOND | ROBERT | LABOURER |  |  | PASSENGER |  |  
| MCCAMMOND | MAGGIE | WIFE |  |  | PASSENGER |  |  
| MCCAMMOND | LIZZIE | DOMESTIC |  |  | PASSENGER |  |  
| MCCAMMOND | AGGIE | DOMESTIC |  |  | PASSENGER |  |  
| MCCAMMOND | MINNIE | CHILD |  |  | PASSENGER |  |  
| MCCAMMOND | GEORGINA | CHILD |  |  | PASSENGER |  |  
| MCCAMMOND | JOHN | CHILD |  |  | PASSENGER |  |  
| MCGOULDRICK | ELIZABETH | WIFE |  |  | PASSENGER |  |  
| MCGOULDRICK | BARBARA | CHILD |  |  | PASSENGER |  |  
| MCGOULDRICK | MARY | CHILD |  |  | PASSENGER |  |  
| MCGOULDRICK | SARAH | CHILD |  |  | PASSENGER |  |  
| MCGOULDRICK | JOHN | CHILD |  |  | PASSENGER |  |  
| MCGOULDRICK | MARGARET | CHILD |  |  | PASSENGER |  |  
| MCGOWAN | LIZZIE | WIFE |  |  | PASSENGER |  |  
| MCGOWAN | SAMUEL | CHILD |  |  | PASSENGER |  |  
| MCGOWAN | ROBERT | CHILD |  |  | PASSENGER |  |  
