| | Mariners & ships in Australian Waters |  | WANDILLAOF ADELAIDE, J. SIM, MASTER, BURTHEN 4531 TONSFROM THE PORT OF FREMANTLE TO SYDNEY, NEW SOUTH WALES, 23RD MAY, 1913
 |  
| Surname | Given name | Station | Age | Of what Nation | Status | Comments |  
| SIM | J. | MASTER |  |  | CREW |  |  
| SHAND | A. G. L. ? | 1ST OFFICER | 32 | ELGIN | CREW | A. J. L. |  
| MARTELL | A. | 2ND OFFICER | 36 | LONDON | CREW |  |  
| KNIGHT | G. W. | 3RD OFFICER | 27 | DOVER | CREW |  |  
| ANDERSON | R. D. | 4TH OFFICER | 23 | MELBOURNE | CREW |  |  
| ADIE | V. L. | 5TH OFFICER | 25 | AT SEA | CREW |  |  
| GREEN | R. P. | PURSER | 29 | ADELAIDE | CREW |  |  
| REED | S. S. | ASST. PURSER | 18 | HORSHAM | CREW |  |  
| LAKE | J. L. | CARPENTER | 36 | WALLSEND | CREW |  |  
| TOWNSEND | A. | BOATSWAIN | 45 | SUNDERLAND | CREW |  |  
| YOUNG | J. A. | A. B. | 42 | ABERDEEN | CREW |  |  
| O'BRIEN | W. | A. B. | 31 | SLIGO | CREW |  |  
| PEISLEY | C. | A. B. | 29 | PENRITH | CREW |  |  
| MAIN | W. | A. B. | 24 | PETERHEAD | CREW |  |  
| SUTHERLAND | W. | A. B. | 24 | SHETLAND | CREW |  |  
| MCEWEN | J. | A. B. | 53 | INVERNESS | CREW |  |  
| NORQUAY | E. | A. B. | 23 | ORKNEY | CREW |  |  
| JAMISON | J. | A. B. | 29 | NAIRN | CREW |  |  
| COTTLY ? | J. M. | A. B. | 40 | KINSALE | CREW |  |  
| REYNOLDS | P. | A. B. | 30 | DROGHEDA | CREW |  |  
| ARMFIELD | F. | A. B. | 28 | LONDON | CREW |  |  
| COOKE | F. | A. B. | 30 | ARKLOW | CREW |  |  
| JENNES | R. | A. B. | 29 | LONDON | CREW |  |  
| HARRINGTON | H. | O. S. | 28 | SYDNEY | CREW |  |  
| TANNER | W. | O. S. | 19 | SYDNEY | CREW |  |  
| COLLINS | S. | O. S. | 19 | LIVERPOOL | CREW |  |  
| GOSS | J. C. | BOY | 18 | MELBOURNE | CREW |  |  
| HEAVER | R. | A. B. | 39 | LONDON | CREW |  |  
| MONTGOMERY | E. H. | A. B. | 29 | LONDON | CREW |  |  
| REILLY | J. | A. B. | 28 | CAVAN | CREW |  |  
| MCFAULL | J. | DECK BOY | 31 | COLERAINE | CREW |  |  
| GORNLIE ? | G. M. | WIRELESS OPERATOR | 25 | GLASGOW | CREW | or GORMLIE |  
| HUGHES | W. J. | CHIEF ENGINEER | 36 | ADELAIDE | CREW |  |  
| POWER | A. C. | 2ND ENGINEER | 33 | SYDNEY | CREW |  |  
| MCKENZIE | J. | 3RD ENGINEER | 30 | GLASGOW | CREW |  |  
| ADAM | W. H. | 4TH ENGINEER | 28 | LIVERPOOL | CREW |  |  
| ARNOTT | G. | 5TH ENGINEER | 31 | BALMAIN | CREW |  |  
| WHYTE | J. | MR. |  |  | PASSENGER |  |  
| BROWN | R. S. | MR. |  |  | PASSENGER |  |  
| GOSS | G. | MR. |  |  | PASSENGER |  |  
| CRAIG |  | MR. |  |  | PASSENGER |  |  
| BROWN | A. J. | MAJOR |  |  | PASSENGER |  |  
| SEALE | H. | MR. |  |  | PASSENGER |  |  
| KIRWAN |  | MR. |  |  | PASSENGER |  |  
| RUBER |  | MR. |  |  | PASSENGER |  |  
| JWAL |  | MR. |  |  | PASSENGER |  |  
| JENSON | L. | MR. |  |  | PASSENGER |  |  
| WILLIE |  | NATIVE |  |  | PASSENGER |  |  
| NELSON | H. | MR. |  |  | PASSENGER |  |  
| JACKMAN | N. L. | MR. |  |  | PASSENGER |  |  
| O'LOUGHLIN |  | MR. |  |  | PASSENGER |  |  
| JACKSON |  | MR. |  |  | PASSENGER |  |  
| MILDENAANER |  | MR. |  |  | PASSENGER |  |  
| KEATS |  | MR. |  |  | PASSENGER |  |  
| PARKHOUSE |  | DR |  |  | PASSENGER |  |  
| GRIEFF |  | DR. |  |  | PASSENGER |  |  
| GOODMAN | R. | MR. |  |  | PASSENGER |  |  
| LUCAS |  | MR. |  |  | PASSENGER |  |  
| LUCAS |  | MR. (2) |  |  | PASSENGER |  |  
| ALLEN |  | MR. |  |  | PASSENGER |  |  
| SMITH | H. | MR. |  |  | PASSENGER |  |  
| SMITH | D. H. | MR. |  |  | PASSENGER |  |  
| WATKINS | H. | MR. |  |  | PASSENGER |  |  
| WHITBURNE |  | MR. |  |  | PASSENGER |  |  
| BAKER | F. | MR. |  |  | PASSENGER |  |  
| BAKER | I. | MR. |  |  | PASSENGER |  |  
| MITCHELL |  | MR. |  |  | PASSENGER |  |  
| GARIS |  | MR. |  |  | PASSENGER |  |  
| HIGGINS |  | MR. |  |  | PASSENGER |  |  
| DUNSMUIR |  | MR. |  |  | PASSENGER |  |  
| RUEGER |  | MASTER |  |  | PASSENGER |  |  
| WOODBURN |  | MR. |  |  | PASSENGER |  |  
| SCRUVY |  | MRS. |  |  | PASSENGER |  |  
| WILLMOT |  | MISS |  |  | PASSENGER |  |  
| RIDLEY |  | MRS. |  |  | PASSENGER |  |  
| KEOGH |  | MRS. |  |  | PASSENGER |  |  
| RUBER |  | MRS. |  |  | PASSENGER |  |  
| RUBER | INFANT |  |  |  | PASSENGER |  |  
| BRENNAN |  | MRS. |  |  | PASSENGER |  |  
| AUSTIN |  | MISS |  |  | PASSENGER |  |  
| LAMB |  | MISS |  |  | PASSENGER |  |  
| LEEDIG |  | MRS. |  |  | PASSENGER |  |  
| BROCKWAY |  | MISS |  |  | PASSENGER |  |  
| KEETS |  | MRS, |  |  | PASSENGER |  |  
| PARKHOUSE |  | MISS |  |  | PASSENGER |  |  
| JOHNSON |  | MRS. |  |  | PASSENGER |  |  
| JOHNSON | M. | MISS |  |  | PASSENGER |  |  
| MCDOUGALL |  | MRS. |  |  | PASSENGER |  |  
| DAVIS | A. P. | MISS |  |  | PASSENGER |  |  
| GRIEFF |  | MRS. |  |  | PASSENGER |  |  
| GRIEFF | INFANT |  |  |  | PASSENGER |  |  
| BERRY |  | MRS. |  |  | PASSENGER |  |  
| BERRY | CHILD 1 |  |  |  | PASSENGER |  |  
| BERRY | CHILD 2 |  |  |  | PASSENGER |  |  
| BRODIE |  | MRS. |  |  | PASSENGER |  |  
| BRODIE | M. | MISS |  |  | PASSENGER |  |  
| HEFFERMAN |  | MISS |  |  | PASSENGER |  |  
| KNIGHT |  | MRS. |  |  | PASSENGER |  |  
| KNIGHT | BOY |  |  |  | PASSENGER |  |  
| O'MULLONE | T. | MISS |  |  | PASSENGER |  |  
| DOUGLAS |  | MRS. |  |  | PASSENGER |  |  
| DOUGLAS | DAUGHTER |  |  |  | PASSENGER |  |  
| MITCHELL |  | MRS. |  |  | PASSENGER |  |  
| MITCHELL | CHILD |  |  |  | PASSENGER |  |  
| MOORE | I. | MISS |  |  | PASSENGER |  |  
| MOORE | M. | MISS |  |  | PASSENGER |  |  
| O'CALLAGHAN |  | MISS |  |  | PASSENGER |  |  
| BOWEN |  | MISS |  |  | PASSENGER |  |  
| CRAIGIE |  | MISS |  |  | PASSENGER |  |  
| CRICHTON |  | MISS |  |  | PASSENGER |  |  
| CLANCY |  | MRS. |  |  | PASSENGER |  |  
| HASSELL | L. | MISS |  |  | PASSENGER |  |  
| BLACK | A. | 6TH ENGINEER | 26 | GLASGOW | CREW |  |  
| TEASDALE | M. | 7TH ENGINEER | 26 | GLASGOW | CREW |  |  
| GREEN | W. R. | ELECTRICIAN | 31 | BOMBAY | CREW |  |  
| JOHNSON | H. | DONKEYMAN | 36 | LONDON | CREW |  |  
| BRAID | D. | FIREMAN | 38 | KIRKCALDY | CREW |  |  
| SETTERVAL | A. | FIREMAN | 41 | SWEDEN | CREW |  |  
| CANAGAN ? | M. F. | FIREMAN | 34 | GLASGOW | CREW | ? FLANAGAN |  
| BUTLER | M. | FIREMAN | 25 | GALWAY | CREW |  |  
| WACKTELL | E. | FIREMAN | 29 | GOTTENBERG | CREW |  |  
| ARMOUR | W. | FIREMAN | 46 | GLASGOW | CREW |  |  
| KELLY | W. | FIREMAN | 25 | LIVERPOOL | CREW |  |  
| MURPHY | E. | TRIMMER | 23 | LIVERPOOL | CREW |  |  
| MCKENNA | P. | FIREMAN | 25 | MONAHAN | CREW |  |  
| HALFERTY | H. | FIREMAN | 25 | GLASGOW | CREW |  |  
| O'LEARY | J. | FIREMAN | 32 | YORK | CREW |  |  
| PHILLIPS | F. | TRIMMER | 34 | ABERDARE | CREW |  |  
| GREEN | J. | TRIMMER | 28 | LIVERPOOL | CREW |  |  
| LEE | E. J. | FIREMAN | 29 | LONDON | CREW |  |  
| MORRISON | P. | FIREMAN | 23 | LONDON | CREW |  |  
| GARATY | J. | FIREMAN | 30 | NEWCASTLE | CREW |  |  
| O'BRIEN | T. | TRIMMER | 21 | LIVERPOOL | CREW |  |  
| CONROY | T. | TRIMMER | 24 | BIRKENHEAD | CREW |  |  
| LYNCH | J. | FIREMAN | 22 | LONDON | CREW |  |  
| SHIELDS | G. | FIREMAN | 26 | STH. SHIELDS | CREW |  |  
| BOURNE | J. | FIREMAN | 38 | LONDON | CREW |  |  
| WILLIAMS | H. | FIREMAN | 31 | LIVERPOOL | CREW |  |  
| FITZPATRICK | J. | FIREMAN | 30 | LIVERPOOL | CREW |  |  
| SCHOFIELD | A. | TRIMMER | 22 | LONDON | CREW |  |  
| FINNIE | J. | TRIMMER | 26 | CORK | CREW |  |  
| BADGER | C. | TRIMMER | 24 | LONDON | CREW |  |  
| CARPENTER | R. | TRIMMER | 21 | BRAIDWOOD | CREW |  |  
| HEWITT | D. | TRIMMER | 28 | LONDON | CREW |  |  
| O'CONNOR | P. | TRIMMER | 39 | LONDON | CREW |  |  
| BAILEY | J. | TRIMMER | 28 | OLDHAM | CREW |  |  
| MITCHELL | I. | PEGGY | 19 | LONDONDERRY | CREW |  |  
| ANDERSON |  | MR. |  |  | PASSENGER |  |  
| FLINT |  | MR. |  |  | PASSENGER |  |  
| ONTARANTO | W. | MR. |  |  | PASSENGER |  |  
| BEYER | F. | MR. |  |  | PASSENGER |  |  
| MCCALLUM |  | MR. |  |  | PASSENGER |  |  
| WHITE | E. | MR. |  |  | PASSENGER |  |  
| CLANCEY |  | MR. |  |  | PASSENGER |  |  
| BAIRD |  | MR. |  |  | PASSENGER |  |  
| ARCHER |  | MR. |  |  | PASSENGER |  |  
| JOHNSON | R. G. | MR. |  |  | PASSENGER |  |  
| ROBERTSON | A. M. | MR. |  |  | PASSENGER |  |  
| MCDOUGALL |  | MASTER |  |  | PASSENGER |  |  
| AMBROSE |  | MR. |  |  | PASSENGER |  |  
| CLIFF |  | MR. |  |  | PASSENGER |  |  
| MCDONALD | J. | MR. |  |  | PASSENGER |  |  
| WEBSTER |  | MR. |  |  | PASSENGER |  |  
| CHARLES |  | MR. |  |  | PASSENGER |  |  
| HALL | W. | MR. |  |  | PASSENGER |  |  
| MCKNIGHT |  | MR. |  |  | PASSENGER |  |  
| PHOSTRUP | L. | MR. |  |  | PASSENGER |  |  
| BALL | H. W. | MR. |  |  | PASSENGER |  |  
| FRAZAN | S. | MR. |  |  | PASSENGER |  |  
| SELBY |  | MR. |  |  | PASSENGER |  |  
| DAVIS | A. | MR. |  |  | PASSENGER |  |  
| BARRETT |  | MR. |  |  | PASSENGER |  |  
| RUSSELL |  | MR. |  |  | PASSENGER |  |  
| MCGREGOR |  | MR. |  |  | PASSENGER |  |  
| RIBBONS |  | MR |  |  | PASSENGER |  |  
| BECKETT | W. | MR |  |  | PASSENGER |  |  
| TRUNDELL | C. | MR. |  |  | PASSENGER |  |  
| MCFARLANE | J. | MR. |  |  | PASSENGER |  |  
| BAIRD |  | MISS |  |  | PASSENGER |  |  
| MCKENZIE |  | MISS |  |  | PASSENGER |  |  
| DEMPSEY |  | MISS |  |  | PASSENGER |  |  
| GOTT |  | MISS |  |  | PASSENGER |  |  
| WILLIAMS | E. A. | MISS |  |  | PASSENGER |  |  
| AMBROSE |  | MRS. |  |  | PASSENGER |  |  
| AMBROSE |  | MISS |  |  | PASSENGER |  |  
| WEBSTER |  | MRS. |  |  | PASSENGER |  |  
| WEBSTER | CHILD |  |  |  | PASSENGER |  |  
| MCDONALD |  | MISS |  |  | PASSENGER |  |  
| SUTHERLAND |  | MRS. |  |  | PASSENGER |  |  
| SUTHERLAND | INFANT |  |  |  | PASSENGER |  |  
| KIRKLAND |  | MRS. |  |  | PASSENGER |  |  
| KIRKLAND | CHILD |  |  |  | PASSENGER |  |  
| BROWN |  | MRS. |  |  | PASSENGER |  |  
| DEANE |  | MISS |  |  | PASSENGER |  |  
| RICHARDSON | F. | TRIMMER | 45 | LONDON | CREW |  |  
| GIBSON | B. | TRIMMER | 27 | GREENOCK | CREW |  |  
| GREEN | F. | TRIMMER | 37 | LONDON | CREW |  |  
| HARRIS | C. | TRIMMER | 31 | BIRMINGHAM | CREW |  |  
| KOHRY | B. | CHIEF STEWARD | 26 | MELBOURNE | CREW |  |  
| DALES | H. H. | 2ND STEWARD | 24 | SYDNEY | CREW |  |  
| MONK | L. | SALOON STEWARDESS | 49 | CAMBRIDGE | CREW |  |  
| MCCONNELL | M. | ASST. SALOON STEWARDESS
 | 30 | LIVERPOOL | CREW |  |  
| GRAY | E. | NIGHT WATCH | 26 | MEWCASTLE, N.S.W. | CREW |  |  
| HULL | T. | HEAD SALOON WAITER | 32 | LEICESTER | CREW |  |  
| WILLIAMS | C. | 1ST CLASS WAITER | 25 | ALDERSHOT | CREW |  |  
| STEVENSON | J. | 1ST GRADE STEWARD | 24 | ABERDEEN | CREW |  |  
| RUSSELL | C. W. | 1ST GRADE STEWARD | 37 | GUNDAGAI | CREW |  |  
| SPARKES | F. | 1ST GRADE STEWARD | 30 | SOUTHAMPTON | CREW |  |  
| GODLEY | C. | 1ST GRADE STEWARD | 26 | BIRMINGHAM | CREW |  |  
| MUIR | H. | 1ST GRADE STEWARD | 37 | ISLE OF WIGHT | CREW |  |  
| STOUT | W. | 1ST GRADE STEWARD | 40 | PERTH | CREW |  |  
| SCARFF | H. | 1ST GRADE STEWARD | 45 | LONDON | CREW |  |  
| SHEPPARD | C. | 1ST GRADE STEWARD | 36 | LONDON | CREW |  |  
| TILL | E. | 1ST GRADE STEWARD | 25 | SOUTHSEA | CREW |  |  
| PLUMB | H. | 1ST GRADE STEWARD | 20 | IPSWICH | CREW |  |  
| ROBINSON | W. | 1ST GRADE STEWARD | 32 | MELBOURNE | CREW |  |  
| DICKENS | F. | 1ST GRADE STEWARD | 28 | LONDON | CREW |  |  
| BURNS | W. | 2ND GRADE STEWARD | 29 | RENTON | CREW |  |  
| RALPH | H | 2ND GRADE STEWARD | 24 | KENT | CREW |  |  
| WISE | A. | 2ND GRADE STEWARD | 23 | LONDON | CREW |  |  
| SMITH | C. W. | 2ND GRADE STEWARD | 18 | BALHAM | CREW |  |  
| MORGAN | G. | ASST. 2ND COOK | 23 | CHATHAM | CREW |  |  
| FORBES | J. | ASST. SHIPS COOK | 26 | MANCHESTER | CREW |  |  
| ALLDRIFF | B. | BUTCHER | 24 | RAMSAY | CREW |  |  
| MUIRHEAD | A. | BARBER | 32 | DUNDEE | CREW |  |  
| ROLLINGS | G. | 3RD COOK | 32 | BIRMINGHAM | CREW |  |  
| HIGINSOSHAM ? | G. E. | 1ST GRADE STEWARD | 29 | LONDON | CREW | HIGGINSBOTHAM |  
| HEYENS | B. | 2ND GRADE STEWARD | 21 | HELIGOLAND | CREW |  |  
| GALLAGHER | W. H. | 2ND GRADE STEWARD | 45 | LONDON | CREW |  |  
| MCDONALD | K. | 2ND CLASS STEWARDESS
 | 25 | INVERNESS | CREW |  |  
| HAMP | L. | 2ND GRADE STEWARD | 30 | LONDON | CREW |  |  
| BRADLEY | D. | ASST. BUTCHER | 32 | STH. AUSTRALIA | CREW |  |  
| WALSH | C. | ASST. PANTRY | 27 | WAGGA | CREW |  |  
| SMITH | T. | 1ST GRADE STEWARD | 20 | LONDON | CREW |  |  
| CRONSHAW | J. | 1ST GRADE STEWARD | 32 | RUNCORN | CREW |  |  
| FOWLER | R. | 2ND CLASS PANTRY | 30 | LIVERPOOL | CREW |  |  
| SPEARING | W. A. | 1ST GRADE STEWARD | 25 | LONDON | CREW |  |  
| EARL | C. | 1ST GRADE STEWARD | 27 | MANCHESTER | CREW |  |  
| RUSSELL | J. | EX. 2ND COOK | 40 | GLASGOW | CREW |  |  
| STUART | E. | 1ST GRADE STEWARD | 22 | GOVAN | CREW |  |  
| REYNOLDS | T. | SCULLION | 26 | ROTHSAY | CREW |  |  
| COLL | R. | CHEF | 30 | LIVERPOOL | CREW |  |  
| GELLATLY | S. | BAKER | 30 | DUNDEE | CREW |  |  
| DUNSWORTH | W. | 2ND GRADE STEWARD | 19 | STH. AFRICA | CREW |  |  
| BAKER | W. | 1ST GRADE STEWARD | 29 | BATH | CREW |  |  
| WIGINGTON | J. | SHIPS COOK | 42 | LONDON | CREW |  |  
| BELL | J. | 2ND GRADE STEWARD | 22 | PAISLEY | CREW |  |  
| STONER | G. | 1ST GRADE STEWARD | 23 | MELBOURNE | CREW |  |  
| PEARCE | E. | 1ST GRADE STEWARD | 24 | SUSSEX | CREW |  |  
| LEVER | L. | 1ST GRADE STEWARD | 21 | SYDNEY | CREW |  |  
| HANCOCK | W. J. | 1ST GRADE STEWARD | 34 | SYDNEY | CREW |  |  
| WOUTERS | H. | 1ST GRADE STEWARD | 25 | LONDON | CREW |  |  
| LEWIS | B. | 1ST GRADE STEWARD | 21 | LONDON | CREW |  |  
| BAXTER | A. R. | 1ST GRADE STEWARD | 27 | LONDON | CREW |  |  
| ELLIS | M. | 2ND CLASS STEWARD | 31 | HORSHAM | CREW |  |  
| MOORE | H. | 1ST GRADE STEWARD | 22 | DEPTFORD | CREW |  |  
| SPERRING | S. | 1ST GRADE STEWARD | 29 | PORTSMOUTH | CREW |  |  
| FAIRHEAD | E. E. | 2ND GRADE STEWARD | 22 | ESSEX | CREW |  |  
| SOWDEN | J. | 2ND GRADE STEWARD | 21 | TOWNSVILLE | CREW |  |  
| COPPELSTONE | E. | 2ND GRADE STEWARD | 24 | LONDON | CREW |  |  
| HUTLEY | R. C. | CADET | 15 | LONDON | CREW |  |  
| YEATS | S. G. | ASST. SHIPS COOK | 30 | LONDON | CREW |  |  
| ADAM | J. | ASST. BAKER | 24 | KILBARCHAN | CREW |  |  
| DOWNS | J. | FORE CABIN STEWARD | 24 | BRISBANE | CREW |  |  
| SMITH | R. | 2ND GRADE STEWARD | 23 | ESSEX | CREW |  |  |   Source: State Records Authority of New South Wales: Shipping Master's Office; passengers Arriving 1855 - 1922; NRS13278, [X375] reel 2072.   Transcribed by Lyn Kerr. Proofread by Lyn & Maurie. You may view/print a scan of the original list        - a monitor set to high resolution is recommended for clarity. Use your back button to return. |  | Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. |  | Email Mary-Anne Warner
 2023
 | Mariner's Home | This month's list | Search | 
 |