| | Mariners & ships in Australian Waters |  | WESTRALIAOF MELBOURNE, H.L. DUNSFORD, MASTER, BURTHEN 1819 TONSFROM THE PORT OF HOBART TO SYDNEY, NEW SOUTH WALES, 25TH MAY, 1913
 |  
| Surname | Given name | Station | Age | Of what Nation | Status | Comments |  
| DUNSFORD | H. L. | MASTER | 51 | LYTTELTON | CREW |  |  
| FREE | G. | 1ST MATE | 38 | LONDON | CREW |  |  
| LOGAN | P. | 2ND MATE | 37 | ESSEX | CREW |  |  
| REEVE | W. | 3RD MATE | 50 | SYDNEY | CREW |  |  
| JONES | T. | PURSER | 19 | HOBART | CREW |  |  
| KOECK | W. | CARPENTER | 25 | HOBART | CREW |  |  
| SELLERS | W. | BOATSWAIN | 29 | HOBART | CREW |  |  
| WINTER | W. | A. B. | 31 | SYDNEY | CREW |  |  
| GRATTAGE | P. | A. B. | 45 | SATELLITE IS. | CREW |  |  
| WILLIAMSON | R. | A. B. | 23 | SHETLAND | CREW |  |  
| HUGHES | G. | A. B. | 38 | LONDON | CREW |  |  
| ANDERSON | C. | A. B. | 42 | DEVONSHIRE | CREW |  |  
| HURDMAN | T. | A. B. | 23 | LONDON | CREW |  |  
| MAWLEY | T. | A. B. | 42 | LONDON | CREW |  |  
| HODGMAN | F. | A. B. | 20 | LONDON | CREW |  |  
| BROWN | C. J. | A. B. | 42 | GREECE | CREW |  |  
| BROWN | A. | BRASS BOY | 17 | SYDNEY | CREW |  |  
| KEATING | P. J. | WIRELESS OPERATOR | 19 | WOODSIDE | CREW |  |  
| BURTON | A. M. | CHIEF ENGINEER | 29 | MELBOURNE | CREW |  |  
| EVANS | G. | 2ND ENGINEER | 28 | HOBART | CREW |  |  
| TUPMAN | L. | 3RD ENGINEER | 35 | NOTTINGLEY | CREW |  |  
| MCPHERSON | D. | 4TH ENGINEER | 37 | GLASGOW | CREW |  |  
| BRODIE |  | DONKEYMAN & GREASER
 | 40 | YOUGHAL | CREW |  |  
| LEWIS | R. | GREASER | 48 | WALES | CREW |  |  
| FRANCIS | C. | FIREMAN | 36 | PLYMOUTH | CREW |  |  
| COOPER | F. | FIREMAN | 38 | MANCHESTER | CREW |  |  
| CARTER | A. | FIREMAN | 23 | LONDON | CREW |  |  
| JENKINS | H. | FIREMAN | 43 | MELBOURNE | CREW |  |  
| UPTON | W. | FIREMAN | 22 | LONDON | CREW |  |  
| CLIMPSON | H. L. | FIREMAN | 25 | LONDON | CREW |  |  
| MARSHALL | W. | TRIMMER | 32 | GLASGOW | CREW |  |  
| HARRIS | A. | TRIMMER | 22 | LIVERPOOL | CREW |  |  
| LEVINE | S. | FIREMAN | 27 | LONDON | CREW |  |  
| BONSER | A. | TRIMMER | 26 | MOORINA, TAS. | CREW |  |  
| THURGATE | C. | TRIMMER | 31 | BALLINA | CREW |  |  
| WALLACE | T. | FIREMAN | 29 | LEEDS | CREW |  |  
| POOLE | D. | FIREMAN | 33 | LIVERPOOL | CREW |  |  
| COLTON |  | MR. |  |  | PASSENGER |  |  
| LIPSCOMBE |  | MR. |  |  | PASSENGER |  |  
| CIETO |  | MR. |  |  | PASSENGER |  |  
| ROUSELL |  | MR. |  |  | PASSENGER |  |  
| COX |  | MR. |  |  | PASSENGER |  |  
| COUPEE |  | MR. |  |  | PASSENGER |  |  
| SHERRIS |  | MR. |  |  | PASSENGER |  |  
| BARNARD |  | MR. |  |  | PASSENGER |  |  
| KEER |  | MR. |  |  | PASSENGER |  |  
| GRIERSON |  | MR. |  |  | PASSENGER |  |  
| GILL |  | MR. |  |  | PASSENGER |  |  
| LEE |  | MR. |  |  | PASSENGER |  |  
| GREEN |  | MR. |  |  | PASSENGER |  |  
| ROBERTS |  | MR. |  |  | PASSENGER |  |  
| HAND |  | MR. |  |  | PASSENGER |  |  
| JOLLY |  | MR. |  |  | PASSENGER |  |  
| WALKER |  | MR. |  |  | PASSENGER |  |  
| LANGLEY |  | MR. |  |  | PASSENGER |  |  
| HAY |  | MR. |  |  | PASSENGER |  |  
| ROUSELL |  | MRS. |  |  | PASSENGER |  |  
| COX |  | MRS. |  |  | PASSENGER |  |  
| PURDEN |  | MRS, |  |  | PASSENGER |  |  
| PURDEN | CHILD |  |  |  | PASSENGER |  |  
| SHEERAN |  | MRS. |  |  | PASSENGER |  |  
| WATSON |  | MRS. |  |  | PASSENGER |  |  
| HARRY |  | MRS. |  |  | PASSENGER |  |  
| WALKER |  | MRS. |  |  | PASSENGER |  |  
| BLACKLOW |  | MRS. |  |  | PASSENGER |  |  
| SMITH |  | MRS. |  |  | PASSENGER |  |  
| DUNN |  | MRS. |  |  | PASSENGER |  |  
| ROBERTS |  | MRS. |  |  | PASSENGER |  |  
| SARGEANT |  | MRS. |  |  | PASSENGER |  |  
| LANGLEY |  | MRS. |  |  | PASSENGER |  |  
| MCMULLEN |  | MRS. |  |  | PASSENGER |  |  
| WOOD |  | MISS |  |  | PASSENGER |  |  
| WOOD |  | MISS (2) |  |  | PASSENGER |  |  
| MEE |  | MISS |  |  | PASSENGER |  |  
| COX |  | MISS |  |  | PASSENGER |  |  
| BIRD |  | MISS |  |  | PASSENGER |  |  
| WALKER |  | MISS |  |  | PASSENGER |  |  
| GOSCOMBE |  | MISS |  |  | PASSENGER |  |  
| MCENERY |  | MISS |  |  | PASSENGER |  |  
| TOBY | E. | TRIMMER | 33 | BEACONSFIELD | CREW |  |  
| WELCH | M. | TRIMMER | 30 | LIVERPOOL | CREW |  |  
| VERGE | H. | CHIEF STEWARD | 40 | LONDON | CREW |  |  
| ROACH | A. | 2ND STEWARD | 34 | ALBANY | CREW |  |  
| LUSH | M. | SALOON STEWARDESS | 30 | GLASGOW | CREW |  |  
| MUNRO | M. | ASST. STEWARDESS | 26 | CANADA | CREW |  |  
| DEEKS | C. | FORE CABIN STEWARD | 25 | LONDON | CREW |  |  
| HARRIS | G. | NIGHT WATCHMAN | 54 | TEDDINGTON | CREW |  |  
| RIPLEY | S. | PANTRYMAN | 32 | MIDDLESBROUGH | CREW |  |  
| FORD | W. | 1ST GRADE STEWARD | 42 | LIVERPOOL | CREW |  |  
| LINKLATER | J. | 1ST GRADE STEWARD | 22 | MARYBOROUGH | CREW |  |  
| BETHELL | T. | 1ST GRADE STEWARD | 22 | LIVERPOOL | CREW |  |  
| GOLDING | L. | 1ST GRADE STEWARD | 32 | LONDON | CREW |  |  
| PILL | J. | 1ST GRADE STEWARD | 23 | BIDFORD | CREW |  |  
| FORD | P. | 1ST GRADE STEWARD | 34 | LONDON | CREW |  |  
| COSSAN | C. | 1ST GRADE STEWARD | 22 | MELBOURNE | CREW |  |  
| SYKES | C. | 2ND GRADE STEWARD | 25 | NORTHAMPTON | CREW |  |  
| HANNAN | H. | 2ND GRADE STEWARD | 21 | LONDON | CREW |  |  
| EADY | W. | 2ND GRADE STEWARD | 34 | HOBART | CREW |  |  
| DAVIS | P. C. | 2ND GRADE STEWARD | 23 | WOOLWICH | CREW |  |  
| WARMAN | W. | 2ND GRADE STEWARD | 21 | CANTERBURY | CREW |  |  
| TOUGH | R. | CHIEF COOK | 30 | LONDON | CREW |  |  
| ELLEY | A. | 2ND COOK | 25 | GRAVESEND | CREW |  |  
| CLARK | C. | 3RD COOK | 31 | LIVERPOOL | CREW |  |  
| DAVIDSON | W. | BAKER | 49 | ABERDEEN | CREW |  |  
| ARMSTRONG | J. | BUTCHER | 30 | HOBART | CREW |  |  
| KING | F. | SCULLERYMAN | 29 | LAUNCESTON | CREW |  |  
| RAINBOW | W. | STEWARD | 21 | HASTINGS | CREW |  |  
| WOOD |  | MISS |  |  | PASSENGER |  |  
| SAWFORD |  | MISS |  |  | PASSENGER |  |  
| LONERGAN |  | MISS |  |  | PASSENGER |  |  
| POWER |  | MISS |  |  | PASSENGER |  |  
| MORRISON |  | MISS |  |  | PASSENGER |  |  
| WALKER |  | MISS |  |  | PASSENGER |  |  
| SARGEANT |  | MISS |  |  | PASSENGER |  |  
| DODGE |  | MISS |  |  | PASSENGER |  |  
| PERRIN |  | MISS |  |  | PASSENGER |  |  
| JACOBSON |  | MR. |  |  | PASSENGER |  |  
| HARGRAVES |  | MR. |  |  | PASSENGER |  |  
| GILL |  | MR. |  |  | PASSENGER |  |  
| CONLON |  | MR. |  |  | PASSENGER |  |  
| LONGHAW |  | MR. |  |  | PASSENGER |  |  
| POTTER |  | MR. |  |  | PASSENGER |  |  
| HILL |  | MR. |  |  | PASSENGER |  |  
| BRANDSTATER |  | MR. |  |  | PASSENGER |  |  
| PEARCE |  | MR. |  |  | PASSENGER |  |  
| VELDER |  | MR. |  |  | PASSENGER |  |  
| TUSKIN |  | MR. |  |  | PASSENGER |  |  
| HILL |  | MR. |  |  | PASSENGER |  |  
| WADE |  | MR |  |  | PASSENGER |  |  
| BEDFORD |  | MR. |  |  | PASSENGER |  |  
| QUAMBY |  | MR. |  |  | PASSENGER |  |  
| MCLEAN |  | MR. |  |  | PASSENGER |  |  
| CARTLEDGE |  | MR. |  |  | PASSENGER |  |  
| HARGRVES |  | MRS. |  |  | PASSENGER |  |  
| LONGSHAW |  | MRS. |  |  | PASSENGER |  |  
| LONGSHAW | CHILD |  |  |  | PASSENGER |  |  
| FISHER |  | MRS. |  |  | PASSENGER |  |  
| CARTLEDGE |  | MRS. |  |  | PASSENGER |  |  
| RINN |  | MRS. |  |  | PASSENGER |  |  
| KNIGHT |  | MRS. |  |  | PASSENGER |  |  
| FULTON |  | MISS |  |  | PASSENGER |  |  
| LONGSHAW |  | MISS |  |  | PASSENGER |  |  
| FISHER |  | MISS |  |  | PASSENGER |  |  
| EAVES |  | MISS |  |  | PASSENGER |  |  
| CARTLEDGE |  | MISS |  |  | PASSENGER |  |  
| KNIGHT |  | MISS |  |  | PASSENGER |  |  
| MIDDLEBOROUGH |  | MISS |  |  | PASSENGER |  |  |   Source: State Records Authority of New South Wales: Shipping Master's Office; passengers Arriving 1855 - 1922; NRS13278, [X375] reel 2072.   Transcribed by Lyn Kerr. Proofread by Lyn & Maurie. You may view/print a scan of the original list    - a monitor set to high resolution is recommended for clarity. Use your back button to return. |  | Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. |  | Email Mary-Anne Warner
 2023
 | Mariner's Home | This month's list | Search | 
 |