| | Mariners & ships in Australian Waters |  | FUKOKU MARUOF JAPAN, H. MUGURUMA, MASTER, BURTHEN 4763.33 gross / 3420. 44nett TONSFROM THE PORT OF OTARU, JAPAN TO SYDNEY, NEW SOUTH WALES, 26TH MAY, 1913
 |  
| Surname | Given name | Station | Age | Of what Nation | Status | Comments |  
| MUGURUMA | H. | CAPTAIN | 32 | JAPAN | CREW |  |  
| TANNO | Z. | CHIEF OFFICER | 43 | JAPAN | CREW |  |  
| INAGAKI | S. | 2ND OFFICER | 33 | JAPAN | CREW |  |  
| MOTOMURA | S. | 3TH OFFICER | 24 | JAPAN | CREW |  |  
| ITO | T. | CHIEF ENGINEER | 37 | JAPAN | CREW |  |  
| KAWAGUCHI | K. | 1ST ENGINEER | 32 | JAPAN | CREW |  |  
| AIMOTO | Z. | 2ND ENGINEER | 23 | JAPAN | CREW |  |  
| KIMURA | S. | APPRENTICE OFFICER | 23 | JAPAN | CREW |  |  
| ITAYA | Z. | APPRENTICE OFFICER | 22 | JAPAN | CREW |  |  
| AONO | T. | APPRENTICE OFFICER | 22 | JAPAN | CREW |  |  
| TSUBONO | K. | BOATSWAIN | 30 | JAPAN | CREW |  |  
| NAKAGAWA | S. | CARPENTER | 30 | JAPAN | CREW |  |  
| HARAKAWA | R. | QUARTER MASTER | 25 | JAPAN | CREW |  |  
| OCHI | F. | QUARTER MASTER | 22 | JAPAN | CREW |  |  
| TAKEMURA | T. | QUARTER MASTER | 24 | JAPAN | CREW |  |  
| FUZITA | H. | QUARTER MASTER | 27 | JAPAN | CREW |  |  
| YOSHIDA | M. | STOREKEEPER | 23 | JAPAN | CREW |  |  
| TOKORO | S. | 1ST SAILOR | 26 | JAPAN | CREW |  |  
| KIMURA | T. | 1ST SAILOR | 24 | JAPAN | CREW |  |  
| SAKURAI | S. | 2ND SAILOR | 22 | JAPAN | CREW |  |  
| TANABE | K. | 2ND SAILOR | 20 | JAPAN | CREW |  |  
| YAMAZI | S. | 3RD SAILOR | 21 | JAPAN | CREW |  |  
| SAMEZIMA | E. | 3RD SAILOR | 24 | JAPAN | CREW |  |  
| IKEGAMI | T. | 1ST OILMAN | 38 | JAPAN | CREW |  |  
| KUNIY | S. | 2ND OILMAN | 29 | JAPAN | CREW |  |  
| USUIWA | I. | 3RD OILMAM | 26 | JAPAN | CREW |  |  
| TOMIDA | G. | DONKEYMAN | 35 | JAPAN | CREW |  |  
| MORIMOTO | K. | DONKEYMAN | 25 | JAPAN | CREW |  |  
| ISHIMURA | F. | STOREKEEPER | 24 | JAPAN | CREW |  |  
| SAKAMOTO | S. | 1ST FIREMAN | 23 | JAPAN | CREW |  |  
| UENO | S. | 2ND FIREMAN | 22 | JAPAN | CREW |  |  
| KOYAMA | K. | 2ND FIREMAN | 20 | JAPAN | CREW |  |  
| ISHIY | S. | 3RD FIREMAN | 22 | JAPAN | CREW |  |  
| TAHATA | K. | 3RD FIREMAN | 29 | JAPAN | CREW |  |  
| MIZUOCHI | T. | 3RD FIREMAN | 24 | JAPAN | CREW |  |  
| MATSUO | S. | 3RD FIREMAN | 29 | JAPAN | CREW |  |  
| KANBARA | Y. | 3RD FIREMAN | 23 | JAPAN | CREW |  |  
| MINE | G. | 1ST COAL PASSER | 20 | JAPAN | CREW |  |  
| NISHIHARA | T. | 2ND COAL PASSER | 19 | JAPAN | CREW |  |  
| HAMASHITA | T. | 2ND COAL PASSER | 23 | JAPAN | CREW |  |  
| YOSHIMOTO | T. | 3RD COAL PASSER | 18 | JAPAN | CREW |  |  
| MIYABASHI | S. | 3RD COAL PASSER | 27 | JAPAN | CREW |  |  
| HIKINO | S. | 3RD COAL PASSER | 19 | JAPAN | CREW |  |  
| SUZUKI | J. | STEWARD | 43 | JAPAN | CREW |  |  
| KAHATA | M. | 1ST COOK | 48 | JAPAN | CREW |  |  
| HARADA | S. | 2ND COOK | 27 | JAPAN | CREW |  |  
| TANIGUCHI | T. | 3RD COOK | 24 | JAPAN | CREW |  |  
| NAZIHARA | O, | OFFICER BOY | 22 | JAPAN | CREW |  |  
| ISHIDA | S. | OFFICER BOY | 20 | JAPAN | CREW |  |  
| SANO | Y. | OFFICER BOY | 26 | JAPAN | CREW |  |  |   Source: State Records Authority of New South Wales: Shipping Master's Office; passengers Arriving 1855 - 1922; NRS13278, [X375] reel 2072.   Transcribed by Lyn Kerr. Proofread by Lyn & Maurie. You may view/print a scan of the original list    - a monitor set to high resolution is recommended for clarity. Use your back button to return. |  | Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. |  | Email Mary-Anne Warner
 2023
 | Mariner's Home | This month's list | Search | 
 |