| 
| Mariners and ships in Australian Waters |  
| March, 1901Source: State Records Authority of New South Wales: Shipping masters Office;Passengers Arriving 1855 - 1922; NGS 13278, [X270], reel 2001-2002
 |  
| # ON REEL | DAY | MONTH | YEAR | SHIP'S NAME | DEPARTED | ARRIVED |   
 | 1 | 1 | MAR | 1901 | PEREGRINE | BRISBANE | SYDNEY |   
 | 2 | 1 | MAR | 1901 | PILBARRA | FREMANTLE | SYDNEY |   
 | 3 | 1 | MAR | 1901 | ARCHER | NAURU | SYDNEY |   
 | 4 | 1 | MAR | 1901 | ALBANY | MELBOURNE | SYDNEY |   
 | 5 | 2 | MAR | 1901 | WAIKARE | NEW ZEALAND PORTS | SYDNEY |   
 | 6 | 2 | MAR | 1901 | TYRIAN | MELBOURNE | SYDNEY |   
 | 7 | 3 | MAR | 1901 | WAKATIPU | LAUNCESTON | SYDNEY |   
 | 8 | 4 | MAR | 1901 | BURWAH | BRISBANE | SYDNEY |   
 | 9 | 4 | MAR | 1901 | INNAMINCKA | COOKTOWN | SYDNEY |   
 | 10 | 3 | MAR | 1901 | KOTUKU | DEVONPORT | SYDNEY |   
 | 11 | 4 | MAR | 1901 | AUSTRAL | LONDON | SYDNEY |   
 | 12 | 3 | MAR | 1901 | AUSTRALIEN | MARSEILLES | SYDNEY |   
 | 13 | 4 | MAR | 1901 | ANDANIA | MELBOURNE | SYDNEY |   
 | 14 | 3 | MAR | 1901 | MINTARO | ADELAIDE | SYDNEY |   
 | 15 | 3 | MAR | 1901 | ADDERLEY | TACOMA | SYDNEY |   
 | 16 | 2 | MAR | 1901 | BATTININ
 ACCAME | TABLE BAY via CAPETOWN | SYDNEY |   
 | 17 | 8 | MAR | 1901 | JUANITA
 NORTH | CAPETOWN | SYDNEY |   
 | 18 | 4 | MAR | 1901 | CORA | MELBOURNE | SYDNEY |   
 | 19 | 4 | MAR | 1901 | DRUMCRUIL | NEW YORK viA PERTH | SYDNEY |   
 | 20 | 4 | MAR | 1901 | SAINT NICHOLAS | HADLOCK | SYDNEY |   
 | 21 | 5 | MAR | 1901 | EASBY | DEVONPORT | SYDNEY |   
 | 22 | 5 | MAR | 1901 | GABO | EDITHBERG via ADELAIDE | SYDNEY |   
 | 23 | 5 | MAR | 1901 | SAINT KILDA | KAIPARA | SYDNEY |   
 | 24 | 4 | MAR | 1901 | ARAWATTA | MELBOURNE | SYDNEY |   
 | 25 | 5 | MAR | 1901 | CUMBERLAND | LIVERPOOL | SYDNEY |   
 | 26 | 5 | MAR | 1901 | ANGLIAN | FREMANTLE via MELBOURNE | SYDNEY |   
 | 27 | 5 | MAR | 1901 | UNDAUNTED | GEELONG | SYDNEY |   
 | 28 | 5 | MAR | 1901 | KOONYA | STRAHAN | SYDNEY |   
 | 29 | 5 | MAR | 1901 | AORANGI | VANCOUVER | SYDNEY |   
 | 30 | 6 | MAR | 1901 | EMU | SUVA | SYDNEY |   
 | 31 | 6 | MAR | 1901 | CHRISTINA
 GOLLAN | BRISBANE | SYDNEY |   
 | 32 | 5 | MAR | 1901 | BULLARRA |  | SYDNEY |   
 | 33 | 4 | MAR | 1901 | ALALA | PIRIE | SYDNEY |   
 | 34 | 3 | MAR | 1901 | CUSTODIAN | LONDON | SYDNEY |   
 | 35 | 2 | MAR | 1901 | ANTILLIAN | SOUTH AFRICIA | SYDNEY |   
 | 36 | 4 | MAR | 1901 | BRITISH
 PRINCESS | NATAL | SYDNEY |   
 | 37 | 5 | MAR | 1901 | RANEE | NATAL | SYDNEY |   
 | 38 | 5 | MAR | 1901 | ZULU | PORT PIRIE | SYDNEY |   
 | 39 | 4 | MAR | 1901 | HECTOR | SOURBAYA | SYDNEY |   
 | 40 | 6 | MAR | 1901 | ADELAIDE | BRISBANE | SYDNEY |   
 | 41 | 7 | MAR | 1901 | MANAPOURI | AUCKLAND via ISLANDS | SYDNEY |   
 | 42 | 7 | MAR | 1901 | MONOWAI | WELLINGTON | SYDNEY |   
 | 43 | 8 | MAR | 1901 | OONAH | HOBART | SYDNEY |   
 | 44 | 8 | MAR | 1901 | WHANGAROA | WANGANUI | SYDNEY |   
 | 45 | 8 | MAR | 1901 | MELANOPE | SAN FRANCISCO | SYDNEY |   
 | 46 | 8 | MAR | 1901 | VIOLET | MELBOURNE | SYDNEY |   
 | 47 | 9 | MAR | 1901 | EURYALUS | CALCUTTA, SINGAPORE via PORTS | SYDNEY |   
 | 48 | 8 | MAR | 1901 | BRITANNIA | LONDON | SYDNEY |   
 | 49 | 7 | MAR | 1901 | MAREEBA | ROCKHAMPTON via BRISBANE | SYDNEY |   
 | 50 | 9 | MAR | 1901 | KARAWEERA | MELBOURNE | SYDNEY |   
 | 51 | 7 | MAR | 1901 | PEREGRINE | MELBOURNE | SYDNEY |   
 | 52 | 8 | MAR | 1901 | BARRABOOL | MELBOURNE via KEMBLA | SYDNEY |   
 | 53 | 8 | MAR | 1901 | BARON
 ELDON | DUNEDIN | SYDNEY |   
 | 54 | 8 | MAR | 1901 | ZEALANDIA | AUCKLAND | SYDNEY |   
 | 55 | 8 | MAR | 1901 | WHAKATANE | ? Via MELBOURNE | SYDNEY |   
 | 56 | 8 | MAR | 1901 | LEURA | BRISBANE | SYDNEY |   
 | 57 | 8 | MAR | 1901 | MARLOO | FREMANTLE | SYDNEY |   
 | 58 | 9 | MAR | 1901 | TIME | WALLAROO | SYDNEY |   
 | 59 | 10 | MAR | 1901 | BURWAH | BRISBANE | SYDNEY |   
 | 60 | 10 | MAR | 1901 | KITTAWA | DEVONPORT | SYDNEY |   
 | 61 | 10 | MAR | 1901 | THANGAPE | TIMARU & BLUFF | SYDNEY |   
 | 62 | 9 | MAR | 1901 | MOONTA | FREMANTLE | SYDNEY |   
 | 63 | 10 | MAR | 1901 | VENTURA | SAN FRANCISCO | SYDNEY |   
 | 64 | 11 | MAR | 1901 | ARAMAC | COOKTOWN | SYDNEY |   
 | 65 | 11 | MAR | 1901 | KALGOORLIE | MELBOURNE & W. A. | SYDNEY |   
 | 66 | 11 | MAR | 1901 | FORT
 GEORGE | CHEMAINUS | SYDNEY |   
 | 67 | 11 | MAR | 1901 | FIONA | SUVA | SYDNEY |   
 | 68 | 10 | MAR | 1901 | DUKE OF
 ARGYLE | BRISBANE | SYDNEY |   
 | 69 | 11 | MAR | 1901 | RIVER BOYNE | KAIPARA | SYDNEY |   
 | 70 | 11 | MAR | 1901 | DOVEDALE | PIRIE | SYDNEY |  
 | 71 | 11 | MAR | 1901 | BURRUMBEET | MELBOURNE | SYDNEY |  
 | 72 | 11 | MAR | 1901 | AGE | MELBOURNE | SYDNEY |  
 | 73 | 11 | MAR | 1901 | RECORDER | SINGAPORE VIA THURSDAY ISLAND & TOWNSVILLE
 | SYDNEY |  
 | 74 | 11 | MAR | 1901 | MEDIC | LIVERPOOL | SYDNEY |  
 | 75 | 12 | MAR | 1901 | INNAMINCKA | MELBOURNE | SYDNEY |  
 | 76 | 12 | MAR | 1901 | SAINT
 LOUIS | NOUMEA | SYDNEY |  
 | 77 | 12 | MAR | 1901 | TAMBO | HOBART | SYDNEY |  
 | 78 | 12 | MAR | 1901 | GLAUCUS | DEVONPORT | SYDNEY |  
 | 79 | 12 | MAR | 1901 | GULF OF
 TARANTO | GREENOCK & LIVERPOOL | SYDNEY |  
 | 80 | 12 | MAR | 1901 | CAMBUS
 KENNETH | NEW YORK | SYDNEY |  
 | 81 | 12 | MAR | 1901 | VILLE DU
 HAVRE | NOUMEA | SYDNEY |  
 | 82 | 13 | MAR | 1901 | MOKOIA | WELLINGTON | SYDNEY |  
 | 83 | 13 | MAR | 1901 | ROCKTON | BRISBANE | SYDNEY |  
 | 84 | 13 | MAR | 1901 | KASUGA
 MARU | YOKOHAMA | SYDNEY |  
 | 85 | 14 | MAR | 1901 | PAROO | FREMANTLE | SYDNEY |  
 | 86 | 15 | MAR | 1901 | OLIVER J
 OLSEN | GRAYS HARBOUR | SYDNEY |  
 | 87 | 14 | MAR | 1901 | ADELAIDE | MELBOURNE | SYDNEY |  
 | 88 | 15 | MAR | 1901 | MARAROA | AUCKLAND | SYDNEY |  
 | 89 | 15 | MAR | 1901 | EURIMBLA | ROCKHAMPTON | SYDNEY |  
 | 90 | 15 | MAR | 1901 | TYRIAN | BRISBANE | SYDNEY |  
 | 91 | 15 | MAR | 1901 | LEURA | MELBOURNE | SYDNEY |  
 | 92 | 15 | MAR | 1901 | KOTUKU | DEVONPORT | SYDNEY |  
 | 93 | 15 | MAR | 1901 | BARRIER | MELBOURNE | SYDNEY |  
 | 94 | 16 | MAR | 1901 | SILVER
 CLOUD | KOHUKOHU | SYDNEY |  
 | 95 | 17 | MAR | 1901 | FLENSBURG | HAMBURG | SYDNEY |  
 | 96 | 19 | MAR | 1901 | CHANGSHA | HAMBURG | SYDNEY |  
 | 97 | 19 | MAR | 1901 | PACIFIQUE | NOUMEA | SYDNEY |  
 | 98 | 19 | MAR | 1901 | WARRIGAL | LONDON | SYDNEY |  
 | 99 | 17 | MAR | 1901 | KONOOWARRA | BRISBANE | SYDNEY |  
 | 100 | 18 | MAR | 1901 | WODONGA | COOKTOWN | SYDNEY |  
 | 101 | 17 | MAR | 1901 | WAKATIPU | LAUNCESTON via EDEN | SYDNEY |  
 | 102 | 18 | MAR | 1901 | SURREY | BRISBANE |  |  
 | 103 | 19 | MAR | 1901 | INVERNESS-SHIRE | LIVERPOOL | SYDNEY |  
 | 104 | 19 | MAR | 1901 | JORGEN
 BANG | TABLE BAY via ADELAIDE | SYDNEY |  
 | 105 | 19 | MAR | 1901 | ZOROASTER | LONDON | SYDNEY |  
 | 106 | 18 | MAR | 1901 | DUNBAR | NEW YORK | SYDNEY |  
 | 107 | 18 | MAR | 1901 | ARAMAC | MELBOURNE | SYDNEY |  
 | 108 | 19 | MAR | 1901 | EASBY | DEVONPORT | SYDNEY |  
 | 109 | 18 | MAR | 1901 | OONAH | HOBART | SYDNEY |  
 | 110 | 19 | MAR | 1901 | RIVER
 HUNTER | KAIPARA | SYDNEY |  
 | 111 | 18 | MAR | 1901 | DUNEARN | FREMANTLE | SYDNEY |  
 | 112 | 19 | MAR | 1901 | PROSPER | PUGET SOUND | SYDNEY |  
 | 113 | 19 | MAR | 1901 | BALTAZAN | PIRIE | SYDNEY |  
 | 114 | 19 | MAR | 1901 | UNDAUNTED | MELBOURNE | SYDNEY |  
 | 115 | 19 | MAR | 1901 | GABO | ADELAIDE VIA EDITHBURGH | SYDNEY |  
 | 116 | 19 | MAR | 1901 | EASTERN | HONG KONG via PORTS | SYDNEY |  
 | 117 | 20 | MAR | 1901 | MOANA | WELLINGTON | SYDNEY |  
 | 118 | 20 | MAR | 1901 | WAIHORA | LYTTLETON | SYDNEY |  
 | 119 | 20 | MAR | 1901 | AVANTI
 SAVOIA | NEW YORK | SYDNEY |  
 | 120 | 20 | MAR | 1901 | IRENE | EUREKA | SYDNEY |  
 | 121 | 20 | MAR | 1901 | MAMBARE | NEW HEBRIDES | SYDNEY |  
 | 122 | 21 | MAR | 1901 | VICTORIAN | DURBAN | SYDNEY |  
 | 123 | 21 | MAR | 1901 | CINTRA | BRISBANE | SYDNEY |  
 | 124 | 20 | MAR | 1901 | MORAVIAN | LONDON | SYDNEY |  
 | 125 | 22 | MAR | 1901 | ROCKTON | MELBOURNE | SYDNEY |  
 | 126 | 22 | MAR | 1901 | BIRKSGATE | FIJI & NEW CALEDONIA | SYDNEY |  
 | 127 | 22 | MAR | 1901 | KASUGA MARU | MELBOURNE | SYDNEY |  
 | 128 | 22 | MAR | 1901 | AUSTRALIA | LONDON | SYDNEY |  
 | 129 | 23 | MAR | 1901 | ELINGAMITE | AUCKLAND | SYDNEY |  
 | 130 | 22 | MAR | 1901 | PEREGRINE | BRISBANE | SYDNEY |  
 | 131 | 22 | MAR | 1901 | TYRIAN | MELBOURNE | SYDNEY |  
 | 132 | 23 | MAR | 1901 | ERA | GEELONG | SYDNEY |  
 | 133 | 23 | MAR | 1901 | BARRABOOL | WALLAROO via MELBOURNE | SYDNEY |  
 | 134 | 23 | MAR | 1901 | KOONYA | DEVONPORT | SYDNEY |  
 | 135 | 25 | MAR | 1901 | PRINZ REGENT
 LUITPOLD | BREMEN | SYDNEY |  
 | 136 | 25 | MAR | 1901 | FRANK GUY | KAIPARA | SYDNEY |  
 | 137 | 25 | MAR | 1901 | PELOTAS | KAIPARA | SYDNEY |  
 | 138 | 25 | MAR | 1901 | JESSIE
 CRAIG | KAIPARA | SYDNEY |  
 | 139 | 25 | MAR | 1901 | KONOOWARRA | BRISBANE | SYDNEY |  
 | 140 | 25 | MAR | 1901 | CLITUS | SINGAPORE viA JAVA PORTS | SYDNEY |  
 | 141 | 24 | MAR | 1901 | ARAWATTA | COOKTOWN | SYDNEY |  
 | 142 | 25 | MAR | 1901 | BURRUMBEET | MELBOURNE | SYDNEY |  
 | 143 | 26 | MAR | 1901 | OONAH | HOBART | SYDNEY |  
 | 144 | 25 | MAR | 1901 | A P JOHNSON | ABERDEEN, WASH | SYDNEY |  
 | 145 | 26 | MAR | 1901 | ROTUMA | WESTPORT, N. Z. | SYDNEY |  
 | 146 | 26 | MAR | 1901 | ORESTES | GLASGOW | SYDNEY |  
 | 147 | 26 | MAR | 1901 | GLAUCUS | DEVONPORT | SYDNEY |  
 | 148 | 26 | MAR | 1901 | WODONGA | MELBOURNE | SYDNEY |  
 | 149 | 26 | MAR | 1901 | KITTAWA | HOBART viA DEVONPORT | SYDNEY |  
 | 150 | 27 | MAR | 1901 | CITY OF
 AGRA | FREDERICKSTADT | SYDNEY |  
 | 151 | 28 | MAR | 1901 | AMERICANA | PORT TOWNSEND, U.S.A. | SYDNEY |  
 | 152 | 27 | MAR | 1901 | KARAWEERA | BRISBANE | SYDNEY |  
 | 153 | 28 | MAR | 1901 | NORTHERN
 CHIEF | AUCKLAND | SYDNEY |  
 | 154 | 28 | MAR | 1901 | TALUNE | WELLINGTON | SYDNEY |  
 | 155 | 30 | MAR | 1901 | PEREGRINE | MELBOURNE | SYDNEY |  
 | 156 | 28 | MAR | 1901 | LEURA | BRISBANE | SYDNEY |  
 | 157 | 28 | MAR | 1901 | CINTRA | ? | SYDNEY |  
 | 158 | 29 | MAR | 1901 | ALALA | PIRIE | SYDNEY |  
 | 159 | 30 | MAR | 1901 | WAIKARE | AUCKLAND, N.Z. | SYDNEY |  
 | 160 | 28 | MAR | 1901 | EURIMBLA | BRISBANE | SYDNEY |  
 | 161 | 29 | MAR | 1901 | VILLE DE LA
 CIOTAT | MARSEILLES | SYDNEY |  
 | 162 | 30 | MAR | 1901 | VISION | MERCURY BAY | SYDNEY |  
 | 163 | 29 | MAR | 1901 | SAINT MARY | BLUFF, N.Z. | SYDNEY |  
 | 164 | 30 | MAR | 1901 | BLACKHEATH | EAST LONDON via ALBANY | SYDNEY |  
 | 165 | 30 | MAR | 1901 | OMRAH | LONDON | SYDNEY |  
 | 166 | 31 | MAR | 1901 | SIERRA | SAN FRANCISCO | SYDNEY |  
 | 167 | 30 | MAR | 1901 | WAKATIPU | LAUNCESTON via EDEN | SYDNEY |   
| Source:State Records Authority of New South Wales: Shipping masters Office;Passengers Arriving 1855 - 1922; NGS 13278, [X270], reel 2001-2002
 |  
| Email Mary-Anne Warner
 | Mariner's Home | Search | 
 |