| Mariners and ships in Australian Waters | 
| WAKATIPUOF DUNEDIN N. Z., H. A. MORRISBY, MASTER, BURTHEN 1258 TONSFROM THE PORT OF LAUNCESTON VIA EDEN TO SYDNEY, NEW SOUTH WALES, 3RD MARCH 1901
 | 
| Surname | Given name | Station | Age | Of what Nation | Status | Comments | 
| MORRISBY | H. A. | MASTER |  |  | CREW |  | 
| LIDDELL | J. S. | 1ST MATE | 35 | TUNBRIDGE WELLS | CREW |  | 
| RICHARDS | J | 2ND MATE | 26 | WALES | CREW |  | 
| MCDOUGALL | J | 3RD MATE | 30 | MARYPORT | CREW |  | 
| ANDERSON | J. G. | PURSER | 24 | GLASGOW | CREW |  | 
| BELL | J. | CARPENTER | 25 | NEWCASTLE | CREW |  | 
| ISAKSSON | O | LAMP TRIMMER & A. B. | 44 | ABO | CREW |  | 
| BEWS | P | A. B. | 34 | KIRKWALL | CREW |  | 
| LOCK | J | A. B. | 36 | SOUTHAMPTON | CREW |  | 
| NICHOL | A. J. | A. B. | 24 | P. GORDON | CREW |  | 
| O'CALLAGHAN | J. | A. B. | 45 | PASSAGE | CREW |  | 
| FRASER | W. | A. B. | 28 | SHETLAND | CREW |  | 
| HILL | R | A. B. | 24 | LAUNCESTON | CREW |  | 
| CAIN | J. | A. B. | 40 | LYTTLETON | CREW |  | 
| BALDEMAR | CH. | A. B. | 34 | CHILE | CREW |  | 
| GREEN | A. | BOY | 18 | LONDON | CREW |  | 
| HUTTON | G. H. E. | CHIEF ENGINEER | 42 | HOBART | CREW |  | 
| ANDERSON | T. R. | 2ND ENGINEER | 34 | GLASGOW | CREW |  | 
| MCCORMACK | H | 3RD ENGINEER | 27 | DUMBARTON | CREW |  | 
| HAWES | A. | DONKEYMAN | 23 | PORT CHALMERS | CREW |  | 
| PARKINSON | J. W. | STOREKEEPER | 26 | LIVERPOOL | CREW |  | 
| MCLEOD | J | GREASER | 42 | DUMBARTON | CREW |  | 
| SMITH | J | FIREMAN | 22 | PT CHALMERS | CREW |  | 
| FENNELL | C. J. | FIREMAN | 31 | LONDON | CREW |  | 
| GRIFFIN | T. | FIREMAN | 31 | BANDON | CREW |  | 
| MCPHERSON | P. | FIREMAN | 25 | DUNEDIN | CREW |  | 
| JOHNSON | W. | FIREMAN | 24 | TASMANIA | CREW |  | 
| KILEY | T. | FIREMAN | 25 | SYDNEY | CREW |  | 
| WATTS | C | CHIEF STEWARD | 39 | CHISWICK | CREW |  | 
| MORRIS | C | 2ND STEWARD | 33 | CONSTANTINOPLE | CREW |  | 
| PIERCE | M | STEWARDESS | 34 | WALES | CREW |  | 
| WALSH | M. J. | STEWARDESS | 30 | CORK | CREW |  | 
| HAYS | J | FORE CABIN STEWARD | 40 | LONDON | CREW |  | 
| PETERS | J | MESS ROOM STEWARD | 34 | LONDON | CREW |  | 
| BEVEN | G | CHIEF COOK | 39 | FRANCE | CREW |  | 
| BAIRD | F. H. | 2ND COOK | 37 | LONDON | CREW |  | 
| HYMAN | E | MISS |  |  | PASSENGER | SALOON | 
| COHEN | I | MISS |  |  | PASSENGER | SALOON | 
| COHEN | E | MISS |  |  | PASSENGER | SALOON | 
| COHEN | A | MISS |  |  | PASSENGER | SALOON | 
| HOLE |  | MISS |  |  | PASSENGER | SALOON | 
| CAMPBELL |  | MRS |  |  | PASSENGER | SALOON | 
| CAMPBELL |  | MISS 1 |  |  | PASSENGER | SALOON | 
| CAMPBELL |  | MISS 2 |  |  | PASSENGER | SALOON | 
| CAMPBELL |  | MISS 3 |  |  | PASSENGER | SALOON | 
| PADMAN | A. E | MRS |  |  | PASSENGER | SALOON | 
| MOLLOY |  | MRS |  |  | PASSENGER | SALOON | 
| ROBERTSON |  | MISS |  |  | PASSENGER | SALOON | 
| VANE |  | MR |  |  | PASSENGER | SALOON | 
| VANE |  | MRS |  |  | PASSENGER | SALOON | 
| VANE |  | MISS |  |  | PASSENGER | SALOON | 
| FLETCHER |  | MR |  |  | PASSENGER | SALOON | 
| HARDWICK |  | MR |  |  | PASSENGER | SALOON | 
| MORSON | W | MR |  |  | PASSENGER | SALOON | 
| CORBETT | C | MRS |  |  | PASSENGER | SALOON | 
| CORBETT | CHILD 1 |  |  |  | PASSENGER | SALOON | 
| CORBETT | CHILD 2 |  |  |  | PASSENGER | SALOON | 
| NELSON |  | MRS |  |  | PASSENGER | SALOON | 
| NELSON | INFANT |  |  |  | PASSENGER | SALOON | 
| DE CARLE |  | MR |  |  | PASSENGER | SALOON | 
| HOLLOWAY |  | MISS |  |  | PASSENGER | SALOON | 
| STEPHEN | J | MR |  |  | PASSENGER | SALOON | 
| MOORE | W. | MR |  |  | PASSENGER | SALOON | 
| HORNE |  | MRS |  |  | PASSENGER | SALOON | 
| JOHNSON | L | MISS |  |  | PASSENGER | SALOON | 
| ISHERWOOD | L | MISS |  |  | PASSENGER | SALOON | 
| ISHERWOOD |  | MISS |  |  | PASSENGER | SALOON | 
| TURNER |  | MR |  |  | PASSENGER | SALOON | 
| WALBOURNE |  | MR |  |  | PASSENGER | SALOON | 
| CALDALE |  | MR |  |  | PASSENGER | SALOON | 
| CAMPBELL | H | MR |  |  | PASSENGER | SALOON | 
| DUKE |  | MRS |  |  | PASSENGER | SALOON | 
| SANDERS |  | MRS |  |  | PASSENGER | SALOON | 
| SANDERS | CHILD 1 |  |  |  | PASSENGER | SALOON | 
| SANDERS | CHILD 2 |  |  |  | PASSENGER | SALOON | 
| SHEPHERD |  | MISS |  |  | PASSENGER | SALOON | 
| MATHER |  | MR |  |  | PASSENGER | SALOON | 
| JOYCE | F | MISS |  |  | PASSENGER | SALOON | 
| MCKENZIE | JOHN | MRS |  |  | PASSENGER | SALOON | 
| ROCK | C. W. | MRS |  |  | PASSENGER | SALOON | 
| ROCK | CHILD 1 | MRS |  |  | PASSENGER | SALOON | 
| ROCK | CHILD 2 |  |  |  | PASSENGER | SALOON | 
| ROCK | CHILD 3 |  |  |  | PASSENGER | SALOON | 
| YATES |  | MISS |  |  | PASSENGER | SALOON | 
| RUSSELL | J | MR |  |  | PASSENGER | SALOON | 
| MARGETTS |  | MR |  |  | PASSENGER | SALOON | 
| MARGETTS |  | MRS |  |  | PASSENGER | SALOON | 
| MARGETTS | CHILD 1 |  |  |  | PASSENGER | SALOON | 
| MARGETTS | CHILD 2 |  |  |  | PASSENGER | SALOON | 
| MARGETTS | CHILD 3 |  |  |  | PASSENGER | SALOON | 
| MURDOCH | A. | 3RD COOK | 55 | GLASGOW | CREW |  | 
| MATTHEWS | R | ASST COOK | 21 | BARBADOS | CREW |  | 
| BULLER | E. J. | BED ROOM STEWARD | 33 | LONDON | CREW |  | 
| CUTHBERT | F | SALOON WAITER | 20 | CHISLEHURST | CREW |  | 
| SAXILA | A. | ASST PANTRYMAN | 19 | COPENHAGEN | CREW |  | 
| RATHBURG | T. | PANTRYMAN | 34 | LIVERPOOL | CREW |  | 
| MATTISON | J | BED ROOM STEWARD | 23 | SYDNEY | CREW |  | 
| WRIGHT | G | ASST STEWARD | 16 | SYDNEY | CREW |  | 
| DENNIS |  | MISS |  |  | PASSENGER | STEERAGE | 
| DENNIS | CHILD 1 |  |  |  | PASSENGER | STEERAGE | 
| DENNIS | CHILD 2 |  |  |  | PASSENGER | STEERAGE | 
| COGHLAN |  | MR |  |  | PASSENGER | STEERAGE | 
| COGHLAN |  | MRS |  |  | PASSENGER | STEERAGE | 
| COGHLAN | CHILD |  |  |  | PASSENGER | STEERAGE | 
| YOUNG | S | MISS |  |  | PASSENGER | STEERAGE | 
| MILNTHORPE |  | MR |  |  | PASSENGER | STEERAGE | 
| ROGERS |  | MR |  |  | PASSENGER | STEERAGE | 
| ROGERS |  | MRS |  |  | PASSENGER | STEERAGE | 
| ROGERS | CHILD 1 |  |  |  | PASSENGER | STEERAGE | 
| ROGERS | CHILD 2 |  |  |  | PASSENGER | STEERAGE | 
| ROGERS | CHILD 3 |  |  |  | PASSENGER | STEERAGE | 
| PARRY | T. | MR |  |  | PASSENGER | STEERAGE | 
| THOMAS |  | MR |  |  | PASSENGER | STEERAGE | 
| COX |  | MR |  |  | PASSENGER | STEERAGE | 
| REID |  | MR |  |  | PASSENGER | STEERAGE | 
| HENEY |  | MR |  |  | PASSENGER | STEERAGE | 
| O'BRIEN |  | MR |  |  | PASSENGER | STEERAGE | 
| TURNER |  | MRS |  |  | PASSENGER | STEERAGE | 
| TURNER | CHILD 1 |  |  |  | PASSENGER | STEERAGE | 
| TURNER | CHILD 2 |  |  |  | PASSENGER | STEERAGE | 
| TURNER | CHILD 3 |  |  |  | PASSENGER | STEERAGE | 
| MCMULLEN |  | MR |  |  | PASSENGER | STEERAGE | 
| PHILBRICK |  | MR |  |  | PASSENGER | STEERAGE | 
|  |  |  |  |  | PASSENGER | STEERAGE | 
|   Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1855 - 1922; NRS13278, [X270] reels 2001, 2002.   Transcribed by Robyn Mortimer. Proofed by Peter and Heather Smith. You may view/print a scan of the original list    - a monitor set to high resolution is recommended for clarity. Use your back button to return. | 
| Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. | 
| Email Mary-Anne Warner
 2012
 | Mariner's Home | This month's list | Search |