| Mariners and ships in Australian Waters | 
| TYRIANOF MELBOURNE, JOHN D. JOY, MASTER, BURTHEN 1455 TONSFROM THE PORT OF MELBOURNE TO SYDNEY, NEW SOUTH WALES, 22ND MARCH 1901
 | 
| Surname | Given name | Station | Age | Of what Nation | Status | Comments | 
| JOY | JOHN D. | MASTER |  |  | CREW |  | 
| ROBERTS | J. W. | 1ST MATE | 38 | LIVERPOOL | CREW |  | 
| MARTIN | J | 2ND MATE | 27 | SCOTLAND | CREW |  | 
| FORRETT | THOS. | 3RD MATE | 23 | ST. ANDREWS | CREW |  | 
| MCDONALD | J | BOATSWAIN & LAMP TRIMMER | 40 | GLASGOW | CREW |  | 
| WISHART | GEO. | A. B. | 20 | SCOTLAND | CREW |  | 
| COPLAND | L | A. B. | 26 | PETERHEAD | CREW |  | 
| NOLAN | D | A. B. | 38 | GLASGOW | CREW |  | 
| SODERBLOM | J | A. B. | 27 | SWEDEN | CREW |  | 
| GILKES | BENJAMIN | A. B. | 30 | LYTTELTON | CREW |  | 
| THOMSON | CHARLES | O. S. | 20 | N. S. W. | CREW |  | 
| WATTS | CHAS | A. B. | 32 | SCOTLAND | CREW |  | 
| ROBERTSON | A | O. S. | 18 | MELBOURNE | CREW |  | 
| LISTON | A | A. B. | 23 | SCOTLAND | CREW |  | 
| HALL | W. J. | CHIEF ENGINEER | 33 | ROCKHAMPTON | CREW |  | 
| ROBERTSON | JAS. | 2ND ENGINEER | 48 | SCOTLAND | CREW |  | 
| SWANSON | ALBERT | 3RD ENGINEER | 37 | VICTORIA | CREW |  | 
| KLINE | F | DONKEYMAN | 41 | COLOGNE | CREW |  | 
| LINGEHAR | J | FIREMAN | 43 | IRELAND | CREW |  | 
| RENNIE | D | FIREMAN | 40 | SCOTLAND | CREW |  | 
| BOSTRAM | ED. | FIREMAN | 35 | FINLAND | CREW |  | 
| CASTLES | E | TRIMMER | 28 | VICTORIA | CREW |  | 
| BELEN | PETRE | TRIMMER | 30 | PORTUGAL | CREW |  | 
| COULTER | R | FIREMAN | 37 | VICTORIA | CREW |  | 
| BROWN | W | FIREMAN | 37 | DANZIG | CREW |  | 
| FAUREL | L | TRIMMER | 32 | NEW ZEALAND | CREW | OR LAUREL ? | 
| MCLUCAS | W | TRIMMER | 38 | IRELAND | CREW |  | 
| DICKSON | W. B. | CHIEF STEWARD | 37 | LONDON | CREW |  | 
| MASTERS | H. J. | 2ND STEWARD | 24 | PLYMOUTH | CREW |  | 
| HALLETT | T | FORE CABIN STEWARD | 36 | SYDNEY | CREW |  | 
| CASTLES | H | PANTRYMAN | 48 | KENT | CREW |  | 
| MATTINSON | J | 2ND PANTRYMAN | 16 | ADELAIDE | CREW |  | 
| GOODRIDGE | J | SAL. STEWARDESS | 35 | N. S. W. | CREW |  | 
| CATES | G. M. | FORE CABIN STEWARDESS | 28 | SYDNEY | CREW |  | 
| MCCONOCHIE | W | MESS ROOM STEWARD | 36 | SCOTLAND | CREW |  | 
| MUIRHEAD | J | CHIEF COOK | 41 | SCOTLAND | CREW |  | 
| MASON | C. P. | SALOON WAITER | 25 | ENGLAND | CREW |  | 
| PENNINGTON |  | MRS |  |  | PASSENGER | STEERAGE | 
| PENNINGTON | CHILD |  |  |  | PASSENGER | STEERAGE | 
| BOND |  | MRS |  |  | PASSENGER | STEERAGE | 
| ANDERSON |  | MRS |  |  | PASSENGER | STEERAGE | 
| STEWART |  | MRS |  |  | PASSENGER | STEERAGE | 
| BELL |  | MR |  |  | PASSENGER | STEERAGE | 
| KERR | A | MR |  |  | PASSENGER | STEERAGE | 
| CORBEY | W | MR |  |  | PASSENGER | STEERAGE | 
| MCCARON | J | MR |  |  | PASSENGER | STEERAGE | 
| MCCARMODY |  | MR |  |  | PASSENGER | STEERAGE | 
| BIRD | A | MR |  |  | PASSENGER | STEERAGE | 
| WATSON | R | MR |  |  | PASSENGER | STEERAGE | 
| MOORE |  | MR |  |  | PASSENGER | STEERAGE | 
| DUNN |  | MR |  |  | PASSENGER | STEERAGE | 
| SWEENEY |  | MR |  |  | PASSENGER | STEERAGE | 
| CARTLEDGE |  | MR |  |  | PASSENGER | STEERAGE | 
| FARMER |  | MR |  |  | PASSENGER | STEERAGE | 
| OGDEN |  | MRS |  |  | PASSENGER | STEERAGE | 
| CLARK |  | MRS |  |  | PASSENGER | STEERAGE | 
| CUNNINGHAM |  | MRS |  |  | PASSENGER | STEERAGE | 
| CUNNINGHAM | CHILD |  |  |  | PASSENGER | STEERAGE | 
| JENNINGS |  | MISS |  |  | PASSENGER | STEERAGE | 
| BOYD |  | MR |  |  | PASSENGER | STEERAGE | 
| SAFE? |  | MR |  |  | PASSENGER | STEERAGE | 
| COLBAR |  | MR |  |  | PASSENGER | STEERAGE | 
| HUSSEY |  | MR |  |  | PASSENGER | STEERAGE | 
| HOPKINSON |  | MRS |  |  | PASSENGER | SALOON | 
| HOPKINSON |  | CHILD |  |  | PASSENGER | SALOON | 
| RING |  | MRS |  |  | PASSENGER | SALOON | 
| LANG |  | MRS |  |  | PASSENGER | SALOON | 
| MCLEAN |  | MRS |  |  | PASSENGER | SALOON | 
| MCLEAN | CHILD 1 |  |  |  | PASSENGER | SALOON | 
| MCLEAN | CHILD 2 |  |  |  | PASSENGER | SALOON | 
| MCLEAN | CHILD 3 |  |  |  | PASSENGER | SALOON | 
| MCLEAN | CHILD 4 |  |  |  | PASSENGER | SALOON | 
| RANDLE |  | MRS |  |  | PASSENGER | SALOON | 
| RANDLE | CHILD |  |  |  | PASSENGER | SALOON | 
| MORGAN |  | MRS |  |  | PASSENGER | SALOON | 
| MORGAN | CHILD 1 |  |  |  | PASSENGER | SALOON | 
| MORGAN | CHILD 2 |  |  |  | PASSENGER | SALOON | 
| WRIGHT |  | MRS |  |  | PASSENGER | SALOON | 
| WRIGHT | CHILD |  |  |  | PASSENGER | SALOON | 
| BENNETT | CHARLES | BED ROOM STEWARD | 41 | MELBOURNE | CREW |  | 
| HEADLEY | JAS. | 3RD COOK | 23 | JAMAICA | CREW |  | 
| EASSIE | HAROLD | BOY | 15 | VICTORIA | CREW |  | 
| HENDREW | EDWARD | BED ROOM STEWARD | 26 | MELBOURNE | CREW |  | 
| ROBERTSON | T | 2ND COOK | 34 | LONDON | CREW |  | 
| FLEAY | C | BED ROOM STEWARD | 36 | LIVERPOOL | CREW |  | 
| CARTER | A | SALOON WAITER | 20 | MELBOURNE | CREW |  | 
| ROSEWARNE |  | MRS |  |  | PASSENGER | SALOON | 
| JAMES | A | MRS |  |  | PASSENGER | SALOON | 
| HIGGINS |  | MRS |  |  | PASSENGER | SALOON | 
| BROWN | A | MRS |  |  | PASSENGER | SALOON | 
| WARMSLEY |  | MRS |  |  | PASSENGER | SALOON | 
| WARMSLEY | CHILD |  |  |  | PASSENGER | SALOON | 
| BRUNEGES |  | MRS |  |  | PASSENGER | SALOON | 
| BINGLE |  | MRS |  |  | PASSENGER | SALOON | 
| BINGLE | CHILD |  |  |  | PASSENGER | SALOON | 
| EWAN? | A | MRS |  |  | PASSENGER | SALOON | 
| CHARTERS |  | MRS |  |  | PASSENGER | SALOON | 
| HARTNELL |  | MRS |  |  | PASSENGER | SALOON | 
| CHRISTENSEN |  | MISS |  |  | PASSENGER | SALOON | 
| VAUTIER |  | MISS |  |  | PASSENGER | SALOON | 
| RISBEY |  | MISS |  |  | PASSENGER | SALOON | 
| MASTERS |  | MISS |  |  | PASSENGER | SALOON | 
| SEYMOUR |  | MISS |  |  | PASSENGER | SALOON | 
| COUGH? |  | MISS |  |  | PASSENGER | SALOON | 
| HANFORD |  | MISS |  |  | PASSENGER | SALOON | 
| MORN |  | MISS |  |  | PASSENGER | SALOON | 
| RENBYH |  | MISS |  |  | PASSENGER | SALOON | 
| FORD |  | MISS |  |  | PASSENGER | SALOON | 
| HUGGINS |  | MISS |  |  | PASSENGER | SALOON | 
| NEWTON |  | MISS |  |  | PASSENGER | SALOON | 
| ARMYTAGE |  | MISS |  |  | PASSENGER | SALOON | 
| BRUNEGES |  | MR |  |  | PASSENGER | SALOON | 
| SONGMAN |  | MR |  |  | PASSENGER | SALOON | 
| BAKER | T | MR |  |  | PASSENGER | SALOON | 
| DAY | A | MR |  |  | PASSENGER | SALOON | 
| MCCUTCHEON |  | MR |  |  | PASSENGER | SALOON | 
| WALTER |  | MR |  |  | PASSENGER | SALOON | 
| ANGLIS |  | MR |  |  | PASSENGER | SALOON | 
| EWART | A | MR |  |  | PASSENGER | SALOON | 
| WYNN | G. P. | MR |  |  | PASSENGER | SALOON | 
| CHARTERS |  | MR |  |  | PASSENGER | SALOON | 
| STUART | L. S. | MR |  |  | PASSENGER | SALOON | 
| GALTON | G. S. | MR |  |  | PASSENGER | SALOON | 
| STUART | S. H. | CAPTAIN |  |  | PASSENGER | SALOON | 
| PAYNE |  | MR |  |  | PASSENGER | SALOON | 
| NOLAN |  | MR |  |  | PASSENGER | SALOON | 
| MCKAY |  | MR |  |  | PASSENGER | SALOON | 
|   Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1855 - 1922; NRS13278, [X270] reels 2001, 2002.   Transcribed by Nerryle Scriven. Proofed by Peter and Heather Smith. You may view/print a scan of the original list    - a monitor set to high resolution is recommended for clarity. Use your back button to return. | 
| Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. | 
| Email Mary-Anne Warner
 2013
 | Mariner's Home | This month's list | Search |