| Mariners and ships in Australian Waters | 
| VENTURAOF SAN FRANCISCO, H. M. HAYWARD, MASTER, BURTHEN 3936 TONSFROM THE PORT OF SAN FRANCISCO USA TO SYDNEY, NEW SOUTH WALES, 9TH MARCH 1901
 | 
| Surname | Given name | Station | Age | Of what Nation | Status | Comments | 
| HAYWARD | H. M. | MASTER |  |  | CREW |  | 
| CONELL | J. L. | 1ST OFFICER | 31 | AMERICAN | CREW | OR CORRELL ? | 
| HARRIMAN | H. W. | 2ND OFFICER | 50 | AMERICAN | CREW |  | 
| ANDERSON | J. C. | 3RD OFFICER | 37 | CANADIAN | CREW |  | 
| SENIOR | FRED | CARPENTER | 23 | ENGLAND | CREW |  | 
| FISHER | MARTIN N. | QUARTERMASTER | 27 | AMERICAN | CREW |  | 
| JOHNSON | C? | QUARTERMASTER | 25 | NORWAY | CREW |  | 
| JORDAN | LOUIS S. | QUARTERMASTER | 21 | AMERICAN | CREW |  | 
| PRICE | CHAS. E. | QUARTERMASTER | 31 | AMERICAN | CREW |  | 
| COWARD | E? | BOATSWAIN | 27 | N.S.W. | CREW |  | 
| JOHNSON | CHAS. | SEAMAN | 26 | SWEDEN | CREW |  | 
| BAYOTI | GEO. | SEAMAN | 42 | GREECE | CREW |  | 
| JENSEN | AUGUST? | SEAMAN | 21 | NORWAY | CREW |  | 
| LINGINTIN ? | A | SEAMAN | 38 | GERMANY | CREW |  | 
| SMITH | CHAS. | SEAMAN | 35 | GERMANY | CREW |  | 
| ANDERSON | A | SEAMAN | 26 | SWEDEN | CREW |  | 
| WATKINS | C. W. | SEAMAN | 33 | AMERICAN | CREW |  | 
| CROSE | HERBERT | SEAMAN | 23 | ENGLAND | CREW |  | 
| MADERA | P | SEAMAN | 40 | GREECE | CREW |  | 
| WEIR | H | SEAMAN | 21 | SCOTLAND | CREW |  | 
| HAMILTON | WM. | SEAMAN | 27 | AMERICAN | CREW |  | 
| SULLIVAN | E | SEAMAN | 22 | AMERICAN | CREW |  | 
| BLANCHETTE | PIERRE | CADET | 20 | AMERICAN | CREW |  | 
| STALLBAUM | E | DECK BOY | 19 | AMERICAN | CREW |  | 
| WRIGHT | P | DECK BOY | 18 | AMERICAN | CREW |  | 
| PFAIR | JAS. J. | MESS BOY | 28 | AMERICAN | CREW |  | 
| HAINES | S. N. | CHIEF ENGINEER | 53 | AMERICAN | CREW |  | 
| LUMENCE | F. H. | IST ASST. ENGINEER | 33 | AMERICAN | CREW |  | 
| AINSWORTH | ?. V. | 2ND ASST. ENGINEER | 25 | AMERICAN | CREW |  | 
| SINTER | ?. H. | 3RD ASST. ENGINEER | 28 | AMERICAN | CREW |  | 
| DORRELL | JOHN | ELECTRICIAN | 29 | AMERICAN | CREW |  | 
| MCCLAY | ? | REFRIG. ENGINEER | 28 | AMERICAN | CREW |  | 
| BRYAN | R. R. | REFRIG. ENGINEER | 21 | AMERICAN | CREW |  | 
| MAGILL | H. R. | JUNIOR REFRIG. ENGINEER | 23 | AMERICAN | CREW |  | 
| SHOE ? | ?. R. | JUNIOR REFRIG. ENGINEER | 23 | AMERICAN | CREW |  | 
| HINTON | ?. S. | JUNIOR REFRIG. ENGINEER | 39 | AMERICAN | CREW |  | 
| GARIN | P. H. |  | 35 | AMERICAN | PASSENGER | SALOON | 
| SCOULAR | D |  | 30 | NEW ZEALAND | PASSENGER | SALOON | 
| GAHIN | E | MISS | 25 | AMERICAN | PASSENGER | SALOON | 
| MACKELL | A |  | 39 | AMERICAN | PASSENGER | SALOON | 
| MACKELL | ADA | MRS | 24 | AMERICAN | PASSENGER | SALOON | 
| WAGNER | J. H. |  | 34 | ENGLISH | PASSENGER | SALOON | 
| WARREN | W | DR | 48 | ENGLISH | PASSENGER | SALOON | 
| ALLEY | F. L. |  | 40 | AMERICAN | PASSENGER | SALOON | 
| ALLEY | R | MRS | 33 | AMERICAN | PASSENGER | SALOON | 
| STUBBINS | T. K. |  | 52 | ENGLISH | PASSENGER | SALOON | 
| SPUCKELS | J. D. |  | 47 | AMERICAN | PASSENGER | SALOON | 
| SPIECKELS | GRACE | MISS | 19 | AMERICAN | PASSENGER | SALOON | 
| GIBSON | D. K. | MRS | 26 | AMERICAN | PASSENGER | SALOON | 
| COCKROFT | L. F. |  | 42 | AMERICAN | PASSENGER | SALOON | 
| COMNELL | H. H. | OR CONNELL ? | 57 | AMERICAN | PASSENGER | SALOON | 
| CALL | J. B. |  | 25 | AMERICAN | PASSENGER | 2ND SALOON | 
| SEARLES | E. W. | MRS | 36 | ENGLISH | PASSENGER | 2ND SALOON | 
| SEARLES | ERNEST |  | 11 | ENGLISH | PASSENGER | 2ND SALOON | 
| POSMAN | A |  | 46 | AMERICAN | PASSENGER | 2ND SALOON | 
| SCHOTEL | G. A. J. |  | 29 | ENGLISH | PASSENGER | 2ND SALOON | 
| PRINCE | J. W. |  | 39 | AUSTRALIAN | PASSENGER | 2ND SALOON | 
| RICHENS | G. R. |  | 22 | AMERICAN | PASSENGER | 2ND SALOON | 
| MARTIN | WM. |  | 58 | ENGLISH | PASSENGER | STEERAGE | 
| MOSS | E |  | 33 | ENGLISH | PASSENGER | STEERAGE | 
| CHISHOLM | WM. |  | 26 | CANADIAN | PASSENGER | STEERAGE | 
| GRANT | J |  | 36 | NEW ZEALAND | PASSENGER | STEERAGE | 
| POOLEY | G. J. |  | 38 | AUSTRALIAN | PASSENGER | STEERAGE | 
| WOOD |  | MR |  | FROM AUCKLAND | PASSENGER | SALOON | 
| WOOD |  | MRS |  | FROM AUCKLAND | PASSENGER | SALOON | 
| TOMKINS |  | MISS |  | FROM AUCKLAND | PASSENGER | SALOON | 
| WHITE | W. D. | MR |  | FROM AUCKLAND | PASSENGER | SALOON | 
| BETHUNE |  | MR |  | FROM AUCKLAND | PASSENGER | SALOON | 
| DENNIS |  | MR |  | FROM AUCKLAND | PASSENGER | SALOON | 
| SMITH | M. E. | WATER TENDER | 29 | AMERICA | CREW |  | 
| CONNOR | THOMAS | WATER TENDER | 33 | IRELAND | CREW |  | 
| KING | JOHN | WATER TENDER | 53 | SCOTLAND | CREW |  | 
| WARLEY | EDWARD | OILER | 26 | AMERICA | CREW |  | 
| HATCH | ERNEST M. | OILER | 24 | AMERICA | CREW |  | 
| TOWNSEND | K | OILER | 21 | ENGLAND | CREW |  | 
| WOOD | A | OILER | 22 | AMERICA | CREW |  | 
| BARTLETT | C. G. | OILER | 22 | AMERICA | CREW |  | 
| BUDDE | A. H. | OILER | 20 | AMERICA | CREW |  | 
| SIMPSON | A. T. | STOREKEEPER | 21 | AMERICA | CREW |  | 
| GIBSON | M | CADET | 19 | AMERICA | CREW |  | 
| TAYLOR | WM. | CADET | 20 | AMERICA | CREW |  | 
| CONNOR | JAMES | FIREMAN | 27 | SCOTLAND | CREW |  | 
| WALTERS | WILLIAM | FIREMAN | 29 | AMERICA | CREW |  | 
| ERANGICH | SAM | FIREMAN | 30 | AUSTRIA | CREW |  | 
| LYONS | M | FIREMAN | 31 | AMERICA | CREW |  | 
| KIEL | WM. | FIREMAN | 33 | IRELAND | CREW |  | 
| MOONEY | P | FIREMAN | 27 | IRELAND | CREW |  | 
| SHARKEY | A | FIREMAN | 30 | ENGLAND | CREW |  | 
| GREGSON | G | FIREMAN | 37 | ENGLAND | CREW |  | 
| TAYLOR | R | FIREMAN | 22 | IRELAND | CREW |  | 
| HASKINS | D. R. | FIREMAN | 25 | AMERICA | CREW |  | 
| GUINNENS ? | THOS. | FIREMAN | 27 | AMERICA | CREW | OR TINMENS ? | 
| WALTON | JOHN | FIREMAN | 26 | ENGLAND | CREW |  | 
| BUCKLEY | ? | FIREMAN | 30 | IRELAND | CREW |  | 
| SPELLMAN | PATRICK | FIREMAN | 24 | IRELAND | CREW |  | 
| KANE | JOHN | FIREMAN | 34 | IRELAND | CREW |  | 
| BUSHHOLZ | A | FIREMAN | 31 | GERMANY | CREW |  | 
| DOYLE | G | FIREMAN | 23 | IRELAND | CREW |  | 
| BURNS | J | FIREMAN | 57 | IRELAND | CREW |  | 
| MURPHY | M | FIREMAN | 34 | ENGLAND | CREW |  | 
| CULLEY | JOHN | FIREMAN | 24 | AMERICA | CREW |  | 
| CASTRO | E | COAL PASSER | 25 | PERU | CREW |  | 
| LONG | J | COAL PASSER | 43 | IRELAND | CREW |  | 
| MCCARTY | P | COAL PASSER | 28 | IRELAND | CREW |  | 
| THIRATIS |  | MR |  | FROM AUCKLAND | PASSENGER | SALOON | 
| THIRATIS |  | MRS |  | FROM AUCKLAND | PASSENGER | SALOON | 
| THIRATIS | ALBERT |  |  | FROM AUCKLAND | PASSENGER | SALOON | 
| WEBBER |  | MR |  | FROM AUCKLAND | PASSENGER | SALOON | 
| WEBBER |  | MRS |  | FROM AUCKLAND | PASSENGER | SALOON | 
| CHURNSIDE |  | MR |  | FROM AUCKLAND | PASSENGER | SALOON | 
| CHURNSIDE |  | MRS & MAID |  | FROM AUCKLAND | PASSENGER | SALOON | 
| CHURNSIDE | MASTER |  |  | FROM AUCKLAND | PASSENGER | SALOON | 
| PETERSEN | S. B. |  |  | FROM AUCKLAND | PASSENGER | SALOON | 
| LODGE |  | MR |  | FROM AUCKLAND | PASSENGER | SALOON | 
| LODGE |  | MRS |  | FROM AUCKLAND | PASSENGER | SALOON | 
| FITZGERALD | THOMAS | SIR |  | FROM AUCKLAND | PASSENGER | SALOON | 
| CUMMING |  | MISS |  | FROM AUCKLAND | PASSENGER | SALOON | 
| CUMMING |  | MISS |  | FROM AUCKLAND | PASSENGER | SALOON | 
| ARGUITINE |  | MR |  | FROM AUCKLAND | PASSENGER | SALOON | 
| WILLIAMS |  | MISS |  | FROM AUCKLAND | PASSENGER | SALOON | 
| WILLIAMS |  | MASTER |  | FROM AUCKLAND | PASSENGER | SALOON | 
| MANCHEE |  | MR |  | FROM AUCKLAND | PASSENGER | SALOON | 
| SCHLESINGER | CHAS |  |  | FROM AUCKLAND | PASSENGER | SALOON | 
| MURPHY | T |  |  | FROM AUCKLAND | PASSENGER | SALOON | 
| LEE | J. P. | MRS |  | FROM AUCKLAND | PASSENGER | SALOON | 
| DOBSON | N | MRS |  | FROM AUCKLAND | PASSENGER | SALOON | 
| BINSUSAN |  | MR |  | FROM AUCKLAND | PASSENGER | SALOON | 
| DALY |  | MRS |  | FROM AUCKLAND | PASSENGER | SALOON | 
| DALY |  | MISS |  | FROM AUCKLAND | PASSENGER | SALOON | 
| DALY |  | MISS |  | FROM AUCKLAND | PASSENGER | SALOON | 
| DALY | T | MASTER |  | FROM AUCKLAND | PASSENGER | SALOON | 
| MCGAW |  | MRS |  | FROM AUCKLAND | PASSENGER | SALOON | 
| MCKINNEY |  | MR |  | FROM AUCKLAND | PASSENGER | SALOON | 
| MCCAUGHEY | S | HON. |  | FROM AUCKLAND | PASSENGER | SALOON | 
| MCQUAID | JOHN | COAL PASSER | 34 | IRELAND | CREW |  | 
| DERICE | FRANK | COAL PASSER | 26 | AMERICA | CREW |  | 
| CLARK | J | COAL PASSER | 21 | AUSTRIA | CREW |  | 
| BURNS | P | COAL PASSER | 21 | AMERICA | CREW |  | 
| REARDON | JOHN | COAL PASSER | 24 | AMERICA | CREW |  | 
| ADAMS | CHARLES | COAL PASSER | 26 | ENGLAND | CREW |  | 
| GORMAN | JAMES | COAL PASSER | 20 | CANADA | CREW |  | 
| DONOHUE | SAM | COAL PASSER | 29 | IRELAND | CREW |  | 
| HONLEY | M | COAL PASSER | 27 | IRELAND | CREW |  | 
| SONENEY ? | THOS. | COAL PASSER | 27 | AMERICA | CREW |  | 
| CONNOTINE | D | COAL PASSER | 31 | AMERICA | CREW |  | 
| QUINNE | JOHN | COAL PASSER | 23 | AMERICA | CREW |  | 
| BUTHON | CHAS. J. | COAL PASSER | 30 | AMERICA | CREW |  | 
| MAGEE | J | COAL PASSER | 24 | ENGLAND | CREW |  | 
| DONOHUE | HUGH | COAL PASSER | 23 | IRELAND | CREW |  | 
| DOUGHERTY | JAMES | COAL PASSER | 43 | IRELAND | CREW |  | 
| CONNELLY | JAMES | MESS BOY | 21 | AMERICA | CREW |  | 
| CRONIN | JOHN | MESS BOY | 23 | AMERICA | CREW |  | 
| BUCKNAM | E. H. | PURSER | 42 | AMERICA | CREW |  | 
| CALDWELL | E. J. | SURGEON | 32 | AMERICA | CREW |  | 
| ROBINSON | GEO. | CHIEF STEWARD | 36 | ENGLAND | CREW |  | 
| SHINES | GEO. W. | 2ND STEWARD | 40 | SCOTLAND | CREW |  | 
| HAGUE | SAMUEL C | 2ND CAB. STEWARD | 29 | ENGLAND | CREW |  | 
| STEINMEYER | ? | STGE. STEWARD | 48 | GERMANY | CREW |  | 
| MUSGRAVE | MRS. M. | STEWARDESS | 31 | MICHIGAN | CREW |  | 
| NIEL | MRS. C. A. | STEWARDESS | 40 | AMERICA | CREW |  | 
| SMITH | MRS. G. | STEWARDESS | 45 | ENGLAND | CREW |  | 
| THORNE | R | CHIEF COOK | 39 | ENGLAND | CREW |  | 
| MORTON | C | 2ND COOK | 48 | SCOTLAND | CREW |  | 
| VOISEY | J | 3RD COOK | 38 | AMERICA | CREW |  | 
| CUPITT | H | 4TH COOK | 25 | ENGLAND | CREW |  | 
| STOPPEL | PAUL | 5TH COOK | 19 | GERMANY | CREW |  | 
| BRANNIGAN | JAMES | SCULLERYMAN | 39 | IRELAND | CREW |  | 
| KELLEY | ? | 1ST BAKER | 39 | ENGLAND | CREW |  | 
| PESTELL | ? | 2ND BAKER | 25 | ENGLAND | CREW |  | 
| BUNER | W. J. |  |  | FROM AUCKLAND | PASSENGER | SALOON | 
| WATT |  | MR |  | FROM AUCKLAND | PASSENGER | 2ND CABIN | 
| WATT |  | MR |  | FROM AUCKLAND | PASSENGER | 2ND CABIN | 
| WATT | BERNARD (INFANT) |  |  | FROM AUCKLAND | PASSENGER | 2ND CABIN | 
| RHODES | J | MRS |  | FROM AUCKLAND | PASSENGER | 2ND CABIN | 
| RHODES |  | MISS |  | FROM AUCKLAND | PASSENGER | 2ND CABIN | 
| JEFFERY | ALLINGTON |  |  | FROM AUCKLAND | PASSENGER | STEERAGE | 
| AH QUONG |  |  |  | FOR ROCKHAMPTON | PASSENGER | STEERAGE | 
| AH YOUNG |  |  |  | FOR ROCKHAMPTON | PASSENGER | STEERAGE | 
| CHIN MAN YEN |  |  |  | FOR MELBOURNE | PASSENGER | STEERAGE | 
| DUFFEY | FRANK | 3RD BAKER | 25 | AMERICA | CREW |  | 
| PHELLIN ? | G | BUTCHER | 26 | ENGLAND | CREW |  | 
| ROBERTS | T | ASST. BUTCHER | 23 | ENGLAND | CREW |  | 
| BRENNEN | JOHN | PANTRYMAN | 48 | IRELAND | CREW |  | 
| ROURKE | JOE | 2ND PANTRYMAN | 28 | AMERICA | CREW |  | 
| SMITH | V. N. | PORTER | 23 | AMERICA | CREW |  | 
| NUNN | W. H. | MESSMAN | 20 | ENGLAND | CREW |  | 
| NUNDEN ? | H. H. | 2ND MESSMAN | 27 | AMERICA | CREW |  | 
| LAPSTONE | JOHN | 3RD MESSMAN | 29 | SWEDEN | CREW |  | 
| ROAF | J. G. | SALOON WATCH | 23 | ENGLAND | CREW |  | 
| DICHTOPTY ? | ? | BROILER COOK | 30 | HUNGARY | CREW |  | 
| MCCARTHY | CHARLES | 3RD PANTRYMAN | 19 | AMERICA | CREW |  | 
| REES | T | STGE. WATCHMAN | 36 | ENGLAND | CREW |  | 
| COURTLAND | H | SILVERMAN ? | 24 | AMERICA | CREW |  | 
| EDWARDS | ?. E. | SALOON WAITER | 32 | ENGLAND | CREW |  | 
| STROUD | CLAUDE B. | SALOON WAITER | 24 | ENGLAND | CREW |  | 
| SHEPHERD | JNO. | WAITER | 25 | ENGLAND | CREW |  | 
| REED | HARRY | WAITER | 35 | ENGLAND | CREW |  | 
| BLACKMON | J | WAITER | 20 | ENGLAND | CREW | OR BLACKMORE ? | 
| KEATING | J | WAITER | 27 | ENGLAND | CREW |  | 
| CORBETT | ? | WAITER | 25 | N. S. W. | CREW |  | 
| KEATING | GEO. | WAITER | 22 | ENGLAND | CREW |  | 
| ROURKE | ALBERT E. | WAITER | 22 | ENGLAND | CREW |  | 
| THURTON | ALBERT N. | WAITER | 29 | ENGLAND | CREW |  | 
| BERNARD | ARTHUR | WAITER | 26 | ENGLAND | CREW |  | 
| CHADMIN | T | WAITER | 36 | ENGLAND | CREW |  | 
| LLOYD | ?. L. | WAITER | 20 | ENGLAND | CREW |  | 
| WESTAWAY | ? | WAITER | 34 | ENGLAND | CREW |  | 
| HARRINGTON | GEO. F. | WAITER | 36 | AMERICA | CREW |  | 
| HUTTEN | WM. | WAITER | 20 | ENGLAND | CREW | OR WATTEN ? | 
| COCHRAN | ? | WAITER | 29 | ENGLAND | CREW |  | 
| TAYLOR | CHAS. C. | WAITER | 42 | AMERICA | CREW |  | 
| NUNY ? | ? | WAITER | 30 | ENGLAND | CREW |  | 
| STEELE | GEO. | STGE. WAITER | 32 | AMERICA | CREW |  | 
| REID | ? | STGE. WAITER | 35 | AMERICA | CREW |  | 
| HAYER | JOHN | STGE. WAITER | 42 | AMERICA | CREW |  | 
| ZUIPER | WM. | STGE. WAITER | 17 | AMERICA | CREW |  | 
| BESGERINHA | M | 2ND CAB. WAITER | 25 | AMERICA | CREW |  | 
| THORSCHNUNT | MAX | 2ND CAB. WAITER | 37 | GERMANY | CREW |  | 
| DODD | JAMES | 2ND CAB. WAITER | 26 | ENGLAND | CREW |  | 
| FAY | JOHN | 2ND CAB. WAITER | 27 | AMERICA | CREW |  | 
| PRAY | C. S. | STOREKEEPER | 25 | AMERICA | CREW |  | 
| COOK | E. J. | BARBER | 36 | GERMANY | CREW |  | 
| CAUGHLIN | A. C. | WORKAWAY | 27 | AMERICA | CREW |  | 
|   Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1855 - 1922; NRS13278, [X270] reels 2001, 2002.   Transcribed by Nerryle Scriven. Proofed by Peter and Heather Smith. You may view/print a scan of the original list          - a monitor set to high resolution is recommended for clarity. Use your back button to return. | 
| Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. | 
| Email Mary-Anne Warner
 2013
 | Mariner's Home | This month's list | Search |