| Mariners and ships in Australian Waters | 
| EURYALUSOF MELBOURNE, COLIN MC DONALD, MASTER, BURTHEN 2285 TONSFROM THE PORT OF CALCUTTA & SINGAPORE TO SYDNEY, NEW SOUTH WALES, 9TH MARCH 1901
 | 
| Surname | Given name | Station | Age | Of what Nation | Status | Comments | 
| MCDONALD | COLIN | MASTER |  |  | CREW |  | 
| NEVILLE | W. H. | 1ST MATE | 38 | DUNEDIN | CREW |  | 
| LOVE | WILLIAM H. | 2ND MATE | 27 | IRELAND | CREW |  | 
| SINCLAIR | W. D. | SUPP. 2ND MATE | 27 | ISLE OF WIGHT | CREW |  | 
| CRAMOND | H. G. | 3RD ENGINEER | 23 | MELBOURNE | CREW |  | 
| DOW | J. B. | 4TH ENGINEER | 19 | MELBOURNE | CREW |  | 
| DONALDSON | ALEX | 2ND ENGINEER | 28 | SCOTLAND | CREW |  | 
| ROHOMON | BHALOO ABDOOL | CARPENTER | 55 | CALCUTTA | CREW |  | 
| JOMEER | KALILL | SEACUNNY | 31 | CALCUTTA | CREW |  | 
| MONSOOR ALLEE | NAHAD ALLEE | SEACUNNY | 30 | CALCUTTA | CREW |  | 
| CADER BOX | BOX ALLEE | SEACUNNY | 32 | CALCUTTA | CREW |  | 
| COROM ALLEE | MANLA BOX | SEACUNNY | 48 | CALCUTTA | CREW |  | 
| MEAJAN | AHAMED | SERANG | 39 | CALCUTTA | CREW |  | 
| ROHOMON | ESSAHAWK ABDOOL | TINDEL | 30 | CALCUTTA | CREW |  | 
| AMALLEE | BAHER ALLEE RAMY | 2ND TINDEL | 35 | CALCUTTA | CREW |  | 
| HOSSEIN | EBRAHIM GALAM | CASSAB | 28 | CALCUTTA | CREW |  | 
| BORKALALLEE | HASO | WINCHMAN | 35 | CALCUTTA | CREW |  | 
| ABDOOL | MASSADALLEE | LASCAR | 30 | CALCUTTA | CREW |  | 
| ALLEE | MOHOR ROHOMON AMEER | LASCAR | 28 | AL GHAT | CREW |  | 
| NOZIR | MONEEROODY | LASCAR | 35 | CALCUTTA | CREW |  | 
| JOSSIM | JOHILL | LASCAR | 24 | CALCUTTA | CREW |  | 
| MAIZOODY | HATALLA | LASCAR | 24 | AL GHAT | CREW |  | 
| YORALLEY | ABEHER ALLEE | LASCAR | 32 | CALCUTTA | CREW |  | 
| KASSAROS | ROOPON | LASCAR | 31 | CHUPRA | CREW |  | 
| MACKROMALLEE | MONWOO | LASCAR | 25 | CALCUTTA | CREW |  | 
| SAKAWAL KN | KOODRAL | LASCAR | 23 | GAZA | CREW |  | 
| SK JOHIR | METHOO | LASCAR | 18 | CALCUTTA | CREW |  | 
| MOIYOODY | EBODALLEE | LASCAR | 20 | DOLOOBARIA | CREW |  | 
| BABOO | ABDOOL CORRIM | LASCAR | 18 | CALCUTTA | CREW |  | 
| SK SALAMALALLEE | ALLEE MAHD | LASCAR | 30 | CALCUTTA | CREW |  | 
| YAFFOOR | ABDOOL HAMID ABDOOL | LASCAR | 26 | CALCUTTA | CREW |  | 
| AMEER | MUGAN | LASCAR | 40 | DOLOOBARIA | CREW |  | 
| SAMSOODEEN | BEIAL | LASCAR | 17 | CALCUTTA | CREW |  | 
| BANGALEE | MADDOO | TOPASS | 22 | CALCUTTA | CREW |  | 
| MADER BOX | ABDOOL ROHOMON | BARBER | 25 | JWANYPORE | CREW |  | 
| RAMJAN | DIN MAHD | 1ST SERANG | 32 | ALLAHABAD | CREW |  | 
| MUCKBOOL | JOOMON | 1ST TINDEL | 30 | ALLAHABAD | CREW |  | 
| EDDOO | GOOHAR | 2ND TINDEL | 25 | ALLAHABAD | CREW |  | 
| SAMNON | DEHANGER | CASSAB | 25 | ALLAHABAD | CREW |  | 
| NOONGOL | DOOHEE | DONKEYMAN | 39 | ALLAHABAD | CREW |  | 
| SAMSOODY | SALLAMON | 2ND DONKEYMAN | 26 | ALLAHABAD | CREW |  | 
| RICHMOND |  | MRS |  | LADY | PASSENGER | SALOON | 
| MCDONALD |  | MRS |  | LADY | PASSENGER | SALOON | 
| MCDONALD | MASTER |  |  | ? | PASSENGER | SALOON | 
| PARKINSON | H | MR |  | SHIPPER | PASSENGER | SALOON | 
| SULLINGES |  | MR |  | SHIPPER | PASSENGER | SALOON | 
| PETERSEN | C | MR |  | CARPENTER | PASSENGER | SALOON | 
| THYNE |  | MR |  | GROOM | PASSENGER | 2ND CLASS | 
| DENNY |  |  |  | GROOM | PASSENGER | 2ND CLASS | 
| BRONZEWING |  |  |  | GROOM | PASSENGER | 2ND CLASS | 
| WALES |  |  |  | GROOM | PASSENGER | 2ND CLASS | 
| MCKEE |  |  |  | GROOM | PASSENGER | 2ND CLASS | 
| MCPHERSON |  |  |  | GROOM | PASSENGER | 2ND CLASS | 
| MCFARLAND |  |  |  | GROOM | PASSENGER | 2ND CLASS | 
| NORTON |  |  |  | GROOM | PASSENGER | 2ND CLASS | 
| IVINGTON |  |  |  | GROOM | PASSENGER | 2ND CLASS | 
| SMITH |  |  |  | GROOM | PASSENGER | 2ND CLASS | 
| MALCOLM |  |  |  | MERCHANT | PASSENGER | 2ND CLASS | 
| PAGE |  |  |  | SEAMAN | PASSENGER | 2ND CLASS | 
| RAMJAN | ASGOR | GREASER | 38 | ALLAHABAD | CREW |  | 
| BASSEN | ABDOOL ROHOMORY | WINCHMAN | 25 | CALCUTTA | CREW |  | 
| MAHOMED | ROHOMON | FIREMAN | 25 | ALLAHABAD | CREW |  | 
| ANGON | SOODHU | FIREMAN | 18 | ALLAHABAD | CREW |  | 
| EMAM BOX | MAHANGOO | FIREMAN | 18 | ALLAHABAD | CREW |  | 
| EMAM BOX | BOODHU | FIREMAN | 28 | ALLAHABAD | CREW |  | 
| BACHOO | ABDOOL ROHOMON | FIREMAN | 18 | ALLAHABAD | CREW |  | 
| CHAND | BAAHOO | FIREMAN | 18 | ALLAHABAD | CREW |  | 
| KADAN | ABDOOL | FIREMAN | 25 | ALLAHABAD | CREW |  | 
| GOHOR | NABOO | FIREMAN | 27 | ALLAHABAD | CREW |  | 
| ENATH | FOZOL | FIREMAN | 30 | ALLAHABAD | CREW |  | 
| DOOMON | CALOO | FIREMAN | 23 | ALLAHABAD | CREW |  | 
| MANGON | BAKREEDY | FIREMAN | 28 | ALLAHABAD | CREW |  | 
| BANDOO | AMEER | FIREMAN | 28 | ALLAHABAD | CREW |  | 
| SHERIE | KHEDO | COAL TRIMMER | 30 | ALLAHABAD | CREW |  | 
| BOKAL | BAHREEDY | COAL TRIMMER | 25 | ALLAHABAD | CREW |  | 
| KASSIE | SOHADAL | COAL TRIMMER | 18 | ALLAHABAD | CREW |  | 
| BOX | KOOLAL RASSAL | COAL TRIMMER | 18 | ALLAHABAD | CREW |  | 
| BAKREEDY | SOOBAN | COAL TRIMMER | 20 | ALLAHABAD | CREW |  | 
| PAKAS | RASSAL | COAL TRIMMER | 18 | ALLAHABAD | CREW |  | 
| SOMEEZOODY | LODEEWAH | COAL TRIMMER | 18 | CALCUTTA | CREW |  | 
| ELLIE KN | SOHOMAL | COAL TRIMMER | 19 | ALLAHABAD | CREW |  | 
| GOZEE KN | HEDARAL | BHANDARY | 40 | ALLAHABAD | CREW |  | 
| CONIA | L. F. | BUTLER | 34 | GOA | CREW |  | 
| SWARRIS | R. M. | CHIEF COOK | 24 | GOA | CREW |  | 
| SEQUIRA | L. P. | 2ND COOK | 25 | GOA | CREW |  | 
| FERNANDES | N | PANTRYMAN | 25 | GOA | CREW |  | 
| TARKATO | S | SALOON WAITER | 25 | GOA | CREW |  | 
| CASHA | F. D. | SALOON WAITER | 20 | GOA | CREW |  | 
| COSTA | B. D. | SALOON WAITER | 25 | GOA | CREW |  | 
| SEQUIRA | J. L. | SALOON WAITER | 30 | GOA | CREW |  | 
| DE SILVA | CHANIEL ? | SALOON WAITER | 20 | CEYLON | CREW |  | 
| MENDES | B | 2ND CLASS BOY | 48 | GOA | CREW |  | 
| MARARELLA | P | 2ND CLASS BOY | 30 | GOA | CREW |  | 
| LABO | CAITAN | 2ND CLASS BOY | 30 | GOA | CREW |  | 
| MANOO | ABDOOL GAFFOR | CAPTAINS BOY | 30 | CALCUTTA | CREW |  | 
| DIAS | A. P. | OFFICERS BOY | 25 | GOA | CREW |  | 
| SK EDDOO | SOMEZOODY | SH. B. BOY | 38 | CALCUTTA | CREW |  | 
| KRAS | BORE | 3RD COOK | 27 | GOA | CREW |  | 
| FERNANDES | P | 3RD COOK | 26 | GOA | CREW |  | 
| FERNANDES | L | TOPASS | 30 | GOA | CREW |  | 
| DHANOO | PHANOO | TOPASS | 23 | CALCUTTA | CREW |  | 
| SOMEEZOODEEN | SOFFIS DEEN | MESS ROOM ? | 16 | CALCUTTA | CREW |  | 
|   Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1855 - 1922; NRS13278, [X270] reels 2001, 2002.   Transcribed by Nerryle Scriven. Proofed by Peter and Heather Smith. You may view/print a scan of the original list    - a monitor set to high resolution is recommended for clarity. Use your back button to return. | 
| Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. | 
| Email Mary-Anne Warner
 2012
 | Mariner's Home | This month's list | Search |