Mariners and ships in Australian Waters

Movement of mariners and passengers into Sydney

Records NSW has made available a valuable collection of records on microfilm known as the Genealogical Research Kit.

The area of special interest for us is Arrivals in the Colonies of New South Wales, Morton Bay and Port Phillip. More particularly, within that section, Unassisted Passengers, 1826-1922, and again within that section, there are three series of records:

  1. Passengers Arriving 1826 - 1900; Part Colonial Secretary series covering 1845 - 1853, reels 1272 [4/5227] -1280 [4/5244]
  2. Passengers arriving, 1854 - 1900 - NRS reels 399-560
  3. and finally NRS records for 1901 - 1922, reels 2001 - 2121.

These lists record name of ship and master; tonnage, where from; date of arrival; seamen's names, station, age and origin, as well as passengers' names and very occasionally occupation.

It is noted that not all clerks / masters who entered the information onto these lists were uniform in their presentations. In some instances scant details are included, e.g. Lucey & family, servants rarely had their names recorded, some crew members are listed with all details and others with just their name, whereas in other cases a researcher will have cause to rejoyce, for all details are recorded and maybe a seperate special document will also be available.

These lists were completed as each vessel arrived in Sydney Harbour. Therefore we expect that the information is as accurate as was possible in those circumstances.

You may browse or search the currently transcribed lists, or if you have a date of arrival you may wish to check the reel numbers and dates below for the time period and personally retrieve the lists from the relevant microfilm reel.

 

  1272 Jan - Dec 1845              4/5227-5228
  1273 Jan - Dec 1846   4/5229-5230
  1274 Jan - Dec 1847   4/5231-5232
  1275 Jan - Dec 1848   4/5233-5234
  1276 Jan - Dec 1849   4/5235-5236
  1277 Jan - Dec 1850   4/5237-5238
  1278 Jan - Dec 1851   4/5239-5240
  1279 Jan - Dec 1852   4/5241-5242
  1280 Jan - Dec 1853   4/5243-5244
  399 Jan - Jun 1854   X 90
  400 Jul - Dec 1854   X 91
  401 Jan - Jun 1855   X 92
  402 Jul - Dec 1855   X 93
  403 Jan - Jun 1856   X 94
  404 Jul 1856 - Jun 1857   X 95 -96
  405 Jul 1857 - 4 Jun 1858   X 97 -98
  406 5 Jun 1858 - 4 May 1859   X 98 -100
  407 4 May 1859 - 4 Apr 1860   X100 -102
  408 4 Apr 1860 - 10 Mar 1861   X102 -104
  409 12 Mar 1861 - 20 Jan 1862   X104 -106
  410 20 Jan - 11 Sep 1862   X106 -107
  411 11 Sep 1862 - 30 May 1863   X107 -108
  412 30 May 1863 - 19 Feb 1864   X108 -110
  413 19 Feb - 27 Sep 1864   X110 -111
  414 28 Sep 1864 - 25 Apr 1865   X111 -112
  415 25 Apr - 7 Nov 1865   X112 -113
  416 8 Nov 1865 - 18 May 1866   X113 -114
  417 18 May - 31 Dec 1866   X114 -115
  418 1 Jan - 31 Jul 1867   X116 -117
  419 31 Jul 1867 - 24 Mar 1868   X117 -118
  420 25 Mar - 26 Oct 1868   X118 -119
  421 26 Oct 1868 - Jun 1869   X119 -120
  422 Jul 1869 - 10 Feb 1870   X121 -122
  423 10 Feb - 17 Oct 1870   X122 -123
  424 17 Oct 1870 - Jun 1871   X123 -124
  425 Jul 1871 - 25 Feb 1872   X125 -126
  426 26 Feb - Jun 1872   X126
  427 Jul 1872 - 7 Mar 1873   X127 -128
  428 7 Mar - 29 Sep 1873   X128 -129
  429 29 Sep 1873 - 11 May 1874   X129 -130
  430 13 May - 22 Nov 1874   X130 -131
  431 22 Nov 1874 - 15 Jun 1875   X131 -133
  432 15 Jun 1875 - 3 Jan 1876   X133 -134
  433 1 Jan - 19 Jun 1876   X135
  434 19 Jun - 22 Dec 1876   X135-136
  435 22 Dec 1876 - 22 Jun 1877   X136 -138
  436 23 Jun - 5 Dec 1877   X138 -139
  437 5 Dec 1877 - 29 Jun 1878   X139 -140
  438 Jul - Dec 1878   X141 -142
  439 Jan - 8 Jun 1879   X143 -144
  440 8 Jun - 24 Oct 1879   X144 -146
  441 24 Oct 1879 - 8 Mar 1880   X146 -147
  442 9 Mar - 27 Jul 1880   X147 -149
  443 28 Jul - 16 Dec 1880   X149 -150
  444 17 Dec 1880 - 1 Jan 1881   X150
  445 1 Jan - Mar 1881   X151
  446 Apr - Jun 1881   X152
  447 Jul - Sep 1881   X153
  448 Oct - Dec 1881   X154
  449 Jan - Mar 1882   X155
  450 Apr - Jun 1882   X156
  451 Jul - Sep 1882   X157
  452 Oct - Dec 1882   X158
  453 Jan - Feb 1883   X159
  454 Mar - Apr 1883   X160
  455 May - Jun 1883   X161
  456 Jul - Aug 1883   X162
  457 Sep - Oct 1883   X163
  458 Nov - Dec 1883   X164
  459 Jan - Feb 1884   X165
  460 Mar - Apr 1884   X166
  461 May- Jun 1884   X167
  462 Jul - Aug 1884   X168
  463 Sep. - Oct 1884   X169
  464 Nov- Dec 1884   X170 -171
  465 Jan- Feb 1885   X172
  466 Mar- Apr 1885   X173
  467 May- Jun 1885   X174
  468 Jul- Aug 1885   X175
  469 Sep- Oct 1885   X176
  470 Nov- Dec 1885   X177 -178
  471 Jan- Feb 1886   X179
  472 Mar - Apr 1886   X180
  473 May -Jun 1886   X181
  474 Jul -Aug 1886   X182
  475 Sep -Oct 1886   X183
  476 Nov -Dec 1886   X184
  477 Jan -Feb 1887   X185
  478 Mar -Apr 1887   X186
  479 May -Jun 1887   X187
  480 Jul -20 Sep 1887   X188 -189
  481 262- Oct 1887   X189
  482 Nov -Dec 1887   X190
  483 Jan - Feb 1888   X191
  484 Mar -Apr 1888   X192
  485 May -Jun 1888   X193
  486 Jul -Aug 1888   X194
  487 Sep - 25 Oct 1888   X195
  488 300- Dec 1888   X195 -196
  489 Jan -Feb 1889   X197
  490 Mar -Apr 1889   X198
  491 May -Jun 1889   X199
  492 Jul -Aug 1889   X200
  493 Sep -Oct 1889   X201
  494 Nov -Dec 1889   X202
  495 Jan -Feb 1890   X203
  496 Mar -Apr 1890   X204
  497 May -Jun 1890   X205
  498 Jul -Aug 1890   X206
  499 Sep -Oct 1890   X207
  500 Nov - Dec 1890   X208
  501 Jan - Feb 1891   X209
  502 Mar - 30 Apr 1891   X210
  503 30 Apr - Jun 1891   X210-211
  504 Jul - 31 Aug 1891   X212
  505 30 Aug - Oct 1891   X212-213
  506 Nov - Dec 1891   X214
  507 Jan - 29 Feb 1892   X215
  508 29 Feb - Apr 1892   X215-216
  509 May - 30 Jun 1892   X217
  510 30 Jun - Aug 1892   X217-218
  511 Sep - 31 Oct 1892   X219
  512 31 Oct - Dec 1892   X219 -220
  513 Jan - Feb 1893   X221
  514 Mar - 30 Apr 1893   X222
  515 30 Apr - 30 Jun 1893   X222 -223
  516 30 Jun - 31 Aug 1893   X223 -224
  517 31 Aug - Oct 1893   X224 -225
  518 Nov - 30 Dec 1893   X226
  519 30 Dec 1893 - Feb 1894   X226 -227
  520 Mar - 30 Apr 1894   X228
  521 30 Apr - 30 Jun 1894   X228 -229
  522 30 Jun - Aug 1894   X229 -230
  523 Sep - 31 Oct 1894   X231
  524 31 Oct - 31 Dec 1894   X231 -232
  525 31 Dec 1894 - 28 Feb 1895   X232 -233
  526 28 Feb - 30 Apr 1895   X233 -234
  527 30 Apr - 30 Jun 1895   X234 -235
  528 29 Jun - 31 Aug 1895   X235 -236
  529 31 Aug - 31 Oct 1895   X236 -237
  530 31 Oct - 31 Dec 1895   X237 -238
  531 31 Dec 1895 - 29 Feb 1896   X238 -239
  532 29 Feb - 30 Apr 1896   X239 -240
  533 30 Apr - 30 Jun 1896   X240 -241
  534 30 Jun - 31 Aug 1896   X241 -242
  535 31 Aug - 31 Oct 1896   X242 -243
  536 31 Oct - Dec 1896   X243 -244
  537 Jan - Feb 1897   X245
  538 Mar - 30 Apr 1897   X246
  539 30 Apr - Jun 1897   X246-247
  540 Jul - Aug 1897   X248
  541 Sep - 31 Oct 1897   X249-
  542 31 Oct - Dec 1897   X249-250
  543 Jan - Feb 1898   X251
  544 Mar - 30 Apr 1898   X252
  545 30 Apr - Jun 1898   X252-253
  546 Jul - 31 Aug 1898   X254
  547 31 Aug - 31 Oct 1898   X254-255
  548 31 Oct - Dec 1898   X255-256
  549 Jan - Feb 1899   X257
  550 Mar - Apr 1899   X258
  551 May - Jun 1899   X259
  552 Jul - Aug 1899   X260
  553 Sep - 31 Oct 1899   X261
  554 31 Oct - Dec 1899   X261-262
  555 Jan - 28 Feb 1900   X263
  556 27 Feb - 30 Apr 1900   X263-264
  557 30 Apr - 30 Jun 1900   X264-265
  558 30 Jun - Aug 1900   X265-266
  559 Sep - Oct 1900   X267
  560 Nov - 28 Dec 1900  

X268

  2001 Jan - Feb 1901  X269
  2001 (to 9 Mar) - 2002 (from 11 Mar) Mar - Apr 1901  X270
  2002 (to 29 May) - 2003 (from 29 May) May - Jun 1901  X271
  2003 (to 17 Aug) - 2004 (from 17 Aug) Jul - Aug 1901  X272
  2004 Sep - Oct 1901  X273
  2004 (to 5 Nov) - 2005 (from 5 Nov) Nov - Dec 1901  X274
  2005 (to 10 Jan) - 2006 (from 10 Jan) Jan - Feb 1902  X275
  2006 (to 21 Mar) - 2007 (from 21 Mar) Mar - Apr 1902  X276
  2007 (to 30 May) - 2008 (from 31 May) May - Jun 1902  X277
  2008 (to 8 Aug) - 2009 (from 18 Aug) Jul - Aug 1902  X278
  2009 (to 18 Oct) - 2010 (from 18 Oct) Sep - Oct 1902  X279
  2010 (to 20 Dec) - 2011 (from 21 Dec) Nov - Dec 1902  X280
  2011 (to 28 Feb) - 2012 (from 28 Feb) Jan - Feb 1903  X281
  2012 Mar - Apr 1903  X282
  2012 (to 18 May) - 2013 (from 18 May) May - Jun 1903  X283
  2014 (to 31 Aug) - 2015 (froite 31 Aug) Jul - Aug 1903  X284
  2015 Sep - Oct 1903  X285
  2015 (to 23 Nov) - 2016 (from 23 Nov) Nov - Dec 1903  X286
  2016 (to 12 Jan) - 2017 (from 12 Jan) Jan - 1904  X287
  2017 Feb - 1904  X288
  2017 (to 28 Mar) - 2018 (from 28 Mar) Mar - Apr 1904  X289
  2018 (to 20 Jun) - 2019 (from 19 Jun) May - Jun 1904  X290
  2019 Jul - Aug 1904  X291
  2019 (to 13 Sep) - 2020 (from 14 Sep) Sep - Oct 1904  X292
  2020 (to 3 Dec) - 2021 (from 3 Dec) Nov - Dec 1904  X293
  2021 (to 20 Feb) - 2022 (from 19 Feb) Jan - Feb 1905  X294
  2022 (to 1 May) - 2023 (from 30 Apr) Mar - Apr 1905  X295
  2023 May - Jun 1905  X296
  2023 (to 25 Jul) - 2024 (from 25 Jul) Jul - Aug 1905  X297
  2024 (to 17 Oct) - 2025 (from 17 Oct) Sep - Oct 1905  X298
  2025 Nov - Dec 1905  X299
  2026 Jan - Feb 1906  X300
  2026 (to 16 Mar) - 2027 (from17 Mar) Mar - Apr 1906  X301
  2027 (to 1 Jun) - 2028 (from 1 Jun) May - Jun 1906  X302
  2028 (to 13 Aug) - 2029 (from 13 Aug) Jul - Aug 1906  X303
  2029 Sep - 1906  X304
  2029 (to 22 Oct) - 2030 (from 22 Oct) Oct - 1906  X305
  2030 Nov - 1906  X306
  2030 Dec - 1906  X307
  2031 Jan - Feb 1907  X308
  2032 Mar - Apr 1907  X309
  2033 May - Jun 1907  X310
  2034 Jul - Aug 1907  X311
  2035 Sep - 1907  X312
  2035 Oct - 1907  X313
  2036 Nov - Dec 1907  X314
  2037 Jan - Feb 1908  X315
  2038 Mar - Apr 1908  X316
  2039 May - Jun 1908  X317
  2040 Jul - 1908  X318
  2040 Aug - 1908   X319
  2041 Sep - Oct 1908  X320
  2042 Nov - 1908  X321
  2042 Dec - 1908  X322
  2043 Jan - 1909  X321
  2043 (to 18 Feb) - 2044 (from 19 Feb) Feb - 1909  X324
  2041 Mar - 1909  X325
  2045 Apr - 1909  X326
  2045 May - 1909  X327
  2046 Jun - 1909  X328
  2046 Jul - 1909  X329
  2047 Aug - 1909  X330
  2047 Sep - 1909  X331
  2048 Oct - 1909  X332
  2048 Nov - 1909  X333
  2049 Dec - 1909  X334
  2049 Jan - 1910  X335
  2050 Feb - 1910  X336
  2050 Mar - 1910  X337
  2051 Apr - 1910  X338
  2051 May - 1910  X339
  2052 Jun - 1910  X340
  2052 Jul - 1910  X341
  2053 Aug - 1910  X342
  2053 Sep - 1910  X343
  2054 Oct - 1910  X344
  2054 (to 22 Nov) - 2055 (from 23 Nov) Nov - 1910  X345
  2055 Dec - 1910  X346
  2055 (to 13 Jan) - 2056 (from 13 Jan) Jan - 1911  X347
  2056 Feb - 1911  X348
  2056 (to 8 Mar) - 2057 (from 8 Mar) Mar - 1911  X349
  2057 Apr - 1911  X350
  2058 May - 1911  X351
  2058 Jun - 1911  X352
  2059 Jul - 1911  X353
  2059 Aug - 1911  X354
  2060 Sep - 1911  X355
  2060 (to 30 Oct) - 2061 (from 30 Oct) Oct - 1911  X356
  2061 Nov - 1911  X357
  2061 (to 19 Dec) - 2062 (from 18 Dec) Dec - 1911  X358
  2062 Jan - 1912  X359
  2062 (to 9 Feb) - 2063 (from 9 Feb) Feb - 1912  X360
  2063 Mar - 1912  X361
  2064 Apr - 1912  X362
  2064 (to 21 May) - 2065 (from 22 May) May - 1912  X363
  2065 Jun - 1912  X364
  2065 (to 12 Jul) - 2066 (from 12 Jul) Jul - 1912  X365
  2066 Aug - 1912  X366
  2066 (to 4 Sep) - 2067 (from 4 Sep) Sep - 1912  X367
  2067 (to 23 Oct) - 2068 (from 22 Oct) Oct - 1912  X368
  2068 Nov - 1912  X369
  2068 (to 5 Dec) - 2069 (from 5 Dec) Dec - 1912  X370
  2069 (to 28 Jan) - 2070 (from 28 Jan) Jan - 1913  X371
  2070 Feb - 1913  X372
  2070 (to 15 Mar) - 2071 (from 16 Mar) Mar - 1913  X373
  2071 Apr - 1913  X374
  2072 May - 1913  X375
  2072 (to 20 Jun) - 2073 (from 18 Jun) Jun - 1913  X376
  2073 Jul - 1913  X377
  2073 (to 12 Aug)1 - 2074 (from 12 Aug) Aug - 1913  X378
  2074 Sep - 1913  X379
  2075 Oct - 1913  X380
  2075 (to 20 Nov) - 2076 - (from 20 Nov) Nov - 1913  X381
  2076 Dec - 1913  X382
  2076 (to 8 Jan) - 2077 (from 8 Jan) Jan - 1914  X383
  2077 Feb - 1914  X384
  2078 Mar - 1914  X385
  2078 (to 18 Apr) - 2079 (from 18 Apr) Apr - 1914  X386
  2079 May - 1914  X387
  2079 (to 4 Jun) - 2080 (from 6 - Jun) Jun - 1914  X388
  2080 (to 25 Jul) - 2081 (from 25 Jul) Jul - 1914  X389
  2081 Aug - 1914  X390
  2081 (to 15 Sep) - 2082 (from 16 Sep) Sep - 1914  X391
  2082 Oct - 1914  X392
  2082 (to 10 Nov) - 2083 (from 10 Nov) Nov - 1914  X393
  2083 (to 28 Dec) - 2084 (from 27 Dec) Dec - 1914  X394
  2084 Jan - 1915  X395
  2084 (to 22 Feb) - 2085 (from 23 Feb) Feb - 1915  X396
  2085 Mar - 1915  X397
  2085 (to 23 Apr) - 2086 (from 23 Apr) Apr - 1915  X398
  2086 May - 1915  X399
  2086 (to 19 Jun) - 2087 (from 20 Jun) Jun - 1915  X400
  2087 Jul - 1915  X401
  2087 (to 14 Aug) - 2088 (from 14 Aug) Aug - 1915  X402
  2088 Sep - 1915  X403
  2088 (to 6 Oct) - 2089 (from 5 Oct) Oct - 1915  X404
  2089 Nov - 1915  X405
  2089 (to 2 Dec) - 2090 (from 2 Dec) Dec - 1915  X406
  2090 Jan - 1916  X407
  2090 (to 1 Feb) - 2091 (from 1 Feb) Feb - 1916  X408
  2091 Mar - 1916  X409
  2091 (to 5 Apr) - 2092 (from 5 Apr) Apr - 1916  X410
  2092 May - 1916  X411
  2092 (to 5 Jun) - 2093 (from 5 Jun) Jun - 1916  X412
  2093 Jul - 1916  X413
  2093 (to 7 Aug) - 2094 (from 7 Aug) Aug - 1916  X414
  2094 Sep - 1916  X415
  2095 Oct - 1916  X416
  2095 Nov - 1916  X417
  2095 (to 7 Dec) - 2096 (from 8 Dec) Dec - 1916  X418
  2096 Jan - 1917  X419
  2096 (to 16 Feb) - 2097 (from 16 - Feb) Feb - 1917  X420
  2097 Mar - 1917  X421
  2097 (to 20 Apr) - 2098 (from 1 - 9 Apr) Apr - 1917  X422
  2098 May - 1917  X423
  2098 Jun - 1917  X424
  2098 (to 1 Jul) - 2099 (from 2 Jul) Jul - 1917  X425
  2099 (to 22 Oct) - 2100 (from 20 Oct) Aug - Oct 1917  X426
  2100 Nov - 1917  X427
  2100 Dec - 1917  X428
  2100 (to 8 Jan) - 2101 (from 7 Jan) Jan - Feb 1918  X429
  2101 (to 28 Mar) - 2102 (from 28 Mar) Mar - Apr 1918  X430
  2102 (to 26 Jun) May - Jun 1918  X431
  2103 Jul - Aug 1918  X432
  2103 (to 1 Oct) - 2104 (from 2 Oct) Sep - Oct 1918  X433
  2104 Nov - Dec 1918  X434
  2104 (to 24 Jan) - 2105 (from 24 Jan) Jan - Feb 1919  X435
  2105 Mar - Apr 1919  X436
  2105 (to 6 May) - 2106 (from 6 May) May - Jun 1919  X437
  2106 (to 5 Aug) - 2107 (from 5 Aug) Jul - Aug 1919  X438
  2107 (to 21 Oct) - 2108 (from 21 Oct) Sep - Oct 1919  X439
  2108 (to 15 Dec) - 2109 (from 15 - Dee) Nov - Dec 1919  X440
  2109 Jan - Feb 1920  X441
  2109 "Sellanz" 9 Feb  X442
  2109 (to 12 Mar) - 2110 (from 12 Mar) Mar - Apr 1920  X443
  2110 (to 21 May) - 2111 (from 21 May) May - Jun 1920  X444
  2111 (to 19 Jul) - 2112 (from 19 Jul) Jul - 1920  X445
  2112 Aug - 1920  X446
  2113 Sep - 1920  X447
  2113 Oct - 1920  X448
  2113 (to 8 Nov); 2751 (1 - 29 Nov) Nov - 1920  X449
  2114 Dec - 1920  X450
  2114 Jan - 1921  X451
  2114 (to 13 Feb) - 2115 (from 13 Feb) Feb - 1921  X452
  2115 Mar - 1921  X453
  2115 (to 18 Apr) - 2116 (from 18 Apr) Apr - 1921  X454
  2116 May - 1921  X455
  2116 (to 17 Jun) - 2117 (from 17 Jun) Jun - 1921  X456
  2117 Jul - 1921  X457
  2117 (to 23 Aug) - 2118 (from 23 Aug) Aug - 1921  X458
  2118 Sep - 1921  X459
  2118 Oct - 1921  X460
  2119 Nov - Dec 1921  X461
  2120 Jan - Feb 1922  X462
  2120 (to 12 Mar) - 2121 (from 13 Mar) Apr - Jul 1922  X463
  2121 (to 17 Oct) - 2122 (from 17 Oct) Aug - Dec 1922  X464
Email 
Mary-Anne Warner, 1999 - 2012
  Mariner's home