| | Mariners and ships in Australian Waters |  | BARWONOF MELBOURNE, R. DARROCH, MASTER, BURTHEN 2999/1914 TONSFROM THE PORT OF ADELAIDE TO SYDNEY, NEW SOUTH WALES, 13TH MAY 1920
 |  
| Surname | Given name | Station | Age | Of what Nation | Status | Comments |  
| DARROCH | R. | MASTER | 42 | SCOTLAND | CREW |  |  
| TOZER | H. | CHIEF OFFICER | 35 | WALES | CREW |  |  
| COOK | N.F. | 2ND OFFICER | 44 | SCOTLAND | CREW |  |  
| FORSTER | R.J. | 3RD OFFICER | 40 | ENGLAND | CREW |  |  
| CANTERBURY | P. | BOATSWAIN | 30 | IRELAND | CREW |  |  
| WALL | K. | A. B. | 27 | IRELAND | CREW |  |  
| PAYNE | H. | A. B. | 39 | ENGLAND | CREW |  |  
| TURNER | T. | A. B. | 29 | IRELAND | CREW |  |  
| KELLY | P. | A. B. | 31 | IRELAND | CREW |  |  
| MCMILLAN | P. | A. B. | 33 | CANADA | CREW |  |  
| JOHNSTONE | H. | A. B. | 27 | S. AUSTRALIA | CREW |  |  
| ORR | J. | A. B. | 30 | SCOTLAND | CREW |  |  
| PARK | J.S. | O. S. | 20 | ST. PETERS | CREW |  |  
| MORRIS | J. | CHIEF ENGINEER | 58 | ENGLAND | CREW |  |  
| HOUSTON | H. | 2ND ENGINEER | 30 | MELBOURNE | CREW |  |  
| DEVINE | J. | 3RD ENGINEER | 36 | SCOTLAND | CREW |  |  
| CROSS | D. | DONKEYMAN | 33 | NEW ZEALAND | CREW |  |  
| MAIN | D. | FIREMAN | 48 | SCOTLAND | CREW |  |  
| DICKSON | W. | FIREMAN | 39 | SCOTLAND | CREW |  |  
| TOWERS | J. | FIREMAN | 38 | SCOTLAND | CREW |  |  
| CEDERWALL | C. | FIREMAN | 38 | SWEDEN | CREW |  |  
| SODERBERG | C. | FIREMAN | 38 | SWEDEN | CREW |  |  
| NEILSEN | N.F. | FIREMAN | 44 | DENMARK | CREW |  |  
| PURDY | E. | FIREMAN | 58 | ENGLAND | CREW |  |  
| MCLEOD | J. | FIREMAN | 27 | SYDNEY | CREW |  |  
| PEDERSUN | S. | FIREMAN | 25 | DENMARK | CREW |  |  
| PRATTEN | C.E. | FIREMAN | 35 | ENGLAND | CREW |  |  
| BORSY | J. | FIREMAN | 40 | MALTA | CREW |  |  
| QUARMBY | A. | CHIEF STEWARD | 35 | ENGLAND | CREW |  |  
| MITCHELL | S. | ASST. STEWARD | 21 | OBERON, N.S.W. | CREW |  |  
| WILLIAMS | C. | CHIEF COOK | 34 | WALES | CREW |  |  
| ROSE | C. | ASST. COOK | 19 | NEWCASTLE, N.S.W. | CREW |  |  |   Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1855 - 1922;  NRS13278,  [X444] reel 2110.   Transcribed by Lyn & Maurie. You may view/print a scan of the original list  - a monitor set to high resolution is recommended for clarity. Use your back button to return. |  | Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. |  | Email Mary-Anne Warner
 2021
 | Mariner's Home | This month's list | Search | 
 |