| | Mariners and ships in Australian Waters |  | ARAMACOF BRISBANE, J. BARTLETT, MASTER, BURTHEN 2113/1192 TONSFROM THE PORT OF MELBOURNE TO SYDNEY, NEW SOUTH WALES, 21ST AUGUST 1916
 |  
| Surname | Given name | Station | Age | Of what Nation | Status | Comments |  
| BARTLETT | J. | MASTER | 40 | SCOTLAND | CREW |  |  
| VOGLEMANN | F. C. | 1ST MATE | 29 | SYDNEY | CREW |  |  
| PARSONSON | J. W. | EXTRA 1ST MATE | 29 | ENGLAND | CREW |  |  
| LOSCOCO | N. | 2ND MATE | 26 | NEWCASTLE, N.S.W. | CREW |  |  
| LYNCH | R. F. | PURSER | 25 | CASINO | CREW |  |  
| MOLONEY | J. | WIRELESS OPERATOR | 23 | DUNEDIN | CREW |  |  
| OWENS | R. | BOATSWAIN | 30 | LIVERPOOL | CREW |  |  
| GILBERT | F. | CARPENTER | 23 | BRISBANE | CREW |  |  
| RENNIE | T. | A. B. | 35 | NEW ZEALAND | CREW |  |  
| KENNEDY | W. | A. B. | 34 | HULL | CREW |  |  
| WESTBERG | O. | A. B. | 32 | SWEDEN | CREW |  |  
| HURRY | M. | A. B. | 25 | BRISBANE | CREW |  |  
| MACDONALD | W. | O. S. | 19 | SCOTLAND | CREW |  |  
| NAIRN | D. | A. B. | 32 | SCOTLAND | CREW |  |  
| BEST | F. J. | A. B. | 29 | PORTSMOUTH | CREW |  |  
| JOHNSON | J. | A. B. | 23 | LEITH | CREW |  |  
| SOLOMAN | W. | A. B. | 25 | BRISBANE | CREW |  |  
| MURPHY | E. A. | DECK HAND | 21 | BALTIMORE, U.S.A. | CREW |  |  
| NALDER | F. | 3RD ENGINEER | 33 | BRISBANE | CREW |  |  
| CORNER | J. | 2ND ENGINEER | 39 | LIVERPOOL | CREW |  |  
| WILSON | T. | 1ST ENGINEER | 30 | FIJI | CREW |  |  
| COX | H. G. | 4TH ENGINEER | 24 | BRISBANE | CREW |  |  
| JOPLING | J. | DONKEYMAN | 47 | ENGLAND | CREW |  |  
| PEDERSON | J. | FIREMAN | 25 | DENMARK | CREW |  |  
| HALL | T. | FIREMAN | 45 | LANCASHIRE | CREW |  |  
| MCGARRY | T. | FIREMAN | 25 | IRELAND | CREW |  |  
| GLOAG | F. | FIREMAN | 32 | LONDON | CREW |  |  
| MAHONEY | D. | FIREMAN | 34 | CARDIFF | CREW |  |  
| SCOTT | D. | FIREMAN | 23 | BRISBANE | CREW |  |  
| GEARY | M. | FIREMAN | 36 | LONDON | CREW |  |  
| CASHMAN | M. | FIREMAN | 34 | BRISBANE | CREW |  |  
| COX | R. W. | FIREMAN | 23 | LONDON | CREW |  |  
| BARRY | J. | FIREMAN | 40 | LIVERPOOL | CREW |  |  
| WILSON | C. | FIREMAN | 23 | LONDON | CREW |  |  
| LOWGREEN | W/ | FIREMAN | 26 | DENMARK | CREW |  |  
| WARE | G. A. | MALE |  |  | PASSENGER |  |  
| DYRING | W. C. C. | MALE |  |  | PASSENGER |  |  
| ATKINS | C. | MALE |  |  | PASSENGER |  |  
| BEACH | W. H. | MALE |  |  | PASSENGER |  |  
| RUSHTON | W. | MALE |  |  | PASSENGER |  |  
| WALTON | S. | MALE |  |  | PASSENGER |  |  
| HORROCKS | J. J. | MALE |  |  | PASSENGER |  |  
| DREW | H. | MALE |  |  | PASSENGER |  |  
| FURLONG | L. D. | MALE |  |  | PASSENGER |  |  
| MCKNIGHT | H. | MALE |  |  | PASSENGER |  |  
| SHEA | W. | MALE |  |  | PASSENGER |  |  
| TOZER | H. | MALE |  |  | PASSENGER |  |  
| WRIGHT | H. J. | MALE |  |  | PASSENGER |  |  
| CALDER | M. S. | MALE |  |  | PASSENGER |  |  
| HEFFERMAN | G. | MALE |  |  | PASSENGER |  |  
| BUSST | P. | MALE |  |  | PASSENGER |  |  
| PASCOE | A. | MALE |  |  | PASSENGER |  |  
| ANDERSON | T. | MALE |  |  | PASSENGER |  |  
| NICHOLLS | B. G. | MALE |  |  | PASSENGER |  |  
| TAYLOR | T. R. | MALE |  |  | PASSENGER |  |  
| BAMFORD | J. | MALE |  |  | PASSENGER |  |  
| CHADDOCK | E. | MALE |  |  | PASSENGER |  |  
| BARRY | A. | MALE |  |  | PASSENGER |  |  
| LOWE | F. R. | MALE |  |  | PASSENGER |  |  
| HOLLIS | A. J. | MALE |  |  | PASSENGER |  |  
| MOSELEY | T. | MALE |  |  | PASSENGER |  |  
| HUGHES | F. | MALE |  |  | PASSENGER |  |  
| POLLARD | D. | MALE |  |  | PASSENGER |  |  
| ROBERTS | T. | MALE |  |  | PASSENGER |  |  
| ROSS | G. | MALE |  |  | PASSENGER |  |  
| MCGRATH | T. | MALE |  |  | PASSENGER |  |  
| LLEWELLYN | M. | MALE |  |  | PASSENGER |  |  
| DEWAR | A. | MALE |  |  | PASSENGER |  |  
| BROWN | J. A. | MALE |  |  | PASSENGER |  |  
| WALSH | T. | MALE |  |  | PASSENGER |  |  
| SCOTT | J. | MALE |  |  | PASSENGER |  |  
| COTTER | R. | MALE |  |  | PASSENGER |  |  
| MACALISTER | J. | MALE |  |  | PASSENGER |  |  
| GIFFORD | E. | MISS |  |  | PASSENGER |  |  
| ENGLISH | W. | MRS |  |  | PASSENGER |  |  
| EVERITT | G. | MRS |  |  | PASSENGER |  |  
| WALSH | T. | MRS |  |  | PASSENGER |  |  
| COTTER | R. | MRS |  |  | PASSENGER |  |  
| RITTER | E. | MRS |  |  | PASSENGER |  |  
| DAVIDSON | E. | MRS |  |  | PASSENGER |  |  
| LUTTRELL | A. M. | MRS |  |  | PASSENGER |  |  
| LUCKS | B. | MISS |  |  | PASSENGER |  |  
| HOWARD | R. R. | MISS |  |  | PASSENGER |  |  
| ENGLISH | A. | MISS | u12 |  | PASSENGER |  |  
| WALSH | C. | MASTER | u12 |  | PASSENGER |  |  
| GIRBAL | A. | MALE |  |  | PASSENGER | FOR QUEENSLAND |  
| EDWARDS | F. | MALE |  |  | PASSENGER | FOR QUEENSLAND |  
| JACOBSON | P. | MALE |  |  | PASSENGER | FOR QUEENSLAND |  
| DUNN | E. | MRS |  |  | PASSENGER | FOR QUEENSLAND |  
| DUNN | A. | MISS | u12 |  | PASSENGER | FOR QUEENSLAND |  
| DUNN | J. | MASTER | u12 |  | PASSENGER | FOR QUEENSLAND |  
| HOARE | W. | FIREMAN | 30 | LIVERPOOL | CREW |  |  
| VOLTER | L. | FIREMAN | 34 | BRISBANE | CREW |  |  
| BURDEN | G. J. | CHIEF STEWARD | 40 | NOTTINGHAM | CREW |  |  
| WHEATLEY | J. | 2ND GRADE STEWARD | 21 | BUNDABERG | CREW |  |  
| SELLARS | K. M. | STEWARDESS | 44 | IRELAND | CREW |  |  
| HOPSON | A. | ASST. STEWARDESS | 25 | ENGLAND | CREW |  |  
| NICKOLLS | W. P. | 1ST GRADE STEWARD | 42 | LONDON | CREW |  |  
| KILMINSTER | C. W. | FORE CABIN STEWARD | 37 | LONDON | CREW |  |  
| CANTWELL | H. | PANTRYMAN | 25 | QUEENSLAND | CREW |  |  
| MACEY | A. E. | BUTCHER | 48 | ENGLAND | CREW |  |  
| CROOK | T. | NIGHT WATCHMAN | 31 | NEW ZEALAND | CREW |  |  
| VINE | J. | 1ST GRADE STEWARD | 25 | LONDON | CREW |  |  
| HILL | H. E. | CHIEF COOK | 28 | PORTSMOUTH | CREW |  |  
| COLLICK | W. | 2ND STEWARD | 23 | MARYBOROUGH | CREW |  |  
| LITTLEJOHN | A. | 2ND COOK | 29 | LONDON | CREW |  |  
| CONN | D. | 2ND GRADE STEWARD | 21 | BRISBANE | CREW |  |  
| BUFFETT | C. | 2ND GRADE STEWARD | 24 | NORFOLK IS. | CREW |  |  
| GIBSON | A. | 2ND GRADE STEWARD | 42 | EDINBURGH | CREW |  |  
| NICHOLLS | W. D. | 1ST GRADE STEWARD | 22 | LONDON | CREW |  |  
| HUGHES | J. | SCULLION | 22 | BELFAST | CREW |  |  
| SQUIRES | J. | 3RD COOK | 23 | CHRISTCHURCH | CREW |  |  
| MARLOW | R. | 1ST GRADE STEWARD | 25 | N. S. W. | CREW |  |  
| CANTWELL | A. E. | 1ST GRADE STEWARD | 21 | PT DOUGLAS | CREW |  |  
| HATON | H. | FORE CABIN STEWARDESS
 | 50 | ABERDEEN | CREW |  |  
| CAMPBELL | C. | 2ND GRADE STEWARD | 18 | BRISBANE | CREW |  |  |   Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1855 - 1922;  NRS13278,  [X414] reels 2093, 2094.   Transcribed by Margaret Shand. Proofread by Lyn & Maurie. You may view/print a scan of the original list    - a monitor set to high resolution is recommended for clarity. Use your back button to return. |  | Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. |  | Email Mary-Anne Warner
 2024
 | Mariner's Home | This month's list | Search | 
 |