| | Mariners and ships in Australian Waters |  | SYDNEYOF MELBOURNE, J. DAWSON, MASTER, BURTHEN 1989/1183 TONSFROM THE PORT OF DEVONPORT TO SYDNEY, NEW SOUTH WALES, 30TH AUGUST 1915
 |  
| Surname | Given name | Station | Age | Of what Nation | Status | Comments |  
| DAWSON | J. | MASTER |  |  | CREW |  |  
| SPENCE | J. | CHIEF OFFICER | 45 | ORKNEY | CREW |  |  
| MCLEOD | J. | 2ND OFFICER | 27 | SCOTLAND | CREW |  |  
| MOY | F.G. | 3RD OFFICER | 26 | LONDON | CREW |  |  
| LAKE | A.J. | BOATSWAIN | 32 | LIVERPOOL | CREW |  |  
| ANDERSON | J. | A. B. | 50 | SCOTLAND | CREW |  |  
| SKERRY | W. | A. B. | 25 | MANCHESTER | CREW |  |  
| ANDERSON | R. | A. B. | 51 | SHETLAND | CREW |  |  
| SOLUND | J. | A. B. | 46 | FINLAND | CREW |  |  
| COULL | J. | A. B. | 31 | SCOTLAND | CREW |  |  
| JOHNSAN | A. | A. B. | 47 | SWEDEN | CREW |  |  
| BONNER | H. | A. B. | 43 | LONDON | CREW |  |  
| BETTS | J. | A. B. | 21 | AMSTERDAM | CREW |  |  
| JOYCE | P. | A. B. | 33 | IRELAND | CREW |  |  
| JOHNS | WM. | CHIEF ENGINEER | 41 | ENGLAND | CREW |  |  
| STRANG | D. | 2ND ENGINEER | 50 | LIVERPOOL | CREW |  |  
| FERGUSON | J.S. | 3RD ENGINEER | 46 | GLASGOW | CREW |  |  
| PALMER | C. | DONKEYMAN | 31 | SYDNEY | CREW |  |  
| KELLY | J. | FIREMAN | 29 | ENGLAND | CREW |  |  
| FENWICK | C. | FIREMAN | 27 | S. AUSTRALIA | CREW |  |  
| HARPER | W. | FIREMAN | 35 | IRELAND | CREW |  |  
| EVANS | J. | FIREMAN | 32 | ENGLAND | CREW |  |  
| DOBSON | H. | FIREMAN | 35 | LONDON | CREW |  |  
| SOUTH | A. | FIREMAN | 21 | VICTORIA | CREW |  |  
| SOUTH | F. | TRIMMER | 25 | VICTORIA | CREW |  |  
| MARTIN | A. | TRIMMER | 27 | GRAVESEND | CREW |  |  
| CAMPBELL | F. | TRIMMER | 20 | RINSTONE, N.S.W. ? | CREW |  |  
| SMITH | C.W. | CHIEF STEWARD | 27 | SYDNEY | CREW |  |  
| MUIR | J. | 2ND SALOON STEWARD | 33 | VICTORIA | CREW |  |  
| BLACKWOOD | A. | PANTRYMAN | 27 | MELBOURNE | CREW |  |  
| DOWNES | C. | 1ST SALOON STEWARDESS
 | 42 | TASMANIA | CREW |  |  
| ROBERTSON | K. | 2ND SALOON STEWARDESS
 | 34 | LONDON | CREW |  |  
| JOHNSTON | W. | 1ST GRADE STEWARD | 33 | VICTORIA | CREW |  |  
| DREW | E. | 1ST GRADE STEWARD | 30 | BALLARAT | CREW |  |  
| WILSON | J. | 2ND GRADE STEWARD | 23 | BLACKBURN | CREW |  |  
| PALMER | T. | CHIEF COOK | 60 | HALIFAX | CREW |  |  
| PLOOG | H. | 2ND COOK | 37 | ECHUCA, VIC. | CREW |  |  
| CHING | J.H. | 3RD COOK | 21 | CARMARTHEN, S. WALES | CREW |  |  
| DUNCAN |  | MR |  |  | PASSENGER |  |  
| DILLON |  | MR |  |  | PASSENGER |  |  
| WOOD |  | MR |  |  | PASSENGER |  |  
| TREWARTHA |  | MR |  |  | PASSENGER |  |  
| E ? IOTT |  | MR |  |  | PASSENGER |  |  
| SEARLE |  | MR |  |  | PASSENGER |  |  
| O'HALLORAN | L. | MR |  |  | PASSENGER |  |  
| O'HALLORAN | F. | MR |  |  | PASSENGER |  |  
| SUTTON | V. | MR |  |  | PASSENGER |  |  
| QUINN |  | MR |  |  | PASSENGER |  |  
| FINLAY |  | MR |  |  | PASSENGER | EDEN |  
| STEVENS |  | MR |  |  | PASSENGER | EDEN |  
| WATERS |  | MISS |  |  | PASSENGER |  |  
| SEARLE |  | MRS |  |  | PASSENGER |  |  
| STEELE | C. | MISS |  |  | PASSENGER | EDEN |  
| STEELE |  | MISS |  |  | PASSENGER | EDEN |  |   Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1855 - 1922;  NRS13278,  [X402] reel 2087/2088.   Transcribed by Lyn & Maurie. You may view/print a scan of the original list  - a monitor set to high resolution is recommended for clarity. Use your back button to return. |  | Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. |  | Email Mary-Anne Warner
 2021
 | Mariner's Home | This month's list | Search | 
 |