| | Mariners and ships in Australian Waters |  | WYANDRAOF MELBOURNE, WILLIAM C. THOMSON, MASTER, BURTHEN 4057/2214 TONSFROM THE PORT OF MELBOURNE TO SYDNEY, NEW SOUTH WALES, 30TH AUGUST 1915
 |  
| Surname | Given name | Station | Age | Of what Nation | Status | Comments |  
| THOMSON | WILLIAM C. | MASTER | 56 | SCOTLAND | CREW |  |  
| WRIGLEY | E. A. | 1ST MATE | 29 | GLEN INNES, N.S.W. | CREW |  |  
| TAYLOR | W. L. | 2ND MATE | 29 | GLASGOW | CREW |  |  
| MORRISON | J. | 3RD MATE | 32 | SWANSEA | CREW |  |  
| GARGETT | T. | 4TH MATE | 28 | DURHAM | CREW |  |  
| FEATHERSTONE | A. R. | PURSER | 22 | LONDON | CREW |  |  
| JONES | S. N. | ASST. PURSER | 16 | BRISBANE | CREW |  |  
| GILLIGAN | R. | WIRELESS OPERATOR | 17 | SYDNEY | CREW |  |  
| PARNHAM | R. | BOATSWAIN | 28 | LAUNCESTON | CREW |  |  
| CAMPBELL | J. | CARPENTER | 31 | ABERDEEN | CREW |  |  
| MCKINNON | L. | A. B. | 35 | SCOTLAND | CREW |  |  
| GARRATT | J. | A. B. | 21 | FULHAM | CREW |  |  
| BOLTON | W. | A. B. | 23 | LIVERPOOL | CREW |  |  
| HUTCHISON | J. | A. B. | 36 | SHETLAND | CREW |  |  
| POLSON | W. G. | O. S. | 19 | SHETLAND | CREW |  |  
| EMBLETON | W. | O. S. | 19 | SWEDEN | CREW |  |  
| ALLIAS | W. | A. B. | 28 | FINLAND | CREW |  |  
| WALKER | A. R. | A. B. | 23 | LONDON | CREW |  |  
| POLSON | H. L. | A. B. | 22 | SHETLAND | CREW |  |  
| ARNFIELD | T. | A. B. | 23 | LONDON | CREW |  |  
| PONNEL | P. | A. B. | 34 | RUSSIA | CREW |  |  
| ANDERSON | O. | A. B. | 24 | SWEDEN | CREW |  |  
| KOPPEL | C. | A. B. | 33 | RUSSIA | CREW |  |  
| BARNES | J. | A. B. | 31 | B'HAM | CREW |  |  
| MACMILLAN | J. | CHIEF ENGINEER | 60 | SCOTLAND | CREW |  |  
| ALEXANDER | D. | 2ND ENGINEER | 38 | SCOTLAND | CREW |  |  
| MAIN | T. | 3RD ENGINEER | 31 | GLASGOW | CREW |  |  
| LAWSON-SMITH | J. | 4TH ENGINEER | 28 | LONDON | CREW |  |  
| HALL | B. | 5TH ENGINEER | 22 | BRISBANE | CREW |  |  
| HOLLAND | F. | DONKEYMAN | 30 | IPSWICH | CREW |  |  
| STEVENSON | A. | GREASER | 50 | GLASGOW | CREW |  |  
| ABRAHAMS | H. S. | GREASER | 34 | SYDNEY | CREW |  |  
| KENNEDY | J. | FIREMAN | 52 | SCOTLAND | CREW |  |  
| CASSIDY | J. | FIREMAN | 27 | BELFAST | CREW |  |  
| SUMMERS | P. | FIREMAN | 20 | BOOTLE | CREW |  |  
| IRVINE | H. | MALE |  |  | PASSENGER |  |  
| GOOCH | W. | MALE |  |  | PASSENGER |  |  
| DONNE | C.M. | MALE |  |  | PASSENGER |  |  
| WRIGHT | C. | MALE |  |  | PASSENGER |  |  
| WEIR | P. | MALE |  |  | PASSENGER |  |  
| GREY | R. | MALE |  |  | PASSENGER |  |  
| TERRY | P. | MALE |  |  | PASSENGER |  |  
| LLOYD | L. | MALE |  |  | PASSENGER |  |  
| KEMP | J. | MALE |  |  | PASSENGER |  |  
| MACMASTER | J. | MALE |  |  | PASSENGER |  |  
| SWYERE | W. | MALE |  |  | PASSENGER |  |  
| JOHNSON | G. | MALE |  |  | PASSENGER |  |  
| WEIR | W. | MRS |  |  | PASSENGER |  |  
| LOBB | T. | MRS |  |  | PASSENGER |  |  
| O'ROURKE | M. | MISS |  |  | PASSENGER |  |  
| O'HALLORAN | M. | NURSE |  |  | PASSENGER |  |  
| MCMASTER | J. | MRS |  |  | PASSENGER |  |  
| ALEXANDER | P. | MR |  |  | PASSENGER | TO QUEENSLAND |  
| ALEXANDER | A. | MR |  |  | PASSENGER | TO QUEENSLAND |  
| MCKAY |  | MR |  |  | PASSENGER | TO QUEENSLAND |  
| BLAND |  | MR |  |  | PASSENGER | TO QUEENSLAND |  
| SMITH |  | MR |  |  | PASSENGER | TO QUEENSLAND |  
| CAREY |  | MR |  |  | PASSENGER | TO QUEENSLAND |  
| EWART |  | MR |  |  | PASSENGER | TO QUEENSLAND |  
| LEE |  | MR |  |  | PASSENGER | TO QUEENSLAND |  
| MCNAMARA |  | MR |  |  | PASSENGER | TO QUEENSLAND |  
| FIELDER |  | MR |  |  | PASSENGER | TO QUEENSLAND |  
| RALPH |  | MRS |  |  | PASSENGER | TO QUEENSLAND |  
| RALPH |  | MASTER | u12 |  | PASSENGER | TO QUEENSLAND |  
| BRIGHT |  | MISS | u12 |  | PASSENGER | TO QUEENSLAND |  
| HAY |  | MISS |  |  | PASSENGER | TO QUEENSLAND |  
| FIELDER | A. | MRS |  |  | PASSENGER | TO QUEENSLAND |  
| JOHNSON | T. | TRIMMER | 25 | CARDIFF | CREW |  |  
| MALSON | O. W. | TRIMMER | 27 | SWEDEN | CREW |  |  
| MURRAY | F. | FIREMAN | 23 | LONDON | CREW |  |  
| ROBERTS | G. | FIREMAN | 29 | LIVERPOOL | CREW |  |  
| CAREY | D. | TRIMMER | 21 | LONDON | CREW |  |  
| JOHANSEN | B. | FIREMAN | 21 | NORWAY | CREW |  |  
| TOBIN | J. | FIREMAN | 36 | LIVERPOOL | CREW |  |  
| WELSH | J. | TRIMMER | 19 | LONDON | CREW |  |  
| DE PAGTER | J. | FIREMAN | 33 | AMSTERDAM | CREW |  |  
| BROWNHILL | J. | FIREMAN | 26 | VICTORIA | CREW |  |  
| KILROY | M. | TRIMMER | 32 | BIRKENHEAD | CREW |  |  
| ERIKSON | B. | TRIMMER | 24 | SWEDEN | CREW |  |  
| BICKHOFF | PATRICK | TRIMMER | 22 | S. AUSTRALIA | CREW |  |  
| SHELLEY | C. J. | TRIMMER | 22 | WARWICK | CREW |  |  
| MATSON | S. | FIREMAN | 38 | FINLAND | CREW |  |  
| KERKIN | H. M. | CHIEF STEWARD | 45 | CORNWALL | CREW |  |  
| WALSH | T. | 2ND STEWARD | 28 | LIVERPOOL | CREW |  |  
| COLVILLE | F. | SALOON STEWARDESS
 | 47 | KINLOCH | CREW |  |  
| WINKLE | V. | ASST. STEWARDESS | 25 | BRISBANE | CREW |  |  
| LINCOLN | R. | FORE CABIN STEWARDESS
 | 30 | ADELAIDE | CREW |  |  
| HEFFERAN | J. | FORE CABIN STEWARD | 32 | SYDNEY | CREW |  |  
| HARDIMENT | F. E. | NIGHT WATCH | 29 | LONDON | CREW |  |  
| DELTOE ? | D. | 1ST GRADE STEWARD | 30 | DUBLIN | CREW | ? DALTON |  
| EDWARDS | L. | 1ST GRADE STEWARD | 26 | DURHAM | CREW |  |  
| MACKAY | G. | 1ST GRADE STEWARD | 34 | SCOTLAND | CREW |  |  
| LANGMAN | O. R. | 1ST GRADE STEWARD | 39 | READING | CREW |  |  
| SPARKS | W. | 1ST GRADE STEWARD | 23 | BRISBANE | CREW |  |  
| HOWS | A. | 1ST GRADE STEWARD | 22 | LONDON | CREW |  |  
| WILLATS | A. | 2ND GRADE STEWARD | 29 | LONDON | CREW |  |  
| HENRY | W. J.. | 2ND GRADE STEWARD | 27 | GUERNSEY | CREW |  |  
| JACKMAN | A. J. | 2ND GRADE STEWARD | 21 | LONDON | CREW |  |  
| OAKSHOTT | A, | CHIEF COOK | 39 | LONDON | CREW |  |  
| SMITH | S. | BAKER | 26 | CAMBRIDGE | CREW |  |  
| MCNEILLY | J. | SCULLION | 24 | SYDNEY | CREW |  |  
| HUME | J. | PANTRYMAN | 31 | W. HARTLEPOOL | CREW |  |  
| CARESS | J. | 2ND COOK | 24 | COOKTOWN | CREW |  |  
| ROCHE | J. | ASST. SCULLION | 26 | CHRISTCHURCH | CREW |  |  
| MOORES | S. | 1ST GRADE STEWARD | 31 | BRISBANE | CREW |  |  
| WAITES | J. | 1ST GRADE STEWARD | 35 | ESSEX | CREW |  |  
| LESTER | A. | 1ST GRADE STEWARD | 30 | SUNDERLAND | CREW |  |  
| WILSON | C. | 1ST GRADE STEWARD | 22 | TOWNSVILLE | CREW |  |  
| NEWMAN | W. S. | 1ST GRADE STEWARD | 26 | ENGLAND | CREW |  |  
| KING | G. | 2ND GRADE STEWARD | 25 | LONDON | CREW |  |  
| WALTON | W. | 3RD COOK | 48 | ENGLAND | CREW |  |  
| WADE | W. | BUTCHER | 39 | TOOWOOMBA | CREW |  |  
| TRIMBLE | G. R. | 1ST GRADE STEWARD | 25 | CROYDON | CREW |  |  
| KIRBY | L. A. | 2ND GRADE STEWARD | 21 | BRISBANE | CREW |  |  
| BORROW | J. | 2ND GRADE STEWARD | 25 | LIVERPOOL | CREW |  |  
| NEVILLE | C. | 2ND GRADE STEWARD | 24 | LONDON | CREW |  |  
| PRITCHARD | G. | 2ND GRADE STEWARD | 26 | KENT | CREW |  |  
| CAMERON | J. | 2ND GRADE STEWARD | 33 | LIVERPOOL | CREW |  |  
| STURGESS | H. | 2ND GRADE STEWARD | 36 | LONDON | CREW |  |  
| DUMEN | J. | 2ND GRADE STEWARD | 23 | GLASGOW | CREW |  |  |   Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1855 - 1922;  NRS13278,  [X402] reel 2087/2088.   Transcribed by Lyn & Maurie. You may view/print a scan of the original list      - a monitor set to high resolution is recommended for clarity. Use your back button to return. |  | Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. |  | Email Mary-Anne Warner
 2021
 | Mariner's Home | This month's list | Search | 
 |