| | Mariners and ships in Australian Waters |  | BOMBALAOF MELBOURNE, W. HURFORD, MASTER, BURTHEN 3539/1752 TONSFROM THE PORT OF MELBOURNE TO SYDNEY, NEW SOUTH WALES, 27TH AUGUST 1915
 |  
| Surname | Given name | Station | Age | Of what Nation | Status | Comments |  
| HURFORD | W. | MASTER | 54 | DUBLIN | CREW |  |  
| CHAPMAN | W. | 2ND MATE | 24 | TASMANIA | CREW |  |  
| MCMAHON | F. | 1ST MATE | 33 | BELFAST | CREW |  |  
| PATON | A. L. | 3RD MATE | 35 | GLASGOW | CREW |  |  
| MOORE | R. W. | PURSER | 24 | YARMOUTH | CREW |  |  
| WILLETTS | A. | WIRELESS OPERATOR | 20 | SYDNEY | CREW |  |  
| MCLACHLAN | J. | CARPENTER | 38 | GLASGOW | CREW |  |  
| MARR | J. | BOATSWAIN | 48 | PLYMOUTH | CREW |  |  
| HAGUE | A. | A. B. | 41 | N. SHIELDS | CREW |  |  
| FIDDES | W. | A. B. | 32 | ENGLAND | CREW |  |  
| BROOKS | J. | A. B. | 29 | SHEFFIELD | CREW |  |  
| PEACOCK | J. | A. B. | 22 | WALES | CREW |  |  
| MCAULEY | G. | A. B. | 33 | SCOTLAND | CREW |  |  
| WILLIAMSON | R. | A. B. | 27 | SHETLAND | CREW |  |  
| WILLIAMSON | T. | A. B. | 29 | SHETLAND | CREW |  |  
| BOLGER | W. | A. B. | 26 | LIVERPOOL | CREW |  |  
| CROWLEY | F. | A. B. | 22 | ADELAIDE | CREW |  |  
| RYAN | M. | A. B. | 29 | WATERFORD | CREW |  |  
| HENDERSON | L. | A. B. | 34 | SHETLAND | CREW |  |  
| MATHESON | F. | A. B. | 25 | SCOTLAND | CREW |  |  
| ADDISON | J. | A. B. | 20 | GLASGOW | CREW |  |  
| MCNIVEN | H. | CHIEF ENGINEER | 33 | WINDSOR, N.S.W. | CREW |  |  
| GRICE | R. | 2ND ENGINEER | 28 | CUMBERLAND | CREW |  |  
| CAMERON | A. B. | 3RD ENGINEER | 29 | FINDHORN | CREW |  |  
| HAMILTON | D. | 4TH ENGINEER | 29 | MELBOURNE | CREW |  |  
| DEAS | G. | 5TH ENGINEER | 24 | MELBOURNE | CREW |  |  
| CHAPMAN | J. A. | 6TH ENGINEER | 28 | MACKAY | CREW |  |  
| NEWSHAM | J. | DONKEYMAN | 27 | LIVERPOOL | CREW |  |  
| BYRNE | M. | FIREMAN | 24 | MELBOURNE | CREW |  |  
| HANSON | O. | FIREMAN | 31 | NORWAY | CREW |  |  
| PANTAUR | L. | FIREMAN | 29 | RUSSIA | CREW |  |  
| ANDERSON | A. | FIREMAN | 25 | SWEDEN | CREW |  |  
| JOHNSON | R. | FIREMAN | 33 | SYDNEY | CREW |  |  
| EMMIE | D. | FIREMAN | 29 | FINLAND | CREW |  |  
| ALDS | K. | FIREMAN | 37 | PARIS | CREW |  |  
| FOWLES | O. C. | MR |  |  | PASSENGER |  |  
| HENDERSON | G. G. | MR |  |  | PASSENGER |  |  
| CLUCAS | J. | MR |  |  | PASSENGER |  |  
| LEAN | C. | MR |  |  | PASSENGER |  |  
| MCLEOD | C. C. | MR |  |  | PASSENGER |  |  
| SCHICKERLING |  | MR |  |  | PASSENGER |  |  
| SMILEY | J. | REV. |  |  | PASSENGER |  |  
| POWELL | R. | MR |  |  | PASSENGER |  |  
| BURNELL | W. G. | MR |  |  | PASSENGER |  |  
| KITSON | H. A. | MR |  |  | PASSENGER |  |  
| GREENWELL | H. | MR |  |  | PASSENGER |  |  
| DALY | W. C. B. | MR |  |  | PASSENGER |  |  
| MAYNARD |  | MR |  |  | PASSENGER |  |  
| CLUFF | J. | MR |  |  | PASSENGER |  |  
| VERNON | J. | MR |  |  | PASSENGER |  |  
| MCDOWELL | H. | MR |  |  | PASSENGER |  |  
| MARR | J. | MR |  |  | PASSENGER |  |  
| WALCOTT | W. S. | MR |  |  | PASSENGER |  |  
| MOXON | W. E. | MR |  |  | PASSENGER |  |  
| PERRY | B. A. | MR |  |  | PASSENGER |  |  
| TAYLOR |  | MR |  |  | PASSENGER |  |  
| AIRD | W. | MR |  |  | PASSENGER |  |  
| CUMMINGS | J. | MR |  |  | PASSENGER |  |  
| CHAMBERS | D/ | MR |  |  | PASSENGER |  |  
| RUDD | C. | MR |  |  | PASSENGER |  |  
| TREEBY | E. | MR |  |  | PASSENGER |  |  
| MICHAELS | S. | MR |  |  | PASSENGER |  |  
| MONTGOMERY | R. | MR |  |  | PASSENGER |  |  
| MCEWAN | P. | MR |  |  | PASSENGER |  |  
| ROBINSON | E. | MR |  |  | PASSENGER |  |  
| JAMES | L. | MR |  |  | PASSENGER |  |  
| WILSON | G. | MR |  |  | PASSENGER |  |  
| TRACEY | T. | MR |  |  | PASSENGER |  |  
| MORRISON | D. | MR |  |  | PASSENGER |  |  
| HALLIDAY | H. | MR |  |  | PASSENGER |  |  
| BOYLE | M. | MR |  |  | PASSENGER |  |  
| DAVIS | A. | MR |  |  | PASSENGER |  |  
| SHEEDY | J. | MR |  |  | PASSENGER |  |  
| VILLIERS | A. | MR |  |  | PASSENGER |  |  
| METIALMEN ? | J. | MR |  |  | PASSENGER |  |  
| DUMMING | L. | MR |  |  | PASSENGER |  |  
| HARKNESS | A. T. | MR |  |  | PASSENGER |  |  
| WOODALL | A. | MR |  |  | PASSENGER |  |  
| LEACH | F. | MR |  |  | PASSENGER |  |  
| MORRISON | P. | MR |  |  | PASSENGER |  |  
| SUMMERS | W. P. | MR |  |  | PASSENGER |  |  
| TIARMUSIC |  | MR |  |  | PASSENGER |  |  
| MCKALE |  | MR |  |  | PASSENGER |  |  
| LUCAS | F. | MR |  |  | PASSENGER |  |  
| CRAGIE | J. | MR |  |  | PASSENGER |  |  
| LEARY |  | MR |  |  | PASSENGER |  |  
| SUMMERVILLE |  | MR |  |  | PASSENGER |  |  
| DALSEN | A. | MR |  |  | PASSENGER |  |  
| SEG |  | MR |  |  | PASSENGER |  |  
| JOHNSON |  | MR |  |  | PASSENGER |  |  
| ROSS |  | NURSE |  |  | PASSENGER |  |  
| LEAN | C. | MRS |  |  | PASSENGER |  |  
| SCHICKERLING |  | MRS |  |  | PASSENGER |  |  
| SCOTT | J. | MISS |  |  | PASSENGER |  |  
| GREENWELL | H. | MRS |  |  | PASSENGER |  |  
| LABREY | M. | MISS |  |  | PASSENGER |  |  
| MAYNARD |  | MRS |  |  | PASSENGER |  |  
| GRIFFIN |  | MRS |  |  | PASSENGER |  |  
| WATCH | A. E. | MRS |  |  | PASSENGER |  |  
| ATKINS |  | MRS |  |  | PASSENGER |  |  
| PAUL | G. | MISS |  |  | PASSENGER |  |  
| TAYLOR |  | MRS |  |  | PASSENGER |  |  
| PORTER |  | MISS |  |  | PASSENGER |  |  
| MURDOCH | R. R. | MRS |  |  | PASSENGER |  |  
| KEMPTON |  | MRS |  |  | PASSENGER |  |  
| SILVERSTON | A. | MRS |  |  | PASSENGER |  |  
| HUDSON | M. | MISS |  |  | PASSENGER |  |  
| HUDSON | F. | MISS |  |  | PASSENGER |  |  
| BROWN | F. W. | MISS |  |  | PASSENGER |  |  
| SMITH |  | MISS |  |  | PASSENGER |  |  
| ROSS | CHILD 1 |  | u12 |  | PASSENGER |  |  
| ROSS | CHILD 2 |  | u12 |  | PASSENGER |  |  
| GRIFFEN | CHILD |  | u12 |  | PASSENGER |  |  
| WATCH | CHILD |  | u12 |  | PASSENGER |  |  
| CROFT | J. | FIREMAN | 23 | KYNETON | CREW |  |  
| RAGLAN | I. L. | FIREMAN | 26 | LIVERPOOL | CREW |  |  
| RATHING | J. | FIREMAN | 27 | LIVERPOOL | CREW |  |  
| FAIRHALL | W. | FIREMAN | 25 | LONDON | CREW |  |  
| LILYA | E. | FIREMAN | 34 | SWEDEN | CREW |  |  
| O'DONNELL | C. | TRIMMER | 27 | SCOTLAND | CREW |  |  
| BLINSTOSIK | T. | TRIMMER | 29 | RUSSIA | CREW |  |  
| DOLAN | T. | TRIMMER | 26 | LIVERPOOL | CREW |  |  
| GARDNER | W. | TRIMMER | 26 | CAVAN | CREW |  |  
| WILSON | J. | TRIMMER | 24 | LONDON | CREW |  |  
| STEVENS | A. | TRIMMER | 24 | WALLAROO | CREW |  |  
| MURRAY | J. | TRIMMER | 27 | DUBLIN | CREW |  |  
| SMITH | W. | TRIMMER | 22 | LONDON | CREW |  |  
| MYLES | W. | TRIMMER | 32 | LONDON | CREW |  |  
| O'ROURKE | J. | TRIMMER | 31 | VICTORIA | CREW |  |  
| PURCELL | J. | TRIMMER | 22 | VICTORIA | CREW |  |  
| RILEY | J. | TRIMMER | 21 | ENGLAND | CREW |  |  
| HUGHES | J. | CHIEF STEWARD | 45 | GLASGOW | CREW |  |  
| JEFFREYS | R. | FORE CABIN STEWARD | 40 | LONDON | CREW |  |  
| DINGLE | M. | SALOON STEWARDESS
 | 48 | ROCKHAMPTON | CREW |  |  
| ROSENTHAL | J. | FORE CABIN STEWARDESS
 | 44 | LONDON | CREW |  |  
| RALFS | H. | 1ST GRADE STEWARD | 32 | LIVERPOOL | CREW |  |  
| LEE | J. | 1ST GRADE STEWARD | 30 | NEWHAVEN | CREW |  |  
| LYDAMORE | G. C. | 1ST GRADE STEWARD | 24 | LONDON | CREW |  |  
| WORKMAN | H. | 1ST GRADE STEWARD | 23 | PORT MELBOURNE | CREW |  |  
| BURKE | W. | 1ST GRADE STEWARD | 22 | ROCKHAMPTON | CREW |  |  
| MIDGELEY | W. | 1ST GRADE STEWARD | 23 | SYDNEY | CREW |  |  
| MOORE | G. W. | 1ST GRADE STEWARD | 22 | MELBOURNE | CREW |  |  
| CLARKE | P. | 1ST GRADE STEWARD | 29 | MELBOURNE | CREW |  |  
| TURNER | W. H. | NIGHT WATCHMAN | 21 | LONDON | CREW |  |  
| BUCHANAN | R. | PANTRYMAN | 43 | MELBOURNE | CREW |  |  
| PEMBERTON | R. | ASST. PANTRYMAN | 35 | SHEFFIELD | CREW |  |  
| GUPPY | R. E. | 1ST GRADE STEWARD | 25 | BRISBANE | CREW |  |  
| BOLTON | W. | MESS ROOM STEWARD | 23 | LONDON | CREW |  |  
| WESTMORELAND | J. | OFFICERS SERVANT | 19 | LONDON | CREW |  |  
| COURT | A. J. | CHIEF COOK | 34 | ADELAIDE | CREW |  |  
| TURNHAM | P. | BAKER | 37 | MELBOURNE | CREW |  |  
| FOSTER | A. | SALOON WAITER | 36 | HULL | CREW |  |  
| BASS | J. | 2ND COOK | 26 | LONDON | CREW |  |  
| CRAYNE | J. | BUTCHER | 44 | COBAR, N.S.W. | CREW |  |  
| FRASER | J. | 3RD COOK | 39 | AUCKLAND | CREW |  |  
| LIVINGSTONE | A. | 1ST GRADE STEWARD | 21 | GLASGOW | CREW |  |  
| PRICE | R. | SCULLION | 35 | EBBW VALE | CREW |  |  
| TITMUS | T. | 1ST GRADE STEWARD | 31 | LONDON | CREW |  |  
| LYDAMORE | H. | 2ND GRADE STEWARD | 27 | LONDON | CREW |  |  
| PARSONS | R. | 2ND GRADE STEWARD | 21 | LONDON | CREW |  |  
| BORMAN | J. R. | 1ST GRADE STEWARD | 24 | LONDON | CREW |  |  |   Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1855 - 1922;  NRS13278,  [X402] reel 2087/2088.   Transcribed by Lyn & Maurie. You may view/print a scan of the original list      - a monitor set to high resolution is recommended for clarity. Use your back button to return. |  | Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. |  | Email Mary-Anne Warner
 2021
 | Mariner's Home | This month's list | Search | 
 |