| | Mariners and ships in Australian Waters |  | MOERAKIOF DUNEDIN, W. P. COLLINS, MASTER, BURTHEN 4421/2735 TONSFROM THE PORT OF HOBART TO SYDNEY, NEW SOUTH WALES, 23RD AUGUST 1915
 |  
| Surname | Given name | Station | Age | Of what Nation | Status | Comments |  
| COLLINS | W. P. | MASTER | 50 | VICTORIA | CREW |  |  
| MILES | E. | CARPENTER | 25 | ENGLAND | CREW |  |  
| LAMONT | D. | BOATSWAIN | 34 | SCOTLAND | CREW |  |  
| HEALY | D. | A. B. | 58 | IRELAND | CREW |  |  
| MCMILLAN | A. | A. B. | 34 | SCOTLAND | CREW |  |  
| FRAME | F. E. | A. B. | 18 | NEW ZEALAND | CREW |  |  
| MCINNES | A. | A. B. | 35 | SCOTLAND | CREW |  |  
| MATHESON | A. J. | O. S. | 18 | NEW ZEALAND | CREW |  |  
| MARTIN | S. | A. B. | 21 | NEW ZEALAND | CREW |  |  
| BUGBY | E. C. | 3RD MATE | 22 | BOWDEN, ENG. | CREW |  |  
| CHAMBERS | J. T. | BRASS BOY | 20 | CHISWICK | CREW |  |  
| SCOTT | J. C. M. | PURSER | 30 | DUNEDIN | CREW |  |  
| MACINNES | A. | A. B. | 36 | SCOTLAND | CREW |  |  
| FIRMINGER | R. W. | WIRELESS OPERATOR | 25 | MELBOURNE | CREW |  |  
| BOWLING | T. H. | 2ND MATE | 32 | AT SEA | CREW |  |  
| HUGHES | R. W. | A. B. | 34 | GLASGOW | CREW |  |  
| FLEMING | C. D. G. | ASST. PURSER | 19 | NELSON | CREW |  |  
| MCLEAN | HUGH | A. B. | 43 | SCOTLAND | CREW |  |  
| WATSON | H. | A. B. | 49 | SYDNEY | CREW |  |  
| OLSEN | K. | A. B. | 37 | NORWAY | CREW |  |  
| HALES | J. | BOY | 17 | HOBART | CREW |  |  
| CAMPBELL | MALCOLM | A. B. | 21 | SCOTLAND | CREW |  |  
| SPAIN | B. | 1ST MATE | 35 | SYDNEY | CREW |  |  
| SCOTT | F. | 1ST ENGINEER | 50 | AUCKLAND | CREW |  |  
| SPARGO | W. W. | 2ND ENGINEER | 29 | NEW ZEALAND | CREW |  |  
| SMART | W. S. | 3RD ENGINEER | 25 | NEW ZEALAND | CREW |  |  
| WALKER | O. B. | 5TH ENGINEER | 26 | SYDNEY | CREW |  |  
| THYBERG | A. | DONKEYMAN | 39 | SWEDEN | CREW |  |  
| SWITALLA | J. | GREASER | 29 | NEW ZEALAND | CREW |  |  
| SCHOTT | C. | GREASER | 33 | DENMARK | CREW |  |  
| LAW | T. | GREASER | 28 | SCOTLAND | CREW |  |  
| O'HAGAN | M. | FIREMAN | 25 | LONDON | CREW |  |  
| GILMOUR | JOHN | STOREKEEPER | 30 | SCOTLAND | CREW |  |  
| GARVEY | J. | FIREMAN | 28 | DUNEDIN | CREW |  |  
| JOHANSSON | C. | FIREMAN | 22 | SWEDEN | CREW |  |  
| COOPER | T. R. | MALE |  |  | PASSENGER |  |  
| DROUYN | F. | MALE |  |  | PASSENGER |  |  
| BRADY |  | DR. |  |  | PASSENGER |  |  
| HUNT | S. F. | MALE |  |  | PASSENGER |  |  
| CAMERON |  | MALE |  |  | PASSENGER |  |  
| MILLWARD | G. | MALE |  |  | PASSENGER |  |  
| TINNING | E. R. | MALE |  |  | PASSENGER |  |  
| HILL | C. P. | MALE |  |  | PASSENGER |  |  
| JACKLYN | R. | MALE |  |  | PASSENGER |  |  
| WALKER | C. | MALE |  |  | PASSENGER |  |  
| CHAMBERS | L. E. | MALE |  |  | PASSENGER |  |  
| GROVE | C. | MALE |  |  | PASSENGER |  |  
| O'DONOGHUE | N. | MALE |  |  | PASSENGER |  |  
| HARRIS | F. | MALE |  |  | PASSENGER |  |  
| S,ITH | JAS. | MALE |  |  | PASSENGER |  |  
| DEAN | A. | MALE |  |  | PASSENGER |  |  
| ALOMES | R. | MALE |  |  | PASSENGER |  |  
| DICKENS | C. | MALE |  |  | PASSENGER |  |  
| HOTSTON | F. H. | NURSE |  |  | PASSENGER |  |  
| CAMERON |  | MRS |  |  | PASSENGER |  |  
| CAMERON | CHILD | MISS |  |  | PASSENGER |  |  
| FORDE |  | MRS |  |  | PASSENGER |  |  
| IKEN |  | MRS |  |  | PASSENGER |  |  
| STABB | J. | MISS |  |  | PASSENGER |  |  
| STABB | R. | MISS |  |  | PASSENGER |  |  
| CLARK | M. | MISS |  |  | PASSENGER |  |  
| HICKMAN | R. | MRS |  |  | PASSENGER |  |  
| RENNIE | E. | MISS |  |  | PASSENGER |  |  
| HARLEY | H. | MRS |  |  | PASSENGER |  |  
| RISBY |  | MRS |  |  | PASSENGER |  |  
| WATCHORN | R. | MISS |  |  | PASSENGER |  |  
| FRASER | M. | MISS |  |  | PASSENGER |  |  
| GOODIE | E. | MISS |  |  | PASSENGER |  |  
| HALL | R. | MISS |  |  | PASSENGER |  |  
| WALKER |  | MISS |  |  | PASSENGER |  |  
| WALKER |  | MRS |  |  | PASSENGER |  |  
| HALSTEAD | E. | MISS |  |  | PASSENGER |  |  
| BENNETT | K. | MISS |  |  | PASSENGER |  |  
| NICHOLS |  | MRS |  |  | PASSENGER |  |  
| FARR |  | MRS |  |  | PASSENGER |  |  
| FARR |  | MISS |  |  | PASSENGER |  |  
| FARR | CHILD | MASTER |  |  | PASSENGER |  |  
| O'DONOGHUE | N. | MRS |  |  | PASSENGER |  |  
| TUCKER |  | MRS |  |  | PASSENGER |  |  
| WEBB |  | MRS |  |  | PASSENGER |  |  
| WEBB | CHILD | MISS |  |  | PASSENGER |  |  
| WEBB | CHILD | MISS |  |  | PASSENGER |  |  
| WEBB | CHILD | MISS |  |  | PASSENGER |  |  
| WILLIAMS | M. | MISS |  |  | PASSENGER |  |  
| MCKEAN | A. | MISS |  |  | PASSENGER |  |  
| MCKENZIE | D. | MISS |  |  | PASSENGER |  |  
| KEARNEY |  | MRS |  |  | PASSENGER |  |  
| BERGMAN | W. | FIREMAN | 24 | FINLAND | CREW |  |  
| KELLY | J. | FIREMAN | 23 | LIVERPOOL | CREW |  |  
| FULCHER | A. | FIREMAN | 28 | LONDON | CREW |  |  
| SIMPSON | W. | FIREMAN | 22 | SYDNEY | CREW |  |  
| PLANT | C. | FIREMAN | 26 | LONDON | CREW |  |  
| LATTA | J. | FIREMAN | 28 | LONDON | CREW |  |  
| HURST | A. | TRIMMER | 23 | LIVERPOOL | CREW |  |  
| MCVICAR | C. | 6TH ENGINEER | 21 | NAPIER | CREW |  |  
| BROMLEY | R. J. L. | 7TH ENGINEER | 31 | NEW ZEALAND | CREW |  |  
| WILLIAMS | LEONARD. | TRIMMER | 24 | NEW ZEALAND | CREW |  |  
| WALTON | H. F. | FIREMAN | 30 | LONDON | CREW |  |  
| MCARTHUR | T. | FIREMAN | 29 | POPLAR | CREW |  |  
| ALVERS | J. | TRIMMER | 26 | HARTLEPOOL | CREW |  |  
| WRIGHT | J. | TRIMMER | 29 | LONDON | CREW |  |  
| BELSON | D. | TRIMMER | 22 | SWITZERLAND | CREW |  |  
| CRICKSON | C. | TRIMMER | 29 | FINLAND | CREW |  |  
| REGAN | W. | PEGGY | 20 | SYDNEY | CREW |  |  
| SORENSON | R. | TRIMMER | 29 | DENMARK | CREW |  |  
| SHEAVER | A. D. | 4TH ENGINEER | 23 | DUNEDIN | CREW |  |  
| MUSSON | W. | TRIMMER | 31 | LONDON | CREW |  |  
| PETERSON | R. | TRIMMER | 19 | SYDNEY | CREW |  |  
| BUCHANAN | C. R. | 2ND STEWARD | 23 | DUNEDIN | CREW |  |  
| SHAW | R. | ASST. STEWARDESS | 25 | DUNEDIN | CREW |  |  
| TALL | T. | 2ND COOK | 46 | ENGLAND | CREW |  |  
| MCCLOY | R. | BUTCHER | 40 | BELFAST | CREW |  |  
| PERRY | E. | FORE CABIN STEWARD | 37 | GRAYS | CREW |  |  
| MORRISON | J. | ASST. STEWARD | 26 | AYS. | CREW |  |  
| STAFFORD | F. | ASST. STEWARD | 23 | HOBART | CREW |  |  
| CHAPMAN | GEO. B. | ASST. STEWARD | 33 | ENGLAND | CREW |  |  
| BEANE | J. | ASST. STEWARD | 44 | ENGLAND | CREW |  |  
| RIDDELL | J. | ASST. STEWARD | 44 | SCOTLAND | CREW |  |  
| ROSS | CHAS. A. | ASST. STEWARD | 27 | SYDNEY | CREW |  |  
| MAHONEY | H. | ASST. STEWARD | 36 | SYDNEY | CREW |  |  
| KNOWLES | A. | ASST. STEWARD | 25 | NEW ZEALAND | CREW |  |  
| FORSYTH | W. W. | 3RD COOK | 50 | ENGLAND | CREW |  |  
| COX | THOS. | 3RD COOK | 28 | IRELAND | CREW |  |  
| SMITH | C. | ASST. STEWARD | 29 | SYDNEY | CREW |  |  
| WOOD | R. | ASST. STEWARD | 27 | LONDON | CREW |  |  
| WINTER | H. L. | STEWARDESS | 33 | NEW ZEALAND | CREW |  |  
| BASHFORD | A. | CHIEF COOK | 52 | EPSOM | CREW |  |  
| SHIRLEY | WM. | STOREKEEPER | 28 | LONDON | CREW |  |  
| HADAWAY | H. J. | ASST. STEWARD | 29 | LONDON | CREW |  |  
| BURROW | J. | ASST. STEWARD | 37 | LONDON | CREW |  |  
| HOLLIS | R. | ASST. STEWARD | 30 | NEW ZEALAND | CREW |  |  
| CARTER | C. | CHIEF STEWARD | 37 | AUCKLAND | CREW |  |  
| JOLLIFFE | F. | ASST. STEWARD | 35 | LONDON | CREW |  |  
| EVERTON | B. A. | BAKER | 33 | BIRMINGHAM | CREW |  |  
| FORSYTH | W. W. | 3RD COOK | 50 | CARFINE | CREW |  |  
| MILSON | W. | ASST. STEWARD | 24 | LONDON | CREW |  |  
| GUNN | W. D. | ASST. STEWARD | 34 | LONDON | CREW |  |  
| CUDBY | A. | ASST. STEWARD | 18 | NEW ZEALAND | CREW |  |  
| HARDS | H. | ASST. BAKER | 23 | ADELAIDE | CREW |  |  
| LYONS | B. | PANTRYMAN | 38 | LONDON | CREW |  |  
| MORROW | A. | FORE CABIN STEWARDESS
 | 30 | BRISBANE | CREW |  |  
| GREENAWAY | CHARLES | ASST STEWARD | 22 | ENGLAND | CREW |  |  
| BAKER | E. | ASST STEWARD | 24 | LONDON | CREW |  |  
| GRANT | T. | ASST STEWARD | 30 | MELBOURNE | CREW |  |  
| PRICE | R. | CREWS COOK | 28 | ENGLAND | CREW |  |  
| ALLSOPP | H. P. | ASST. STEWARD | 19 | NOWRA | CREW |  |  
| CAUSBY | G. W. | SCULLION | 26 | PRESTWICK | CREW | ? CAUSLEY |  
| RICH | WM. | ASST. STEWARD | 41 | LIVERPOOL | CREW |  |  
| HARRINGTON | W. F. | ASST. STEWARD | 28 | ENGLAND | CREW |  |  
| DAMB | H. | ASST. STEWARD | 23 | LONDON | CREW |  |  
| MILLIGAN | E. | ASST. STEWARD |  |  | CREW |  |  |   Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1855 - 1922;  NRS13278,  [X402] reel 2087/2088.   Transcribed by Lyn & Maurie. You may view/print a scan of the original list      - a monitor set to high resolution is recommended for clarity. Use your back button to return. |  | Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. |  | Email Mary-Anne Warner
 2021
 | Mariner's Home | This month's list | Search | 
 |