| | Mariners and ships in Australian Waters |  | RIVERINAOF MELBOURNE, G. F. ENTWISLE, MASTER, BURTHEN 4758/2808 TONSFROM THE PORT OF AUCKLAND TO SYDNEY, NEW SOUTH WALES, 22ND AUGUST 1915
 |  
| Surname | Given name | Station | Age | Of what Nation | Status | Comments |  
| ENTWISLE | G. F. | MASTER | 49 | ENGLAND | CREW |  |  
| LOGAN | P. | 1ST MATE | 38 | ESSEX | CREW |  |  
| BIAS | J. W. S. | 2ND MATE | 31 | ORKNEY | CREW |  |  
| SINCLAIR | E. | 3RD MATE | 29 | SYDNEY | CREW |  |  
| BROWN | G. H. | PURSER | 26 | MELBOURNE | CREW |  |  
| GILES | E. F. | WIRELESS OPERATOR | 20 | CAMPBELLTOWN | CREW |  |  
| RUSSELL | R. | CARPENTER | 23 | SYDNEY | CREW |  |  
| MULCAHY | M. J. | BOATSWAIN | 34 | MINEHEAD | CREW |  |  
| BROWN | A. | A. B. | 44 | CANDIA | CREW |  |  
| MCDOUGALL | N. | A. B. | 24 | FONN PHORT ? | CREW | FIONNPHORT, SCOT. |  
| MCKENZIE | J. | A. B. | 25 | PLOCKTON | CREW |  |  
| OPHANG | A. | A. B. | 27 | NORWAY | CREW |  |  
| CARDLE | J. | A. B. | 29 | GLASGOW | CREW |  |  
| NICHOLSON | A. | A. B. | 39 | GLASGOW | CREW |  |  
| MCLEOD | W. | A. B. | 24 | LOCH ENVER | CREW |  |  
| DAVIS | W. | A. B. | 31 | DUNEDIN | CREW |  |  
| STROM | A. | A. B. | 32 | SWEDEN | CREW |  |  
| GRAHAM | D. | A. B. | 38 | BROADFORD | CREW |  |  
| STAFFORD | M. | O. S. | 19 | LAUNCESTON | CREW |  |  
| BEDFORD | A. | O. S. | 19 | ESSEX | CREW |  |  
| TAYLOR | W. | O. S. | 18 | LONDON | CREW |  |  
| BROWN | W. | BRASS BOY | 17 | SYDNEY | CREW |  |  
| SCOTT | W. R. | CHIEF ENGINEER | 40 | CHATSWOOD IS | CREW |  |  
| WALLACE | J. D. | 2ND ENGINEER | 28 | MELBOURNE | CREW |  |  
| WILLIAMS | A. C. | 3RD ENGINEER | 23 | SYDNEY | CREW |  |  
| THOMPSON | W. | 4TH ENGINEER | 21 | LAUNCESTON | CREW |  |  
| CROLL | A. W. | 5TH ENGINEER | 25 | WELLLINGTON | CREW |  |  
| MOODY | H. J. | 6TH ENGINEER | 23 | AUCKLAND | CREW |  |  
| BROWN | J. | DONKEYMAN | 28 | LONDON | CREW |  |  
| MONAGHAN | P. | GREASER | 28 | DUBLIN | CREW |  |  
| HALL | J. | FIREMAN | 31 | LONDON | CREW |  |  
| MARSHALL | J. | FIREMAN | 26 | MELBOURNE | CREW |  |  
| DELANEY | J. | FIREMAN | 26 | LONDON | CREW |  |  
| BELL | W. | FIREMAN | 30 | GRAYS | CREW |  |  
| SMITH | J. | FIREMAN | 25 | SOUTHAMPTON | CREW |  |  
| LEWIS | T. | FIREMAN | 22 | LONDON | CREW |  |  
| HAEGE | H. | MR |  |  | PASSENGER |  |  
| MITCHELL | T. | MR |  |  | PASSENGER |  |  
| GARDENER | H. | MR |  |  | PASSENGER |  |  
| POWELL | L. | MR |  |  | PASSENGER |  |  
| GOOLIMAN |  | MR |  |  | PASSENGER |  |  
| HAWKEN |  | MR |  |  | PASSENGER |  |  
| MCCABE | F. | MR |  |  | PASSENGER |  |  
| TROTTER | H. | MR |  |  | PASSENGER |  |  
| SIEPERT | D. | MR |  |  | PASSENGER |  |  
| SIEPERT | F. | MR |  |  | PASSENGER |  |  
| COTTELL | A. | MR |  |  | PASSENGER |  |  
| MCHALE |  | MR |  |  | PASSENGER |  |  
| GILL |  | MR |  |  | PASSENGER |  |  
| HEALD |  | MR |  |  | PASSENGER |  |  
| ARMSTRONG | F. | MR |  |  | PASSENGER |  |  
| MATHESON | H. | MR |  |  | PASSENGER |  |  
| TAYLOR | H. | MR |  |  | PASSENGER |  |  
| WEBSTER |  | MR |  |  | PASSENGER |  |  
| READ | A. | MR |  |  | PASSENGER |  |  
| COURT | A. | MR |  |  | PASSENGER |  |  
| COX | A. | MR |  |  | PASSENGER |  |  
| GARNETT | W. | MR |  |  | PASSENGER |  |  
| ELY | C. | MR |  |  | PASSENGER |  |  
| HEALD |  | MR |  |  | PASSENGER |  |  
| BASSETT | E. | MR |  |  | PASSENGER |  |  
| BASSETT | P. | MR |  |  | PASSENGER |  |  
| DALWOOD | R. | MR |  |  | PASSENGER |  |  
| CONNOLLY |  | MR |  |  | PASSENGER |  |  
| FARNIER | S. | MR |  |  | PASSENGER |  |  
| TAYLOR |  | MR |  |  | PASSENGER |  |  
| SIEK | R. W. | MR |  |  | PASSENGER |  |  
| STANN | S. | MR |  |  | PASSENGER |  |  
| QUICK | R. | MR |  |  | PASSENGER |  |  
| HAWKINS | T. | MR |  |  | PASSENGER |  |  
| BEAVER |  | MR |  |  | PASSENGER |  |  
| STOKES |  | MR |  |  | PASSENGER |  |  
| KANNAND | S. | MR |  |  | PASSENGER |  |  
| ELLIS | R. | MR |  |  | PASSENGER |  |  
| CLAYTON | G. | MR |  |  | PASSENGER |  |  
| BOWMAN | R. | MR |  |  | PASSENGER |  |  
| LOUEY | R. A. | MR |  |  | PASSENGER |  |  
| WEST |  | MR |  |  | PASSENGER |  |  
| JACKSON | T. | MR |  |  | PASSENGER |  |  
| CORBETT |  | MR |  |  | PASSENGER |  |  
| BUCHAN | S. R. | MR |  |  | PASSENGER |  |  
| BELLAMY | T. | MR |  |  | PASSENGER |  |  
| READ | S. | MR |  |  | PASSENGER |  |  
| LAKE |  | MR |  |  | PASSENGER |  |  
| MORRAN |  | MR |  |  | PASSENGER |  |  
| JONES | R. | MR |  |  | PASSENGER |  |  
| HUTHILL | S. | MR |  | ? TUTHILL | PASSENGER |  |  
| SNELL | B. | MR |  |  | PASSENGER |  |  
| BONE | T. | MR |  |  | PASSENGER |  |  
| LEWIS | G. | MR |  |  | PASSENGER |  |  
| GOLDSMITH | S. | MR |  |  | PASSENGER |  |  
| WHITE |  | MR |  |  | PASSENGER |  |  
| BUDD | T. | MR |  |  | PASSENGER |  |  
| BEHEN | H. | MR |  |  | PASSENGER |  |  
| HALLEY | A/ | MR |  |  | PASSENGER |  |  
| CLARKE | E. | MR |  |  | PASSENGER |  |  
| ELLEY | J. | MR |  |  | PASSENGER |  |  
| DAVID | T. | MR |  |  | PASSENGER |  |  
| ORR |  | MR |  |  | PASSENGER |  |  
| MANNING | F. | MR |  |  | PASSENGER |  |  
| MCALISTER | H. | MR |  |  | PASSENGER |  |  
| ROBINSON | P. | MR |  |  | PASSENGER |  |  
| DAVIES | T. | MR |  |  | PASSENGER |  |  
| JONES | T. | MR |  |  | PASSENGER |  |  
| HENLEY | L. | MR |  |  | PASSENGER |  |  
| GOOLIMAN |  | MRS |  |  | PASSENGER |  |  
| DALWOOD |  | MRS |  |  | PASSENGER |  |  
| MCHALE |  | MRS |  |  | PASSENGER |  |  
| GILL |  | MRS |  |  | PASSENGER |  |  
| MATHESON |  | MRS |  |  | PASSENGER |  |  
| GOSLING | S. | MRS |  |  | PASSENGER |  |  
| ELY |  | MRS |  |  | PASSENGER |  |  
| KING | R. | MRS |  |  | PASSENGER |  |  
| SILK |  | MRS |  |  | PASSENGER |  |  
| CLAYTON |  | MRS |  |  | PASSENGER |  |  
| BOWMAN |  | MRS |  |  | PASSENGER |  |  
| WEST |  | MRS |  |  | PASSENGER |  |  
| WEST | CHILD |  |  |  | PASSENGER |  |  
| MORRAN |  | MRS |  |  | PASSENGER |  |  
| SIMON | F. | MRS |  |  | PASSENGER |  |  
| WEST | A | MRS |  |  | PASSENGER |  |  
| HOYLE |  | MRS |  |  | PASSENGER |  |  
| CLARKE | A. | MRS |  |  | PASSENGER |  |  
| DUNNE |  | MISS |  |  | PASSENGER |  |  
| EISE | F. | MISS |  |  | PASSENGER |  |  
| COFFEY | R. | MISS |  |  | PASSENGER |  |  
| MATHIESON |  | MISS |  |  | PASSENGER |  |  
| SUGGETT | P. | MISS |  |  | PASSENGER |  |  
| GUNN |  | MISS |  |  | PASSENGER |  |  
| HICKEY | R. | MISS |  |  | PASSENGER |  |  
| ANDREWS | F. | MISS |  |  | PASSENGER |  |  
| ANDREWS | CHILD |  |  |  | PASSENGER |  |  
| WEST | M. | MISS |  |  | PASSENGER |  |  
| SHARP | T. | FIREMAN | 32 | LONDON | CREW |  |  
| MORRIS | G. | FIREMAN | 22 | LONDON | CREW |  |  
| NEWMAN | T. | FIREMAN | 25 | LONDON | CREW |  |  
| MURPHY | J. | FIREMAN | 31 | LIVERPOOL | CREW |  |  
| RYAN | F. | FIREMAN | 32 | LIVERPOOL | CREW |  |  
| CARROLL | W. | FIREMAN | 23 | LIVERPOOL | CREW |  |  
| WALKER | T. | FIREMAN | 31 | GRAVESEND | CREW |  |  
| OWEN | J. | FIREMAN | 25 | LONDON | CREW |  |  
| CONWAY | M. E. | FIREMAN | 24 | LONDON | CREW |  |  
| ROBINSON | R. T. | FIREMAN | 26 | LIVERPOOL | CREW |  |  
| GILMOUR | D. | FIREMAN | 24 | GALSTON | CREW |  |  
| MCKAY | T. | TRIMMER | 42 | LIVERPOOL | CREW |  |  
| BROWN | W. | TRIMMER | 40 | LONDON | CREW |  |  
| HARRIS | G, | TRIMMER | 28 | LONDON | CREW |  |  
| TAYLOR | D. | TRIMMER | 32 | GOVAN | CREW |  |  
| CHENERY | T. | TRIMMER | 36 | LONDON | CREW |  |  
| KURAUL | M. | TRIMMER | 29 | FINLAND | CREW |  |  
| JANSON | K. | TRIMMER | 30 | SWEDEN | CREW |  |  
| WHITE | F. | TRIMMER | 36 | SYDNEY | CREW |  |  
| ROSS | C. G. | CHIEF STEWARD | 33 | MELBOURNE | CREW |  |  
| ROBERTS | S. | 2ND STEWARD | 33 | ADELAIDE | CREW |  |  
| FISK | W. | 2ND CLASS STEWARD | 24 | LONDON | CREW |  |  
| PALMER | H. | FORE CABIN STEWARD | 25 | MORTLOCK | CREW |  |  
| NEWTON | E. | SALOON STEWARDESS | 33 | MANCHESTER | CREW |  |  
| REDDEN | E. | ASST. SALOON TEWARDESS
 | 35 | WINDSOR | CREW |  |  
| MUNRO | M. | 2ND SALOON STEWARDESS
 | 28 | CANADA | CREW |  |  
| LLOYD | C. V. | FORE CABIN STEWARDESS
 | 34 | SYDNEY | CREW |  |  
| LIARDET | F. | 1ST CLAS PANTRYMAN
 | 43 | MELBOURNE | CREW |  |  
| CHASE | H. E. | 2ND CLAS PANTRYMAN
 | 39 | SUFFOLK | CREW |  |  
| PERRIN | J. | NIGHT WATCH | 39 | SOUTHAMPTON | CREW |  |  
| COVENEY | J. | STOREKEEPER | 37 | CANTERBURY | CREW |  |  
| KINGDON | F. | CHIEEF SALOON STEWARD
 | 31 | SYDNEY | CREW |  |  
| JAGELMAN | W. | 1ST GRADE STEWARD | 31 | SYDNEY | CREW |  |  
| MCCLURE | H. | 1ST GRADE STEWARD | 46 | WATERFORD | CREW |  |  
| SMYTH | T. | MR |  |  | PASSENGER |  |  
| PETERS | TOM | MR |  |  | PASSENGER |  |  
| HALL | J. | 1ST GRADE STEWARD | 26 | LONDON | CREW |  |  
| JONES | A. J. | 1ST GRADE STEWARD | 25 | HAMILTON | CREW |  |  
| RIPLEY | H. | 1ST GRADE STEWARD | 23 | ADELAIDE | CREW |  |  
| BLOW | C. S. | 1ST GRADE STEWARD | 42 | LONDON | CREW |  |  
| SCHWEBEL | P. | 1ST GRADE STEWARD | 21 | SYDNEY | CREW |  |  
| MAY | C. | 1ST GRADE STEWARD | 28 | MELBOURNE | CREW |  |  
| SIMONS | T. E. | 1ST GRADE STEWARD | 46 | LONDON | CREW |  |  
| ROBERTSON | D. L. | 1ST GRADE STEWARD | 30 | SHOALHAVEN | CREW |  |  
| HOLDER | B. | 1ST GRADE STEWARD | 21 | MITCHAM | CREW |  |  
| HEATH | S. | 1ST GRADE STEWARD | 24 | SURREY | CREW |  |  
| JONES | A. E. | 1ST GRADE STEWARD | 34 | LIVERPOOL | CREW |  |  
| HESSE | G. | 1ST GRADE STEWARD | 30 | LONDON | CREW |  |  
| CROSA | F. | 2ND GRADE STEWARD | 41 | ITALY | CREW |  |  
| IRVINE | E. | 2ND GRADE STEWARD | 49 | BELFAST | CREW |  |  
| WAITE | J. | 2ND GRADE STEWARD | 24 | SYDNEY | CREW |  |  
| LIVINGSTONE | W. | 2ND GRADE STEWARD | 24 | OBAN | CREW |  |  
| GILLING | F. I. | 2ND GRADE STEWARD | 30 | LONDON | CREW |  |  
| FELL | A. | 2ND GRADE STEWARD | 21 | SYDNEY | CREW |  |  
| HEATH | T. | 2ND GRADE STEWARD | 28 | GRIMSBY | CREW |  |  
| RUSSELL | A. L. | 2ND GRADE STEWARD | 20 | DARLINGHURST | CREW |  |  
| MERRICK | J. | 2ND GRADE STEWARD | 21 | AUCKLAND | CREW |  |  
| HOLDER | W. | 2ND GRADE STEWARD | 29 | LANCASHIRE | CREW |  |  
| SHARPE | R. | CHIEF COOK | 33 | LIVERPOOL | CREW |  |  
| PRICE | J. H. | 2ND COOK | 31 | LONDON | CREW |  |  
| MCKAY | W. | 3RD COOK | 25 | NEWCASTLE ON TYNE | CREW |  |  
| BEIRNS | T. | 3RD COOK | 36 | SYDNEY | CREW |  |  
| JAMES | W. | SHIPS COOK | 40 | GLASGOW | CREW |  |  
| WILLIAMS | S. | ASST. SHIPS COOK | 25 | SOFALA | CREW |  |  
| PEDERSON | H. | SCULLION | 22 | NORWAY | CREW |  |  
| NICHOLSON | T. | BAKER | 37 | NEWCASTLE | CREW |  |  
| BARKER | J. A. | ASST. BAKER | 24 | NOTTINGHAM | CREW |  |  
| THOMAS | H. E. | BUTCHER | 29 | LIVERPOOL | CREW |  |  |   Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1855 - 1922;  NRS13278,  [X402] reel 2087/2088.   Transcribed by Lyn & Maurie. You may view/print a scan of the original list      - a monitor set to high resolution is recommended for clarity. Use your back button to return. |  | Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. |  | Email Mary-Anne Warner
 2021
 | Mariner's Home | This month's list | Search | 
 |