| | Mariners and ships in Australian Waters |  | HURUNUIOF PLYMOUTH, A. H. RYLEY, MASTER, BURTHEN 10644/6824 TONSFROM THE PORT OF MELBOURNE TO SYDNEY, NEW SOUTH WALES, 20TH AUGUST 1915
 |  
| Surname | Given name | Station | Age | Of what Nation | Status | Comments |  
| RYLEY | A. H. | MASTER | 38 | SARRATT | CREW |  |  
| NURSEY | E. W. J. | 1ST MATE | 32 | LOWESTOFT | CREW |  |  
| WARDNER | E. | 2ND MATE | 33 | LONDON | CREW |  |  
| GARRICK | J. | 3RD MATE | 29 | CADIZ | CREW |  |  
| GREAVES | I. C. | 4TH MATE | 35 | LIVERPOOL | CREW |  |  
| BATES | J. | CARPENTER | 28 | WINSFORD | CREW |  |  
| HUDSON | J. H. | BOATSWAIN | 35 | ADELAIDE | CREW |  |  
| BLAKE | W. | A. B. | 21 | BOOTLE | CREW |  |  
| MAIGERT | T. | A. B. | 23 | MAUTITIUS | CREW |  |  
| JUDGE | L. | A. B. | 35 | BIRMINGHAM | CREW |  |  
| MILLS | W. | A. B. | 23 | LIVERPOOL | CREW |  |  
| WILLIAMS | O. | A. B. | 23 | LIVERPOOL | CREW |  |  
| BRISTOW | GEO. | A. B. | 22 | LIVERPOOL | CREW |  |  
| HUTCHINSON | H. P. | A. B. | 51 | MANCHESTER | CREW |  |  
| MULHOLLAND | L | A. B. | 25 | LIVERPOOL | CREW |  |  
| MCDONALD | T. | A. B. | 34 | LIVERPOOL | CREW |  |  
| HODGSON | L. | A. B. | 28 | LIVERPOOL | CREW |  |  
| GOODWIN | GEO. | A. B. | 34 | MANCHESTER | CREW |  |  
| MALTON | H. | SEAMAN | 29 | HULL | CREW |  |  
| HENLEY | CHARLES | DECK BOY | 17 | LAMBETH | CREW |  |  
| APPLEYARD | P. | DECK BOY | 15 | SMALL HEATH | CREW |  |  
| RYAN | J. | DECK BOY | 16 | MANCHESTER | CREW |  |  
| RESWICK | G. | DECK BOY | 15 | HORNSEY | CREW |  |  
| JOY | B. | DECK BOY | 16 | MELBOURNE | CREW |  |  
| RYAN | W. C. | TELEGRAPHIST | 40 | HALLYFORD | CREW | ? HOLLYFORD, IRE. |  
| MULHOLLAND | J. | SEAMAN | 24 | WATERLOO | CREW |  |  
| JENKINSON | W. W. | 1ST ENGINEER | 42 | HARRINGTON | CREW |  |  
| MACLEAN | T. | 2ND ENGINEER | 37 | GLASGOW | CREW |  |  
| FOUFY | M. E. | 3RD ENGINEER | 29 | AUCKLAND, N.Z. | CREW |  |  
| RITCHIN | P. | 4TH ENGINEER | 26 | WHITEHAVEN | CREW |  |  
| ANDERSON | JAMES | 5TH ENGINEER | 25 | GALASHIELS | CREW |  |  
| LANCASTER | C. S. | 6TH ENGINEER | 26 | LONDON | CREW |  |  
| CLARK | J. H. | 1ST REFG. ENGINEER | 40 | HAMPSHIRE | CREW |  |  
| WATERS | EWART A. | 2ND REFG. ENGINEER | 25 | CHISLEHURST | CREW |  |  
| DEVANEY | LAWRENCE | REFG. GREASER | 39 | LIVERPOOL | CREW |  |  
| PENDER | ROBERT | GREASER | 49 | LIVERPOOL | CREW |  |  
| BARNES | G. | GREASER | 40 | NOTTS | CREW |  |  
| MCGENTY | BERNARD | GREASER | 50 | ARMAGH | CREW |  |  
| COOKSON | JOHN | GREASER | 25 | LIVERPOOL | CREW |  |  
| LOOMED | ROY | GREASER | 34 | AMERICAN | CREW |  |  
| MCKEET | THOS. | GREASER | 52 | NEWRY | CREW |  |  
| VINEY | C. J. | DONKEYMAN | 36 | LIVERPOOL | CREW |  |  
| HAYES | J. T. | STOREKEEPER | 45 | LIVERPOOL | CREW |  |  
| BELL | W. | FIREMAN | 31 | BOOTLE | CREW |  |  
| MALLON | C. | FIREMAN | 28 | LIVERPOOL | CREW |  |  
| MCDONALD | WILLIAM | FIREMAN | 22 | BOOTLE | CREW |  |  
| O'HARE | PETER | FIREMAN | 31 | ARMAGH | CREW |  |  
| GERRARD | J. | FIREMAN | 31 | LIVERPOOL | CREW |  |  
| MCQUADE | J. | FIREMAN | 22 | LIVERPOOL | CREW |  |  
| NEARY | W. | FIREMAN | 27 | LIVERPOOL | CREW |  |  
| RYAN | JOHN | FIREMAN | 38 | LIVERPOOL | CREW |  |  
| WHITOME | K. | FIREMAN | 39 | LIVERPOOL | CREW |  |  
| BIEL | K | FIREMAN | 34 | GLASGOW | CREW |  |  
| NOTTAGE | ALFRED | FIREMAN | 25 | BEDFORD | CREW |  |  
| HEYES | HUGH | FIREMAN | 24 | LLANGOLLEN | CREW |  |  
| BENSON | F. W. | FIREMAN | 39 | ROTHERAM | CREW |  |  
| KENMORE | THOMAS | FIREMAN | 29 | CASTLETOWN | CREW |  |  
| OWEN | ARTHUR | FIREMAN | 28 | BOOTLE | CREW |  |  
| FISHIES | SAMUEL | FIREMAN | 21 | LIVERPOOL | CREW | ? FISHER |  
| BOOTHMAN | J. T. | FIREMAN | 36 | BOOTLE | CREW |  |  
| GRANT | J. | TRIMMER | 23 | LIVERPOOL | CREW |  |  
| DUNN | T. | TRIMMER | 19 | KINGSTOWN | CREW |  |  
| MASON | A. | FIREMAN | 45 | LONDON | CREW |  |  
| LYNCH | J. | FIREMAN | 50 | LIVERPOOL | CREW |  |  
| BOURKE | S. | TRIMMER | 21 | LIVERPOOL | CREW |  |  
| GENT | JAMES | TRIMMER | 18 | LIVERPOOL | CREW |  |  
| MUSK | JOHN | FIREMAN | 28 | RUSSIA | CREW |  |  
| EKLUND | HARRY | FIREMAN | 21 | SWEDEN | CREW |  |  
| SHIRLEY | HENRY | FIREMAN | 44 | LONDON | CREW |  |  
| BRYANT | A. | FIREMAN | 29 | BUCKINGHAMSHIRE | CREW |  |  
| BYERS | H. J. | CHIEF COOK | 36 | SURREY | CREW |  |  
| JENKINS | A. | 2ND COOK & BAKER | 41 | LONDON | CREW |  |  
| STEPHENS | E. A. | SHIPS COOK | 42 | LONDON | CREW |  |  
| MOSS | J. | 2ND SHIPS COOK | 38 | LONDON | CREW |  |  
| DORKINS | A. J. | BAKER, BUTCHER & SCULLION
 | 25 | LONDON | CREW |  |  
| NEEDHOW | J | ASST. STEWARD | 30 | LONDON | CREW | ? NEEDHAM |  
| BENNETT | P. C. C. | ASST. STEWARD | 32 | AUCKLAND | CREW |  |  |   Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1855 - 1922;  NRS13278,  [X402] reel 2087/2088.   Transcribed by Lyn & Maurie. You may view/print a scan of the original list      - a monitor set to high resolution is recommended for clarity. Use your back button to return. |  | Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. |  | Email Mary-Anne Warner
 2021
 | Mariner's Home | This month's list | Search | 
 |