| | Mariners and ships in Australian Waters |  | BOMBALAOF MELBOURNE, W. HURFORD, MASTER, BURTHEN 3539/1751 TONSFROM THE PORT OF BRISBANE TO SYDNEY, NEW SOUTH WALES, 18TH AUGUST 1915
 |  
| Surname | Given name | Station | Age | Of what Nation | Status | Comments |  
| HURFORD | W. | MASTER | 54 | DUBLIN | CREW |  |  
| WALSH | A. | 1ST MATE | 28 | IRELAND | CREW |  |  
| CHAPMAN | W. | 2ND MATE | 24 | TASMANIA | CREW |  |  
| PATON | A. L. | 3RD MATE | 35 | GLASGOW | CREW |  |  
| MOORE | R. W. | PURSER | 24 | YARMOUTH | CREW |  |  
| MACLACHLAN | J. | CARPENTER | 38 | GLASGOW | CREW |  |  
| MARR | JOHN | BOATSWAIN | 48 | PLYMOUTH | CREW |  |  
| HAGUE | A. | A. B. | 41 | N. SHIELDS | CREW |  |  
| FIDDES | W. | A. B. | 32 | ENGLAND | CREW |  |  
| BROOKS | J. | A. B. | 29 | SHEFFIELD | CREW |  |  
| PEACOCK | J. | A. B. | 22 | WALES | CREW |  |  
| MCAULAY | G. | A. B. | 33 | SCOTLAND | CREW |  |  
| WILLIAMSON | R. | A. B. | 27 | SHETLAND | CREW |  |  
| WILLIAMSON | T. | A. B. | 29 | SHETLAND | CREW |  |  
| WILLETTS | A. | WIRELESS OPERATOR | 20 | SYDNEY | CREW |  |  
| BOLGER | W. | A. B. | 26 | LIVERPOOL | CREW |  |  
| CROWLEY | F. | A. B. | 22 | ADELAIDE | CREW |  |  
| JENKINS | G. F. | A. B. | 31 | LIVERPOOL | CREW |  |  
| RYAN | J. M. | A. B. | 24 | WATERFORD | CREW |  |  
| HENDERSON | L. | A. B. | 34 | SHETLAND | CREW |  |  
| MATHESON | J. | A. B. | 25 | SCOTLAND | CREW |  |  
| ALEXSEFF | W. | A. B. | 27 | RUSSIA | CREW |  |  
| MCNIVEN | H. | CHIEF ENGINEER | 33 | WINDSOR, N.S.W. | CREW |  |  
| GRICE | R. | 2ND ENGINEER | 28 | CUMBERLAND | CREW |  |  
| CAMERON | A. B. | 3RD ENGINEER | 29 | FINDHORN | CREW |  |  
| HAMILTON | D. | 4TH ENGINEER | 29 | MELBOURNE | CREW |  |  
| COLLINS | A. | 5TH ENGINEER | 23 | MELBOURNE | CREW |  |  
| DEAS | G. | 6TH ENGINEER | 24 | MELBOURNE | CREW |  |  
| NEWSHAM | J. | DONKEYMAN | 27 | LIVERPOOL | CREW |  |  
| THOMPSON | T. | FIREMAN | 40 |  | CREW |  |  
| BYRNE | M. | FIREMAN | 24 | MELBOURNE | CREW |  |  
| HANSON | O. | FIREMAN | 31 | NORWAY | CREW |  |  
| PANTAUR | L. | FIREMAN | 29 | RUSSIA | CREW |  |  
| ANDERSON | A. | FIREMAN | 25 | SWEDEN | CREW |  |  
| JOHNSON | R. E. | FIREMAN | 33 | SYDNEY | CREW |  |  
| ROGERS |  | MR |  |  | PASSENGER |  |  
| CROFT | A. | MALE |  |  | PASSENGER |  |  
| COLE | W. A. | MALE |  |  | PASSENGER |  |  
| PALME | R. | MALE |  |  | PASSENGER |  |  
| WHITEHEAD | E. | MALE |  |  | PASSENGER |  |  
| WILLIAMSON | J. | MALE |  |  | PASSENGER |  |  
| HULL | H. | MALE |  |  | PASSENGER |  |  
| MIRLHOUSE | G. | MALE |  |  | PASSENGER | ? MILLHOUSE |  
| BARRY | E. | MALE |  |  | PASSENGER |  |  
| THOMPSON | B. | MALE |  |  | PASSENGER |  |  
| FINNEY |  | MR |  |  | PASSENGER |  |  
| ANEY | L. | MALE |  |  | PASSENGER |  |  
| KETTLE | J. | MALE |  |  | PASSENGER |  |  
| T ? TES | F. | MALE |  |  | PASSENGER |  |  
| GILFILLAN |  | MALE |  |  | PASSENGER |  |  
| CHAPMAN | J. H. | MALE |  |  | PASSENGER |  |  
| ICELEY | T. R. | MALE |  |  | PASSENGER |  |  
| DWYER | H. | MALE |  |  | PASSENGER |  |  
| SOUTH | A. L. | MALE |  |  | PASSENGER |  |  
| FEGAN | J. W. | MALE |  |  | PASSENGER |  |  
| HOUSE | A. | MALE |  |  | PASSENGER |  |  
| WILLIAMS |  | MALE |  |  | PASSENGER |  |  
| MORGAN |  | DR. |  |  | PASSENGER |  |  
| WITTROCK | W. | DR. |  |  | PASSENGER |  |  
| CLEMENTS | A. | MALE |  |  | PASSENGER |  |  
| MOORE | W. H. | MALE |  |  | PASSENGER |  |  
| MILLAR | A. M. | MALE |  |  | PASSENGER |  |  
| BIRCH | E. A. | MALE |  |  | PASSENGER |  |  
| DOWLING |  | MR |  |  | PASSENGER |  |  
| YOUNG | J. H. | MALE |  |  | PASSENGER |  |  
| MURRAY | W. | MALE |  |  | PASSENGER |  |  
| LITTLE | W. R. | MALE |  |  | PASSENGER |  |  
| MURPHY | J. | MALE |  |  | PASSENGER |  |  
| HUTCHINSON | T. | MALE |  |  | PASSENGER |  |  
| PRITCHARD | D. W. | MALE |  |  | PASSENGER |  |  
| CORBETT | T. | MALE |  |  | PASSENGER |  |  
| ARTAND | M. | MALE |  |  | PASSENGER |  |  
| SANDERS | H. | MALE |  |  | PASSENGER |  |  
| GLEESON | H. | MALE |  |  | PASSENGER |  |  
| ST. CALIR | J. | MALE |  |  | PASSENGER |  |  
| HEALE | E. H. | MALE |  |  | PASSENGER |  |  
| O'GRADY |  | MALE |  |  | PASSENGER |  |  
| WALCOTT | E. O. | MALE |  |  | PASSENGER |  |  
| ROSEWARNE |  | MR |  |  | PASSENGER |  |  
| BRIDGE |  | MR |  |  | PASSENGER |  |  
| ARNOLD |  | MR |  |  | PASSENGER |  |  
| PHIPPARD |  | MR |  |  | PASSENGER |  |  
| MCLURE |  | MR |  |  | PASSENGER |  |  
| FORSYTH |  | MR |  |  | PASSENGER |  |  
| RIGNEY |  | MR |  |  | PASSENGER |  |  
| BAILEY | A. | MR |  |  | PASSENGER |  |  
| DELPORTE | P. | MR |  |  | PASSENGER |  |  
| HOFEL | H. | MR |  |  | PASSENGER |  |  
| DITCHAM | W. | MR |  |  | PASSENGER |  |  
| DITCHAM | C. | MR |  |  | PASSENGER |  |  
| KOOZASCOFF ? | T. | MR |  |  | PASSENGER |  |  
| HARRISON | K. | MR |  |  | PASSENGER |  |  
| TAZER |  | MR |  |  | PASSENGER |  |  
| BRODERICK | E. | MR |  |  | PASSENGER |  |  
| GLANDER | H. | MR |  |  | PASSENGER |  |  
| ALFRED | L. | MR |  |  | PASSENGER |  |  
| ENDERT | H. | MR |  |  | PASSENGER |  |  
| PERKIN | J. | MR |  |  | PASSENGER |  |  
| TAYLOR |  | MR |  |  | PASSENGER |  |  
| HEARNOR | P. O. | MR |  |  | PASSENGER |  |  
| GLEN |  | MR |  |  | PASSENGER |  |  
| COOK | B. | MR |  |  | PASSENGER |  |  
| NEWMAN | W. | MR |  |  | PASSENGER |  |  
| UZELIE |  | MR |  |  | PASSENGER |  |  
| ROGERS |  | MISS |  |  | PASSENGER |  |  
| FINNEY |  | MISS |  |  | PASSENGER |  |  
| PANNETT | B. | MISS |  |  | PASSENGER |  |  
| TENETES ? | F. | MRS |  |  | PASSENGER |  |  
| WILLIAMS |  | MISS 1 |  |  | PASSENGER |  |  
| WILLIAMS |  | MISS 2 |  |  | PASSENGER |  |  
| MORGAN |  | MRS |  |  | PASSENGER |  |  
| DIETRICH |  | MRS |  |  | PASSENGER |  |  
| CLEMENTS |  | MISS |  |  | PASSENGER |  |  
| MARKWELL |  | MRS |  |  | PASSENGER |  |  
| DOWLING |  | MRS |  |  | PASSENGER |  |  
| GREENSILL |  | MISS |  |  | PASSENGER |  |  
| THOMPSON | C. | MRS |  |  | PASSENGER |  |  
| HENDERSON | D. | MISS |  |  | PASSENGER |  |  
| HUTCHINSON | T. | MRS |  |  | PASSENGER |  |  
| WILSON | B. | MISS |  |  | PASSENGER |  |  
| PHIPPARD |  | MRS |  |  | PASSENGER |  |  
| MCCLURE |  | MISS |  |  | PASSENGER |  |  
| BUCKLE |  | MISS 1 |  |  | PASSENGER |  |  
| BUCKLE |  | MISS 2 |  |  | PASSENGER |  |  
| NORTON |  | MISS |  |  | PASSENGER |  |  
| DITCHAM |  | MRS |  |  | PASSENGER |  |  
| TAYLOR |  | MRS |  |  | PASSENGER |  |  
| ROSS | E. | MISS |  |  | PASSENGER |  |  
| ROBERTSON |  | MRS |  |  | PASSENGER |  |  
| JAMIESON |  | MISS |  |  | PASSENGER |  |  
| ROWE |  | MRS |  |  | PASSENGER |  |  
| LITTLE |  | MISS 1 |  |  | PASSENGER |  |  
| LITTLE |  | MISS 2 |  |  | PASSENGER |  |  
| MOORE |  | MRS |  |  | PASSENGER |  |  
| FINDLAY |  | MR |  |  | PASSENGER |  |  
| MCHATTIE | R. | MRS |  |  | PASSENGER |  |  
| STRONGMAN |  | MISS |  |  | PASSENGER |  |  
| RENNIE | D. J. | MRS |  |  | PASSENGER |  |  
| ANDERSON | J/ | MISS |  |  | PASSENGER |  |  
| ROGERS |  | MASTER | u12 |  | PASSENGER |  |  
| DIETRICH |  | MISS | u12 |  | PASSENGER |  |  
| DOWLING |  | MASTER | u12 |  | PASSENGER |  |  
| RIGNEY |  | MASTER | u12 |  | PASSENGER |  |  
| TAYLOR |  | MISS | u12 |  | PASSENGER |  |  
| ROBERTSON |  | MISS | u12 |  | PASSENGER |  |  
| ROBERTSON |  | MASTER | u12 |  | PASSENGER |  |  
| MOORE |  | MASTER | u12 |  | PASSENGER |  |  
| RENNIE |  | MASTER | u12 |  | PASSENGER |  |  
| YOUNG |  | MISS | u12 |  | PASSENGER |  |  
| EMIE | D. | FIREMAN | 29 | FINLAND | CREW |  |  
| ALDS | K. | FIREMAN | 37 | PARIS | CREW |  |  
| CROFT | J. | FIREMAN | 23 | KYNETON | CREW |  |  
| ADAMSON | T. | TRIMMER | 21 | MELBOURNE | CREW |  |  
| O'DONNELL | C. | TRIMMER | 27 | SCOTLAND | CREW |  |  
| BLINSTOSIK | T. | TRIMMER | 29 | RUSSIA | CREW |  |  
| TONGUE | G. | TRIMMER | 48 | LIVERPOOL | CREW |  |  
| RAGLAN | J. | FIREMAN | 26 | LIVERPOOL | CREW |  |  
| RATHING | J. | TRIMMER | 27 | LIVERPOOL | CREW |  |  
| DOLAN | T. | TRIMMER | 26 | LIVERPOOL | CREW |  |  
| GARDNER | W. | TRIMMER | 26 | CAVAN | CREW |  |  
| BLACK | J. | FIREMAN | 26 | LIVERPOOL | CREW |  |  
| FAIRHALL | W. | FIREMAN | 25 | LONDON | CREW |  |  
| WILSON | J. | TRIMMER | 24 | LONDON | CREW |  |  
| LILYA | E. | FIREMAN | 34 | SWEDEN | CREW |  |  
| STEVENS | A. | TRIMMER | 24 | WALLAROO | CREW |  |  
| MURRAY | J. | TRIMMER | 27 | DUBLIN | CREW |  |  
| SMITH | W. | TRIMMER | 22 | LONDON | CREW |  |  
| HALLBERG | T. | TRIMMER | 21 | SWEDEN | CREW |  |  
| HUGHES | J. | CHIEF STEWARD | 45 | GLASGOW | CREW |  |  
| JEFFREYS | R. | FORE CABIN STEWARD | 40 | LONDON | CREW |  |  
| DINGLE | M. | SALOON STEWARDESS
 | 48 | ROCKHAMPTON | CREW |  |  
| ROSENTHAL | J. | FORE CABIN STEWARDESS
 | 44 | LONDON | CREW |  |  
| RALFS | H. | 1ST GRADE STEWARD | 32 | LIVERPOOL | CREW |  |  
| LEE | J. | 2ND STEWARD | 30 | NEWHAVEN | CREW |  |  
| LYDAMORE | G. | 1ST CLASS STEWARD | 24 | LONDON | CREW |  |  
| WORKMAN | H. | 1ST CLASS STEWARD | 23 | PORT MELBOURNE | CREW |  |  
| BURKE | W. | 1ST CLASS STEWARD | 22 | ROCKHAMPTON | CREW |  |  
| MILLER | R. D. | 1ST CLASS STEWARD | 26 | WARWICK | CREW |  |  
| MIDGELEY | H. | 1ST CLASS STEWARD | 23 | SYDNEY | CREW |  |  
| MOORE | G. W. | 1ST CLASS STEWARD | 22 | MELBOURNE | CREW |  |  
| CLARKE | P. | 1ST CLASS STEWARD | 29 | MELBOURNE | CREW |  |  
| TURNER | W. H. | NIGHT WATCHMAN | 21 | LONDON | CREW |  |  
| BUCHANAN | R. | PANTRYMAN | 43 | MELBOURNE | CREW |  |  
| PEMBERTON | R. | ASST. PANTRYMAN | 35 | SHEFFIELD | CREW |  |  
| GRAHAM | S. | MALE |  |  | PASSENGER |  |  
| CORCORAN | J. | MALE |  |  | PASSENGER |  |  
| HOOLAHAN | M. | MALE |  |  | PASSENGER |  |  
| KARNOR | C. | MALE |  |  | PASSENGER |  |  
| RICHARDS | T. | MALE |  |  | PASSENGER |  |  
| GILLON | R. | MALE |  |  | PASSENGER |  |  
| ROBERTSON |  | MR |  |  | PASSENGER |  |  
| BEATTIE | I. | MALE |  |  | PASSENGER |  |  
| HULL | C. | MALE |  |  | PASSENGER |  |  
| PERRETT | N. | MALE |  |  | PASSENGER |  |  
| STEVENS | W. | MALE |  |  | PASSENGER |  |  
| JONES |  | MR |  |  | PASSENGER |  |  
| SCOTT |  | MR |  |  | PASSENGER |  |  
| FOWLER |  | MRS |  |  | PASSENGER |  |  
| MURRAY | B. | MR |  |  | PASSENGER |  |  
| BENNETT | G. J. | MALE |  |  | PASSENGER |  |  
| LARMER | R. J. | MALE |  |  | PASSENGER |  |  
| COLEMAN | J. G. | MALE |  |  | PASSENGER |  |  
| AITCHENSON | H. | MALE |  |  | PASSENGER |  |  
| AITCHENSON | R. | MALE |  |  | PASSENGER |  |  
| ROWE |  | MR |  |  | PASSENGER |  |  
| MCLEAN | A. | MALE |  |  | PASSENGER |  |  
| CRAWFORD | J. | MALE |  |  | PASSENGER |  |  
| LITTLE | G. J, | MALE |  |  | PASSENGER |  |  
| MURPHY |  | REV. |  |  | PASSENGER |  |  
| MOORE |  | MR |  |  | PASSENGER |  |  
| BALLANTYNE | J. M. | MALE |  |  | PASSENGER |  |  
| KEMING | J. | MALE |  |  | PASSENGER |  |  
| MUNRO | J. | MALE |  |  | PASSENGER |  |  
| WATSON | B. | MALE |  |  | PASSENGER |  |  
| PRIMROSE | B. | MALE |  |  | PASSENGER |  |  
| MCHATTIE |  | MR |  |  | PASSENGER |  |  
| OSBORNE | C. | MALE |  |  | PASSENGER |  |  
| MORGAN | J. H. | MALE |  |  | PASSENGER |  |  
| RENNIE | D. J. | MALE |  |  | PASSENGER |  |  
| MOORE | F. | MALE |  |  | PASSENGER |  |  
| MCBAIN |  | CAPT. |  |  | PASSENGER |  |  
| WILLCOX | F. | MALE |  |  | PASSENGER |  |  
| LANDER | J. | MALE |  |  | PASSENGER |  |  
| MORRIS |  | MALE |  |  | PASSENGER |  |  
| MAR | R. | MALE |  |  | PASSENGER |  |  
| MAR | R. | MALE |  |  | PASSENGER |  |  
| THOMPSON | H. | MALE |  |  | PASSENGER |  |  
| SUMMERS | G. | MALE |  |  | PASSENGER |  |  
| OWEN |  | MISS |  |  | PASSENGER |  |  
| YOUNG |  | MISS |  |  | PASSENGER |  |  
| GUPPY | R. E. | 2ND CLASS STEWARD | 25 | BRISBANE | CREW |  |  
| BOLTON | W. | MESS ROOM STEWARD | 23 | LONDON | CREW |  |  
| WESTMORELAND | J. | OFFICERS SERVANT | 19 | LONDON | CREW |  |  
| COURT | A. J. | CHIEF COOK | 34 | ADELAIDE | CREW |  |  
| TURNHAM | P. | BAKER | 37 | MELBOURNE | CREW |  |  
| FOSTER | A. | SALOON WAITER | 36 | HULL | CREW |  |  
| BASS | JAMES | 2ND COOK | 26 | LONDON | CREW |  |  
| CRAYNE | J. | BUTCHER | 44 | LONDON | CREW |  |  
| FRASER | J. | 3RD COOK | 39 | AUCKLAND | CREW |  |  
| BLACKBOREDGE ? | J. | 1ST CLASS STEWARD | 46 | HALIFAX | CREW |  |  
| KELBORN | J. | 2ND CLASS STEWARD | 22 | MELBOURNE | CREW |  |  
| LIVINGSTONE | A. | 1ST CLASS STEWARD | 21 | GLASGOW | CREW |  |  
| PRICE | R. | SCULLION | 35 | EBBW VALE | CREW |  |  |   Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1855 - 1922;  NRS13278,  [X402] reel 2087/2088.   Transcribed by Lyn & Maurie. You may view/print a scan of the original list      - a monitor set to high resolution is recommended for clarity. Use your back button to return. |  | Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. |  | Email Mary-Anne Warner
 2021
 | Mariner's Home | This month's list | Search | 
 |