| | Mariners and ships in Australian Waters |  | CUFICOF LIVERPOOL, ROBERT G. SMITH, MASTER, BURTHEN 8249/5443 TONSFROM THE PORT OF MELBOURNE TO SYDNEY, NEW SOUTH WALES, 12TH AUGUST 1915
 |  
| Surname | Given name | Station | Age | Of what Nation | Status | Comments |  
| SMITH | ROBERT G. | MASTER |  |  | CREW |  |  
| WOOD | J. H. | CHIEF MATE | 41 | BOWNESS | CREW |  |  
| FLETT | J. C. | 1ST MATE | 36 | LIVERPOOL | CREW |  |  
| ELDER | K.E. | 2ND MATE | 25 | GLASGOW | CREW |  |  
| OWEN | W. | CARPENTER | 28 | PORTMADOC | CREW |  |  
| CHRISTIAN | J. | BOATSWAIN | 42 | LIVERPOOL | CREW |  |  
| CARROLL | B. | BOATSWAINS MATE | 31 | QUEENSTOWN | CREW |  |  
| BAIRD | D. | CHIEF PETTY OFFICER | 35 | LONDONDERRY | CREW |  |  
| HEATHCOTE | W. | CHIEF PETTY OFFICER | 32 | LIVERPOOL | CREW |  |  
| ROBERTSON | D. | QUARTER MASTER | 27 | SHETLAND | CREW |  |  
| GRIFFITHS | O. | LAMPTRIMMER | 25 | ABERDARON | CREW |  |  
| JONES | T. | QUARTER MASTER | 21 | LIVERPOOL | CREW |  |  
| KELLY | J. | QUARTER MASTER | 33 | PEEL, I.O.M. | CREW |  |  
| WILLIAMS | H.T. | QUARTER MASTER | 24 | FOUR CROSSES | CREW |  |  
| STEVENS | J. | A. B. | 34 | OUNDLE | CREW |  |  
| JONES | H.T. | A. B. | 26 | CARNARVON | CREW |  |  
| FRANKS | J. | A. B. | 36 | LIVERPOOL | CREW |  |  
| MCPHERSON | C. | A. B. | 18 | WOOLWICH | CREW |  |  
| JOHNSTON | F. | A. B. | 28 | SHETLAND | CREW |  |  
| BUTLER | A. | A. B. | 19 | LONDON | CREW |  |  
| NEWMAN | R. | A. B. | 20 | KINSALE | CREW |  |  
| CRAIG | A. | A. B. | 30 | GLASGOW | CREW |  |  
| NOAKES | G. | O. S. | 16 | LONDON | CREW |  |  
| REED | W. | O. S. | 16 | ACTON | CREW |  |  
| HOLMES | W. | O. S. | 16 | LONDON | CREW |  |  
| TATUM | G. | O. S. | 15 | SUFFOLK | CREW |  |  
| EDWARDS | O. | CHIEF ENGINEER | 44 | HOLYHEAD | CREW |  |  
| FARRELL | F. | 2ND ENGINEER | 38 | LIVERPOOL | CREW |  |  
| CARREY | T. | 3RD ENGINEER | 31 | CARRICKFERGUS | CREW |  |  
| HANNAH | W. | EX 3RD ENGINEER | 31 | LIVERPOOL | CREW |  |  
| KELLOND | J. | 4TH ENGINEER | 23 | KINGSWEAR | CREW |  |  
| MARTIN | D. | 5TH ENGINEER | 22 | SYDNEY, N.S.W. | CREW |  |  
| WILKINSON | J. | STOREKEEPER | 48 | NEWCASTLE ON TYNE | CREW |  |  
| O'DOWD | C. | GREASER | 55 | DUBLIN | CREW |  |  
| HEENEY | T. | GREASER | 29 | DUBLIN | CREW |  |  
| AINSWORTH | P. | GREASER | 50 | MANCHESTER | CREW |  |  
| FAIRHURST | J. | GREASER | 44 | LIVERPOOL | CREW |  |  
| JOYCE | E. | GREASER | 34 | COUNTY MAYO | CREW |  |  
| ARMSTRONG | W. | GREASER | 46 | LIVERPOOL | CREW |  |  
| CASS | F. | FIREMAN | 25 | LIVERPOOL | CREW |  |  
| POTTER | M. | FIREMAN | 42 | LIVERPOOL | CREW |  |  
| GARDNER | T. | FIREMAN | 40 | LIVERPOOL | CREW |  |  
| UNSWORTH | W. | FIREMAN | 37 | LIVERPOOL | CREW |  |  
| CARR | F. | FIREMAN | 27 | DUBLIN | CREW |  |  
| KING | T. | GREASER | 25 | LIVERPOOL | CREW |  |  
| ROGERS | JAS. | FIREMAN | 24 | LIVERPOOL | CREW |  |  
| MULLEN | W. | FIREMAN | 27 | LIVERPOOL | CREW |  |  
| DARWIN | W. | TRIMMER | 29 | LIVERPOOL | CREW |  |  
| MELIA | P. | TRIMMER | 22 | LIVERPOOL | CREW |  |  
| SCHOFIELD | W. | TRIMMER | 39 | LIVERPOOL | CREW |  |  
| JOYCE | JOHN | TRIMMER | 29 | LIMERICK | CREW |  |  
| MCWATERS | V. | ENGINEERS STEWARD | 31 | LIVERPOOL | CREW |  |  
| RICE | A. | CHIEF STEWARD | 37 | LIVERPOOL | CREW |  |  
| CHARLETT | W. | 2ND STEWARD | 30 | CHESTER | CREW |  |  
| BANISTER | W. | SHIPS COOK | 54 | LIVERPOOL | CREW |  |  
| HAILWOOD | W. | BAKER | 41 | MANCHESTER | CREW |  |  
| CROSBY | P. | SCULLION | 19 | LIVERPOOL | CREW |  |  
| CARLISLE | E. | STEWARD | 16 | LIVERPOOL | CREW |  |  
| TAYLOR | E. | TELEGRAPHIST | 19 | NEWCASTLE ON TYNE | CREW |  |  
| DONOGHUE | F. | FIREMAN | 55 | LIVERPOOL | CREW |  |  
| ROURKE | J. | FIREMAN | 26 | LIVERPOOL | CREW |  |  
| HIGGINS | J. | TRIMMER | 20 | LIVERPOOL | CREW |  |  
| DOWNEY | J. | TRIMMER | 21 | LIVERPOOL | CREW |  |  
| ROGERS | T. | TRIMMER | 21 | LIVERPOOL | CREW |  |  |   Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1855 - 1922;  NRS13278,  [X402] reel 2087/2088.   Transcribed by Lyn & Maurie. You may view/print a scan of the original list    - a monitor set to high resolution is recommended for clarity. Use your back button to return. |  | Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. |  | Email Mary-Anne Warner
 2021
 | Mariner's Home | This month's list | Search | 
 |