| | Mariners and ships in Australian Waters |  | DEN OF OGILOF DUNDEE, W. JARVIS, MASTER, BURTHEN 5689/3616 TONSFROM THE PORT OF BRISBANE TO SYDNEY, NEW SOUTH WALES, 1ST FEBRUARY 1915
 |  
| Surname | Given name | Station | Age | Of what Nation | Status | Comments |  
| JARVIS | W. | MASTER |  |  | CREW |  |  
| HACKETT | C. | 1ST MATE | 33 | BANFF | CREW |  |  
| ROBERTSON | L. | 2ND MATE | 25 | CARNOUSTIE | CREW |  |  
| ROBERTSON | G. | 3RD MATE | 22 | MUSSELBORO, SCOT. | CREW |  |  
| HAY | J. | CARPENTER | 31 | NEWBORO, SCOT. | CREW |  |  
| NICOL | C. | APPRENTICE | 19 | DUNDEE | CREW |  |  
| BROWN | W. | APPRENTICE | 21 | GLASGOW | CREW |  |  
| DUNCAN | G. | APPRENTICE | 17 | DUNDEE | CREW |  |  
| SANDEMAN | J. | 1ST ENGINEER | 37 | DUNDEE | CREW |  |  
| SMITH | W. | 2ND ENGINEER | 29 | DUNDEE | CREW |  |  
| CORDINER | W. | 3RD ENGINEER | 27 | DUNDEE | CREW |  |  
| BLACK | W. | 4TH ENGINEER | 23 | GLASGOW | CREW |  |  
| WELLINGTON | C. | MARCONI OPERATOR | 18 | OAKHAM | CREW |  |  
| FAVEROODI | ALLYMAN | SEACUNNY | 34 | INDIAN | CREW |  |  
| MUCKBOOL | MAHD. A. | SEACUNNY | 25 | INDIAN | CREW |  |  
| BODONE | HANIFF | SEACUNNY | 25 | INDIAN | CREW |  |  
| ABDOOL JABBI | OOK MAHD. | SEACUNNY | 36 | INDIAN | CREW |  |  
| OSMAN | ISMAIL | SERANG | 38 | INDIAN | CREW |  |  
| MENAGOODY | AROABONE | TINDEL | 26 | INDIAN | CREW |  |  
| INAODY | MONEEROODY | CASSAB | 29 | INDIAN | CREW |  |  
| ASSOREOODY |  | LASCAR | 35 | INDIAN | CREW |  |  
| CASSIM | MOZUNK | LASCAR | 31 | INDIAN | CREW |  |  
| WOODRUT | KOHINOODY | LASCAR | 21 | INDIAN | CREW |  |  
| BUSSAU MEAH | F.P. | LASCAR | 28 | INDIAN | CREW |  |  
| NOWA CALLEE | T. MAHD. | LASCAR | 23 | INDIAN | CREW |  |  
| ABDOOL | TAMEROOZIDY | LASCAR | 23 | INDIAN | CREW |  |  
| SK NOOR MAHD | SWAS | LASCAR | 18 | INDIAN | CREW |  |  
| RAMIZOODY | SAGORE | LASCAR | 20 | INDIAN | CREW |  |  
| MAHOMED | SONACALLA | LASCAR | 24 | INDIAN | CREW |  |  
| CALCUTTEE | TAM BOZ | TOPASS | 29 | INDIAN | CREW |  |  
| ABDOOL RAHOMAN | T. | STEWARD | 39 | INDIAN | CREW |  |  
| BIRZOA | INDROO | COOK & BAKER | 36 | INDIAN | CREW |  |  
| MALTEE GOMEZ | A. GOMEZ | 2ND COOK | 34 | INDIAN | CREW |  |  
| ESSAO MAHD. | ELLIE BOX | SALOON BOY | 37 | INDIAN | CREW |  |  
| SK. ABDOOL | HOZASREE | MESS ROOM BOY | 38 | INDIAN | CREW |  |  
| RAMJAN | J. RAJABELLE | SALOON BOY | 22 | INDIAN | CREW |  |  
| MOHOMED ALI | GUIZARLLE | LASCAR | 22 | INDIAN | CREW |  |  
| URODINVAGAIR | SIMMAH | LASCAR | 22 | INDIAN | CREW |  |  
| KAFITE | KAROO | LASCAR | 25 | INDIAN | CREW |  |  
| NOSSIE CALLA | BAKEALLA | SERANG | 36 | INDIAN | CREW |  |  
| HOSSONE | HYDER KN. | 1ST TINDEL | 23 | INDIAN | CREW |  |  
| REHANAGALLA | ASHUFFOALA | 2ND TINDEL | 23 | INDIAN | CREW |  |  
| MAHD. FANIF | MAHD. HATIM | CASSAB | 44 | INDIAN | CREW |  |  
| OMEDALLA | ASSODEALLAH | DONKEYMAN | 25 | INDIAN | CREW |  |  
| HOSSONE ALLEE |  | DONKEYMAN | 26 | INDIAN | CREW |  |  
| MOHD. DALLA |  | GREASER | 26 | INDIAN | CREW |  |  
| WAZIDALLEE |  | FIREMAN | 24 | INDIAN | CREW |  |  
| JONGOOLA | CURRUMBY | FIREMAN | 29 | INDIAN | CREW |  |  
| AFTAB MEAH |  | FIREMAN | 19 | INDIAN | CREW |  |  
| HOZINOOLLA |  | FIREMAN | 21 | INDIAN | CREW |  |  
| JABEDOOLLA |  | FIREMAN | 21 | INDIAN | CREW |  |  
| FOZEER MAHD. |  | FIREMAN | 23 | INDIAN | CREW |  |  
| MISSEROOLLA |  | FIREMAN | 24 | INDIAN | CREW |  |  
| SUMSHERE AALLA |  | FIREMAN | 23 | INDIAN | CREW |  |  
| AZORE ALLEE |  | COAL TRIMMER | 18 | INDIAN | CREW |  |  
| AZIDAALLA |  | COAL TRIMMER | 19 | INDIAN | CREW |  |  
| ARSODALLEE |  | COAL TRIMMER | 21 | INDIAN | CREW |  |  
| KHORSIDALLEE |  | COAL TRIMMER | 20 | INDIAN | CREW |  |  
| JUMSHEREALLEE |  | COAL TRIMMER | 20 | INDIAN | CREW |  |  
| OMEDALLA |  | COAL TRIMMER | 19 | INDIAN | CREW |  |  
| TABER KN. |  | COAL TRIMMER | 18 | INDIAN | CREW |  |  
| SULL MEAH |  | COAL TRIMMER | 19 | INDIAN | CREW |  |  
| SOOKOORI | MAHOMED | BHANDARY | 21 | INDIAN | CREW |  |  
| SUMSOOR |  | COAL TRIMMER | 18 | INDIAN | CREW |  |  
| SHODI |  | FIREMAN | 23 | INDIAN | CREW |  |  |   Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1855 - 1922;  NRS13278,  [X400] reel 2086.   Transcribed by Lyn & Maurie. You may view/print a scan of the original list  - a monitor set to high resolution is recommended for clarity. Use your back button to return. |  | Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. |  | Email Mary-Anne Warner
 2021
 | Mariner's Home | This month's list | Search | 
 |