| | Mariners and ships in Australian Waters |  | COOMAOF MELBOURNE, GERRIT SMITH, MASTER, BURTHEN 2121 TONSFROM THE PORT OF MELBOURNE TO SYDNEY, NEW SOUTH WALES, 31ST JULY 1914
 |  
| Surname | Given name | Station | Age | Of what Nation | Status | Comments |  
| SMITH | GERRIT | MASTER |  |  | CREW |  |  
| MOXEY | A. | CHIEF OFFICER | 33 | BRIXHAM | CREW |  |  
| HUGHES | HUGH | 2ND OFFICER | 30 | WALES | CREW |  |  
| WALTON | E. | 3RD OFFICER | 29 | THIRSK | CREW |  |  
| HUGHES | H. B. | PURSER | 26 | SYDNEY | CREW |  |  
| BAIN | E. M. | WIRELESS | 23 | NEW ZEALAND | CREW |  |  
| DANIEL | T. W. | CARPENTER | 27 | MELBOURNE | CREW |  |  
| HARNETT | C. | BOATSWAIN | 43 | GLASGOW | CREW |  |  
| BATTEN | A. M. | A. B. | 21 | BALLARAT | CREW |  |  
| JONES | D. | A. B. | 28 | CARDIFF | CREW |  |  
| WOOD | C. | A. B. | 34 | KENT | CREW |  |  
| SANDISON | JOHN | A. B. | 29 | SHETLAND | CREW |  |  
| TYNNINEN | V. | A. B. | 30 | FINLAND | CREW |  |  
| KEARNEY | J. H. | A. B. | 21 | NEW ZEALAND | CREW |  |  
| BACKHOUSE | J. | A. B. | 18 | SYDNEY | CREW |  |  
| RASMUSSEN | C. M. C. | A. B. | 26 | ROCKHAMPTON | CREW |  |  
| JANSEN | G. | A. B. | 38 | SWEDEN | CREW |  |  
| HUME | D. | A. B. | 33 | SCOTLAND | CREW |  |  
| MAGUIRE | R. | A. B. | 25 | IRELAND | CREW |  |  
| MCDONALD | D. | A. B. | 27 | TIREE, SCOT. | CREW |  |  
| MCDONALD | J. | CHIEF ENGINEER | 40 | MAITLAND | CREW |  |  
| NEWLANDS | J. | 2ND ENGINEER | 29 | GLASGOW | CREW |  |  
| FOWLE | F. | 3RD ENGINEER | 29 | BATHURST | CREW |  |  
| HALL | J. C. | 4TH ENGINEER | 22 | SYDNEY | CREW |  |  
| MORRISON | W. J. | 5TH ENGINEER | 24 | MELBOURNE | CREW |  |  
| SWAN | N. | 6TH ENGINEER | 24 | LINTON, VIC. | CREW |  |  
| HOPKINS | A. J. | DONKEYMAN | 31 | BRISBANE | CREW |  |  
| DODD | W. | FIREMAN | 25 | BIRKENHEAD | CREW |  |  
| DALZIEL | D. | FIREMAN | 34 | DUMFRIES | CREW |  |  
| WILCOCK | P. | FIREMAN | 26 | LIVERPOOL | CREW |  |  
| PIBWORTH | S. | FIREMAN | 47 | SOUTHAMPTON | CREW |  |  
| DAVIS | E. | FIREMAN | 36 | SYDNEY | CREW |  |  
| SCHOBER | K. | FIREMAN | 34 | GERMANY | CREW |  |  
| TELFORD | S. | FIREMAN | 26 | BELFAST | CREW |  |  
| COOKE | A. | TRIMMER | 23 | BIRKENHEAD | CREW |  |  
| DONOGHUE | JOHN | FIREMAN | 40 | LONDON | CREW |  |  
| BIRD | S. | TRIMMER | 27 | LIVERPOOL | CREW |  |  
| KEENAN | P. | MR |  |  | PASSENGER |  |  
| FOLEY | J. | MR |  |  | PASSENGER |  |  
| MOLE | F. | MR |  |  | PASSENGER |  |  
| BAKER | G. | MR |  |  | PASSENGER |  |  
| LOVEGROVE | R. | MR |  |  | PASSENGER |  |  
| TALLER | E. | MR |  |  | PASSENGER |  |  
| CRISP | J. | MR |  |  | PASSENGER |  |  
| MCMILLEN | G. | MR |  |  | PASSENGER |  |  
| DRISCOLL | M. J. | MR |  |  | PASSENGER |  |  
| WHITE | H. G. | MR |  |  | PASSENGER |  |  
| WHITE | M. | CHILD - MALE |  |  | PASSENGER |  |  
| WHITE | C. | CHILD - MALE |  |  | PASSENGER |  |  
| OCTAGON | F. | MR |  |  | PASSENGER |  |  
| CARSLAN | J. P. | MR |  |  | PASSENGER |  |  
| KEANEY | P. M. | MR |  |  | PASSENGER |  |  
| QUIRK | M. | MR |  |  | PASSENGER |  |  
| BLAIR | J. B. | MR |  |  | PASSENGER |  |  
| MEYERS | T. | MR |  |  | PASSENGER |  |  
| LINDSDELL | W. | MR |  |  | PASSENGER |  |  
| LIMBRICK | G. T. | MR |  |  | PASSENGER |  |  
| HUGGINS | G. | MR |  |  | PASSENGER |  |  
| HOWARD | G. | MR |  |  | PASSENGER |  |  
| GREEN | F. | MR |  |  | PASSENGER |  |  
| CHAMBERLAIN |  | MR |  |  | PASSENGER |  |  
| WRIGHT | H. | MR |  |  | PASSENGER |  |  
| WRIGHT | INFANT | MALE |  |  | PASSENGER |  |  
| MILLER | G. | MR |  |  | PASSENGER |  |  
| BETHUNE | W. | MR |  |  | PASSENGER |  |  
| CORRIGAN | J. | MR |  |  | PASSENGER |  |  
| JEACLE | P. | MR |  |  | PASSENGER |  |  
| LYALL | H. | MR |  |  | PASSENGER |  |  
| MARSHALL | F. S. | MR |  |  | PASSENGER |  |  
| HAYNES | B. | MR |  |  | PASSENGER |  |  
| HAYES | E. T. | MR |  |  | PASSENGER |  |  
| MCTAGGERT | C. T. | MR |  |  | PASSENGER |  |  
| DETTRITCH | H. | MR |  |  | PASSENGER |  |  
| PASCOE | P. L. | MR |  |  | PASSENGER |  |  
| TAYLOR | W. | MR |  |  | PASSENGER |  |  
| ANDERSON | J. | MR |  |  | PASSENGER |  |  
| WALL | B. J. | MR |  |  | PASSENGER |  |  
| FULLER | L. | MR |  |  | PASSENGER |  |  
| BATTYE | A. J. | MR |  |  | PASSENGER |  |  
| BOYLE | R. J. | MR |  |  | PASSENGER |  |  
| LIST | A. P. | MR |  |  | PASSENGER |  |  
| MCCULLOCH | B. | MR |  |  | PASSENGER |  |  
| GORDON | J. | MR |  |  | PASSENGER |  |  
| POTTER | A. | MR |  |  | PASSENGER |  |  
| CURLEWIS | C. A. | MR |  |  | PASSENGER |  |  
| HUGHES | R. V. | MR |  |  | PASSENGER |  |  
| SMITH | D. T. | MR |  |  | PASSENGER |  |  
| SMITH | C. J. | MR |  |  | PASSENGER |  |  
| STEPHENS | H. S. | MR |  |  | PASSENGER |  |  
| FORREST | W. | MR |  |  | PASSENGER |  |  
| BOURKE | J. | MR |  |  | PASSENGER |  |  
| WALKER | J. F. | MR |  |  | PASSENGER |  |  
| TAUBER | S. | MR |  |  | PASSENGER |  |  
| AMDERSON | C. | MR |  |  | PASSENGER |  |  
| PHILLIPS | G. B. | MR |  |  | PASSENGER |  |  
| DAY | F. E. | MR |  |  | PASSENGER |  |  
| WESTERN | W. | MR |  |  | PASSENGER |  |  
| PICKINGTON | F. W. | MR |  |  | PASSENGER |  |  
| BACH | W. J. | MR |  |  | PASSENGER |  |  
| SMITH | H. | MRS |  |  | PASSENGER |  |  
| SMITH | H. | MRS |  |  | PASSENGER |  |  
| WHITE | G. | MRS |  |  | PASSENGER |  |  
| WHITE | C. | CHILD - FEMALE |  |  | PASSENGER |  |  
| WHITE | H. | CHILD - FEMALE |  |  | PASSENGER |  |  
| VOGHT | N. | MRS |  |  | PASSENGER |  |  
| HOWARD | G. | MRS |  |  | PASSENGER |  |  
| CHAMBERLAIN | C. | MRS |  |  | PASSENGER |  |  
| WRIGHT |  | MRS |  |  | PASSENGER |  |  
| CARTY |  | MRS |  |  | PASSENGER |  |  
| CARTY | INFANT | FEMALE |  |  | PASSENGER |  |  
| TRAHAN |  | MRS |  |  | PASSENGER |  |  
| CRILLY |  | MRS |  |  | PASSENGER |  |  
| CRILLY | CHILD | MALE |  |  | PASSENGER |  |  
| ZEVENBLOWN |  | MRS |  |  | PASSENGER |  |  
| FORREST | G. | MRS |  |  | PASSENGER |  |  
| FORREST | H. | CHILD - FEMALE |  |  | PASSENGER |  |  
| MATTHEWS | J. | MRS |  |  | PASSENGER |  |  
| TUCKER | L. | MRS |  |  | PASSENGER |  |  
| WALKER | J. F. | MRS |  |  | PASSENGER |  |  
| BACH | W. J. | MRS |  |  | PASSENGER |  |  
| BACH | CHILD |  |  |  | PASSENGER |  |  
| CARLSDORFF | H. | MRS |  |  | PASSENGER |  |  
| BRYANT | G. | MRS |  |  | PASSENGER |  |  
| KELLY | T. | FIREMAN | 27 | LIVERPOOL | CREW |  |  
| HENDICOTT | H. | TRIMMER | 28 | LONDON | CREW |  |  
| CUNNINGHAME | W. | FIREMAN | 22 | S. AFRICA | CREW |  |  
| FRENCH | P. | TRIMMER | 25 | TILBURY | CREW |  |  
| STONE | A. J. | TRIMMER | 30 | LONDON | CREW |  |  
| SACKETT | H. | TRIMMER | 22 | LONDON | CREW |  |  
| ROBERTS | R. | FIREMAN | 24 | LIVERPOOL | CREW |  |  
| ADLARD | E. | FIREMAN | 26 | HOBART | CREW |  |  
| OWENS | W. | FIREMAN | 33 | SYDNEY | CREW |  |  
| MCDONALD | C. F. | FIREMAN | 23 | NEW YORK | CREW |  |  
| JENKYN | H. M. | CHIEF STEWARD | 33 | KYNETON | CREW |  |  
| LYDAMORE | H. | 2ND STEWARD | 26 | LONDON | CREW |  |  
| MCNEILL | G. | SALOON STEWARDESS | 37 | SYDNEY | CREW |  |  
| KEMP | A. | 2ND CLASS STEWARDESS | 32 | WILCANNIA | CREW |  |  
| CUNNINGHAME | F. | 2ND CLASS STEWARD | 39 | NEW ZEALAND | CREW |  |  
| COOLEY | J. | 1ST GRADE STEWARD | 21 | TASMANIA | CREW |  |  
| TAYLOR | V. | 1ST GRADE STEWARD | 27 | SYDNEY | CREW |  |  
| DIXON | W. J. | 1ST GRADE STEWARD | 21 | MELBOURNE | CREW |  |  
| STANFORD | L. | 1ST GRADE STEWARD | 22 | CROYDON, SURREY | CREW |  |  
| WORKMAN | H. | 1ST GRADE STEWARD | 22 | OLDHAM | CREW |  |  
| WOOD | W. J. | 1ST GRADE STEWARD | 23 | SOMERSET | CREW |  |  
| ROE | THOS. | 1ST GRADE STEWARD | 35 | LIVERPOOL | CREW |  |  
| STRANGE | A. G. | 1ST GRADE STEWARD | 33 | KENT | CREW |  |  
| MCLEOD | H. | 1ST GRADE STEWARD | 26 | GYMPIE | CREW |  |  
| MOORE | G. W. | 1ST GRADE STEWARD | 22 | MELBOURNE | CREW |  |  
| GRACE | E. | 1ST GRADE STEWARD | 23 | LONDON | CREW |  |  
| TARBUCK | A. E. | 1ST GRADE STEWARD | 30 | LONDON | CREW |  |  
| HEATLEY | H. | BRASS BOY | 20 | SYDNEY | CREW |  |  
| MCINTOSH | JOS. | PANTRYMAN | 33 | LIVERPOOL | CREW |  |  
| JONES | ARTHUR E. | HEAD WAITER | 33 | LIVERPOOL | CREW |  |  
| WIBEL | LEO | CHEF | 49 | ADELAIDE | CREW |  |  
| GATEHOUSE | F. | 2ND COOK | 30 | LONDON | CREW |  |  
| DUNN | T. F. | BUTCHER | 34 | N. SHIELDS | CREW |  |  
| OSWALD | D. | BAKER | 26 | SCOTLAND | CREW |  |  
| BUTLER | H. | SCULLERY | 23 | LONDON | CREW |  |  
| FIELDING | J. E. | 1ST GRADE STEWARD | 32 | HALIFAX | CREW |  |  
| BLACK | J. | 3RD COOK | 33 | ENGLAND | CREW |  |  
| BOSANKO | J. H. | MESS ROOM STEWARD | 28 | SYDNEY | CREW |  |  
| LARCHER | E. | 1ST GRADE STEWARD | 26 | LONDON | CREW |  |  
| KEMP | A. | 2ND CLASS STEWARDESS | 33 | WILCANNIA | CREW | ENTERED TWICE |  
| HILLIARD | H. | 2ND CLASS PANTRY | 27 | LONDON | CREW |  |  
| MATTHEWS | A. P. | 1ST GRADE STEWARD | 32 | DUNDEE | CREW |  |  
| POWELL | A. L. | 1ST GRADE STEWARD | 23 | ALBURY | CREW |  |  
| CLENNIE | P. | MISS |  |  | PASSENGER |  |  
| SMITH | J. | MISS |  |  | PASSENGER |  |  
| WHITE | L. | MISS |  |  | PASSENGER |  |  
| WHITE | G. | MISS |  |  | PASSENGER |  |  
| NOWELL | M. | MISS |  |  | PASSENGER |  |  
| GILL | E. | MISS |  |  | PASSENGER |  |  
| CREAN | J. | MISS |  |  | PASSENGER |  |  
| O'CALLAGHAN | C. | MISS |  |  | PASSENGER |  |  
| HOWARD | D. | MISS |  |  | PASSENGER |  |  
| FERGUS | L. | MISS |  |  | PASSENGER |  |  
| HARLOCK | G. | MISS |  |  | PASSENGER |  |  
| ASHER | L. | MISS |  |  | PASSENGER |  |  
| MAHER | N. | MISS |  |  | PASSENGER |  |  
| RYAN | C. | MISS |  |  | PASSENGER |  |  
| EGAN | J. | MISS |  |  | PASSENGER |  |  |   Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1855 - 1922;  NRS13278,  [X389] reel 2081, 2082.   Transcribed by Lyn & Maurie. You may view/print a scan of the original list    - a monitor set to high resolution is recommended for clarity. Use your back button to return. |  | Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. |  | Email Mary-Anne Warner
 2018
 | Mariner's Home | This month's list | Search | 
 |