| | Mariners and ships in Australian Waters |  | NARDOOOF PORT ADELAIDE, ROBERT NICHOLSON, MASTER, BURTHEN 1833/2907 TONSFROM THE PORT OF PORT PIRIE TO SYDNEY, NEW SOUTH WALES, 27TH JULY 1914
 |  
| Surname | Given name | Station | Age | Of what Nation | Status | Comments |  
| NICHOLSON | ROBERT | MASTER | 54 | WICKLOW | CREW |  |  
| BURCH | I. J. | 1ST MATE | 34 | ADELAIDE | CREW |  |  
| SHIPTON | J. N. | 2ND MATE | 26 | INVERELL, N. S. W. | CREW |  |  
| FREEMAN | G. | 3RD MATE | 30 | YORKSHIRE | CREW |  |  
| MERLIN | G. | BOATSWAIN | 26 | LONDON | CREW |  |  
| WATERS | C. C. | A. B. | 29 | TIMARU, N. Z. | CREW |  |  
| BLOM | J. | A. B. | 30 | RIGA | CREW |  |  
| NIELSEN | A. | A. B. | 37 | NORWAY | CREW |  |  
| MAGODRICH | D. | A. B. | 25 | LONDON | CREW |  |  
| KUHLMAN | J. | A. B. | 24 | GERMANY | CREW |  |  
| FREEMAN | E. | A. B. | 24 | EDINBURGH | CREW |  |  
| ROBERTSON | G. | A. B. | 28 | SHETLAND | CREW |  |  
| BOSTROM | A. | A. B. | 39 | SWEDEN | CREW |  |  
| COLE | J. | A. B. | 30 | WORKINGTON | CREW |  |  
| CRUICKSHANK | JAS. | CHIEF ENGINEER | 46 | ADELAIDE | CREW |  |  
| LANIGAN | M. | 2ND ENGINEER | 35 | AUCKLAND | CREW |  |  
| FLETCHER | W. | 3RD ENGINEER | 24 | ADELAIDE | CREW |  |  
| MCBAY | J. T. | DONKEYMAN | 42 | SUNDERLAND | CREW |  |  
| ROSSITTER | W. | FIREMAN | 37 | NEWPORT | CREW |  |  
| MENDT | H. | FIREMAN | 46 | HAMBURG | CREW |  |  
| EWING | G. | FIREMAN | 24 | FORFAR | CREW |  |  
| SMITH | J. | FIREMAN | 29 | S. SHIELDS | CREW |  |  
| SHIELDS | G. | FIREMAN | 27 | S. SHIELDS | CREW |  |  
| CONNOR | M. | FIREMAN | 30 | IRELAND | CREW |  |  
| HOPPER | R. | FIREMAN | 32 | BRISTOL | CREW |  |  
| HEALEY | O. F. | FIREMAN | 30 | SYDNEY | CREW |  |  
| VEALE | S. | TRIMMER | 21 | BRISTOL | CREW |  |  
| BISLEY | A. | TRIMMER | 34 | CROYDON | CREW |  |  
| RICE | J. | TRIMMER | 24 | LIVERPOOL | CREW |  |  
| MORRISON | W. | CHIEF STEWARD | 35 | CHRISTCHURCH, N. Z. | CREW |  |  
| BANNING | F. | ASST. STEWARD | 17 | GERMANY | CREW |  |  
| HEMMINGS | J. E. | COOK | 40 | LONDON | CREW |  |  
| GOOD | C. | ASST. COOK | 60 | LONDON | CREW |  |  |   Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1855 - 1922;  NRS13278,  [X389] reel 2081, 2082.   Transcribed by Lyn & Maurie. You may view/print a scan of the original list  - a monitor set to high resolution is recommended for clarity. Use your back button to return. |  | Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. |  | Email Mary-Anne Warner
 2018
 | Mariner's Home | This month's list | Search | 
 |