| | Mariners and ships in Australian Waters |  | SONOMAOF SAN FRANCISCO, J. H. TRASK, MASTER, BURTHEN 6279/3911 TONSFROM THE PORTS OF SAN FRANCISCO, HONOLULU & PAGO PAGO TO SYDNEY, NEW SOUTH WALES, 27TH JULY 1914
 |  
| Surname | Given name | Station | Age | Of what Nation | Status | Comments |  
| TRASK | J. H. | MASTER |  |  | CREW |  |  
| KOUGHAN | JOHN J. K. | 1ST OFFICER | 53 | CANADA | CREW |  |  
| TOWN | MILTON L. | CHIEF ENGINEER | 35 | CALIFORNIA | CREW |  |  
| PRAY | C. S. | PURSER | 36 | CALIFORNIA | CREW |  |  
| CLARK | G. W. | SURGEON | 50 | CALIFORNIA | CREW |  |  
| GASKEY | S. | WIRELESS OPERATOR | 28 | RUSSIA | CREW |  |  
| CHAPPLE | J. M. | WIRELESS OPERATOR | 24 | KANSAS, U. S. A. | CREW |  |  
| HOUDLETTE | H. C. | 2ND OFFICER | 38 | CALIFORNIA | CREW |  |  
| ANDERSON | W. | 3RD OFFICER | 30 | CALIFORNIA | CREW |  |  
| LOUROTH | I. | 4TH OFFICER | 50 | SWEDEN | CREW |  |  
| FISCHER | H. H. | CARPENTER | 34 | DENMARK | CREW |  |  
| LUDWIG | J. | BOATSWAIN | 34 | NEW YORK, U. S. A. | CREW |  |  
| DUKS | L. | QUARTER MASTER | 26 | RUSSIA | CREW |  |  
| PURGOLD | G. E. | QUARTER MASTER | 25 | GERMANY | CREW |  |  
| UPPITT | W. J. | QUARTER MASTER | 33 | RUSSIA | CREW |  |  
| CHIDLEY | ROCK | QUARTER MASTER | 25 | ENGLAND | CREW |  |  
| SORENSEN | S. S. | A. B. | 23 | DENMARK | CREW |  |  
| TIEMAN | E. | A. B. | 31 | GERMANY | CREW |  |  
| LAGERWORLY ? | G. | A. B. | 26 | GERMANY | CREW |  |  
| BRANDT | B. | A. B. | 25 | SWEDEN | CREW |  |  
| UDEKULL | C. | A. B. | 22 | RUSSIA | CREW |  |  
| OLSEN | GUS. | A. B. | 45 | SWEDEN | CREW |  |  
| GASPAROVICH | C. | A. B. | 24 | AUSTRIA | CREW |  |  
| PANNEL | P. | A. B. | 30 | SWEDEN | CREW |  |  
| THORNSEN | H. | A. B. | 23 | NORWAY | CREW |  |  
| HENRICKSON | W. | A. B. | 29 | SWEDEN | CREW |  |  
| CHICO | JOE | A. B. | 51 | RUSSIA | CREW |  |  
| FISHER | W. | A. B. | 27 | GERMANY | CREW |  |  
| KINSELLA | JAS. | DECK BOY | 19 | TEXAS, U. S. A. | CREW |  |  
| RUSS | L. | DECK CADET | 17 | CALIFORNIA | CREW |  |  
| ROSSI | L. | DECK CADET | 17 | ILLINOIS, U. S. A. | CREW |  |  
| SIMMONDS | ROY | DECK CADET | 18 | WASH., U. S. A. | CREW |  |  
| KEENAN | J. A. | 1ST ASST. ENGINEER | 33 | CALIFORNIA | CREW |  |  
| ROSS | W. | 2ND ASST. ENGINEER SNR. | 39 | ENGLAND | CREW |  |  
| KANE | THOS. F. | 2ND ASST. ENGINEER | 23 | CALIFORNIA | CREW |  |  
| VIVIAN | T. | 3RD ASST. ENGINEER | 23 | CALIFORNIA | CREW |  |  
| FITZGERALD | J. | REFRIG. ENGINEER | 30 | U. S. A. | CREW |  |  
| CLARKSON | S. N. | MR |  |  | PASSENGER | CABIN |  
| DEFREGGER | F. P. | MR |  |  | PASSENGER | CABIN |  
| DILTHEY | WERNHARDT | MR |  |  | PASSENGER | CABIN |  
| DELANEY | EDW. | MR |  |  | PASSENGER | CABIN |  
| ECCLES | WM. | MR |  |  | PASSENGER | CABIN |  
| ELLIOTT | E. C. | MR |  |  | PASSENGER | CABIN |  
| FULLER | JOHN | MR. JNR. |  |  | PASSENGER | CABIN |  
| FOULDS | HIRAM | MR |  |  | PASSENGER | CABIN |  
| GOODEN | RBT. B. | MR |  |  | PASSENGER | CABIN |  
| HARCOURT | GERALD | MR |  |  | PASSENGER | CABIN |  
| HERMAN | GEO. | MR |  |  | PASSENGER | CABIN |  
| JEROME | G. J. | MR |  |  | PASSENGER | CABIN |  
| JOHNSON | H. S. | MR |  |  | PASSENGER | CABIN |  
| KELLY | JAS. | MR |  |  | PASSENGER | CABIN |  
| KELLY | THOS. G. | MR |  |  | PASSENGER | CABIN |  
| KING | A. W. | MR |  |  | PASSENGER | CABIN |  
| LAUDER | JOHN C. | MR |  |  | PASSENGER | CABIN |  
| LYONS | A. C. | MR |  |  | PASSENGER | CABIN |  
| MARTIN | A. H. | MR |  |  | PASSENGER | CABIN |  
| MOORE | E. S. | PROF. |  |  | PASSENGER | CABIN |  
| MORPHY | ALEX. | MR |  |  | PASSENGER | CABIN |  
| NIBLO | FRED | MASTER |  |  | PASSENGER | CABIN |  
| NICHOLS | C. E. | MR |  |  | PASSENGER | CABIN |  
| PAYNE | C. A. | DR. |  |  | PASSENGER | CABIN |  
| REID | THOS. F. | MR |  |  | PASSENGER | CABIN |  
| RYAN | MANHER | REV. |  |  | PASSENGER | CABIN |  
| SHELDON | CHAS. M. | REV. |  |  | PASSENGER | CABIN |  
| TECKTONIUS | FRED. | MR |  |  | PASSENGER | CABIN |  
| VEITCH | ROBT. | MR |  |  | PASSENGER | CABIN |  
| WAKEFIELD | M. V. | MR |  |  | PASSENGER | CABIN |  
| WARD | HUGH J. | MR |  |  | PASSENGER | CABIN |  
| WILCOCK | J. L. | MR |  |  | PASSENGER | CABIN |  
| SHELDON | M. W. | MR |  |  | PASSENGER | CABIN |  
| BROWN | SADIE | MISS |  |  | PASSENGER | CABIN |  
| COOKSON | T. M. | MISS |  |  | PASSENGER | CABIN |  
| COLVOCORESSES | Q. M. | MRS |  |  | PASSENGER | CABIN |  
| COLVOCORESSES | KATRINE |  |  |  | PASSENGER | CABIN |  
| CLINTON | MAY | MISS |  |  | PASSENGER | CABIN |  
| DILTHEY | WERNHARDT | MRS |  |  | PASSENGER | CABIN |  
| FOULDS | HIRAM | MRS |  |  | PASSENGER | CABIN |  
| HAYES | HANNAH | MISS |  |  | PASSENGER | CABIN |  
| HERMAN | GEO. | MRS |  |  | PASSENGER | CABIN |  
| JENKINS | EMILY | MISS |  |  | PASSENGER | CABIN |  
| HARCOURT | GERALD | MRS |  |  | PASSENGER | CABIN |  
| JEROME | F. J. | MRS |  |  | PASSENGER | CABIN |  
| KELLY | THOS. F. | MRS |  |  | PASSENGER | CABIN |  
| KING | A. W. | MRS |  |  | PASSENGER | CABIN |  
| LYONS | A. C. | MRS |  |  | PASSENGER | CABIN |  
| MARTIN | A. H. | MRS |  |  | PASSENGER | CABIN |  
| MARTIN | J. J. | MISS |  |  | PASSENGER | CABIN |  
| MORPHY | ALEX. | MRS |  |  | PASSENGER | CABIN |  
| NEWHAM | FRANCES | MISS |  |  | PASSENGER | CABIN |  
| NICHOLS | C. E. | MRS |  |  | PASSENGER | CABIN |  
| PHYPERS | REVA | MISS |  |  | PASSENGER | CABIN |  
| POLLOCK | EMMA | MISS |  |  | PASSENGER | CABIN |  
| REID | THOS. F. | MRS |  |  | PASSENGER | CABIN |  
| SHELDON | BEATRICE | MISS |  |  | PASSENGER | CABIN |  
| STEDHAM | HELENE | MRS |  |  | PASSENGER | CABIN |  
| SHELDON | CHAS. M. | MRS |  |  | PASSENGER | CABIN |  
| LIEBIG | G. | 2ND. REFRIG. ENGINEER | 24 | CALIFORNIA | CREW |  |  
| WRIGHT | J. | ELECTRICIAN | 21 | CALIFORNIA | CREW |  |  
| HAVARD | F. | WATER TENDER | 23 | CALIFORNIA | CREW |  |  
| WILSON | E. | WATER TENDER | 19 | CALIFORNIA | CREW |  |  
| MOORE | JAMES | WATER TENDER | 24 | MARYLAND, U. S. A. | CREW |  |  
| DUNLOP | O. | WATER TENDER | 24 | CALIFORNIA | CREW |  |  
| LOCATE | M. | WATER TENDER | 21 | CALIFORNIA | CREW |  |  
| BEHRENS | H. | WATER TENDER | 27 | MASS., U. S. A. | CREW |  |  
| DOOLEY | TOM | OILER | 50 | PA., U. S. A. | CREW |  |  
| CONATY | J. | OILER | 21 | CALIFORNIA | CREW |  |  
| GERMAN | H. | OILER | 35 | FRANCE | CREW |  |  
| CRANE | F. | OILER | 21 | CALIFORNIA | CREW |  |  
| EKROLL | B. | OILER | 28 | NORWAY | CREW |  |  
| HUGHES | H. | OILER | 20 | MICH., U. S. A. | CREW |  |  
| HOYT | GEO. L. | STOREKEEPER | 24 | CALIFORNIA | CREW |  |  
| BATAGIOS | D. | FIREMAN | 43 | GREECE | CREW |  |  
| DOUGHERTY | P. J. | FIREMAN | 43 | CALIFORNIA | CREW |  |  
| MCCOLGAN | GEO. | FIREMAN | 34 | IRELAND | CREW |  |  
| HAROLD | JAMES | FIREMAN | 38 | JAPAN | CREW |  |  
| SEGALOS | JOHN | FIREMAN | 37 | GREECE | CREW |  |  
| SHEA | D. E. | FIREMAN | 50 | VA., U. S. A. | CREW |  |  
| BALLARD | R. | WIPER | 51 | IRELAND | CREW |  |  
| PARELL | ANDREW | WIPER | 35 | SPAIN | CREW |  |  
| HART | J. | WIPER | 40 | IRELAND | CREW |  |  
| KEARNEY | JAMES | WIPER | 27 | IRELAND | CREW |  |  
| FILMAINE | L. | ENGINEER'S CADET | 20 | CALIFORNIA | CREW |  |  
| CURLEY | W. | ENGINEER'S CADET | 18 | NEW YORK | CREW |  |  
| WEST | E. W. | ENGINEER'S CADET | 20 | ALASKA | CREW |  |  
| CARLETON | J. | STEWARD | 47 | MASS., U. S. A. | CREW |  |  
| WESTAWAY | G. | 2ND STEWARD | 46 | ENGLAND | CREW |  |  
| KENNEDY | P. J. | 2ND CABIN STEWARD | 35 | CONN., U. S. A. | CREW |  |  
| SOBEL | CHAS. | STEERAGE STEWARD | 40 | WIS., U. S. A. | CREW |  |  
| COOMBS | MRS. M. B. | STEWARDESS | 40 | ENGLAND | CREW |  |  
| HURLEY | MRS. E. | STEWARDESS | 39 | NEW YORK | CREW |  |  
| HOLTZ | H. J. | STOREKEEPER | 32 | OHIO, U. S. A. | CREW |  |  
| MANCASTER | L. | CHIEF COOK | 29 | NEW ZEALAND | CREW |  |  
| BREMER | H. H. | MR |  |  | PASSENGER | 2ND CABIN |  
| BONDINI | PHIL. | MR |  |  | PASSENGER | 2ND CABIN |  
| BONDINI | DANIEL | MR |  |  | PASSENGER | 2ND CABIN |  
| BROWN | BILLY | MR |  |  | PASSENGER | 2ND CABIN |  
| COBB | EVERETT | MR |  |  | PASSENGER | 2ND CABIN |  
| COLQUHOUN | JOHN | MR |  |  | PASSENGER | 2ND CABIN |  
| FORSYTH | J. E. | MR |  |  | PASSENGER | 2ND CABIN |  
| HAYWARD | E. J. | MR |  |  | PASSENGER | 2ND CABIN |  
| HERBST | LIONEL | MR |  |  | PASSENGER | 2ND CABIN |  
| HORN | ARTHUR | MR |  |  | PASSENGER | 2ND CABIN |  
| KOUVAIAS |  | MR |  |  | PASSENGER | 2ND CABIN |  
| LESSO | THOS. | MR |  |  | PASSENGER | 2ND CABIN |  
| MCKEE | E. T. | MR |  |  | PASSENGER | 2ND CABIN |  
| ROSE | DON | MR |  |  | PASSENGER | 2ND CABIN |  
| SAWTELL | E. C. | MR |  |  | PASSENGER | 2ND CABIN |  
| THOMPSON | JOHN | MR |  |  | PASSENGER | 2ND CABIN |  
| THWAITES | LEWIS | MR |  |  | PASSENGER | 2ND CABIN |  
| WARNER | WM. | MR |  |  | PASSENGER | 2ND CABIN |  
| WILLIAMS | EUGENE | MR |  |  | PASSENGER | 2ND CABIN |  
| BARNES | DOLLY | MISS |  |  | PASSENGER | 2ND CABIN |  
| BROWN | BILLY | MRS |  |  | PASSENGER | 2ND CABIN |  
| CAHILL | JOSEPHINE | MISS |  |  | PASSENGER | 2ND CABIN |  
| COBB | LOANA | MISS |  |  | PASSENGER | 2ND CABIN |  
| COBB | BEATRICE | MISS |  |  | PASSENGER | 2ND CABIN |  
| HORN | ARTHUR | MRS |  |  | PASSENGER | 2ND CABIN |  
| HORN | JOHANNA | MISS |  |  | PASSENGER | 2ND CABIN |  
| NELSON | ADDIE | MISS |  |  | PASSENGER | 2ND CABIN |  
| NELSON | LILLIAN | MISS |  |  | PASSENGER | 2ND CABIN |  
| SHELLHOUS | ANNE | MISS |  |  | PASSENGER | 2ND CABIN |  
| SMITH | MARGARET | MISS |  |  | PASSENGER | 2ND CABIN |  
| THOMPSON | JOHN | MRS |  |  | PASSENGER | 2ND CABIN |  
| THWAITES | LEWIS | MRS |  |  | PASSENGER | 2ND CABIN |  
| MCHALE | M. | 2ND COOK | 49 | NEW YORK | CREW |  |  
| INGRAM | G. W. | 3RD COOK | 37 | ILL., U. S. A. | CREW |  |  
| KLENAS | N. | 4TH COOK | 45 | GREECE | CREW |  |  
| DE HORN | JOHN | 5TH COOK | 59 | HOLLAND | CREW |  |  
| SACK | B. | CHIEF BAKER | 46 | GERMANY | CREW |  |  
| HELM | MAX | 2ND BAKER | 28 | GERMANY | CREW |  |  
| POTTER | CHAS. | BUTCHER | 55 | CALIFORNIA | CREW |  |  
| MANCILLA | JOHN | PANTRYMAN | 24 | CHILE | CREW |  |  
| HERMOSILLA | H. | 2ND PANTRYMAN | 25 | CHILE | CREW |  |  
| HERRERA | M. | 3RD PANTRYMAN | 30 | CHILE | CREW |  |  
| ROBLES | M. | 2ND CLASS PANTRYMAN | 30 | PORTO RICO | CREW |  |  
| LOWER | E. P. | 1ST MESS MAN | 23 | S. AUSTRALIA | CREW |  |  
| HUTCHISON | J. | 2ND MESS MAN | 24 | ENGLAND | CREW |  |  
| WHITTING | H. W. | 3RD MESS MAN | 43 | ENGLAND | CREW |  |  
| FIRMERY | P. | SAILOR'S MESS | 23 | GERMANY | CREW |  |  
| VILLEGRA | A. | FIREMEN'S MESS | 25 | CHILE | CREW |  |  
| BRADLEY | A. | SALOON WATCHMAN | 42 | MASS., U. S. A. | CREW |  |  
| MURRAY | J. B. | 2ND CLASS WATCHMAN | 43 | MASS., U. S. A. | CREW |  |  
| HATCHETT | H. | JANITOR | 28 | AUSTRALIA | CREW |  |  
| PURKIS | L. | 2ND JANITOR | 21 | S. AUSTRALIA | CREW |  |  
| ISRAELSKY | GEO. | BARBER | 40 | GERMANY | CREW |  |  
| BOWYER | F. | LINEN MAN | 35 | AUSTRALIA | CREW |  |  
| NORDMAN | O. | PORTER | 22 | TAHITI | CREW |  |  
| BLANCHARD | CHAS. E. | PRINTER | 29 | AUSTRALIA | CREW |  |  
| MORRIS | C. | WAITER | 40 | TURKEY | CREW |  |  
| FALCONER | G. | WAITER | 29 | AUSTRALIA | CREW |  |  
| WALLACE | S. | WAITER | 44 | AUSTRALIA | CREW |  |  
| MEHIGAN | DAN. | WAITER | 31 | ENGLAND | CREW |  |  
| WILSON | F. | WAITER | 34 | ENGLAND | CREW |  |  
| BLACKWOOD | F. V. | WAITER | 32 | ENGLAND | CREW |  |  
| BIRCHELL | JOS. | WAITER | 35 | IRELAND | CREW |  |  
| HEATH | C. | WAITER | 38 | ENGLAND | CREW |  |  
| BAUMGARTNER | M. | WAITER | 50 | GERMANY | CREW |  |  
| BRUHN | G. D. | WAITER | 25 | ENGLAND | CREW |  |  
| COOPER | A. | WAITER | 26 | ENGLAND | CREW |  |  
| BLACK | JAS. | MR |  |  | PASSENGER | STEERAGE |  
| BOGGIS | ALEX. | MR |  |  | PASSENGER | STEERAGE |  
| COMB | L. E. | MR |  |  | PASSENGER | STEERAGE |  
| GREENBERG | SAML. | MR |  |  | PASSENGER | STEERAGE |  
| HARKAMEN | ADAM | MR |  |  | PASSENGER | STEERAGE |  
| LUUKKANEN | K. J. | MR |  |  | PASSENGER | STEERAGE |  
| PECK | JAKE | MR |  |  | PASSENGER | STEERAGE |  
| TITONIO | VITO | MR |  |  | PASSENGER | STEERAGE |  
| WUORIMAKI | WILHARD | MR |  |  | PASSENGER | STEERAGE |  
| SIMON | JOHN | WAITER | 44 | GERMANY | CREW |  |  
| LUMLEY | JACK | WAITER | 23 | ENGLAND | CREW |  |  
| ROGAN | JAMES | WAITER | 29 | IRELAND | CREW |  |  
| COURT | ALF. C. | WAITER | 28 | AUSTRALIA | CREW |  |  
| NORMAN | R. | WAITER | 28 | ENGLAND | CREW |  |  
| BURNS | C. H. | WAITER | 29 | CALIFORNIA | CREW |  |  
| ANDREW | W. | SILVERMAN | 28 | SCOTLAND | CREW |  |  
| HEALD | H. | 2ND CABIN WAITER | 29 | ENGLAND | CREW |  |  
| VICE | ADOLPHE | 2ND CABIN SCULLERY | 28 | CALIFORNIA | CREW |  |  
| CROPSEY | B. T. | WAITER | 32 | N. Y., U. S. A. | CREW |  |  
| THAYER | W. H. | SCULLERY | 17 | COLO., U. S. A. | CREW |  |  
| THOMAS | C. C. | ENGR. WALKAWAY | 26 | CALIFORNIA | CREW |  |  
| TAYLOR | L. N. | WAITER | 22 | CANADA | CREW |  |  |   Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1855 - 1922;  NRS13278,  [X389] reel 2081, 2082.   Transcribed by Lyn & Maurie. You may view/print a scan of the original list        - a monitor set to high resolution is recommended for clarity. Use your back button to return. |  | Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. |  | Email Mary-Anne Warner
 2018
 | Mariner's Home | This month's list | Search | 
 |