| | Mariners and ships in Australian Waters |  | BUNINYONGOF MELBOURNE, W. J. H. CAMPBELL, MASTER, BURTHEN 2070 TONSFROM THE PORT OF MELBOURNE TO SYDNEY, NEW SOUTH WALES, 21ST JULY 1914
 |  
| Surname | Given name | Station | Age | Of what Nation | Status | Comments |  
| CAMPBELL | W. J. H. | MASTER | 38 | BRITISH | CREW |  |  
| WOOLF | H. F. | 1ST MATE | 31 | NEW ZEALAND | CREW |  |  
| TAYLOR | D. H. | 2ND MATE | 49 | GLASGOW | CREW |  |  
| SIMONS | A. P. | 3RD MATE | 33 | DEVON | CREW |  |  
| LEINASOR | J. | BOATSWAIN | 25 | REIGATE | CREW |  |  
| SCHULD | H. | A. B. | 30 | GERMANY | CREW |  |  
| HOARE | E. | A. B. | 29 | CHESHIRE | CREW |  |  
| KAMISHANSKY | G. | A. B. | 23 | RUSSIA | CREW |  |  
| SCHUMACKER | C. | A. B. | 26 | GERMANY | CREW |  |  
| HANSEN | C. | A. B. | 29 | DENMARK | CREW |  |  
| BROWN | J. | A. B. | 31 | FINLAND | CREW |  |  
| FLANNAGAN | E. | O. S. | 21 | NEW ZEALAND | CREW |  |  
| BICKER | F. G. | O. S. | 21 | ENGLAND | CREW |  |  
| KARIALAINEN | N. | O. S. | 19 | SWEDEN | CREW |  |  
| BRUGMANN | H. J. | CHIEF ENGINEER | 34 | MARYBOROUGH, AUST. | CREW |  |  
| GORDON | G. | 2ND ENGINEER | 30 | TASMANIA | CREW |  |  
| JARRETT | A. | 3RD ENGINEER | 30 | SEACOMBE | CREW |  |  
| BICE | E. J. | 4TH ENGINEER | 22 | MELBOURNE | CREW |  |  
| KLINE | F. | DONKEYMAN | 50 | GERMANY | CREW |  |  
| DORING | F. | FIREMAN | 25 | GERMANY | CREW |  |  
| HELLER | E. | FIREMAN | 32 | GERMANY | CREW |  |  
| KALWERT | O. | FIREMAN | 29 | GERMANY | CREW |  |  
| AYASSE | E. | FIREMAN | 35 | STUTTGART | CREW |  |  
| RAKOL | C. | FIREMAN | 30 | GERMANY | CREW |  |  
| FLEINA | F. | FIREMAN | 29 | GERMANY | CREW |  |  
| LAMMERS | H. | FIREMAN | 27 | GERMANY | CREW |  |  
| KEWIOSKI | D. | FIREMAN | 26 | RUSSIA | CREW |  |  
| BENFELDT | C. | FIREMAN | 23 | GERMANY | CREW |  |  
| HANXEL | K. | FIREMAN | 24 | GERMANY | CREW |  |  
| WHITE | W. | STEWARD | 26 | NEWCASTLE, N. S. W. | CREW |  |  
| CHALMERS | W. | COOK | 28 | GREENOCK | CREW |  |  
| DUNSTAN | A. | ASST. COOK | 20 | COBAR | CREW |  |  
| STONEBRIDGE | W. | ASST. STEWARD | 29 | NEW BRIGHTON | CREW |  |  |   Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1855 - 1922;  NRS13278,  [X389] reel 2081, 2082.   Transcribed by Lyn & Maurie. You may view/print a scan of the original list    - a monitor set to high resolution is recommended for clarity. Use your back button to return. |  | Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. |  | Email Mary-Anne Warner
 2018
 | Mariner's Home | This month's list | Search | 
 |