| | Mariners and ships in Australian Waters |  | BURWAHOF MELBOURNE, J. M. SNOW, MASTER, BURTHEN 2272 TONSFROM THE PORT OF ROCKHAMPTON via BRISBANE TO SYDNEY, NEW SOUTH WALES, 20TH JULY 1914
 |  
| Surname | Given name | Station | Age | Of what Nation | Status | Comments |  
| SNOW | J. M. | MASTER |  |  | CREW |  |  
| INNES | G. | 1ST MATE | 36 | ABERDEEN | CREW |  |  
| JONES | G. L. | 2ND MATE | 33 | WALES | CREW |  |  
| DELORT | G. G. | 3RD MATE | 39 | MAURITIUS | CREW |  |  
| COONEY | J. | BOATSWAIN | 27 | PRESTON, ENG. | CREW |  |  
| BROWN | J. H. | A. B. | 37 | GLASGOW | CREW |  |  
| O'GRADY | P. | A. B. | 34 | LONDON | CREW |  |  
| TORELL | E. | A. B. | 35 | SWEDEN | CREW |  |  
| RICHARDSON | T. | A. B. | 27 | ESSEX | CREW |  |  
| O'CONNELL | M. | A. B. | 28 | LIMERICK | CREW |  |  
| GALE | E. R. | A. B. | 29 | ISLE OF MAN | CREW |  |  
| RAZAHN | M. | O. S. | 21 | NORWAY | CREW |  |  
| GRANCHA | J. | O. S. | 18 | SPAIN | CREW |  |  
| JOHANSEN | K. | O. S. | 23 | NORWAY | CREW |  |  
| MAURICE | G. | CHIEF ENGINEER | 58 | LONDON | CREW |  |  
| JEFFRIES | E. | 2ND ENGINEER | 34 | LEITH | CREW |  |  
| GOVER | H. J. | 3RD ENGINEER | 37 | BRISBANE | CREW |  |  
| CAMPBELL | A. | 4TH ENGINEER | 26 | MELBOURNE | CREW |  |  
| TRICK | A. | DONKEYMAN | 43 | GERMANY | CREW |  |  
| TOOMEY | W. | FIREMAN | 31 | SYDNEY | CREW |  |  
| ALI | S. | FIREMAN | 31 | CONSTANTINOPLE | CREW |  |  
| CAMPBELL | H. | FIREMAN | 28 | LONDON | CREW |  |  
| TURNER | R. | FIREMAN | 23 | ENGLAND | CREW |  |  
| MARTIN | C. | FIREMAN | 26 | SYDNEY | CREW |  |  
| GRAY | P. | FIREMAN | 21 | SYDNEY | CREW |  |  
| SUTTLING | F. | FIREMAN | 29 | LONDON | CREW |  |  
| HUNT | J. | TRIMMER | 43 | COWES, ENG. | CREW |  |  
| TAYLOR | O. | TRIMMER | 23 | LIVERPOOL | CREW |  |  
| MCELWEE | P. | TRIMMER | 33 | ENGLAND | CREW |  |  
| WARDLE | G. R. | CHIEF STEWARD | 40 | LONDON | CREW |  |  
| ARTHUR | A. W. | ASST. STEWARD | 73 | MANILA | CREW |  |  
| PALMER | A. R. | CHIEF COOK | 40 | BRISTOL | CREW |  |  
| DAVIES | F. | ASST. COOK | 19 | BIRMINGHAM | CREW |  |  |   Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1855 - 1922;  NRS13278,  [X389] reel 2081, 2082.   Transcribed by Lyn & Maurie. You may view/print a scan of the original list  - a monitor set to high resolution is recommended for clarity. Use your back button to return. |  | Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. |  | Email Mary-Anne Warner
 2018
 | Mariner's Home | This month's list | Search | 
 |