| | Mariners and ships in Australian Waters |  | WIMMERAOF MELBOURNE, H. J. KELL, MASTER, BURTHEN 1871 TONSFROM THE PORT OF HOBART TO SYDNEY, NEW SOUTH WALES, 19TH JULY 1914
 |  
| Surname | Given name | Station | Age | Of what Nation | Status | Comments |  
| KELL | H. J. | MASTER | 40 | EDINBURGH | CREW |  |  
| NICHOL | A. J. | 1ST MATE | 37 | PORT GORDON | CREW |  |  
| PARKER | J. | 2ND MATE | 24 | CUMBERLAND | CREW |  |  
| REEVE | W. | 3RD MATE | 50 | SYDNEY | CREW |  |  
| JONES | F. | PURSER | 20 | HOBART | CREW |  |  
| KOECK | G. | CARPENTER | 26 | HOBART | CREW |  |  
| HUGHES | G. | BOATSWAIN | 38 | LONDON | CREW |  |  
| WINTER | W. J. | A. B. | 32 | SYDNEY | CREW |  |  
| GRATTIDGE | P. | A. B. | 45 | SALETELE ISLAND | CREW |  |  
| LYNCH | P. | A. B. | 34 | DUBLIN | CREW |  |  
| HILL | R. | A. B. | 38 | LONDON | CREW |  |  
| GUNDERSON | H. | A. B. | 27 | NEWCASTLE | CREW |  |  
| MARSH | D. | A. B. | 31 | SYDNEY | CREW |  |  
| HATSON | E. | O. S. | 21 | CANTERBURY | CREW |  |  
| RAINBURN | W. | A. B. | 26 | LIVERPOOL | CREW |  |  
| HARDMAN | F. | A. B. | 23 | LONDON | CREW |  |  
| BERMINGHAM | J. | A. B. | 23 | ARKLOW | CREW |  |  
| THOMSON | A. | O. S. | 19 | SYDNEY | CREW |  |  
| SUSMAN | C. | A. B. | 22 | GRAVESEND | CREW |  |  
| SPRINGFORD | W. | O. S. | 19 | LONDON | CREW |  |  
| SAWYER | W. | WIRELESS OPERATOR | 18 | MELBOURNE | CREW |  |  
| FYFE | R. A. | CHIEF ENGINEER | 39 | DUNDEE | CREW |  |  
| EVANS | G. | 2ND ENGINEER | 30 | HOBART | CREW |  |  
| COLLIER | S. | 3RD ENGINEER | 28 | SYDNEY | CREW |  |  
| KENDALL | A. | 4TH ENGINEER | 27 | SYDNEY | CREW |  |  
| DORKWITZ | C. | DONKEYMAN | 33 | SWEDEN | CREW |  |  
| DUFFY | J. | GREASER | 29 | DONEGAL | CREW |  |  
| SNORTLAND | K. | FIREMAN | 26 | NORWAY | CREW |  |  
| MILLER | J. | FIREMAN | 32 | LIVERPOOL | CREW |  |  
| EVANS | A. | GREASER | 33 | LONDON | CREW |  |  
| MCKENZIE | W. | TRIMMER | 19 | HOBART | CREW |  |  
| RENWICK | J. | TRIMMER | 50 | NEWCASTLE | CREW |  |  
| WOLFF | W. | FIREMAN | 26 | GERMANY | CREW |  |  
| JOHANSEN | G. | FIREMAN | 24 | SWEDEN | CREW |  |  
| SINCOCK | H. | FIREMAN | 22 | ADELAIDE | CREW |  |  
| BUTLER | M. | FIREMAN | 24 | LONDON | CREW |  |  
| STEVENS | A. | FIREMAN | 26 | LONDON | CREW |  |  
| DRISCOLL | J. | FIREMAN | 26 | LONDON | CREW |  |  
| UPTON | W. | TRIMMER | 22 | LONDON | CREW |  |  
| DAVIS | F. | MR |  |  | PASSENGER |  |  
| RISCOE | A. | MR |  |  | PASSENGER |  |  
| KAYE | W. | MR |  |  | PASSENGER |  |  
| FOX | A. | MR |  |  | PASSENGER |  |  
| CLEAVER | C. | MR |  |  | PASSENGER |  |  
| BRENT | F. | MR |  |  | PASSENGER |  |  
| WILSON | T. | MR |  |  | PASSENGER |  |  
| WILSON | A. | MR |  |  | PASSENGER |  |  
| YOUNG | W. | MR |  |  | PASSENGER |  |  
| FARNELL | W. | MR |  |  | PASSENGER |  |  
| CANNON | H. M. | MR |  |  | PASSENGER |  |  
| GIBSON | L. | MR |  |  | PASSENGER |  |  
| SMITH | B. | MR |  |  | PASSENGER |  |  
| MITCHELL | L. | MR |  |  | PASSENGER |  |  
| KINNARD | A. | MR |  |  | PASSENGER |  |  
| WONG | S. | MR |  |  | PASSENGER |  |  
| HORSFALL | J. | MR |  |  | PASSENGER |  |  
| HERPECH | W. | MR |  |  | PASSENGER |  |  
| CLIVE | R. | MR |  |  | PASSENGER |  |  
| MCGINNIS | T. | MR |  |  | PASSENGER |  |  
| DALEY | P. | MR |  |  | PASSENGER |  |  
| STEELE | T. | MR |  |  | PASSENGER |  |  
| MUDGE | J. | MR |  |  | PASSENGER |  |  
| BOYLE | M. | MR |  |  | PASSENGER |  |  
| FINLAYSON | W. | MR |  |  | PASSENGER |  |  
| IRELAND | H. | MR |  |  | PASSENGER |  |  
| GARLAND | H. | MR |  |  | PASSENGER |  |  
| WHEATLEY | C. | MR |  |  | PASSENGER |  |  
| WHITE | W. | MR |  |  | PASSENGER |  |  
| MEADOWCROFT | A. | MR |  |  | PASSENGER |  |  
| DENHOLM | J. | MR |  |  | PASSENGER |  |  
| BUTTING | W. | MR |  |  | PASSENGER |  |  
| THOMPSON | J. | MR |  |  | PASSENGER |  |  
| HOWARD | W. | MR |  |  | PASSENGER |  |  
| WHITE | P. | MR |  |  | PASSENGER |  |  
| PEARCE | G. | MR |  |  | PASSENGER |  |  
| MCPHERSON | J. | MR |  |  | PASSENGER |  |  
| KERR | S. | MR |  |  | PASSENGER |  |  
| KERR | R. | MR |  |  | PASSENGER |  |  
| GREEN | A. | MR |  |  | PASSENGER |  |  
| WESTON | C. | MR |  |  | PASSENGER |  |  
| MCINDOE | R. | MR |  |  | PASSENGER |  |  
| STOTT | R. | MR |  |  | PASSENGER |  |  
| KILMARTIN | F. | MR |  |  | PASSENGER |  |  
| RODGERS | D. | MR |  |  | PASSENGER |  |  
| PALMER | G. | MR |  |  | PASSENGER |  |  
| ANDREWS | W. | MR |  |  | PASSENGER |  |  
| HAMENCE | W. | MR |  |  | PASSENGER |  |  
| HOLLAND | C. | MR |  |  | PASSENGER |  |  
| FISHER | H. | MR |  |  | PASSENGER |  |  
| GRAVES | A. | MR |  |  | PASSENGER |  |  
| SMITH | C. | MR |  |  | PASSENGER |  |  
| SAMLEENA | G. | MR |  |  | PASSENGER |  |  
| SHEEHAN | N. | MR |  |  | PASSENGER |  |  
| BURN | W. | MR |  |  | PASSENGER |  |  
| JACKSON | J. | MR |  |  | PASSENGER |  |  
| HERD | W. | MR |  |  | PASSENGER |  |  
| COOPER | J. | MR |  |  | PASSENGER |  |  
| ROMETCH | F. | MR |  |  | PASSENGER |  |  
| WEBB | V. | MR |  |  | PASSENGER |  |  
| ARCHER | A. | MR |  |  | PASSENGER |  |  
| ARCHER | C. | MR |  |  | PASSENGER |  |  
| APPLEBY | A. | MR |  |  | PASSENGER |  |  
| COX | C. | MR |  |  | PASSENGER |  |  
| MACKINTOSH | J. | MR |  |  | PASSENGER |  |  
| MILLS | E. | MR |  |  | PASSENGER |  |  
| MANGAY | F. | MR |  |  | PASSENGER |  |  
| TYLER | E. | MR |  |  | PASSENGER |  |  
| SHEEHAN | J. | MR |  |  | PASSENGER |  |  
| PURCELL | W. | MR |  |  | PASSENGER |  |  
| GILLA, | B. | MR |  |  | PASSENGER |  |  
| LILLYE | J. | MR |  |  | PASSENGER |  |  
| MARLEY | JJJ. | MR |  |  | PASSENGER |  |  
| MATHIESON | W. | MR |  |  | PASSENGER |  |  
| PURCELL | M/ | MR |  |  | PASSENGER |  |  
| HONOR | S. | MR |  |  | PASSENGER |  |  
| BOUCHING | G. | MR |  |  | PASSENGER |  |  
| BEST | A. | MR |  |  | PASSENGER |  |  
| KAYE | W. | MRS |  |  | PASSENGER |  |  
| ANDERSON | A. | MISS |  |  | PASSENGER |  |  
| ELLIOTT | E. | MISS |  |  | PASSENGER |  |  
| FOX | A. | MRS |  |  | PASSENGER |  |  
| ABORN | E. | MISS |  |  | PASSENGER |  |  
| ROACH | W. | MRS |  |  | PASSENGER |  |  
| BURTON | M. | MISS |  |  | PASSENGER |  |  
| WHEATLEY | N. | MISS |  |  | PASSENGER |  |  
| LANE | J. | MRS |  |  | PASSENGER |  |  
| HEWETT | R. | MISS |  |  | PASSENGER |  |  
| PULFER | J. | MISS |  |  | PASSENGER |  |  
| CROWE | J. | MISS |  |  | PASSENGER |  |  
| LAWES | M. | MISS |  |  | PASSENGER |  |  
| YOUNG | A. | MRS |  |  | PASSENGER |  |  
| MCCARTHY | M. | MRS |  |  | PASSENGER |  |  
| MCCARTHY | C. | MRS |  |  | PASSENGER |  |  
| GIBSON | L. | MRS |  |  | PASSENGER |  |  
| HERPECH | W. | MRS |  |  | PASSENGER |  |  
| CLIVE | R. | MRS |  |  | PASSENGER |  |  
| CLIVE | CHILD 1 |  |  |  | PASSENGER |  |  
| CLIVE | CHILD 2 |  |  |  | PASSENGER |  |  
| WILLIAMS | A. | MISS |  |  | PASSENGER |  |  
| VANCE | F. | MISS |  |  | PASSENGER |  |  
| LILLYE | E. | MISS |  |  | PASSENGER |  |  
| LILLYE | S. | MRS |  |  | PASSENGER |  |  
| SLATER | E. | MRS |  |  | PASSENGER |  |  
| RODGERS | D. | MRS |  |  | PASSENGER |  |  
| SEATON | T. | TRIMMER | 21 | SYDNEY | CREW |  |  
| DAVIS | D. | FIREMAN | 30 | WALES | CREW |  |  
| LOOSEN | F. | TRIMMER | 24 | LONDON | CREW |  |  
| WILLIAMS | A. | FIREMAN | 28 | TASMANIA | CREW |  |  
| MOUNTJOY | H. | FIREMAN | 30 | BRISTOL | CREW |  |  
| RODGERS | F. | FIREMAN | 26 | GLASGOW | CREW |  |  
| MEPSTED | A. | TRIMMER | 25 | ENGLAND | CREW |  |  
| VERGE | H. | CHIEF STEWARD | 40 | LONDON | CREW |  |  
| CURTIS | E. | 2ND STEWARD | 28 | LONDON | CREW |  |  
| LUSK | M. | SALOON STEWARDESS | 30 | GLASGOW | CREW |  |  
| CALVERT | M. | FORE CABIN STEWARDESS
 | 33 | CHRISTCHURCH | CREW |  |  
| HANSEN | F. | PANTRYMAN | 32 | ROSTOCK | CREW |  |  
| SAVILLE | R. | WATCHMAN | 33 | DUBLIN | CREW |  |  
| CARBINE | A. J. | 1ST GRADE STEWARD | 20 | U. S. A. | CREW |  |  
| JEFFREY | G. | 1ST GRADE STEWARD | 32 | BRISTOL | CREW |  |  
| PILL | J. | 1ST GRADE STEWARD | 23 | BEDFORD | CREW |  |  
| COSSAN | C. | 1ST GRADE STEWARD | 22 | MELBOURNE | CREW |  |  
| NEWMAN | L. | 1ST GRADE STEWARD | 24 | LONDON | CREW |  |  
| HANNAN | H. | 1ST GRADE STEWARD | 22 | LONDON | CREW |  |  
| AMES | C. | 1ST GRADE STEWARD | 36 | YOUNG | CREW |  |  
| KEAL | F. | 2ND GRADE STEWARD | 24 | BOSTON, U. S. A. | CREW |  |  
| TOUGH | R. | CHIEF COOK | 28 | LONDON | CREW |  |  
| WANKEN | R. | 2ND COOK | 25 | VICTORIA | CREW |  |  
| SHAW | W. | 3RD COOK | 25 | LIVERPOOL | CREW |  |  
| MCKAY | G. | BAKER | 29 | BANFF | CREW |  |  
| WHITEHOUSE | E. | BUTCHER | 58 | YORKSHIRE | CREW |  |  
| RUTHVEN | A. | SCULLERY | 21 | LONDON | CREW |  |  
| CLARK | C. | SALOON WAITER | 31 | LIVERPOOL | CREW |  |  
| WHITFIELD | C. | 2ND GRADE STEWARD | 23 | LONDON | CREW |  |  
| GASPER | V. | 1ST GRADE STEWARD | 30 | BRIGHTON | CREW |  |  
| SIMMONS | R. J. | CADET | 20 | LONDON | CREW |  |  
| LANE | G. | 2ND GRADE STEWARD | 29 | SYDNEY | CREW |  |  
| DONAVON | W. | 2ND GRADE STEWARD | 26 | BUNBURY | CREW |  |  
| WESTON | T. | 2ND GRADE STEWARD | 29 | SYDNEY | CREW |  |  
| SAUNDERS | F. | MR |  |  | PASSENGER |  |  
| PAUL | V. | MR |  |  | PASSENGER |  |  
| CHRISTENSON | V. | MR |  |  | PASSENGER |  |  
| STOOLMAKER | R. | MR |  |  | PASSENGER |  |  
| SAUNDERS | W. | MR |  |  | PASSENGER |  |  
| KNIGHT | S. | MR |  |  | PASSENGER |  |  
| LUTTRELL | T. | MR |  |  | PASSENGER |  |  
| PETERS | W. | MR |  |  | PASSENGER |  |  
| STEVENS | L. | MR |  |  | PASSENGER |  |  
| WIZEMAN | C. | MR |  |  | PASSENGER |  |  
| MCGINNIS | J. | MR |  |  | PASSENGER |  |  
| SINCLAIR | H. | MR |  |  | PASSENGER |  |  
| NEWMAN | E. | MR |  |  | PASSENGER |  |  
| SLATER | J. | MR |  |  | PASSENGER |  |  
| PLANE | R. | MR |  |  | PASSENGER |  |  |   Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1855 - 1922;  NRS13278,  [X389] reel 2081, 2082.   Transcribed by Lyn & Maurie. You may view/print a scan of the original list    - a monitor set to high resolution is recommended for clarity. Use your back button to return. |  | Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. |  | Email Mary-Anne Warner
 2018
 | Mariner's Home | This month's list | Search | 
 |