| | Mariners and ships in Australian Waters |  | CENTURYOF MELBOURNE, E. A. DOWNIE, MASTER, BURTHEN 2759 TONSFROM THE PORT OF WALLAROO TO SYDNEY, NEW SOUTH WALES, 15TH JULY 1914
 |  
| Surname | Given name | Station | Age | Of what Nation | Status | Comments |  
| DOWNIE | E. A. | MASTER | 47 | ST. JOHN, N. B. | CREW |  |  
| WARD | E. M. | 1ST MATE | 41 | LONDON | CREW |  |  
| COLTHURST | G. | 2ND MATE | 49 | CORK | CREW |  |  
| LYDIARD | A. | 3RD MATE | 29 | VICTORIA | CREW |  |  
| ROBERTSON | W. T. | BOATSWAIN | 32 | NAIRN | CREW |  |  
| JOHNSON | G. | CARPENTER | 21 | RICHMOND | CREW |  |  
| FLYNN | H. | A. B. | 32 | LIVERPOOL | CREW |  |  
| JOHNSON | E. | A. B. | 33 | FINLAND | CREW |  |  
| ANDERSON | A. | A. B. | 25 | SWEDEN | CREW |  |  
| DALZIEL | L. | A. B. | 40 | SHETLAND | CREW |  |  
| HYND | G. | A. B. | 23 | YORKSHIRE | CREW |  |  
| MANDERSON | W. | A. B. | 36 | FINLAND | CREW |  |  
| KEHOE | W. | A. B. | 30 | WEXFORD, IRE. | CREW |  |  
| WALTERS | J. | A. B. | 35 | BIRMINGHAM | CREW |  |  
| DAVIDSON | JOHN | A. B. | 37 | SCOTLAND | CREW |  |  
| RIDDLE | R. W. | O. S. | 19 | KENNINGTON | CREW |  |  
| MCCLEMENS | J. | CHIEF ENGINEER | 44 | SYDNEY | CREW |  |  
| CUNNINGHAM | C. A. M. | 2ND ENGINEER | 29 | FIELDING, N. Z. | CREW |  |  
| THOMPSON | J. | 3RD ENGINEER | 61 | NEWCASTLE | CREW |  |  
| JOHNSON | A. J. | 4TH ENGINEER | 27 | FOOTSCRAY | CREW |  |  
| CLEMENTS | C. | DONKEYMAN | 26 | TYRONE, IRE. | CREW |  |  
| COOPER | J. | FIREMAN | 25 | LIVERPOOL | CREW |  |  
| FORD | G. E. | FIREMAN | 24 | NEWCASTLE | CREW |  |  
| MAJOR | C. | FIREMAN | 35 | LONDON | CREW |  |  
| BREEZE | C. | FIREMAN | 22 | NEWCASTLE | CREW |  |  
| STEIN | JAS. | FIREMAN | 30 | PORTRUSH | CREW |  |  
| CASEY | E. | FIREMAN | 38 | MANCHESTER | CREW |  |  
| ROSS | A. | FIREMAN | 37 | LONDON | CREW |  |  
| GREGSON | A. | TRIMMER | 31 | WILLIAMSTOWN | CREW |  |  
| JONES | THOMAS | TRIMMER | 26 | WREXHAM | CREW |  |  
| BENSON | F. | TRIMMER | 30 | GLASGOW | CREW |  |  
| KELLY | L. D. | CHIEF STEWARD | 22 | LIVERPOOL | CREW |  |  
| WILSON | J. | ASST. STEWARD | 24 | NEWCASTLE | CREW |  |  
| CALLIDY | A. | CHIEF COOK | 48 | ATHENS | CREW |  |  
| PHILP | S. | ASST. COOK | 19 | MT. LARCOMBE | CREW |  |  
| BYRNES | G. | PASSAGE WORKER | 20 | PORT PIRIE | CREW |  |  
| TURNER | A. W. | PASSAGE WORKER | 19 | LONDON | CREW |  |  |   Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1855 - 1922;  NRS13278,  [X389] reel 2081, 2082.   Transcribed by Lyn & Maurie. You may view/print a scan of the original list  - a monitor set to high resolution is recommended for clarity. Use your back button to return. |  | Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. |  | Email Mary-Anne Warner
 2018
 | Mariner's Home | This month's list | Search | 
 |