| Mariners and ships in Australian Waters | 
| HOUTMANOF BATAVIA, A. A. C. KROEF, MASTER, BURTHEN 5046/3161 TONSFROM THE PORT OF MELBOURNE TO SYDNEY, NEW SOUTH WALES, 15TH JULY 1914
 | 
| Surname | Given name | Station | Age | Of what Nation | Status | Comments | 
| KROEF | A. A. C. | MASTER | 36 | HOLLAND | CREW |  | 
| BLITS | H. J. G. | CHIEF OFFICER | 27 | HOLLAND | CREW |  | 
| AKKERMAN | B. C. | 2ND OFFICER | 23 | HOLLAND | CREW |  | 
| HAGENAAR | L. C. | 3RD OFFICER | 22 | HOLLAND | CREW |  | 
| EVERTS | L. | CHIEF ENGINEER | 37 | HOLLAND | CREW |  | 
| LAARMAN | J. B. | 2ND ENGINEER | 26 | HOLLAND | CREW |  | 
| HASENACK | H. C. | 3RD ENGINEER | 24 | HOLLAND | CREW |  | 
| LEEWENS | W. A. | 3RD ENGINEER | 21 | HOLLAND | CREW |  | 
| VAN OUWERKERK | J. | ASST. ENGINEER | 26 | HOLLAND | CREW |  | 
| VAN VELZEN | E. K. | ASST. ENGINEER | 20 | HOLLAND | CREW |  | 
| HAASBROEK | J. Z. J. | ASST. ENGINEER | 18 | HOLLAND | CREW |  | 
| KOK | A. J. H. | MARCONI OFFICER | 29 | HOLLAND | CREW |  | 
| VAN EVERDINGEN | TH. | PURSER | 39 | HOLLAND | CREW |  | 
| VALKENET | TH. | CHIEF STEWARD | 23 | HOLLAND | CREW |  | 
| KEMPEN | W. | 2ND STEWARD | 23 | HOLLAND | CREW |  | 
| FERMANN | F. | STEWARDESS | 52 | NORWEGIAN | CREW |  | 
| RANDOE | J. P. | COOK | 32 | HOLLAND | CREW |  | 
| SCHUTTE | M. H. | BAKER | 29 | HOLLAND | CREW |  | 
| TESCHE | K. | BARBER | 35 | GERMANY | CREW |  | 
| MOTTA | J. E. | BAR KEEPER | 34 | BATAVIA | CREW |  | 
| FERDINANDUS | L. | CLERK | 29 | AMBOINA | CREW |  | 
| WOKAMAUW | J. A. | CLERK | 20 | AMBOINA | CREW |  | 
| PALAPESSY | L. H. | CLERK | 19 | AMBOINA | CREW |  | 
| POSUMAH | A. | CLERK | 19 | MANADO | CREW |  | 
| BUNDER | F. | FITTER | 26 | SINGKAWANG | CREW |  | 
| MAODIN |  | BOATSWAIN | 35 | JAVA | CREW |  | 
| KIBIE |  | BOATSWAIN'S MATE | 31 | JAVA | CREW |  | 
| KASMANIE |  | CARPENTER | 30 | JAVA | CREW |  | 
| KARMIADIE |  | QUARTER MASTER | 32 | JAVA | CREW |  | 
| DEMAINE | C. | MR |  | TO BRISBANE | PASSENGER | SALOON | 
| UNDERWOOD |  | MR |  | TO PT MORESBY | PASSENGER | SALOON | 
| UNDERWOOD |  | MISS |  | TO PT MORESBY | PASSENGER | SALOON | 
| PRITCHARD | M. | MISS |  | TO PT MORESBY | PASSENGER | SALOON | 
| MYAT | E. K. | MRS |  | TO PT MORESBY | PASSENGER | 2ND SALOON | 
| DUBOIS |  | MASTER |  | TO PT MORESBY | PASSENGER | 2ND SALOON | 
| HILL | C. L. | MR |  | TO PT MORESBY | PASSENGER | SALOON | 
| BALDIE | J. W. | MR |  | TO PT MORESBY | PASSENGER | SALOON | 
| SODERCLOEN | C. W. |  |  | TO BATAVIA | PASSENGER | SALOON | 
| CLARK | W. | MR |  | TO BATAVIA | PASSENGER | SALOON | 
| FROEHLICH | OTTO | MR |  | TO SINGAPORE | PASSENGER | SALOON | 
|  | 34 JAVANESE & 1 BABY
 |  |  | TO BATAVIA | PASSENGER | DECK | 
| PAIT |  |  |  |  | PASSENGER | BOY EX 'TASMAN' HOSPITAL MELBOURNE
 | 
| MOES |  | QUARTER MASTER | 28 | JAVA | CREW |  | 
| KASMOH |  | QUARTER MASTER | 34 | JAVA | CREW |  | 
| AMIR |  | QUARTER MASTER | 26 | JAVA | CREW |  | 
| PA RANTIA |  | QUARTER MASTER | 30 | JAVA | CREW |  | 
| KASMAN |  | QUARTER MASTER | 29 | JAVA | CREW |  | 
| BASIR |  | QUARTER MASTER | 28 | JAVA | CREW |  | 
| NOERMADIE |  | QUARTER MASTER | 26 | JAVA | CREW |  | 
| MIN |  | QUARTER MASTER | 27 | JAVA | CREW |  | 
| KIMIN |  | QUARTER MASTER | 25 | JAVA | CREW |  | 
| SAIN |  | SAILOR | 23 | JAVA | CREW |  | 
| SAGEMAN |  | SAILOR | 22 | JAVA | CREW |  | 
| AMAT |  | SAILOR | 24 | JAVA | CREW |  | 
| SARKAWIE |  | SAILOR | 20 | JAVA | CREW |  | 
| PAGIE |  | SAILOR | 26 | JAVA | CREW |  | 
| SEBOK |  | SAILOR | 21 | JAVA | CREW |  | 
| SIMIN |  | SAILOR | 25 | JAVA | CREW |  | 
| TASRIP |  | SAILOR | 24 | JAVA | CREW |  | 
| TAJIP |  | SAILOR | 20 | JAVA | CREW |  | 
| PONIMIN |  | SAILOR | 21 | JAVA | CREW |  | 
| MOES |  | SAILOR | 19 | JAVA | CREW |  | 
| TARIE |  | SAILOR | 20 | JAVA | CREW |  | 
| RAKIMIN |  | SAILOR | 19 | JAVA | CREW |  | 
| KASMIDJAN |  | SAILOR | 19 | JAVA | CREW |  | 
| DOEL |  | SAILOR | 20 | JAVA | CREW |  | 
| EKRAM |  | SAILOR | 20 | JAVA | CREW |  | 
| NITI |  | SAILOR | 19 | JAVA | CREW |  | 
| SAMIEN |  | LAMPTRIMMER | 40 | JAVA | CREW |  | 
| PONIMIN |  | FIREMAN | 38 | JAVA | CREW |  | 
| ASSAN |  | FIREMAN | 39 | JAVA | CREW |  | 
| DJAIT |  | FIREMAN | 30 | JAVA | CREW |  | 
| SADJIE |  | FIREMAN | 25 | JAVA | CREW |  | 
| RAIS |  | SMITH | 28 | JAVA | CREW |  | 
| PONIDIN |  | FIREMAN | 27 | JAVA | CREW |  | 
| BOCA |  | FIREMAN | 35 | JAVA | CREW |  | 
| KASMAN |  | FIREMAN | 26 | JAVA | CREW |  | 
| SEMAIL |  | FIREMAN | 27 | JAVA | CREW |  | 
| GIMAN |  | FIREMAN | 29 | JAVA | CREW |  | 
| SOEMO |  | FIREMAN | 28 | JAVA | CREW |  | 
| PANGIE |  | FIREMAN | 26 | JAVA | CREW |  | 
| SAIDIN |  | FIREMAN | 24 | JAVA | CREW |  | 
| PA RASMINAH |  | FIREMAN | 25 | JAVA | CREW |  | 
| WAGIMO |  | FIREMAN | 24 | JAVA | CREW |  | 
| MARDJAN |  | FIREMAN | 23 | JAVA | CREW |  | 
| MARALIE |  | FIREMAN | 26 | JAVA | CREW |  | 
| SARIMAN |  | FIREMAN | 28 | JAVA | CREW |  | 
| KASSAN |  | FIREMAN | 29 | JAVA | CREW |  | 
| MIN |  | FIREMAN | 24 | JAVA | CREW |  | 
| DASIMIN |  | FIREMAN | 26 | JAVA | CREW |  | 
| GLAS |  | FIREMAN | 27 | JAVA | CREW |  | 
| PAIDIN |  | FIREMAN | 28 | JAVA | CREW |  | 
| DOOL |  | FIREMAN | 30 | JAVA | CREW |  | 
| KATJONG |  | FIREMAN | 31 | JAVA | CREW |  | 
| DJALIL |  | TRIMMER | 20 | JAVA | CREW |  | 
| MISO |  | TRIMMER | 21 | JAVA | CREW |  | 
| TASMIN |  | TRIMMER | 24 | JAVA | CREW |  | 
| AMIDIN |  | TRIMMER | 20 | JAVA | CREW |  | 
| LETIR |  | TRIMMER | 22 | JAVA | CREW |  | 
| MAN |  | TRIMMER | 20 | JAVA | CREW |  | 
| SAWAL |  | TRIMMER | 20 | JAVA | CREW |  | 
| KANDAR |  | TRIMMER | 20 | JAVA | CREW |  | 
| MARPAN |  | TRIMMER | 21 | JAVA | CREW |  | 
| AMIN |  | TRIMMER | 24 | JAVA | CREW |  | 
| MIK |  | TRIMMER | 22 | JAVA | CREW |  | 
| MATRAWIE |  | TRIMMER | 23 | JAVA | CREW |  | 
| DRIM |  | TRIMMER | 20 | JAVA | CREW |  | 
| GA YAN |  | TRIMMER | 20 | JAVA | CREW |  | 
| SABIDIN |  | TRIMMER | 21 | JAVA | CREW |  | 
| SAMAT |  | HEAD BOY | 35 | JAVA | CREW |  | 
| MARSIM |  | 2ND BOY | 25 | JAVA | CREW |  | 
| MIN |  | COOK | 34 | JAVA | CREW |  | 
| BROJOH |  | COOK | 21 | JAVA | CREW |  | 
| KARDIMAN |  | COOK | 30 | JAVA | CREW |  | 
| MIDOC |  | COOK | 32 | JAVA | CREW |  | 
| RIADIC |  | CABIN BOY | 24 | JAVA | CREW |  | 
| SARDJO |  | CABIN BOY | 23 | JAVA | CREW |  | 
| AMIR |  | CABIN BOY | 22 | JAVA | CREW |  | 
| DOEL |  | CABIN BOY | 20 | JAVA | CREW |  | 
| MATRAKIM |  | CABIN BOY | 21 | JAVA | CREW |  | 
| MIDIN |  | CABIN BOY | 22 | JAVA | CREW |  | 
| PONIDIN |  | CABIN BOY | 22 | JAVA | CREW |  | 
| ALIAS |  | CABIN BOY | 24 | JAVA | CREW |  | 
| SRAL |  | CABIN BOY | 23 | JAVA | CREW |  | 
| SAHARIE |  | CABIN BOY | 24 | JAVA | CREW |  | 
| SALEH |  | CABIN BOY | 25 | JAVA | CREW |  | 
| KASAN |  | CABIN BOY | 20 | JAVA | CREW |  | 
| GALIE |  | CABIN BOY | 22 | JAVA | CREW |  | 
| PAISO |  | CABIN BOY | 24 | JAVA | CREW |  | 
| MINHAT |  | CABIN BOY | 24 | JAVA | CREW |  | 
| AWIE |  | CABIN BOY | 23 | JAVA | CREW |  | 
| RAMIAN |  | CABIN BOY | 20 | JAVA | CREW |  | 
| TAJIP |  | CABIN BOY | 21 | JAVA | CREW |  | 
| SROJOH |  | BOY | 19 | JAVA | CREW |  | 
| LEGIMAN |  | BOY | 18 | JAVA | CREW |  | 
| NAIMIN |  | BOY | 19 | JAVA | CREW |  | 
| KAMAT |  | BOY | 20 | JAVA | CREW |  | 
| DARMOH |  | BOY | 21 | JAVA | CREW |  | 
| MATNOOR |  | BOY | 22 | JAVA | CREW |  | 
| DJALIE |  | BOY | 20 | JAVA | CREW |  | 
| OESMAN |  | BOY | 21 | JAVA | CREW |  | 
| PONIMIN |  | BOY | 19 | JAVA | CREW |  | 
| BESAR |  | BOY | 19 | JAVA | CREW |  | 
| NUFTAH |  | BOY | 22 | JAVA | CREW |  | 
| ATMOH |  | BOY | 23 | JAVA | CREW |  | 
| AWIE |  | BOY | 20 | JAVA | CREW |  | 
| DJAN |  | BOY | 19 | JAVA | CREW |  | 
| KANAPI |  | BOY | 20 | JAVA | CREW |  | 
| SARDJAN |  | BOY | 21 | JAVA | CREW |  | 
| MADRAWIE |  | BOY | 32 | JAVA | CREW |  | 
| KIWIE |  | BOY | 24 | JAVA | CREW |  | 
| WAGIMAN |  | BOY | 23 | JAVA | CREW |  | 
| SIMAN |  | BOY | 20 | JAVA | CREW |  | 
| ARDJO |  | BOY | 22 | JAVA | CREW |  | 
| OESEP |  | BOY | 22 | JAVA | CREW |  | 
| DJANIMAN |  | BOY | 22 | JAVA | CREW |  | 
| DJALEL |  | BOY | 21 | JAVA | CREW |  | 
| MOESDAN |  | BOY | 20 | JAVA | CREW |  | 
| MIN |  | BOY | 20 | JAVA | CREW |  | 
| PIEDIN |  | WASHERMAN | 22 | JAVA | CREW |  | 
| ATIM |  | WASHERMAN | 20 | JAVA | CREW |  | 
|   Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1855 - 1922;  NRS13278,  [X389] reel 2081, 2082.   Transcribed by Lyn & Maurie. You may view/print a scan of the original list            - a monitor set to high resolution is recommended for clarity. Use your back button to return. | 
| Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. | 
| Email Mary-Anne Warner
 2018
 | Mariner's Home | This month's list | Search |