| Mariners and ships in Australian Waters | 
| FURTHOF HAMBURG, W. RICHTER, MASTER, BURTHEN 4229/2640 TONSFROM THE PORT OF BRISBANE TO SYDNEY, NEW SOUTH WALES, 13TH JULY 1914
 | 
| Surname | Given name | Station | Age | Of what Nation | Status | Comments | 
| RICHTER | W. | MASTER |  |  | CREW | ALT NAME FUERTH
 | 
| HOFFMANN | R. | 1ST OFFICER | 32 | GERMANY | CREW |  | 
| NORGEL | H. | 2ND OFFICER | 23 | GERMANY | CREW |  | 
| WODARZ | H. | 3RD OFFICER | 25 | GERMANY | CREW |  | 
| CHRISTIANSEN | H. | 4TH OFFICER | 22 | GERMANY | CREW |  | 
| JELINCK | R. | CARPENTER | 25 | GERMANY | CREW |  | 
| SCHUTZE | A. | BOATSWAIN | 32 | GERMANY | CREW |  | 
| PRENOR | J. | A. B. | 25 | GERMANY | CREW |  | 
| NEUMORNN | R. | A. B. | 30 | GERMANY | CREW |  | 
| WENDLANDT | L. | A. B. | 19 | GERMANY | CREW |  | 
| BROMER | G. | A. B. | 24 | GERMANY | CREW |  | 
| WIMMER | O. | A. B. | 28 | GERMANY | CREW |  | 
| KREINACKER | W. | A. B. | 30 | GERMANY | CREW |  | 
| PFENNIG | G. | O. S. | 35 | GERMANY | CREW |  | 
| LEPPIK | A. | O. S. | 22 | GERMANY | CREW |  | 
| MIDDLEBORN | V. | BOY | 16 | GERMANY | CREW |  | 
| JUNGE | P. | BOY | 17 | GERMANY | CREW |  | 
| ALBRECHT | H. | COOK | 50 | GERMANY | CREW |  | 
| SCHURER | W. | COOK'S MATE | 26 | GERMANY | CREW |  | 
| SCHWENK | F. | CABIN STEWARD | 21 | GERMANY | CREW |  | 
| WERNER | K. | MESS ROOM STEWARD | 19 | GERMANY | CREW |  | 
| COLLIER | W. | 1ST ENGINEER | 33 | GERMANY | CREW |  | 
| WILCKINS | J. | 2ND ENGINEER | 30 | GERMANY | CREW |  | 
| HERRDE | A. | 3RD ENGINEER | 34 | GERMANY | CREW |  | 
| CONRAD | G. | 4TH ENGINEER | 21 | GERMANY | CREW |  | 
| ERNST | J. | ASST. ENGINEER | 23 | GERMANY | CREW |  | 
| HEIDEPRIEM | W. | ASST. ENGINEER | 18 | GERMANY | CREW |  | 
| STEMBORN | H. | FIREMAN | 24 | GERMANY | CREW |  | 
| WIDEMANN | O. | FIREMAN | 36 | GERMANY | CREW |  | 
| BRENSFEDT | F. | FIREMAN | 31 | GERMANY | CREW |  | 
| USCHKUR | L. | FIREMAN | 42 | GERMANY | CREW |  | 
| ROSSOW | A. | FIREMAN | 30 | GERMANY | CREW |  | 
| HANDT | J. | FIREMAN | 46 | GERMANY | CREW |  | 
| MOLLER | H. | FIREMAN | 39 | GERMANY | CREW |  | 
| MONTEGUE | J. | FIREMAN | 34 | U. S. A. | CREW |  | 
| LEMBURG | E. | TRIMMER | 37 | SWEDEN | CREW |  | 
| PODSIONEK | E. | TRIMMER | 27 | SWEDEN | CREW |  | 
| MANRUEN | H. | TRIMMER | 21 | GERMANY | CREW |  | 
|   Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1855 - 1922;  NRS13278,  [X389] reel 2081, 2082.   Transcribed by Lyn & Maurie. You may view/print a scan of the original list  - a monitor set to high resolution is recommended for clarity. Use your back button to return. | 
| Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. | 
| Email Mary-Anne Warner
 2018
 | Mariner's Home | This month's list | Search |