| | Mariners and ships in Australian Waters |  | MARAMAOF DUNEDIN, R. E. SMITH, MASTER, BURTHEN 3953 TONSFROM THE PORT OF VANCOUVER, B. C. TO SYDNEY, NEW SOUTH WALES, 4TH JULY 1914
 |  
| Surname | Given name | Station | Age | Of what Nation | Status | Comments |  
| SMITH | R. E. | MASTER |  |  | CREW | SUPERSEDED J T ROLLS
 |  
| WINSLOE | A. H. | CHIEF OFFCER | 32 | MELBOURNE | CREW |  |  
| MCCULLOCH | J. | 2ND OFFICER | 28 | ENGLAND | CREW |  |  
| WHITE | L. A. | 3RD OFFICER | 29 | SYDNEY | CREW |  |  
| EVANS | G. W. | 4TH OFFICER | 26 | AUCKLAND | CREW |  |  
| WARD | L. G. | PURSER | 26 | WANGANUI, N. Z. | CREW |  |  
| MILLER | W. A. | 2ND PURSER | 19 | DUNEDIN, N. Z. | CREW |  |  
| TUNSTALL | C. A. | SURGEON | 42 | MONTREAL | CREW |  |  
| DURRANT | J. | WIRELESS OPERATOR | 23 | LONDON | CREW |  |  
| GORDON | A. | CARPENTER | 30 | LOCH CARRON | CREW |  |  
| MCLEOD | A. | BOATSWAIN | 38 | INVERNESS | CREW |  |  
| MCKINNON | D. | A. B. | 31 | SKYE | CREW |  |  
| ROSS | J. A. | A. B. | 36 | LONDON | CREW |  |  
| LINQUIST | W. | A. B. | 46 | SWEDEN | CREW |  |  
| GRANT | J. | A. B. | 25 | SKYE | CREW |  |  
| MCRAE | N. | A. B. | 23 | SKYE | CREW |  |  
| WILLIAMS | S. V. D. | A. B. | 24 | LONDON | CREW |  |  
| MATHESON | W. | A. B. | 23 | INVERNESS | CREW |  |  
| MURCHESON | D. | A. B. | 36 | LOCH ASH | CREW |  |  
| SPRAGUE | C. B. | A. B. | 36 | SYDNEY | CREW |  |  
| PIRATT | W. | A. B. | 34 | BURNLEY | CREW |  |  
| STUART | D. | A. B. | 39 | GLASGOW | CREW |  |  
| NICOLSON | J. | A. B. | 22 | GLASGOW | CREW |  |  
| DUNNING | A. | O. S. | 18 | BALMAIN | CREW |  |  
| MACINNES | J. | O. S. | 20 | SKYE | CREW |  |  
| CHELTENHAM | R. . | BOY | 16 | SYDNEY | CREW |  |  
| CARRICK | S. | BOY | 17 | SYDNEY | CREW |  |  
| CARMICHAEL | D. | A. B. | 39 | SCOTLAND | CREW |  |  
| MARTIN | J. | A. B. | 37 | CAMPBELLTOWN | CREW |  |  
| WARD | P. A. | CHIEF ENGINEER | 42 | THOMBTON | CREW |  |  
| ANDERSON | JAS. | 2ND ENGINEER | 33 | COLERAINE | CREW |  |  
| MCMURCHEY | J. C. | 3RD ENGINEER | 31 | CAMPBELLTOWN | CREW |  |  
| FLUCKER | G. | 4TH ENGINEER | 28 | LEITH | CREW |  |  
| NIXON | T. | 5TH ENGINEER | 26 | NELSON | CREW |  |  
| JONES | A. | MISS |  |  | PASSENGER | 1ST SALOON |  
| HERFORD | N. | MISS |  |  | PASSENGER | 1ST SALOON |  
| MCLENNAN | A. | MISS |  |  | PASSENGER | 1ST SALOON |  
| MATTON | F. | MISS |  |  | PASSENGER | 1ST SALOON |  
| WOOD | A. | MISS |  |  | PASSENGER | 1ST SALOON |  
| MONSON | S. | MISS |  |  | PASSENGER | 1ST SALOON |  
| JACKSON | C. F. | MISS |  |  | PASSENGER | 1ST SALOON |  
| WOOD | G. | MISS |  |  | PASSENGER | 1ST SALOON |  
| HOGAN | M. J. | MISS |  |  | PASSENGER | 1ST SALOON |  
| COANLISS | S. | MISS |  |  | PASSENGER | 1ST SALOON |  
| STUBBS | L. | MISS |  |  | PASSENGER | 1ST SALOON |  
| KISSLING | T. | MISS |  |  | PASSENGER | 1ST SALOON |  
| WHITNEY | M. J. | MISS |  |  | PASSENGER | 1ST SALOON |  
| RING | S. | MISS |  |  | PASSENGER | 1ST SALOON |  
| BURKE | L. | MISS |  |  | PASSENGER | 1ST SALOON |  
| LEHARE |  | MRS |  |  | PASSENGER | 1ST SALOON |  
| HELMS | T. | MRS |  |  | PASSENGER | 1ST SALOON |  
| LORRILARD | B. | MRS |  |  | PASSENGER | 1ST SALOON |  
| HOLLINSHEAD | W. | MRS |  |  | PASSENGER | 1ST SALOON |  
| PRESCOTT | N. | MRS |  |  | PASSENGER | 1ST SALOON |  
| HOGAN | J. | MRS |  |  | PASSENGER | 1ST SALOON |  
| WILLIAMSON | W. | MRS |  |  | PASSENGER | 1ST SALOON |  
| SAVAGE | K. | MRS |  |  | PASSENGER | 1ST SALOON |  
| ROSENTHAL | M. | MRS |  |  | PASSENGER | 1ST SALOON |  
| JONES | W. D. | MR |  |  | PASSENGER | 1ST SALOON |  
| BUNTING | I. | MR |  |  | PASSENGER | 1ST SALOON |  
| DALZELL | D. | MR |  |  | PASSENGER | 1ST SALOON |  
| LEHARE | J. A. | MR |  |  | PASSENGER | 1ST SALOON |  
| HELMS | T. | MR |  |  | PASSENGER | 1ST SALOON |  
| CRAWFORD | D. | MR |  |  | PASSENGER | 1ST SALOON |  
| SMITH | T. G. | MR |  |  | PASSENGER | 1ST SALOON |  
| PRATT | J. C. | MR |  |  | PASSENGER | 1ST SALOON |  
| MONSON | R. W. | MR |  |  | PASSENGER | 1ST SALOON |  
| LORRILARD | B. | MR |  |  | PASSENGER | 1ST SALOON |  
| ISRAEL | C. | MR |  |  | PASSENGER | 1ST SALOON |  
| YEATES | A. | MR |  |  | PASSENGER | 1ST SALOON |  
| GARNET | J. | MR |  |  | PASSENGER | 1ST SALOON |  
| DIXON | W. P. | MR |  |  | PASSENGER | 1ST SALOON |  
| HOLLINSHEAD | W. | MR |  |  | PASSENGER | 1ST SALOON |  
| DEAKIN | H. | MR |  |  | PASSENGER | 1ST SALOON |  
| ARMSTRONG | H. C. | MR |  |  | PASSENGER | 1ST SALOON |  
| HOGAN | J. | MR |  |  | PASSENGER | 1ST SALOON |  
| WILLIAMSON | W. | MR |  |  | PASSENGER | 1ST SALOON |  
| REES-REYNOLDS | W. | CAPTAIN |  |  | PASSENGER | 1ST SALOON |  
| ALDERTON | J. | MR |  |  | PASSENGER | 1ST SALOON |  
| HAWER | W. H. | MR |  |  | PASSENGER | 1ST SALOON |  
| SAVAGE |  | DR. |  |  | PASSENGER | 1ST SALOON |  
| BYRNE | W. J. | MR |  |  | PASSENGER | 1ST SALOON |  
| BARR | R. A. | MR |  |  | PASSENGER | 1ST SALOON |  
| FRASER | G. | 6TH ENGINEER | 25 | AUCKLAND | CREW |  |  
| STEWART | I. | 7TH ENGINEER | 35 | LONDON | CREW |  |  
| MATTERSON | T. N. | ELECTRICIAN | 23 | SYDNEY | CREW |  |  
| ARNOLD | J. | DONKEYMAN | 27 | DUMBARTON | CREW |  |  
| JOHNSON | M. | STOREKEEPER | 32 | LIVERPOOL | CREW |  |  
| FULTON | J. | GREASER | 26 | AYR | CREW |  |  
| SMITH | G. | GREASER | 28 | DUMBARTON | CREW |  |  
| GULLIFER | W. | GREASER | 45 | LONDON | CREW |  |  
| ORME | W. | FIREMAN | 38 | LIVERPOOL | CREW |  |  
| PARKER | G. | TRIMMER | 22 | LIVERPOOL | CREW |  |  
| MELLETT | W. | FIREMAN | 40 | GALWAY | CREW |  |  
| LEWIS | L. J. | FIREMAN | 28 | CARDIFF | CREW |  |  
| RANKIN | F. | FIREMAN | 21 | SYDNEY | CREW |  |  
| HARRIS | G. | FIREMAN | 28 | LONDON | CREW |  |  
| GEMMELL | WM. | FIREMAN | 34 | NEWRY | CREW |  |  
| SULLIVAN | J. | FIREMAN | 30 | LONDON | CREW |  |  
| SMITH | J. | FIREMAN | 34 | LONDON | CREW |  |  
| WHITE | A. | FIREMAN | 34 | LONDON | CREW |  |  
| KEENAN | P. | FIREMAN | 36 | BELFAST | CREW |  |  
| JONES | J. | TRIMMER | 24 | LIVERPOOL | CREW |  |  
| JONES | E. | TRIMMER | 24 | LIVERPOOL | CREW |  |  
| JACKSON | W. | TRIMMER | 35 | ROCK FERRY | CREW |  |  
| PIGGOTT | J. | TRIMMER | 23 | LIVERPOOL | CREW |  |  
| MURPHY | D. | TRIMMER | 32 | LIVERPOOL | CREW |  |  
| FORD | F. | TRIMMER | 24 | LONDON | CREW |  |  
| CANNON | M. | FIREMAN | 26 | LONDON | CREW |  |  
| COLLINS | M. | TRIMMER | 25 | LONDON | CREW |  |  
| BULGER | J. | TRIMMER | 25 | LONDON | CREW |  |  
| WOODS | M. S. | TRIMMER | 22 | LIVERPOOL | CREW |  |  
| RIDINGER | A. | FIREMAN | 23 | MELBOURNE | CREW |  |  
| RAZINI | G. | FIREMAN | 36 | BALLARAT | CREW |  |  
| THOMPSON | W. | FIREMAN | 27 | KENT | CREW |  |  
| SAUNDERS | W. | FIREMAN | 28 | KEMPSEY | CREW |  |  
| MAHON | M. | FIREMAN | 29 | DROGHEDA | CREW |  |  
| STEPHENS | H. | MISS |  |  | PASSENGER | 2ND CLASS |  
| WINN | J. | MISS |  |  | PASSENGER | 2ND CLASS |  
| GORDON | N. | MISS |  |  | PASSENGER | 2ND CLASS |  
| MITCHELL | A. | MISS |  |  | PASSENGER | 2ND CLASS |  
| HARE | H. | MISS |  |  | PASSENGER | 2ND CLASS |  
| SHULL | F. | MISS |  |  | PASSENGER | 2ND CLASS |  
| JONES | B. | MISS |  |  | PASSENGER | 2ND CLASS |  
| SWINNERD | V. | MISS |  |  | PASSENGER | 2ND CLASS |  
| ALLSOPP | E. | MISS |  |  | PASSENGER | 2ND CLASS |  
| GRAY | H. | MISS |  |  | PASSENGER | 2ND CLASS |  
| PACKARD | L. | MISS |  |  | PASSENGER | 2ND CLASS |  
| TOWERS | L. | MISS |  |  | PASSENGER | 2ND CLASS |  
| GUNSON | P. M. G. | MISS |  |  | PASSENGER | 2ND CLASS |  
| TEWARD | E. | MISS |  |  | PASSENGER | 2ND CLASS |  
| COLLINS | V. | MISS |  |  | PASSENGER | 2ND CLASS |  
| BAKER | M. | MISS |  |  | PASSENGER | 2ND CLASS |  
| SAYER | S. | MISS |  |  | PASSENGER | 2ND CLASS |  
| JOHNSON | T. | MISS |  |  | PASSENGER | 2ND CLASS |  
| STEPHENS | M. | MRS |  |  | PASSENGER | 2ND CLASS |  
| WINN | S. | MRS |  |  | PASSENGER | 2ND CLASS |  
| HORSCROFT | J. | MRS |  |  | PASSENGER | 2ND CLASS |  
| DUNNING | A. | MRS |  |  | PASSENGER | 2ND CLASS |  
| DANIELS | T. | MRS |  |  | PASSENGER | 2ND CLASS |  
| JOHNSON | M. | MRS |  |  | PASSENGER | 2ND CLASS |  
| GAWNE | F. | MRS |  |  | PASSENGER | 2ND CLASS |  
| JONES | V. | MRS |  |  | PASSENGER | 2ND CLASS |  
| WILLIAMS | L. | MRS |  |  | PASSENGER | 2ND CLASS |  
| HAMILTON | K. | MRS |  |  | PASSENGER | 2ND CLASS |  
| HAMILTON | K. | CHILD |  |  | PASSENGER | 2ND CLASS |  
| HAMILTON | M. | CHILD |  |  | PASSENGER | 2ND CLASS |  
| BROOKS | F. | MRS |  |  | PASSENGER | 2ND CLASS |  
| BROOKS | M. | CHILD |  |  | PASSENGER | 2ND CLASS |  
| WINN | R. | MR |  |  | PASSENGER | 2ND CLASS |  
| PARSLOW | H. | MR |  |  | PASSENGER | 2ND CLASS |  
| WATSON | H. | MR |  |  | PASSENGER | 2ND CLASS |  
| SCOTT | J. | MR |  |  | PASSENGER | 2ND CLASS |  
| HORSCROFT | H. | MR |  |  | PASSENGER | 2ND CLASS |  
| REYNOLDS | J | MR |  |  | PASSENGER | 2ND CLASS |  
| REYNOLDS | G. | MR |  |  | PASSENGER | 2ND CLASS |  
| JONES | W. | MR |  |  | PASSENGER | 2ND CLASS |  
| BURNS | E. V. | MR |  |  | PASSENGER | 2ND CLASS |  
| BUSH | E. | MR |  |  | PASSENGER | 2ND CLASS |  
| GORDON | M. | MR |  |  | PASSENGER | 2ND CLASS |  
| DUNNING | J. | MR |  |  | PASSENGER | 2ND CLASS |  
| DANIELS | T. | REV. |  |  | PASSENGER | 2ND CLASS |  
| JOHNSON | M. | MR |  |  | PASSENGER | 2ND CLASS |  
| GAWNE | F. | MR |  |  | PASSENGER | 2ND CLASS |  
| GAWNE | L. | MR |  |  | PASSENGER | 2ND CLASS |  
| MCUGH | W. | MR |  |  | PASSENGER | 2ND CLASS |  
| BONE | E. | CHILD |  |  | PASSENGER | 2ND CLASS |  
| HAMILTON | K. | MR |  |  | PASSENGER | 2ND CLASS |  
| RYAN | J. | TRIMMER | 22 | BOOTLE | CREW |  |  
| MORGAN | J. | TRIMMER | 24 | LIVERPOOL | CREW |  |  
| AKERMAN | W. | TRIMMER | 22 | BIRKENHEAD | CREW |  |  
| DEANS | H. | FIREMAN | 30 | COLERAINE | CREW |  |  
| YOUNG | F. | FIREMAN | 31 | BRISBANE | CREW |  |  
| CLARKE | GEO. | FIREMAN | 23 | LIVERPOOL | CREW |  |  
| SLAVIN | J. | TRIMMER | 30 | WELLINGTON | CREW |  |  
| DANIELS | T. | PEGGY | 24 | LIVERPOOL | CREW |  |  
| KELSO | G. | TRIMMER | 40 | GLASGOW | CREW |  |  
| NEWMAN | W. | TRIMMER | 35 | PORTSMOUTH | CREW |  |  
| BEATH | T. H. | ASST. ELECTRICIAN | 28 | MELBOURNE | CREW |  |  
| GARBLER | L. | CHIEF STEWARD | 30 | ADELAIDE | CREW |  |  
| DOBBY | J. P. | 2ND STEWARD | 42 | LIVERPOOL | CREW |  |  
| PACKER | M. D. | 2ND CLASS STEWARD | 35 | ROMFORD | CREW |  |  
| BURREN | J. | 3RD CLASS STEWARD | 36 | LONDON | CREW |  |  
| CLARKE | E. | SAL. STEWARDESS | 39 | SCOTLAND | CREW |  |  
| MITCHINSON | E. | ASST. SALOON STEWARDESS
 | 28 | DURHAM | CREW |  |  
| BONNER | G. | 2ND SALOON STEWARDESS
 | 24 | NEW ZEALAND | CREW |  |  
| BRAZONDALE | M. | ASST. SALOON STEWARDESS
 | 43 | PRESTON | CREW |  |  
| KHAPMAN | B. | 3RD CLASS STEWARDESS | 29 | WAKEFIELD | CREW |  |  
| HULLL | T. J. | 1ST CLASS PANTRYMAN | 32 | LEICESTER | CREW |  |  
| HEMSLEY | C. | 2ND CLASS PANTRYMAN | 35 | EDINBURGH | CREW |  |  
| LEADER | W. A. | 1ST CL ASST STEWARD | 33 | PLYMOUTH | CREW |  |  
| HAMMANT | F. | 1ST CL ASST STEWARD | 29 | LONDON | CREW |  |  
| KIRKBECK | V. | 1ST CL ASST STEWARD | 28 | DENMARK | CREW |  |  
| SULLIVAN | F. | 1ST CL ASST STEWARD | 30 | DOVER | CREW |  |  
| WEST | R. | 1ST CL ASST STEWARD | 28 | IPSWICH | CREW |  |  
| HILL | F. | 1ST CL ASST STEWARD | 28 | LONDON | CREW |  |  
| HOWELLS | W. A. | 1ST CL ASST STEWARD | 27 | BIRMINGHAM | CREW |  |  
| MOFFITT | J. R. | 1ST CL ASST STEWARD | 32 | DUBLIN | CREW |  |  
| INGALL | E. | 1ST CL ASST STEWARD | 27 | NEWCASTLE, N. S. W. | CREW |  |  
| TAYLOR | C. | 1ST CL ASST STEWARD | 42 | CHESHIRE | CREW |  |  
| TROUGHTON | A. | 1ST CL ASST STEWARD | 27 | LEETON | CREW |  |  
| WALKER | D. | 1ST CL ASST STEWARD | 29 | GLASGOW | CREW |  |  
| HARPER | S. | 1ST CL ASST STEWARD | 36 | GLASGOW | CREW |  |  
| COLEMAN | S. W. | 1ST CL ASST STEWARD | 28 | WOOLWICH | CREW |  |  
| WILLIAMS | J. | 1ST CL ASST STEWARD | 23 | WELLINGTON | CREW |  |  
| HOURIGAN | J. | 1ST CL ASST STEWARD | 30 | SYDNEY | CREW |  |  
| PORTER | C. R. | 1ST CL ASST STEWARD | 40 | WELLS | CREW |  |  
| TWOCOCK | J. | 1ST CL ASST STEWARD | 30 | LONDON | CREW |  |  
| HEYES |  | 1ST CL ASST STEWARD | 25 | ENGLAND | CREW |  |  
| GODMAN | W. J. | 1ST CL ASST STEWARD | 23 | LONDON | CREW |  |  
| WILKINSON | B. J. | 1ST CL ASST STEWARD | 24 | WELLINGTON | CREW |  |  
| EVANS | H. | 1ST CL ASST STEWARD | 22 | LONDON | CREW |  |  
| MICHAEL | J. | 1ST CL ASST STEWARD | 21 | LONDON | CREW |  |  
| ARTHUR | C. | 1ST CL ASST STEWARD | 29 | SYDNEY | CREW |  |  
| SULLIVAN | J. | 1ST CL ASST STEWARD | 30 | LIVERPOOL | CREW |  |  
| JOHNSON | T. W. | 1ST CL ASST STEWARD | 22 | LONDON | CREW |  |  
| ROSS | W. | 1ST CL ASST STEWARD | 28 | GLASGOW | CREW |  |  
| JONATHAN | J. | 1ST CL ASST STEWARD | 39 | KENT | CREW |  |  
| GARDINER | F. | 1ST CL ASST STEWARD | 27 | LONDON | CREW |  |  
| JEWISS | F. | 1ST CL ASST STEWARD | 25 | NORTH FLEET | CREW |  |  
| KIRWAN | J. A. | 1ST CL ASST STEWARD | 26 | LONDON | CREW |  |  
| SMITH | F. | 2ND CL ASST STEWARD | 24 | LONDON | CREW |  |  
| LINEY | G. W. | 2ND CL ASST STEWARD | 24 | CAMBRIDGE | CREW |  |  
| WARD | H. D. | 2ND CL ASST STEWARD | 29 | LONDON | CREW |  |  
| RITSON | G. | 2ND CL ASST STEWARD | 33 | ALNWICK | CREW |  |  
| WULSH | T. P. | 2ND CL ASST STEWARD | 23 | AUCKLAND | CREW |  |  
| GREENE | LES. | 2ND CL ASST STEWARD | 23 | STENWELL | CREW |  |  
| CHAPMAN | H. J. | 3RD CLASS PANTRYMAN | 51 | LONDON | CREW |  |  
| GRIFFITHS | R. | 2ND CL ASST STEWARD | 24 | SYDNEY | CREW |  |  
| DOYLE | D. | 2ND CL ASST STEWARD | 19 | MELBOURNE | CREW |  |  
| THOMAS | F. A. | 2ND CL ASST STEWARD | 21 | GRAYS | CREW |  |  
| WARKE | S. | 2ND CL ASST STEWARD | 20 | DALBY | CREW |  |  
| WILLY | H. | 2ND CL ASST STEWARD | 22 | LONDON | CREW |  |  
| WILSON | B. A. | SCULLION | 16 | SYDNEY | CREW |  |  
| KLING | K. | CADET | 18 | SYDNEY | CREW |  |  
| BEADLE | C. | 2ND CLASS ASST. STEWARD | 34 | LONDON | CREW |  |  
| HILL | H. | MISS |  |  | PASSENGER | 3RD CLASS |  
| LYNCH | M. | MISS |  |  | PASSENGER | 3RD CLASS |  
| HILL | S. | MRS |  |  | PASSENGER | 3RD CLASS |  
| KATZ | T. | MRS |  |  | PASSENGER | 3RD CLASS |  
| WILLY | S. | MRS |  |  | PASSENGER | 3RD CLASS |  
| CHETOSKI | M. | MRS |  |  | PASSENGER | 3RD CLASS |  
| OLIVER | E. P. | MRS |  |  | PASSENGER | 3RD CLASS |  
| KATZ | T. | MALE CHILD |  |  | PASSENGER | 3RD CLASS |  
| HILL | S. | MR |  |  | PASSENGER | 3RD CLASS |  
| ANKER | G. | MR |  |  | PASSENGER | 3RD CLASS |  
| ANKER | A. | MR |  |  | PASSENGER | 3RD CLASS |  
| MITCHELL | G. | MR |  |  | PASSENGER | 3RD CLASS |  
| HEER | S. | MR |  |  | PASSENGER | 3RD CLASS |  
| CAMERON | B. | MR |  |  | PASSENGER | 3RD CLASS |  
| RODGERS | T. | MR |  |  | PASSENGER | 3RD CLASS |  
| STRIDE | P. | MR |  |  | PASSENGER | 3RD CLASS |  
| RATCLIFFE | H. | MR |  |  | PASSENGER | 3RD CLASS |  
| DUNCAN | M. | MR |  |  | PASSENGER | 3RD CLASS |  
| HOPKINS | R. | MR |  |  | PASSENGER | 3RD CLASS |  
| MCCARTHY | S. | MR |  |  | PASSENGER | 3RD CLASS |  
| DALLYWATER | T. | MR |  |  | PASSENGER | 3RD CLASS |  
| DAWES | L. | MR |  |  | PASSENGER | 3RD CLASS |  
| HAZLEMORE | T. \ | MR |  |  | PASSENGER | 3RD CLASS |  
| LIGHTFOOT | M. | MR |  |  | PASSENGER | 3RD CLASS |  
| HEATE | H. | MR |  |  | PASSENGER | 3RD CLASS |  
| MOUSTAKA | S. | MR |  |  | PASSENGER | 3RD CLASS |  
| KATZ | T. | MR |  |  | PASSENGER | 3RD CLASS |  
| KRAMLICK | P. | MR |  |  | PASSENGER | 3RD CLASS |  
| PROWEDENEZOW | R. | MR |  |  | PASSENGER | 3RD CLASS |  
| ROSOFF | A. | MR |  |  | PASSENGER | 3RD CLASS |  
| GREGORY | G. | MR |  |  | PASSENGER | 3RD CLASS |  
| STEADMAN | S. | MR |  |  | PASSENGER | 3RD CLASS |  
| HINDMARSH | H. | MR |  |  | PASSENGER | 3RD CLASS |  
| ROBERTS | P. | MR |  |  | PASSENGER | 3RD CLASS |  
| JOHNSON | J. | MR |  |  | PASSENGER | 3RD CLASS |  
| TOZER | K. | MR |  |  | PASSENGER | 3RD CLASS |  
| DIXON | M. | MR |  |  | PASSENGER | 3RD CLASS |  
| WELLINGTON | T. | MR |  |  | PASSENGER | 3RD CLASS |  
| PETERSON | R. | MR |  |  | PASSENGER | 3RD CLASS |  
| SALIBA | K. | MR |  |  | PASSENGER | 3RD CLASS |  
| JOHNSON | M. | CHIEF COOK | 43 | NORWAY | CREW |  |  
| THUNE | C. | 2ND COOK | 30 | DENMARK | CREW |  |  
| OUGHTON | L. | EX. 2ND COOK | 24 | NEW YORK | CREW |  |  
| FIELD | H. | SHIP'S COOK | 37 | LONDON | CREW |  |  
| HODGSON | T. | VEGETABLE COOK | 24 | LONDON | CREW |  |  
| YATES | S. V. | BAKER | 29 | AYLESBURY | CREW |  |  
| DAVIS | W. | 2ND BAKER | 33 | LONDON | CREW |  |  
| BELLIRD | J. | 3RD BAKER | 21 | LONDON | CREW |  |  
| NORMAN | W. | BUTCHER | 57 | LONDON | CREW |  |  
| DYSON | W. A. | ASST. BUTCHER | 38 | TORONTO, CAN. | CREW |  |  
| CARGILL | J. | SCULLION | 22 | QUEENSLIFFE | CREW |  |  
| BRENT | CHAS. | BARBER | 38 | U. S. A. | CREW |  |  
| HUGHES | J. | ASST. SHIP'S COOK | 30 | BELFAST | CREW |  |  
| WARREN | C. | 2ND CLASS ASST. STEWARD | 27 | GOUROCK | CREW |  |  
| OWEN | J. C. | 3RD COOK | 32 | LIVERPOOL | CREW |  |  
| HACKETT | J. | 2ND CL ASST STEWARD | 19 | SYDNEY | CREW |  |  
| BOORER | S. | 2ND CL ASST STEWARD | 35 | YOUNG | CREW |  |  
| SHAW | G. | 2ND CL ASST STEWARD | 20 | SYDNEY | CREW |  |  
| HARFIELD | W. | 1ST CL ASST STEWARD | 32 | BRIGHTON | CREW |  |  
| BOSTON | C. | 1ST CL ASST STEWARD | 34 | LONDON | CREW |  |  
| WILSON | S. | MR |  |  | PASSENGER | 3RD CLASS |  
| O'CONNER | P. | MR |  |  | PASSENGER | 3RD CLASS |  
| BURAEFF | A. | MR |  |  | PASSENGER | 3RD CLASS |  
| BUTOFF | B. | MR |  |  | PASSENGER | 3RD CLASS |  
| ALOFF | A. | MR |  |  | PASSENGER | 3RD CLASS |  
| RACOFF | T. | MR |  |  | PASSENGER | 3RD CLASS |  
| PALM | OTTO | MR |  |  | PASSENGER | 3RD CLASS |  
| PARSONS | J. | MR |  |  | PASSENGER | 3RD CLASS |  
| SODERLING | M. | MR |  |  | PASSENGER | 3RD CLASS |  
| YOFFE | K. | MR |  |  | PASSENGER | 3RD CLASS |  
| CHETOSKI | L. | MR |  |  | PASSENGER | 3RD CLASS |  
| HOLLINGSWORTH | F. | MR |  |  | PASSENGER | 3RD CLASS |  
| GLEDHILL | G. | MR |  |  | PASSENGER | 3RD CLASS |  
| MEIKLE | G. | MR |  |  | PASSENGER | 3RD CLASS |  
| WATSON | R. | MR |  |  | PASSENGER | 3RD CLASS |  
| PRMEROD | R. | MR |  |  | PASSENGER | 3RD CLASS |  
| OLIVER | E. P. | MR |  |  | PASSENGER | 3RD CLASS |  
| TYRRELL | R. | MR |  |  | PASSENGER | 3RD CLASS |  
| PEARCE | W. | MR |  |  | PASSENGER | 3RD CLASS |  
| SHEERAN | W. A. | MR |  |  | PASSENGER | 3RD CLASS |  
| DOLAN | E. | MR |  |  | PASSENGER | 3RD CLASS |  
| KELLEY | T. | MR |  |  | PASSENGER | 3RD CLASS |  
| BROWN | C. | MR |  |  | PASSENGER | 3RD CLASS |  
| STEELE | A. | MR |  |  | PASSENGER | 3RD CLASS |  
| MCPHEDRON | W. | MR |  |  | PASSENGER | 3RD CLASS |  
| BARRIDGE | L. | MR |  |  | PASSENGER | 3RD CLASS |  |   Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1855 - 1922;  NRS13278,  [X389] reel 2081, 2082.   Transcribed by Lyn & Maurie. You may view/print a scan of the original list          - a monitor set to high resolution is recommended for clarity. Use your back button to return. |  | Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. |  | Email Mary-Anne Warner
 2018
 | Mariner's Home | This month's list | Search | 
 |