| | Mariners and ships in Australian Waters |  | KYARRAOF FREMANTLE, WILLIAM SMITH, MASTER, BURTHEN 6952/4383 TONSFROM THE PORT OF CAIRNS via PORTS TO SYDNEY, NEW SOUTH WALES, 16TH MARCH 1914
 |  
| Surname | Given name | Station | Age | Of what Nation | Status | Comments |  
| SMITH | WILLIAM | MASTER | 50 | GLASGOW | CREW |  |  
| BUCHAN | G.M. | 2ND MATE | 29 | ABERDEEN | CREW |  |  
| LANCASTR | C.N. | 3RD MATE | 27 | LONDON | CREW |  |  
| WEALE | G. | 4TH MATE | 24 | SYDNEY | CREW |  |  
| FREEMAN | A. | 5TH MATE | 30 | KINGS LANE | CREW |  |  
| SPAIN | F. | PURSER | 26 | BRISBANE | CREW |  |  
| SPEEDY | A. | ASSISTANT PURSER | 16 | BRISBANE | CREW |  |  
| HEAVEY | J.A. | WIRELESS OPERATOR | 19 | OAMARU, N.Z. | CREW |  |  
| FISHER | H. | CARPENTER | 30 | LANCASTER | CREW |  |  
| FRASER | W. | BOATSWAIN | 28 | SOUTHPORT | CREW |  |  
| ALLIAS | W. | A. B. | 26 | FINLAND | CREW |  |  
| MATHIESON | A. | A. B. | 28 | LOCHINVER | CREW |  |  
| MCLEOD | J. | A. B. | 26 | TARBERT | CREW |  |  
| MACKENZIE | K. | A. B. | 24 | PLOCKTON | CREW |  |  
| JOHNSON | J. | A. B. | 30 | TARBERT | CREW |  |  
| GRIFFITHS | D. | A. B. | 20 | PENYGROES | CREW |  |  
| GALLACHER | W. | A. B. | 26 | CLYDE BANK | CREW |  |  
| MCFARLANE | D. | A. B. | 26 | HULL | CREW |  |  
| BAIN | D. | A. B. | 37 | NAIRN | CREW |  |  
| GEDDES | J.R. | A. B. | 31 | LOSSIEMOUTH | CREW |  |  
| WILSON | W. | A. B. | 39 | BRADFORD | CREW |  |  
| BRYCE | W. | O. S. | 23 | SYDNEY | CREW |  |  
| MACPHAIL | A. | BOY | 16 | LEICHARDT | CREW |  |  
| GILBERT | J.H. | BOY | 18 | LEICHARDT | CREW |  |  
| MILLS | R. | A. B. | 25 | EDINBURGH | CREW |  |  
| LEES | F.A. | 1ST MATE | 32 | LANCASHIRE | CREW |  |  
| MACASKILL | N. | A. B. | 38 | STORNOWAY | CREW |  |  
| JONES | H. | A. B. | 22 | BOOTLE | CREW |  |  
| MCDOUGALL | J. | 3RD ENGINEER | 30 | NEWCASTLE ON TYNE | CREW |  |  
| BARR | T. | 2ND ENGINEER | 29 | HARTLEY | CREW |  |  
| STEVENS | A. | DONKEYMAN | 39 | LONDON | CREW |  |  
| HACKETT | W. | STOREKEEPER | 37 | S. SHIELDS | CREW |  |  
| COPP | H. | GREASER | 38 | KENT | CREW |  |  
| WOODROW | G. | GREASER | 40 | LONDON | CREW |  |  
| BOWMAN | F. | GREASER | 33 | N. SHIELDS | CREW |  |  
| PACKMOHR | P. | FIREMAN | 34 | GERMANY | CREW |  |  
| LINKLATER | W. |  |  |  | PASSENGER | MALE |  
| GIBSON | F.E. |  |  |  | PASSENGER | MALE |  
| MICHIE | J. |  |  |  | PASSENGER | MALE |  
| O'BRIEN | M. |  |  |  | PASSENGER | MALE |  
| HANSEN | W. |  |  |  | PASSENGER | MALE |  
| FRANCIS | G. |  |  |  | PASSENGER | MALE |  
| QUARRELL | V. |  |  |  | PASSENGER | MALE |  
| ROWLEY | R. |  |  |  | PASSENGER | MALE |  
| HOLLAND | T. |  |  |  | PASSENGER | MALE |  
| CARR | T.J. |  |  |  | PASSENGER | MALE |  
| BYRNE | L.P. |  |  |  | PASSENGER | MALE |  
| READY | M. |  |  |  | PASSENGER | MALE |  
| RAE | R.B. |  |  |  | PASSENGER | MALE |  
| ERRICKSON | J. |  |  |  | PASSENGER | MALE |  
| RODERICKER | J. |  |  |  | PASSENGER | MALE |  
| HOUSTON | R. |  |  |  | PASSENGER | MALE |  
| KNOX | J. |  |  |  | PASSENGER | MALE |  
| COATES | R. |  |  |  | PASSENGER | MALE |  
| BENGTSSON | H. |  |  |  | PASSENGER | MALE |  
| HARRIS | J. |  |  |  | PASSENGER | MALE |  
| SCKIRMER | F. |  |  |  | PASSENGER | MALE |  
| MUIR | J. |  |  |  | PASSENGER | MALE |  
| HARDIE | J. |  |  |  | PASSENGER | MALE |  
| CLARE | J. |  |  |  | PASSENGER | MALE |  
| BORG | D. |  |  |  | PASSENGER | MALE |  
| DIAMOND | E. |  |  |  | PASSENGER | MALE |  
| KILCHING | J. |  |  |  | PASSENGER | MALE |  
| HUDSON | A. |  |  |  | PASSENGER | MALE |  
| VERNON | J. |  |  |  | PASSENGER | MALE |  
| PHIBBS | J. |  |  |  | PASSENGER | MALE |  
| PHIBBS | A. |  |  |  | PASSENGER | MALE |  
| WILLIAMS | O.A. |  |  |  | PASSENGER | MALE |  
| HOSKINS | G. |  |  |  | PASSENGER | MALE |  
| MCCASKIE | T. |  |  |  | PASSENGER | MALE |  
| REE | G. |  |  |  | PASSENGER | MALE |  
| IRVING | E. |  |  |  | PASSENGER | MALE |  
| BREWER | W. |  |  |  | PASSENGER | MALE |  
| WILLIAMS | E. |  |  |  | PASSENGER | MALE |  
| EASTMAN | S.N. |  |  |  | PASSENGER | MALE |  
| MURRAY | J. |  |  |  | PASSENGER | MALE |  
| CAMPBELL | J. |  |  |  | PASSENGER | MALE |  
| WILLIAMS | L. |  |  |  | PASSENGER | MALE |  
| HARRIS | C. |  |  |  | PASSENGER | MALE |  
| DEEM ? | G. |  |  |  | PASSENGER | MALE |  
| MORRIS | F. |  |  |  | PASSENGER | MALE |  
| HATFIELD | T. |  |  |  | PASSENGER | MALE |  
| PHILLIPS | W.H. |  |  |  | PASSENGER | MALE |  
| MCDONALD | W. |  |  |  | PASSENGER | MALE |  
| O'BRIEN | J. |  |  |  | PASSENGER | MALE |  
| GOW | R. |  |  |  | PASSENGER | MALE |  
| REX | J. |  |  |  | PASSENGER | MALE |  
| BOUGER | M. |  |  |  | PASSENGER | MALE |  
| MACKEN | J. |  |  |  | PASSENGER | MALE |  
| MANN | P. |  |  |  | PASSENGER | MALE |  
| PALMER | C. |  |  |  | PASSENGER | MALE |  
| BELBRIDGE | J. |  |  |  | PASSENGER | MALE |  
| SMITH | S. |  |  |  | PASSENGER | MALE |  
| HILL | J. |  |  |  | PASSENGER | MALE |  
| PARBURY | C. |  |  |  | PASSENGER | MALE |  
| EASTON | J. |  |  |  | PASSENGER | MALE |  
| BOWIE | W. |  |  |  | PASSENGER | MALE |  
| WALKDEN | C. |  |  |  | PASSENGER | MALE |  
| FORSTER | J. |  |  |  | PASSENGER | MALE |  
| NASH | E. |  |  |  | PASSENGER | MALE |  
| FERGUSON | C. |  |  |  | PASSENGER | MALE |  
| WATSON | J. |  |  |  | PASSENGER | MALE |  
| DUNN | W. |  |  |  | PASSENGER | MALE |  
| COLLICK | W. |  |  |  | PASSENGER | MALE |  
| PRESTON | J. |  |  |  | PASSENGER | MALE |  
| RUTHERFORD | J. |  |  |  | PASSENGER | MALE |  
| VINE | J. |  |  |  | PASSENGER | MALE |  
| LINKLATER | W. |  |  |  | PASSENGER | FEMALE |  
| PARK | W. |  |  |  | PASSENGER | FEMALE |  
| POLLARD | J. |  |  |  | PASSENGER | FEMALE |  
| LEN | F. |  |  |  | PASSENGER | FEMALE |  
| MENZIES | E. |  |  |  | PASSENGER | FEMALE |  
| NICHOLAS | J. |  |  |  | PASSENGER | FEMALE |  
| NICHOLAS | E. |  |  |  | PASSENGER | FEMALE |  
| ROWLEY | R. |  |  |  | PASSENGER | FEMALE |  
| ERRICKSON | J. |  |  |  | PASSENGER | FEMALE |  
| ADAMS | R. |  |  |  | PASSENGER | FEMALE |  
| ROBERTS | F. |  |  |  | PASSENGER | FEMALE |  
| HANSEN | O. |  |  |  | PASSENGER | FEMALE |  
| HANSEN | L. |  |  |  | PASSENGER | FEMALE |  
| HARRIS | J. |  |  |  | PASSENGER | FEMALE |  
| MILLS | S. |  |  |  | PASSENGER | FEMALE |  
| READMAN | A. |  |  |  | PASSENGER | FEMALE |  
| CHRISTENSEN | E. |  |  |  | PASSENGER | FEMALE |  
| BENNETT | P. |  |  |  | PASSENGER | FEMALE |  
| BLAYNEY | E. |  |  |  | PASSENGER | FEMALE |  
| BRUNNICH | P. |  |  |  | PASSENGER | FEMALE |  
| PALK | J.W. |  |  |  | PASSENGER | FEMALE |  
| FITZSIMONS | E. |  |  |  | PASSENGER | FEMALE |  
| VERNON | P. |  |  |  | PASSENGER | FEMALE |  
| ELLIOT | J. |  |  |  | PASSENGER | FEMALE |  
| SILLARS | E. |  |  |  | PASSENGER | FEMALE |  
| BENNETT | C. |  |  |  | PASSENGER | FEMALE |  
| ROSS | T.W. |  |  |  | PASSENGER | FEMALE |  
| WILLIAMS | J. |  |  |  | PASSENGER | FEMALE |  
| MCHUGH | J. |  |  |  | PASSENGER | FEMALE |  
| MURRAY | J. |  |  |  | PASSENGER | FEMALE |  
| CAMPBELL | P. |  |  |  | PASSENGER | FEMALE |  
| CAMPBELL | V. |  |  |  | PASSENGER | FEMALE |  
| GAY | J. |  |  |  | PASSENGER | FEMALE |  
| CLARK | C. |  |  |  | PASSENGER | FEMALE |  
| GRANT | L.E. |  |  |  | PASSENGER | FEMALE |  
| O'BRIEN | J. | MALE |  |  | PASSENGER | UNDER 12 |  
| O'BRIEN | E. | MALE |  |  | PASSENGER | UNDER 12 |  
| O'BRIEN | M. | MALE |  |  | PASSENGER | UNDER 12 |  
| O'BRIEN | P. | MALE |  |  | PASSENGER | UNDER 12 |  
| CLARK | J. | MALE |  |  | PASSENGER | UNDER 12 |  
| CLARK | R. | MALE |  |  | PASSENGER | UNDER 12 |  
| MAGEE | E. | MALE |  |  | PASSENGER | UNDER 12 |  
| MAGEE | J. | MALE |  |  | PASSENGER | UNDER 12 |  
| POTTER | A. | MALE |  |  | PASSENGER | UNDER 12 |  
| SMITH | C. | MALE |  |  | PASSENGER | UNDER 12 |  
| SMITH | J. | MALE |  |  | PASSENGER | UNDER 12 |  
| BARTLAM | A. | MALE |  |  | PASSENGER | UNDER 12 |  
| LEN | J. | FEMALE |  |  | PASSENGER | UNDER 12 |  
| CHRISTENSEN | J. | FEMALE |  |  | PASSENGER | UNDER 12 |  
| CHRISTENSEN | E. | FEMALE |  |  | PASSENGER | UNDER 12 |  
| CHRISTENSEN | J. | FEMALE |  |  | PASSENGER | UNDER 12 |  
| MAGEE | C. | FEMALE |  |  | PASSENGER | UNDER 12 |  
| TWOMEY | W. | FEMALE |  |  | PASSENGER | UNDER 12 |  
| POTTER | C. | FEMALE |  |  | PASSENGER | UNDER 12 |  
| POTTER | J. | FEMALE |  |  | PASSENGER | UNDER 12 |  
| BROWN | J. | FIREMAN | 32 | HOBART | CREW |  |  
| REITENBACH | R. | FIREMAN | 40 | HAMBURG | CREW |  |  
| WHITE | W. | FIREMAN | 30 | LONDON | CREW |  |  
| DICKINSON | J. | FIREMAN | 24 | MARYPORT | CREW |  |  
| GOSLING | J. | FIREMAN | 22 | WELLINGTON | CREW |  |  
| SHEVLIN | O. | FIREMAN | 32 | MAYO | CREW |  |  
| MCCALL | D. | FIREMAN | 23 | SYDNEY | CREW |  |  
| CONWAY | F. | TRIMMER | 22 | ROCKHAMPTON | CREW |  |  
| PEETS | L. | TRIMMER | 34 | MANCHESTER | CREW |  |  
| MCCAFFERTY | P. | TRIMMER | 47 | PAISLEY | CREW |  |  
| EILLWART | T. | TRIMMER | 24 | GERMANY | CREW |  |  
| FRANCIS | S. | 4TH ENGINEER | 40 | SUNDERLAND | CREW |  |  
| SHIELDS | E. | 7TH ENGINEER | 21 | BRISBANE | CREW |  |  
| CRAWFORD | A.G. | 5TH ENGINEER | 20 | BRISBANE | CREW |  |  
| WILSON | G.I. | CHIEF ENGINEER | 31 | SYDNEY | CREW |  |  
| KEANE | J. | TRIMMER | 24 | LIVERPOOL | CREW |  |  
| BULGER | J. | TRIMMER | 25 | LONDON | CREW |  |  
| VOIGHT | J. | FIREMAN | 35 | GERMANY | CREW |  |  
| CAIN | J. | TRIMMER | 18 | LIVERPOOL | CREW |  |  
| SCOTT | A. | TRIMMER | 21 | STEVENSTON | CREW |  |  
| MACKIE | J. | TRIMMER | 24 | AYR | CREW |  |  
| MCCALLUM | H.J. | 7TH ENGINEER | 21 | MELBOURNE | CREW |  |  
| PATRICK | J. | TRIMMER | 22 | GREENOCK | CREW |  |  
| DAVIS | H.R. | CHIEF STEWARD | 51 | LONDON | CREW |  |  
| CUTCHEON | J.W. | 2ND STEWARD | 31 | LIVERPOOL | CREW |  |  
| PHILLIPS | G. | SALOON STEWARDESS | 49 | BRISBANE | CREW |  |  
| MAHONEY | E. | 2ND CLASS STEWARDESS
 | 44 | BOWEN | CREW |  |  
| CONSTABLE | A. | STEERAGE STEWARDESS | 47 | ISLE OF WIGHT | CREW |  |  
| PREES | R. | FORE CABIN STEWARD | 42 | BIRMINGHAM | CREW |  |  
| SPARKES | G. | SALOON PANTRYMAN | 30 | SYDNEY | CREW |  |  
| CLUCKIE | T. | 2ND PANTRYMAN | 42 | NEWCASTLE ON TYNE | CREW |  |  
| DOBSON | W.O. | NIGHT WATCHMAN | 68 | LEITH | CREW |  |  
| WADE | W.H. | SALOON WAITER | 35 | KENT | CREW |  |  
| CARBERRY | J. | 1ST GRADE STEWARD | 24 | GLASGOW | CREW |  |  
| RICHARDSON | J. |  |  |  | PASSENGER | MALE |  
| BLACK | C. |  |  |  | PASSENGER | MALE |  
| SHAW | E. |  |  |  | PASSENGER | MALE |  
| HEADLAND | J. |  |  |  | PASSENGER | MALE |  
| HUNT | B. |  |  |  | PASSENGER | MALE |  
| DENSON | S. |  |  |  | PASSENGER | MALE |  
| SHORT | W. |  |  |  | PASSENGER | MALE |  
| BUTTLE | J.B. |  |  |  | PASSENGER | MALE |  
| REID | J. |  |  |  | PASSENGER | MALE |  
| PETERSEN | H. |  |  |  | PASSENGER | MALE |  
| MOLLOY | J. |  |  |  | PASSENGER | MALE |  
| HAM | E. |  |  |  | PASSENGER | MALE |  
| MILLARD | J. |  |  |  | PASSENGER | MALE |  
| KING | A. |  |  |  | PASSENGER | MALE |  
| RENDAL | J. |  |  |  | PASSENGER | MALE |  
| CUNLIFFE | A. |  |  |  | PASSENGER | MALE |  
| DYER | E.V. |  |  |  | PASSENGER | MALE |  
| MILLS | J. |  |  |  | PASSENGER | MALE |  
| MUNSHALL | F. |  |  |  | PASSENGER | MALE |  
| THOMPSON | J. |  |  |  | PASSENGER | MALE |  
| CROPLEY | T. |  |  |  | PASSENGER | MALE |  
| CURRYER | J. |  |  |  | PASSENGER | MALE |  
| LEIGH | C. |  |  |  | PASSENGER | MALE |  
| BOUSLEAR | A. |  |  |  | PASSENGER | MALE |  
| BONNER | R. |  |  |  | PASSENGER | MALE |  
| GOLBERG | D. |  |  |  | PASSENGER | MALE |  
| DREW | H. |  |  |  | PASSENGER | MALE |  
| MCCAMBRIDGE | J. |  |  |  | PASSENGER | MALE |  
| SMITH | C. |  |  |  | PASSENGER | MALE |  
| DOUGLAS | H. |  |  |  | PASSENGER | MALE |  
| MILLER | D. |  |  |  | PASSENGER | MALE |  
| FRANNSON | J. |  |  |  | PASSENGER | MALE |  
| PIREHAN | E. |  |  |  | PASSENGER | MALE |  
| CHADBORN | A. |  |  |  | PASSENGER | MALE |  
| HORENK | C. |  |  |  | PASSENGER | MALE |  
| HOGAN | J. |  |  |  | PASSENGER | MALE |  
| PALMER | C. |  |  |  | PASSENGER | MALE |  
| HOWIE | D. |  |  |  | PASSENGER | MALE |  
| PITT | W. |  |  |  | PASSENGER | MALE |  
| FOSTER | J. |  |  |  | PASSENGER | MALE |  
| NORTON | C. |  |  |  | PASSENGER | MALE |  
| SCULLY | W. |  |  |  | PASSENGER | MALE |  
| RETMINSTER | J. |  |  |  | PASSENGER | MALE |  
| PARDOE | P. |  |  |  | PASSENGER | MALE |  
| SPARKES | J. |  |  |  | PASSENGER | MALE |  
| MORRIS | C. |  |  |  | PASSENGER | MALE |  
| ROSS | J.D. |  |  |  | PASSENGER | MALE |  
| DONALDSON | R. |  |  |  | PASSENGER | MALE |  
| RANKIN | H. |  |  |  | PASSENGER | MALE |  
| ROBERTS | A.C. |  |  |  | PASSENGER | MALE |  
| ELDER | J. |  |  |  | PASSENGER | MALE |  
| POTTER | A. |  |  |  | PASSENGER | MALE |  
| GRAHAM | G. |  |  |  | PASSENGER | MALE |  
| ABREHART | W. |  |  |  | PASSENGER | MALE |  
| LOFFAN | W. |  |  |  | PASSENGER | MALE |  
| REID | J. |  |  |  | PASSENGER | MALE |  
| COSTELLO | A. |  |  |  | PASSENGER | MALE |  
| EDWARDS | G. |  |  |  | PASSENGER | MALE |  
| TAYLOR | J. |  |  |  | PASSENGER | FEMALE |  
| WILLIAMS | L. |  |  |  | PASSENGER | FEMALE |  
| CHILDS | W.T. |  |  |  | PASSENGER | FEMALE |  
| CONDON | J. |  |  |  | PASSENGER | FEMALE |  
| CONDON | C. |  |  |  | PASSENGER | FEMALE |  
| HUBERT | A. |  |  |  | PASSENGER | FEMALE |  
| HENDERSON | L. |  |  |  | PASSENGER | FEMALE |  
| HUNT | J. |  |  |  | PASSENGER | FEMALE |  
| KERONE | E. |  |  |  | PASSENGER | FEMALE |  
| MAGEE | J. |  |  |  | PASSENGER | FEMALE |  
| KENNEDY | J. |  |  |  | PASSENGER | FEMALE |  
| MCDONALD | E. |  |  |  | PASSENGER | FEMALE |  
| MOLLOY | J. |  |  |  | PASSENGER | FEMALE |  
| HAM | E. |  |  |  | PASSENGER | FEMALE |  
| KEENAN | M.C. |  |  |  | PASSENGER | FEMALE |  
| MATHIESON | J. |  |  |  | PASSENGER | FEMALE |  
| SKELLON | B. |  |  |  | PASSENGER | FEMALE |  
| MILLARD | J. |  |  |  | PASSENGER | FEMALE |  
| HOWARD | C. |  |  |  | PASSENGER | FEMALE |  
| HOWARD | A. |  |  |  | PASSENGER | FEMALE |  
| TWOMEY | M. |  |  |  | PASSENGER | FEMALE |  
| POTTER | J. |  |  |  | PASSENGER | FEMALE |  
| CUTCHEON | C. |  |  |  | PASSENGER | FEMALE |  
| KILLEEN | J. |  |  |  | PASSENGER | FEMALE |  
| SUMMERS | J. |  |  |  | PASSENGER | FEMALE |  
| SUMMERS | E. |  |  |  | PASSENGER | FEMALE |  
| BRADDON | J. |  |  |  | PASSENGER | FEMALE |  
| BRADDON | C. |  |  |  | PASSENGER | FEMALE |  
| MORTON | M. |  |  |  | PASSENGER | FEMALE |  
| O'REILLY | J. |  |  |  | PASSENGER | FEMALE |  
| LAWLOR | C. |  |  |  | PASSENGER | FEMALE |  
| JOHNSON | A. |  |  |  | PASSENGER | FEMALE |  
| CHADBORN | A. |  |  |  | PASSENGER | FEMALE |  
| CONROY | C. |  |  |  | PASSENGER | FEMALE |  
| RYAN | J. |  |  |  | PASSENGER | FEMALE |  
| BARTLAM | C. |  |  |  | PASSENGER | FEMALE |  
| MCVITTIE | J. | 1ST GRADE STEWARD | 26 | MONTROSE | CREW |  |  
| COX | F. | 1ST GRADE STEWARD | 24 | SALISBURY | CREW |  |  
| BAUME | H. | 1ST GRADE STEWARD | 24 | HALIFAX | CREW |  |  
| NEGGLES | R. | 1ST GRADE STEWARD | 38 | LONDON | CREW |  |  
| HOUGHTON | H.S. | 1ST GRADE STEWARD | 24 | LONDON | CREW |  |  
| HUGHES | T. | 1ST GRADE STEWARD | 24 | LONDON | CREW |  |  
| MIDDLE | A.J. | 1ST GRADE STEWARD | 32 | LONDON | CREW |  |  
| KIRBY | F. | 1ST GRADE STEWARD | 23 | BRISBANE | CREW |  |  
| GILBERT | J.H. | 2ND GRADE STEWARD | 25 | LONDON | CREW |  |  
| SMOKECOMBE | E.J. | 2ND GRADE STEWARD | 23 | BRISTOL | CREW |  |  
| KELLY | M. | 2ND GRADE STEWARD | 17 | TYRONE | CREW |  |  
| HALL | J.S. | 2ND GRADE STEWARD | 21 | KENT | CREW |  |  
| BARTER | W. | 2ND GRADE STEWARD | 31 | LONDON | CREW |  |  
| YATES | W. | 2ND GRADE STEWARD | 33 | MARGATE | CREW |  |  
| LEAHY | C. | 2ND GRADE STEWARD | 31 | HOBART | CREW |  |  
| PACKMAN | H. | 2ND GRADE STEWARD | 17 | ADELAIDE | CREW |  |  
| AIANO | H.J. | 1ST GRADE STEWARD | 26 | LONDON | CREW |  |  
| LONDON | F. | CHIEF COOK | 49 | LONDON | CREW |  |  
| HUMPAGE | W. | 2ND COOK | 21 | BRISTOL | CREW |  |  
| SARGEANT | C. | 3RD COOK | 28 | RICHMOND | CREW |  |  
| FERGUS | J. | ASSISTANT BAKER | 28 | PERTH | CREW |  |  
| NICOLSON | D. | BUTCHER | 27 | OBAN | CREW |  |  
| WAPLES | C. | ASST. SCULLERYMAN | 35 | LONDON | CREW |  |  
| ROBERTS | W. | 2ND GRADE STEWARD | 29 | HOLYHEAD | CREW |  |  
| MACKENZIE | W. | 1ST GRADE STEWARD | 25 | BRISBANE | CREW |  |  
| LEE | H. | 1ST GRADE STEWARD | 45 | DERBY | CREW |  |  
| HILL | H.E. | 2ND COOK | 27 | PORTSMOUTH | CREW |  |  
| ARCHIBALD | K. | 1ST GRADE STEWARD | 22 | SYDNEY | CREW |  |  
| JACKSON | A. | 1ST GRADE STEWARD | 23 | ARDROSSAN | CREW |  |  
| HESSE | G. | 1ST GRADE STEWARD | 29 | LONDON | CREW |  |  
| WILLIAMS | E. | 1ST GRADE STEWARD | 31 | WALES | CREW |  |  
| CHAFFER | P. | 2ND GRADE STEWARD | 21 | SYDNEY | CREW |  |  
| LODGE | J. | SCULLION | 20 | CHARTERS TOWERS | CREW |  |  
| RITZ | A. | 2ND GRADE STEWARD | 27 | LONDON | CREW |  |  
| HOGBEN | H. | 2ND CLASS STEWARD | 41 | KENT | CREW |  |  
| PASCALL | A. | 1ST GRADE STEWARD | 29 | LONDON | CREW |  |  
| GRAY | M. |  |  |  | PASSENGER | FEMALE |  
| OLMEADOW | J. |  |  |  | PASSENGER | FEMALE |  
| EDWARDS | E. |  |  |  | PASSENGER | FEMALE |  
| FORD | J. | 2ND GRADE STEWARD | 25 | LIVERPOOL | CREW |  |  
| OWEN | G. | 2ND GRADE STEWARD | 24 | CARNARVON | CREW |  |  
| NEVILLE | C. | 2ND GRADE STEWARD | 24 | ENGLAND | CREW |  |  
| TETLOW | G. | BAKER | 24 | GERALDTON, W.A. | CREW |  |  |   Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1855 - 1922;  NRS13278,  [X385] reel 2078.   Transcribed by Lyn & Maurie. You may view/print a scan of the original list        - a monitor set to high resolution is recommended for clarity. Use your back button to return. |  | Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. |  | Email Mary-Anne Warner
 2017
 | Mariner's Home | This month's list | Search | 
 |