| | Mariners and ships in Australian Waters |  | TASMANOF BATAVIA, J. GOEDHUIS, MASTER, BURTHEN 5022/3334 TONSFROM THE PORT OF MELBOURNE TO SYDNEY, NEW SOUTH WALES, 16TH DECEMBER 1913
 |  
| Surname | Given name | Station | Age | Of what Nation | Status | Comments |  
| GOEDHUIS | J | MASTER |  |  | CREW |  |  
| VAN DEN BERG | C | CHIEF OFFICER | 28 | SOURABAYA | CREW |  |  
| HOOGLAND | J | 2ND OFICER | 23 | STAVOREN | CREW |  |  
| GREIDANUS | P. J | 3RD OFFICER | 26 | ALKMAAR | CREW |  |  
| DE RIE | G. J. | CHIEF ENGINEER | 39 | ROTTERDAM | CREW |  |  
| VAN ARK | J. L | 2ND ENGINEER | 25 | AMSTERDAM | CREW |  |  
| KOSTER | A | 3RD ENGINEER | 20 | TIMOR KOEPANG | CREW |  |  
| RIJK | N | 3RD ENGINEER | 22 | DEN HELDER | CREW |  |  
| SCHREUDER | G. J. | ASST. ENGINEER | 19 | HAARLEM | CREW |  |  
| SMIT | P | ASST. ENGINEER | 19 | VLISSINGEN | CREW |  |  
| VAN DER VELDEN | H. J | ASST. ENGINEER | 18 | ROTTERDAM | CREW |  |  
| WENAS | L | FITTER | 20 | MENADO | CREW |  |  
| BAKKER | A | PURSER | 27 | HOF VAN DELFT | CREW |  |  
| BROECK | J | WIRELESS OPERATOR | 26 | BRUSSEL | CREW |  |  
| VISSCHER | G. J. | CHIEF COOK | 31 | KAMPEN | CREW |  |  
| BUCK | H | CHIEF STEWARD | 37 | LONDON, ENG. | CREW |  |  
| MAYER | L | STEWARDESS | 56 | LONDON, ENG. | CREW |  |  
| WOOKEY | J | BARBER | 52 | MELBOURNE, VIC. | CREW |  |  
| SIGNAL | J | STORE CLERK | 28 | AMOERANG MENADO | CREW |  |  
| MOTTA | J. E | BAR CLERK | 47 | SOURABAYA | CREW |  |  
| ENGEL | E | TALLY CLERK | 19 | BATJAN MOLUKKEN | CREW |  |  
| MAMAHIT | W. Z | TALLY CLERK | 22 | MENADO | CREW |  |  
| GEORGE | F. M | TALLY CLERK | 18 | MENADO | CREW |  |  
| SARAN |  | BOATSWAIN | 30 | GRISSEE | CREW |  |  
| MASSIMAN |  | CARPENTER | 41 | GRISSEE | CREW |  |  
| MOEKAMAT |  | BOATSWAINS MATE | 29 | GRISSEE | CREW |  |  
| PA KOESIN |  | QUARTER MASTER | 28 | GRISSEE | CREW |  |  
| AMIR |  | QUARTER MASTER | 29 | GRISSEE | CREW |  |  
| KASSAN |  | QUARTER MASTER | 27 | GRISSEE | CREW |  |  
| SMYTH | A. G. | MR |  |  | PASSENGER |  |  
| SMYTH | A. G. | MRS |  |  | PASSENGER |  |  
| SILBERBERG |  | MR |  |  | PASSENGER |  |  
| SILBERBERG |  | MRS |  |  | PASSENGER |  |  
| SILBERBERG |  | MASTER |  |  | PASSENGER |  |  
| RATCLIPPE |  | MR |  | or RATCLIFFE | PASSENGER |  |  
| YOUNG | JAMES | MR |  |  | PASSENGER |  |  
| SALIKAN |  | QUARTER MASTER | 35 | GRISSEE | CREW |  |  
| NGARIMAN |  | QUARTER MASTER | 25 | GRISSEE | CREW |  |  
| NGADIE |  | QUARTER MASTER | 33 | GRISSEE | CREW |  |  
| ONTONG |  | QUARTER MASTER | 28 | GRISSEE | CREW |  |  
| OJEH |  | QUARTER MASTER | 29 | GRISSEE | CREW |  |  
| SANTRIMAN |  | QUARTER MASTER | 35 | GRISSEE | CREW |  |  
| KASSIM |  | QUARTER MASTER | 36 | GRISSEE | CREW |  |  
| MANG |  | QUARTER MASTER | 30 | GRISSEE | CREW |  |  
| DOOL |  | QUARTER MASTER | 25 | GRISSEE | CREW |  |  
| PONIMAN |  | QUARTER MASTER | 27 | GRISSEE | CREW |  |  
| TASMIN |  | SAILOR | 27 | GRISSEE | CREW |  |  
| MAT |  | SAILOR | 28 | GRISSEE | CREW |  |  
| SOEPADJIE |  | SAILOR | 20 | GRISSEE | CREW |  |  
| KAJIE |  | SAILOR | 26 | GRISSEE | CREW |  |  
| SALIKAN |  | SAILOR | 20 | GRISSEE | CREW |  |  
| MATNOR |  | SAILOR | 29 | GRISSEE | CREW |  |  
| MAT DJAIS |  | SAILOR | 16 | GRISSEE | CREW |  |  
| ARMIE |  | SAILOR | 22 | GRISSEE | CREW |  |  
| NGADIMAN |  | O. S. | 19 | GRISSEE | CREW |  |  
| ASSAN |  | O. S. | 18 | GRISSEE | CREW |  |  
| RAT |  | O. S. | 18 | GRISSEE | CREW |  |  
| MARDJAIS |  | O. S. | 19 | GRISSEE | CREW |  |  
| TEMOE |  | O. S. | 16 | GRISSEE | CREW |  |  
| BASIRAN |  | O. S. | 17 | GRISSEE | CREW |  |  
| PA TIRTO |  | O. S. | 23 | GRISSEE | CREW |  |  
| MADALIE |  | O. S. | 20 | GRISSEE | CREW |  |  
| ALOEWIE |  | O. S. | 35 | GRISSEE | CREW |  |  
| ASSIM |  | O. S. | 27 | GRISSEE | CREW |  |  
| ASTOREDJO |  | O. S. | 35 | GRISSEE | CREW |  |  
| SAROE |  | O. S. | 17 | GRISSEE | CREW |  |  
| PANDIE |  | O. S. | 23 | GRISSEE | CREW |  |  
| WAGIMAN |  | O. S. | 20 | SOURABAYA | CREW |  |  
| AKEMAT |  | HEAD BOY | 25 | SOURABAYA | CREW |  |  
| DAKLAN |  | 1ST COOK | 29 | SOURABAYA | CREW |  |  
| RIMIN |  | 2ND COOK | 21 | SOURABAYA | CREW |  |  
| MAT KOESIN |  | VEGETABLE COOK | 20 | SOURABAYA | CREW |  |  
| RAI |  | COOK | 26 | SOURABAYA | CREW |  |  
| AMAT |  | WASHMAN | 32 | SOURABAYA | CREW |  |  
| SAHALIE |  | WASHMAN | 22 | SOURABAYA | CREW |  |  
| MARDJAIS |  | CABIN BOY | 20 | SOURABAYA | CREW |  |  
| PONIDIN |  | CABIN BOY | 21 | SOURABAYA | CREW |  |  
| ALIE |  | CABIN BOY | 22 | SOURABAYA | CREW |  |  
| SPARTA |  | CABIN BOY | 24 | SOURABAYA | CREW |  |  
| ASMO |  | CABIN BOY | 18 | SOURABAYA | CREW |  |  
| SLEMAN |  | CABIN BOY | 19 | SOURABAYA | CREW |  |  
| MINHAT |  | CABIN BOY | 23 | SOURABAYA | CREW |  |  
| NGADIMAN |  | CABIN BOY | 23 | SOURABAYA | CREW |  |  
| KASSIO |  | CABIN BOY | 25 | SOURABAYA | CREW |  |  
| ASRAWIE |  | CABIN BOY | 24 | SOURABAYA | CREW |  |  
| MAIDIN |  | CABIN BOY | 23 | SOURABAYA | CREW |  |  
| KASIRAN |  | CABIN BOY | 24 | SOURABAYA | CREW |  |  
| DAKLAN |  | CABIN BOY | 21 | SOURABAYA | CREW |  |  
| ACHMAT |  | CABIN BOY | 21 | SOURABAYA | CREW |  |  
| KARDJALIE |  | PANTRY BOY | 24 | SOURABAYA | CREW |  |  
| ARDJIP |  | PANTRY BOY | 18 | SOURABAYA | CREW |  |  
| BENOE |  | PANTRY BOY | 16 | SOURABAYA | CREW |  |  
| DARMOH |  | PANTRY BOY | 19 | SOURABAYA | CREW |  |  
| NAIM |  | PANTRY BOY | 23 | SOURABAYA | CREW |  |  
| TAMIN |  | PANTRY BOY | 21 | SOURABAYA | CREW |  |  
| MAT SAIR |  | PANTRY BOY | 19 | SOURABAYA | CREW |  |  
| MIN |  | PANTRY BOY | 18 | SOURABAYA | CREW |  |  
| TAHIR |  | PANTRY BOY | 21 | SOURABAYA | CREW |  |  
| G. KOLONDAM |  | PANTRY BOY | 20 | MENADO | CREW |  |  
| TASLIMIN |  | PANTRY BOY | 21 | SOERABAYA | CREW |  |  
| KASBIE |  | PANTRY BOY | 20 | SOERABAYA | CREW |  |  
| SARKAMIN |  | PANTRY BOY | 22 | SOERABAYA | CREW |  |  
| SLAMAT |  | PANTRY BOY | 19 | SOERABAYA | CREW |  |  
| DRACHMAN |  | PANTRY BOY | 21 | SOERABAYA | CREW |  |  
| MANTRIE |  | PANTRY BOY | 19 | SOERABAYA | CREW |  |  
| WAKIMO |  | PANTRY BOY | 20 | SOERABAYA | CREW |  |  
| DJOSARIE |  | PANTRY BOY | 21 | SOERABAYA | CREW |  |  
| BANIE |  | PANTRY BOY | 25 | SOERABAYA | CREW |  |  
| SARIMAN |  | PANTRY BOY | 19 | SOERABAYA | CREW |  |  
| MINTANIE |  | PANTRY BOY | 22 | SOERABAYA | CREW |  |  
| PATA |  | PANTRY BOY | 23 | SOERABAYA | CREW |  |  
| A DENANG |  | PANTRY BOY | 21 | SOERABAYA | CREW |  |  
| ASNAM |  | PANTRY BOY | 23 | SOERABAYA | CREW |  |  
| J. WENSCHEN |  | CABIN BOY | 19 | MENADO | CREW |  |  
| RACHMAT |  | 1ST DONKEYMAN | 37 | GRISSEE | CREW |  |  
| TJITAR |  | 2ND DONKEYMAN | 35 | GRISSEE | CREW |  |  
| WAHAB |  | 2ND DONKEYMAN | 29 | GRISSEE | CREW |  |  
| ARSIMIN |  | BLACKSMITH | 28 | GRISSEE | CREW |  |  
| KARIO |  | FIREMAN | 24 | GRISSEE | CREW |  |  
| WARNO |  | FIREMAN | 25 | GRISSEE | CREW |  |  
| MARSIDIN |  | FIREMAN | 21 | GRISSEE | CREW |  |  
| MAN |  | FIREMAN | 22 | GRISSEE | CREW |  |  
| NGATIMO |  | FIREMAN | 26 | GRISSEE | CREW |  |  
| DJINEM |  | FIREMAN | 28 | GRISSEE | CREW |  |  
| WARTO |  | FIREMAN | 25 | GRISSEE | CREW |  |  
| DOELSAMAT |  | FIREMAN | 29 | GRISSEE | CREW |  |  
| SARIMAN |  | FIREMAN | 31 | GRISSEE | CREW |  |  
| MARALIE |  | FIREMAN | 24 | GRISSEE | CREW |  |  
| TASRIP |  | FIREMAN | 23 | GRISSEE | CREW |  |  
| RAMIDIN |  | FIREMAN | 28 | GRISSEE | CREW |  |  
| JAGIA |  | FIREMAN | 21 | GRISSEE | CREW |  |  
| KOENAWIE |  | FIREMAN | 23 | GRISSEE | CREW |  |  
| RASMAN |  | FIREMAN | 23 | GRISSEE | CREW |  |  
| ASTAJAOH |  | FIREMAN | 25 | GRISSEE | CREW |  |  
| WAJIMOH |  | FIREMAN | 25 | GRISSEE | CREW |  |  
| ASIM |  | FIREMAN | 28 | GRISSEE | CREW |  |  
| DJEMAKIR |  | FIREMAN | 27 | GRISSEE | CREW |  |  
| MAGPOOR |  | FIREMAN | 24 | GRISSEE | CREW |  |  
| AMIT |  | FIREMAN | 22 | GRISSEE | CREW |  |  
| SOERJADIE |  | FIREMAN | 23 | GRISSEE | CREW |  |  
| ASANG |  | TRIMMER | 21 | GRISSEE | CREW |  |  
| DJAM |  | TRIMMER | 23 | GRISSEE | CREW |  |  
| AROEM |  | TRIMMER | 24 | GRISSEE | CREW |  |  
| MOES |  | TRIMMER | 25 | GRISSEE | CREW |  |  
| SALIKAN |  | TRIMMER | 29 | GRISSEE | CREW |  |  
| SARIO |  | TRIMMER | 21 | GRISSEE | CREW |  |  
| MOIA |  | TRIMMER | 25 | GRISSEE | CREW |  |  
| TASLIM |  | TRIMMER | 20 | GRISSEE | CREW |  |  
| LEGIMAN |  | TRIMMER | 26 | GRISSEE | CREW |  |  
| WOEKAMAT |  | TRIMMER | 21 | GRISSEE | CREW |  |  
| TAMIN |  | TRIMMER | 22 | GRISSEE | CREW |  |  
| RAWIE |  | TRIMMER | 28 | GRISSEE | CREW |  |  
| MATTARWIE |  | TRIMMER | 26 | GRISSEE | CREW |  |  
| DJOEKIE |  | TRIMMER | 27 | GRISSEE | CREW |  |  
| SANODIN |  | TRIMMER | 20 | GRISSEE | CREW |  |  
| RAIS |  | TRIMMER | 20 | GRISSEE | CREW |  |  
| M. LIMBO |  | TRIMMER | 23 | MENADO | CREW |  |  
| DJOEKIE |  | TRIMMER | 27 | GRISSEE | CREW |  |  
| HANSAN | L. J. | STEWARDESS | 56 | NORWAY | CREW |  |  
| PIPER | JAMES | DR. - SURGEON | 29 | GEELONG, VIC. | CREW |  |  |   Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1855 - 1922;  NRS13278,  [X382] reel 2076.   Transcribed by Lyn & Maurie. You may view/print a scan of the original list            - a monitor set to high resolution is recommended for clarity. Use your back button to return. |  | Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. |  | Email Mary-Anne Warner
 2024
 | Mariner's Home | This month's list | Search | 
 |