| | Mariners and ships in Australian Waters |  | BURWAHOF MELBOURNE, J. M. SNOW, MASTER, BURTHEN 1070 TONSFROM THE PORT OF BRISBANE TO SYDNEY, NEW SOUTH WALES, 15 DECEMBER 1913
 |  
| Surname | Given name | Station | Age | Of what Nation | Status | Comments |  
| SNOW | JAS. M. | MASTER | 52 | MAINE, U.S.A. | CREW |  |  
| FORBES | A. K | 1ST MATE | 29 | WILCANNIA | CREW |  |  
| COLTHURST | G | 2ND MATE | 49 | CORK | CREW |  |  
| SUFFOLK | W. H | 3RD MATE | 30 | SURREY | CREW |  |  
| COONEY | J. V | BOATSWAIN | 26 | PRESTON | CREW |  |  
| RICHARDSON | T | A. B. | 27 | LEYTON | CREW |  |  
| NORDLING | W | A. B. | 28 | SWEDEN | CREW |  |  
| ROBERTS | R | A. B. | 27 | LIVERPOOL | CREW |  |  
| HOARE | EDW. | A. B. | 29 | CHESHIRE | CREW |  |  
| O'GRADY | P | A. B. | 33 | LONDON | CREW |  |  
| BROWN | JAS. H. | A. B. | 35 | GLASGOW | CREW |  |  
| MC DONALD | W | O. S. | 22 | WALLERAWANG | CREW |  |  
| THWAITES | JAMES | O. S. | 23 | HARRINGTON, ENG. | CREW |  |  
| JEFFRIES | E | 1ST ENGINEER | 30 | LIBERTON | CREW |  |  
| GOVER | H. J | 2ND ENGINEER | 36 | BRISBANE | CREW |  |  
| WATERHOUSE | T | 3RD ENGINEER | 27 | N. S. W. | CREW |  |  
| MC CALLUM | H. J | 4TH ENGINEER | 21 | MELBOURNE | CREW |  |  
| FRISK | A | DONKEYMAN | 43 | GERMANY | CREW |  |  
| TOOMEY | W | FIREMAN | 30 | SYDNEY | CREW |  |  
| KING | H | FIREMAN | 26 | SYDNEY | CREW |  |  
| MC CORMACK | J | FIREMAN | 24 | LONDON | CREW |  |  
| GRAY | P | FIREMAN | 21 | SYDNEY | CREW |  |  
| VINE | P | FIREMAN | 30 | JERSEY | CREW |  |  
| O'SULLIVAN | J | FIREMAN | 22 | BELFAST | CREW |  |  
| FAIRBAIRN | G. E | FIREMAN | 32 | LONDON | CREW |  |  
| SCHOFIELD | W | TRIMMER | 42 | HALIFAX | CREW |  |  
| MULLIGAN | JAS. | TRIMMER | 29 | FERMANAGH, IRE. | CREW |  |  
| DE FRAINE | C | TRIMMER | 21 | LAURIETON | CREW |  |  
| WARDLE | GEO | STEWARD | 40 | LONDON | CREW |  |  
| ARTHUR | A. W | ASST. STEWARD | 72 | MANILLA | CREW |  |  
| PALMER | ALBERT R. | COOK | 40 | SYDNEY | CREW |  |  
| CANT | LESLIE | ASST. COOK | 16 | NEWCASTLE | CREW |  |  |   Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1855 - 1922;  NRS13278,  [X382] reel 2076.   Transcribed by Susan R. Proofread by Lyn & Maurie.. You may view/print a scan of the original list  - a monitor set to high resolution is recommended for clarity. Use your back button to return. |  | Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. |  | Email Mary-Anne Warner
 2024
 | Mariner's Home | This month's list | Search | 
 |