| Mariners and ships in Australian Waters | 
| KAPUNDAOF MELBOURNE, W. MILLAR, MASTER, BURTHEN 3097 / 1970 TONSFROM THE PORTS OF FREMANTLE, ADELAIDE & MELBOURNE TO SYDNEY, NEW SOUTH WALES, 29TH JANUARY 1912
 | 
| Surname | Given name | Station | Age | Of what Nation | Status | Comments | 
| MILLAR | W. | MASTER |  |  | CREW |  | 
| ROBERTSON | P. T. | 1ST MATE | 29 | SCOTLAND | CREW |  | 
| HUNTER | J. W. ? | 2ND MATE | 32 | SHETLAND | CREW |  | 
| WATSON | R. R. | 3RD MATE | 37 | TORQUAY | CREW |  | 
| KANDLIN | A. | CARPENTER | 32 | SWEDEN | CREW |  | 
| FERRARI | J. | BOSN | 42 | GERMANY | CREW |  | 
| HURST | J. | A. B. | 42 | LIVERPOOL | CREW |  | 
| JOHNSON | S. | A. B. | 26 | BRIXTON | CREW |  | 
| BROUGHTON | G. | A. B. | 25 | CALCUTTA | CREW |  | 
| LEASK | P. | A. B. | 45 | SCOTLAND | CREW |  | 
| UHR | P. ? | A. B. | 43 | SWEDEN | CREW |  | 
| LEASK | J. | A. B. | 43 | SCOTLAND | CREW |  | 
| RYTHOLA | H. | A. B. | 26 | FINLAND | CREW |  | 
| BEAVER | F. | DECK BOY | 15 | MELBOURNE | CREW |  | 
| KENNY | E. | DECK BOY | 16 | MELBOURNE | CREW |  | 
| FORD | WM | CHIEF ENGINEER | 54 | SCOTLAND | CREW |  | 
| MITCHELL | A. | 2ND ENGINEER | 26 | GALASHIELS | CREW |  | 
| BALSTRUP | P. | 3RD ENGINEER | 28 | LAUNCESTON | CREW |  | 
| BREWER | W. A. | 4TH ENGINEER | 31 | LIVERPOOL | CREW |  | 
| FITZPATRICK | R. | DONKEYMAN | 40 | LONDON | CREW |  | 
| TUCKER | B. | GREASER | 26 | BRISTOL | CREW |  | 
| ALDWICHLE | J. C. | GREASER | 26 | LONDON | CREW |  | 
| DONAGHUE | W. O. | FIREMAN | 30 | IRELAND | CREW |  | 
| MCKAY | J. | FIREMAN | 38 | BELFAST | CREW |  | 
| TAYLOR | D. | FIREMAN | 32 | SCOTLAND | CREW |  | 
| RILEY | P. | FIREMAN | 37 | LIVERPOOL | CREW |  | 
| MATTHEWS | E. A. | FIREMAN | 29 | LONDON | CREW |  | 
| KING | P. | FIREMAN | 34 | IRELAND | CREW |  | 
| MALONE | C. | TRIMMER | 48 | DUBLIN | CREW |  | 
| MCCORMACK | P. | TRIMMER | 21 | DUBLIN | CREW |  | 
| MIDGLEY | D. | TRIMMER | 25 | BENDIGO | CREW |  | 
| DAY | W. | TRIMMER | 32 | LONDON | CREW |  | 
| OLIVER | J. | TRIMMER | 34 | SUNDERLAND | CREW |  | 
| BROWN | J. | TRIMMER | 35 | EDINBURGH | CREW |  | 
| WELLER | J. | CHIEF STEWARD | 48 | GLASGOW | CREW |  | 
| ROSE | R. P. | 2ND STEWARD | 38 | SCOTLAND | CREW |  | 
| RAWLINSON | C. A. | FORE CABIN STEWARD | 35 | LONDON | CREW |  | 
| WALTON |  | MR |  |  | PASSENGER |  | 
| REID |  | MR |  |  | PASSENGER |  | 
| CHURCHWOOD |  | MR |  |  | PASSENGER |  | 
| SECCOMBE |  | MR |  |  | PASSENGER |  | 
| HARRISON |  | MR |  |  | PASSENGER |  | 
| BROWN |  | MR |  |  | PASSENGER |  | 
| WHITTAKER |  | MR |  |  | PASSENGER |  | 
| CHAPSTAL |  | MR |  |  | PASSENGER |  | 
| WARNOCK | H. | MR |  |  | PASSENGER |  | 
| ST ALBANS |  | MR |  |  | PASSENGER |  | 
| MRYDON |  | MR |  |  | PASSENGER |  | 
| SCHWASY |  | MR |  |  | PASSENGER |  | 
| MCGREGOR |  | MR |  |  | PASSENGER |  | 
| FOOT |  | MR |  |  | PASSENGER |  | 
| WALKER |  | MR |  |  | PASSENGER |  | 
| CAMERON |  | MR |  |  | PASSENGER |  | 
| LEWIS |  | MR |  |  | PASSENGER |  | 
| WRAY |  | MR |  |  | PASSENGER |  | 
| HARRIS |  | MR |  |  | PASSENGER |  | 
| PONUSSY |  | MR |  |  | PASSENGER |  | 
| TAYLOR |  | MR |  |  | PASSENGER |  | 
| BROWN |  | CAPT. |  |  | PASSENGER |  | 
| BOLTON |  | MR |  |  | PASSENGER |  | 
| MELORUS |  | MR |  |  | PASSENGER |  | 
| MARTIN |  | MR |  |  | PASSENGER |  | 
| DONNELLY |  | MR |  |  | PASSENGER |  | 
| SING LING |  | MR |  |  | PASSENGER |  | 
| TURNBULL |  | MR |  |  | PASSENGER |  | 
| BURNS |  | MR |  |  | PASSENGER |  | 
| GRANT |  | MR |  |  | PASSENGER |  | 
| GARDINER |  | MR |  |  | PASSENGER |  | 
| MELLER |  | MR |  |  | PASSENGER |  | 
| WILKIE |  | MR |  |  | PASSENGER |  | 
| PARKER |  | MR |  |  | PASSENGER |  | 
| BRINA |  | MR |  |  | PASSENGER |  | 
| WRIGHT |  | MR |  |  | PASSENGER |  | 
| JOWETT |  | MISS |  |  | PASSENGER |  | 
| GALLEONS |  | MISS |  |  | PASSENGER |  | 
| LAST |  | MRS |  |  | PASSENGER |  | 
| ST ALBANS |  | MRS |  |  | PASSENGER |  | 
| JENNINGS |  | MISS |  |  | PASSENGER |  | 
| VICKERS |  | MISS |  |  | PASSENGER |  | 
| BOWRING |  | NURSE |  |  | PASSENGER |  | 
| SLATTER |  | NURSE |  |  | PASSENGER |  | 
| CAMERON |  | MRS |  |  | PASSENGER |  | 
| CAMERON |  | MISS |  |  | PASSENGER |  | 
| LEWIS |  | MRS |  |  | PASSENGER |  | 
| OXTEN ? |  | MISS |  |  | PASSENGER |  | 
| HARRIS |  | MRS |  |  | PASSENGER |  | 
| PONUSSY |  | MRS |  |  | PASSENGER |  | 
| MCLENNAN |  | MISS |  |  | PASSENGER |  | 
| HUDSON |  | MISS |  |  | PASSENGER |  | 
| STOREY |  | MISS |  |  | PASSENGER |  | 
| MCKAY |  | MRS |  |  | PASSENGER |  | 
| MCKAY |  | MISS |  |  | PASSENGER |  | 
| TIVES |  | MRS |  |  | PASSENGER |  | 
| RASH |  | MRS |  |  | PASSENGER |  | 
| RASH |  | MISS |  |  | PASSENGER |  | 
| STEWART |  | MISS |  |  | PASSENGER |  | 
| WARD |  | MISS |  |  | PASSENGER |  | 
| WORTHERIN ? |  | MISS |  |  | PASSENGER |  | 
| WILKIE |  | MRS |  |  | PASSENGER |  | 
| JOHNSON |  | MRS |  |  | PASSENGER |  | 
| MILTON | M. | MISS |  |  | PASSENGER |  | 
| JAMES |  | MRS |  |  | PASSENGER |  | 
| JAMES |  | SON |  |  | PASSENGER |  | 
| MCLEAN |  | MRS |  |  | PASSENGER |  | 
| CRANSTON | H. | MISS |  |  | PASSENGER |  | 
| HERRON |  | MRS |  |  | PASSENGER |  | 
| HERRON | CHILD 1 |  |  |  | PASSENGER |  | 
| HERRON | CHILD 2 |  |  |  | PASSENGER |  | 
| HERRON | CHILD 3 |  |  |  | PASSENGER |  | 
| HERRON | CHILD 4 |  |  |  | PASSENGER |  | 
| DODERINGTON |  | MRS |  |  | PASSENGER |  | 
| WEBB |  | MRS |  |  | PASSENGER |  | 
| BURNS | C. | PANTRYMAN | 29 | LIVERPOOL | CREW |  | 
| STEVENSON | J. | CHIEF COOK | 38 | LIVERPOOL | CREW |  | 
| MORRISON | MRS E. | SALOON STEWARDESS | 49 | ADELAIDE | CREW |  | 
| BAYLISS | MRS F. | FORE CABIN STEWARDESS | 26 | SYDNEY | CREW |  | 
| KAY | F. | 1ST GRADE STEWARD | 23 | LONDON | CREW |  | 
| BEAVERS | E. | 1ST GRADE STEWARD | 22 | LONDON | CREW |  | 
| HARRISON | E. | 1ST GRADE STEWARD | 40 | CROMER | CREW |  | 
| ANDERSON | J. M. | 2ND GRADE STEWARD | 20 | SCOTLAND | CREW |  | 
| HOWARD | G. | 2ND GRADE STEWARD | 48 | HULL | CREW |  | 
| WILSON | W. | SCULLERYMAN | 42 | SCOTLAND | CREW |  | 
| BURTHER | E. | 2ND COOK | 28 | NEW ZEALAND | CREW |  | 
| CLIFFORD | H. | BUTCHER | 38 | W. A. | CREW |  | 
| PEMBERTON |  | MR |  |  | PASSENGER |  | 
| SMITH |  | MR |  |  | PASSENGER |  | 
| ANDERSON |  | MR |  |  | PASSENGER |  | 
| HARRISON |  | MR |  |  | PASSENGER |  | 
| SMITH |  | MR |  |  | PASSENGER |  | 
| BUTTER |  | MR |  |  | PASSENGER |  | 
| THYLE |  | MR |  |  | PASSENGER |  | 
| BURNS | J. | MR |  |  | PASSENGER |  | 
| ASPINDLER |  | MR |  |  | PASSENGER |  | 
| CLIFTON | A. | MR |  |  | PASSENGER |  | 
| SMITH | F. | MR |  |  | PASSENGER |  | 
| PARTINSON |  | MR |  |  | PASSENGER |  | 
| JAMES |  | MR |  |  | PASSENGER |  | 
| MCDONALD | A. | MR |  |  | PASSENGER |  | 
| MCLEAN |  | MR |  |  | PASSENGER |  | 
| SCHRIEBNER |  | MR |  |  | PASSENGER |  | 
| CHAMPION | W. C. | MR |  |  | PASSENGER |  | 
| BELCHER | H. | MR |  |  | PASSENGER |  | 
| BROGGEN | S. | MR |  |  | PASSENGER |  | 
| MOAM | G. H. | MR |  |  | PASSENGER |  | 
| DODERINGTON |  | MR |  |  | PASSENGER |  | 
| DODERINGTON |  | MASTER |  |  | PASSENGER |  | 
| WEBB |  | MR |  |  | PASSENGER |  | 
| MUNRO |  | MR |  |  | PASSENGER |  | 
| KERR |  | MR |  |  | PASSENGER |  | 
|   Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1855 - 1922; NRS13278, [X359] reel 2060.   Transcribed by Margaret Shand. You may view/print a scan of the original list    - a monitor set to high resolution is recommended for clarity. Use your back button to return. | 
| Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. | 
| Email Mary-Anne Warner
 2019
 | Mariner's Home | This month's list | Search |