| Mariners and ships in Australian Waters | 
| NAVUAOF DUNEDIN, A. WALLIS, MASTER, BURTHEN 1813 TONSFROM THE PORT OF SUVA, AUCKLAND & FIJI ISLAND TO SYDNEY, NEW SOUTH WALES, 24 JANUARY 1912
 | 
| Surname | Given name | Station | Age | Of what Nation | Status | Comments | 
| WALLIS | A. | MASTER |  |  | CREW |  | 
| DRYDEN | H. | 1ST MATE | 28 | ENGLAND | CREW |  | 
| HOGAN | H. | 2ND MATE | 27 | NEW ZEALAND | CREW |  | 
| RUTTER | H. E. | 3RD MATE | 27 | NEW ZEALAND | CREW |  | 
| CHRISP | A. E. | 4TH MATE | 22 | NEW ZEALAND | CREW |  | 
| SHAW | J. H. | PURSER | 29 | LONDON | CREW |  | 
| COULL | F. A. | ASST. PURSER | 19 | NEW ZEALAND | CREW |  | 
| DEAN | JOHN | CARPENTER | 27 | NOVA SCOTIA | CREW |  | 
| GUNTHER | E. | BOATSWAIN | 29 | NORWAY | CREW |  | 
| LOCKYER | E. | A. B. | 36 | IRELAND | CREW |  | 
| HOOKEY | J. H. | A. B. | 22 | IRELAND | CREW |  | 
| CAMPBELL | R. | A. B. | 35 | NEW ZEALAND | CREW |  | 
| ROGERS | P. | A. B. | 36 | DUNDEE | CREW |  | 
| CONROY | E. | A. B. | 37 | KINGSTON | CREW |  | 
| BAJOHS | C. | A. B. | 33 | GERMANY | CREW |  | 
| O'CALLAGHAN | J. | A. B. | 56 | IRELAND | CREW |  | 
| ALDRIDGE | T. | A. B. | 41 | IRELAND | CREW |  | 
| MERCER | A. | A. B. | 20 | NEW ZEALAND | CREW |  | 
| WELHAM | R. | O. S. | 18 | NEW ZEALAND | CREW |  | 
| WOOD | H. | BOY | 16 | NEW ZEALAND | CREW |  | 
| BROWN | J. | CHIEF ENGINEER | 60 | SCOTLAND | CREW |  | 
| GRIFFITHS | E. A. | 2ND ENGINEER | 31 | ENGLAND | CREW |  | 
| FALLA | G. R. | 3RD ENGINEER | 27 | NEW ZEALAND | CREW |  | 
| MCALPINE | D. | 4TH ENGINEER | 24 | NEW ZEALAND | CREW |  | 
| SOMMERVILLE | W. | 5TH ENGINEER | 28 | NEW ZEALAND | CREW |  | 
| DIXON | HORATIO | GREASER | 57 | NEW ZEALAND | CREW |  | 
| JONES | H. | GREASER | 30 | WALES | CREW |  | 
| DOUGHERTY | W. | GREASER | 30 | SCOTLAND | CREW |  | 
| BALMFORTH | E. | STOREKEEPER | 24 | NEW ZEALAND | CREW |  | 
| TOULSARD | H. | FIREMAN | 33 | FRANCE | CREW |  | 
| EKWALL | E. R. | FIREMAN | 37 | ENGLAND | CREW |  | 
| JOHANSSON | H. | FIREMAN | 24 | SWEDEN | CREW |  | 
| JOHNSON | C. | FIREMAN | 28 | ENGLAND | CREW |  | 
| KARVANEN | H. | FIREMAN | 23 | FINLAND | CREW |  | 
| PAULSEN | H. | FIREMAN | 38 | GERMANY | CREW |  | 
| HUGHES | J. A. | MR. |  |  | PASSENGER | SALOON | 
| BECKMAN | W. | MR. |  |  | PASSENGER | SALOON | 
| COGSWELL | R. H. | MR. |  |  | PASSENGER | SALOON | 
| HAYES | R. H. | MR. |  |  | PASSENGER | SALOON | 
| NEWBOLD | H. | MR. |  |  | PASSENGER | SALOON | 
| WILLIS | A. | MR. |  |  | PASSENGER | SALOON | 
| BELL | H. | MR. |  |  | PASSENGER | SALOON | 
| SCHIFF | I. | MR. |  |  | PASSENGER | SALOON | 
| CHISHOLM | D. | MR. |  |  | PASSENGER | SALOON | 
| IRVING | H. K. | MR. |  |  | PASSENGER | SALOON | 
| CLEAREY | J. | MR. |  |  | PASSENGER | SALOON | 
| CLEAREY | SON 1 |  |  |  | PASSENGER | SALOON | 
| CLEAREY | SON 2 |  |  |  | PASSENGER | SALOON | 
| DUNCAN |  | MASTER |  |  | PASSENGER | SALOON | 
| KIRWAN | J. | MR. |  |  | PASSENGER | SALOON | 
| BRODIE | A. E. | MR. |  |  | PASSENGER | SALOON | 
| MAIDEN | J. | MR. |  |  | PASSENGER | SALOON | 
| WIGNALL | W. A. | MR. |  |  | PASSENGER | SALOON | 
| RATFORD | A. J. | MR. |  |  | PASSENGER | SALOON | 
| FERNANDEZ | I. | MR. |  |  | PASSENGER | SALOON | 
| WHAN | M. | MR. |  |  | PASSENGER | SALOON | 
| PRICE | L. | MR. |  |  | PASSENGER | SALOON | 
| FARRAN | J. | MR. |  |  | PASSENGER | SALOON | 
| NICHOLLS | H. | MR. |  |  | PASSENGER | SALOON | 
| HENDERSON | J. | MR. |  |  | PASSENGER | SALOON | 
| PEMBERTON | A. | MR. |  |  | PASSENGER | SALOON | 
| LINDSAY | W. | MR. |  |  | PASSENGER | SALOON | 
| BELL |  | MRS. |  |  | PASSENGER | SALOON | 
| BELL | CHILD 1 |  |  |  | PASSENGER | SALOON | 
| BELL | CHILD 2 |  |  |  | PASSENGER | SALOON | 
| BELL | CHILD 3 |  |  |  | PASSENGER | SALOON | 
| BELL | CHILD 4 |  |  |  | PASSENGER | SALOON | 
| BRODIE |  | MRS. |  |  | PASSENGER | SALOON | 
| FARRAN |  | MRS. |  |  | PASSENGER | SALOON | 
| HENDERSON |  | MRS. |  |  | PASSENGER | SALOON | 
| WILLIAMSON |  | MISS |  |  | PASSENGER | SALOON | 
| MACINTOSH |  | MISS |  |  | PASSENGER | SALOON | 
| ATKINS |  | MISS |  |  | PASSENGER | SALOON | 
| HJORRING | IVY | MISS |  |  | PASSENGER | SALOON | 
| HJORRING | MYRTLE | MISS |  |  | PASSENGER | SALOON | 
| WILSON |  | MISS |  |  | PASSENGER | SALOON | 
| DUNCAN |  | MISS |  |  | PASSENGER | SALOON | 
| MCCAFFEY |  | MISS |  |  | PASSENGER | SALOON | 
| HORSMANN | L. | MISS |  |  | PASSENGER | SALOON | 
| DRENNON | J. | TRIMMER | 30 | NEW ZEALAND | CREW |  | 
| NEWMANN | O. | FIREMAN | 29 | GERMANY | CREW |  | 
| FOY | H. | FIREMAN | 30 | ENGLAND | CREW |  | 
| HAMMOND | G. B. | TRIMMER | 24 | NEW ZEALAND | CREW |  | 
| SKIVINGTON | W. | TRIMMER | 24 | NEW ZEALAND | CREW |  | 
| STAFFANELKY | B. | FIREMAN | 25 | AUSTRIA | CREW |  | 
| USHER | N. | CREW'S ATTENDANT | 17 | GEELONG | CREW |  | 
| MCDONALD | G. H. | CHIEF STEWARD | 39 | NEW ZEALAND | CREW |  | 
| WHITTLE | E. | 2ND STEWARD | 35 | LONDON | CREW |  | 
| SCHADEL | A. | FORE CABIN STEWARD | 33 | NEW SOUTH WALES | CREW |  | 
| MORRIS | A. | STEWARDESS | 29 | NEW ZEALAND | CREW |  | 
| WILLUM | C. E. | PANTRYMAN | 24 | LONDON | CREW |  | 
| MILLER | J. S. | 1ST CLASS ASST. STEWARD | 22 | LONDON | CREW |  | 
| WADE | T. | 1ST CLASS ASST. STEWARD | 25 | ENGLAND | CREW |  | 
| CARROLL | F. E. | CADET STEWARD | 16 | NEW ZEALAND | CREW |  | 
| WHALTON | J. | 1ST CADET STEWARD | 30 | ENGLAND | CREW |  | 
| WAY | E. R. | 1ST CADET STEWARD | 29 | WALES | CREW |  | 
| WHEELER | W. E. | 1ST CADET STEWARD | 31 | ENGLAND | CREW |  | 
| UNDERELL | T. | 1ST CADET STEWARD | 27 | HOBART | CREW |  | 
| DOUGLAS | WM. | 2ND CADET STEWARD | 33 | ENGLAND | CREW |  | 
| COLLINS | WM. | 2ND CADET STEWARD | 25 | LONDON | CREW |  | 
| EASTERBROOK | S. | 1ST CADET STEWARD | 21 | ENGLAND | CREW |  | 
| POWELL | J. | 1ST CADET STEWARD | 36 | ENGLAND | CREW |  | 
| HIKL | F | 1ST CADET STEWARD | 24 | ENGLAND | CREW |  | 
| YOUNG | J. F. | CHIEF COOK | 27 | SCOTLAND | CREW |  | 
| CORFIELD | R. | 2ND COOK | 28 | WALES | CREW |  | 
| TUBON | J. | 3RD COOK | 21 | TONGA | CREW |  | 
| SIPANI |  | SCULLERY | 20 | NULE | CREW |  | 
| MCARANEY | T. | BAKER | 51 | SOUTH AFRICA | CREW |  | 
| BUST | A. T. | BUTCHER | 25 | NEW ZEALAND | CREW |  | 
| GIBB | R. | PASSAGE WORKER | 33 | NEW ZEALAND | CREW |  | 
| HENSCHEN | H. | MR. |  |  | PASSENGER | STEERAGE | 
| SHAW | I. R. | MR. |  |  | PASSENGER | STEERAGE | 
| NOTTAGE | A. | MR. |  |  | PASSENGER | STEERAGE | 
| MCGREGOR | I. | MR. |  |  | PASSENGER | STEERAGE | 
| SHAVE | H. L. | MR. |  |  | PASSENGER | STEERAGE | 
| WAY | FONG | MR. |  |  | PASSENGER | STEERAGE | 
| FRASER | A. O. | MR. |  |  | PASSENGER | STEERAGE | 
| MCKELLAR | W. | MR. |  |  | PASSENGER | STEERAGE | 
| METHE | A. | MR. |  |  | PASSENGER | STEERAGE | 
| WILKINSON | F. | MR. |  |  | PASSENGER | STEERAGE | 
| KENNEDY | J. | MR. |  |  | PASSENGER | STEERAGE | 
| SKINNER | D. R. | MR. |  |  | PASSENGER | STEERAGE | 
| BONNER | R. | MR. |  |  | PASSENGER | STEERAGE | 
| BEREL | H. | MR. |  |  | PASSENGER | STEERAGE | 
| D'ARCY | M. | MR. |  |  | PASSENGER | STEERAGE | 
| DINE | J. | MR. |  |  | PASSENGER | STEERAGE | 
| MANLEY | J. | MR. |  |  | PASSENGER | STEERAGE | 
| CONSTANTINE | J. | MR. |  |  | PASSENGER | STEERAGE | 
| CHRISTANSEN | C. | MR. |  |  | PASSENGER | STEERAGE | 
| KENNEDY | J. | MRS. |  |  | PASSENGER | STEERAGE | 
|   Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1855 - 1922; NRS13278, [X359] reel 2060.   Transcribed by Carolyn Gordon. You may view/print a scan of the original list    - a monitor set to high resolution is recommended for clarity. Use your back button to return. | 
| Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. | 
| Email Mary-Anne Warner
 2019
 | Mariner's Home | This month's list | Search |