| | Mariners and ships in Australian Waters |  | STAR OF SCOTLANDOF BELFAST, E. D. BECK, MASTER, BURTHEN 6230 / 4001 TONSFROM THE PORT OF NEW YORK VIA MELBOURNE TO SYDNEY, NEW SOUTH WALES, 15 JANUARY 1912
 |  
| Surname | Given name | Station | Age | Of what Nation | Status | Comments |  
| BECK | E. D. | MASTER | 39 | HIGH WYCOMBE | CREW |  |  
| JACK | JOHN | 1ST MATE | 34 | BELFAST | CREW |  |  
| NASH | A. | 3RD MATE | 25 | PENARTH | CREW |  |  
| LEWIS | JOHN G. | 4THMATE | 19 | WOLVERHAMPTON | CREW |  |  
| BOWLING | T. D. | 2ND MATE | 28 | AT SEA | CREW |  |  
| FUNK | H. | CARPENTER | 27 | HAMBURG | CREW |  |  
| WERKUS | A. | BOATSWAIN | 26 | STOCKACLUR | CREW |  |  
| FLETCHER | T. | LAMP TRIMMER | 46 | LONDON | CREW |  |  
| AVENETT | G. | A. B. | 22 | PORTSMOUTH | CREW |  |  
| CHANEY | H. | A. B. | 35 | MALDON | CREW |  |  
| FLACK | W. | A. B. | 28 | ESSEX | CREW |  |  
| MARRON | F. | A. B. | 44 | CANADA | CREW |  |  
| SUMPNER | R. | A. B. | 44 | LONDON | CREW |  |  
| DUNTON | H. G. | A. B. | 31 | YARMOUTH | CREW |  |  
| WESTERBERG | C. | A. B. | 50 | STOCKHOLM | CREW |  |  
| GERLIEB | A. | A. B. | 33 | REVAL | CREW |  |  
| WELCH | F. | SEAMAN | 19 | LONDON | CREW |  |  
| HOLMES | O. | SEAMAN | 21 | NORWICH | CREW |  |  
| PEARSON | M. | O. S. | 19 | DUDLEY | CREW |  |  
| WILD | H. J. | A. B. PRO. TRIMMER | 23 | LONDON | CREW | PROMOTED ? |  
| HUNTER | R. | 1ST ENGINEER | 43 | BELFAST | CREW |  |  
| BOYD | J. | 2ND ENGINEER | 30 | BELFAST | CREW |  |  
| RICKARDS | J. W. L. | 4TH ENGINEER | 23 | GRIMSBY | CREW |  |  
| FORDE | J. | 2ND REFRIG. ENGINEER | 23 | CORK | CREW |  |  
| MANAGLE | W. | DONKEYMAN | 37 | CARRICK FERGUS | CREW |  |  
| ANDERSON | E. | STOREKEEPER | 40 | CARLSCRONA | CREW |  |  
| THOMPSON | J. | REFRIG. GREASER | 27 | GLASGOW | CREW |  |  
| CHESHIRE | A. | GREASER | 21 | LONDON | CREW |  |  
| KEEFE | J. O. | GREASER | 34 | LONDON | CREW |  |  
| ROOT | M. | FIREMAN | 23 | LONDON | CREW |  |  
| SHOCOX | U. | FIREMAN | 49 | GERMANY | CREW |  |  
| HANSEN | A. | FIREMAN | 30 | SWITZERLAND | CREW |  |  
| BOHLE | E. | FIREMAN | 33 | GERMANY | CREW |  |  
| BOISHIER | H. | FIREMAN | 35 | GERMANY | CREW |  |  
| BERTELOFF | R. | FIREMAN | 25 | FUNVE | CREW |  |  
| CALA | G. Z. | FIREMAN | 31 | AUSTRIA | CREW |  |  
| PERARI | F. | FIREMAN | 46 | BADON | CREW |  |  
| RECURI | F. | FIREMAN | 22 | VIBORG | CREW |  |  
| MARSHALL | R. | TRIMMER | 20 | STANWAY, NEW ZEALAND | CREW |  |  
| SALES | J. | TRIMMER PRO. FIREMAN | 24 | LONDON | CREW | PROMOTED ? |  
| LUMNER | R. | TRIMMER | 22 | KINGSTON | CREW |  |  
| CAKEBREAD | S. | TRIMMER | 22 | LONDON | CREW |  |  
| BEANEY | W. | TRIMMER | 31 | LONDON | CREW |  |  
| PERCY | W. | TRIMMER | 23 | LONDON | CREW |  |  
| MONTAGUE | J. J. | CHIEF STEWARD | 37 | BELDVEDERE | CREW |  |  
| SMITH | W. | 2ND STEWARD | 25 | LONDON | CREW |  |  
| MURPHY | W. | 3RD STEWARD | 21 | LONDON | CREW |  |  
| NILSSON | K. | MESS ROOM STEWARD | 20 | HELAMBORG ? | CREW |  |  
| PEACOCK | GEO. | SHIP'S COOK & BAKER | 41 | BELFAST | CREW |  |  
| PAARMANN | MAX | 2ND COOK | 27 | BERLIN | CREW |  |  
| GREEN | W. | 3RD COOK | 16 | LONDON | CREW |  |  
| GOODE | W. | 5TH ENGINEER | 22 | SYDNEY , N. S. W. | CREW |  |  
| NICOLL | JOHN | CHIEF REFRIG. ENGINEER | 32 | ARBROATH | CREW |  |  
| LAWRENCE | HERBERT | 3RD ENGINEER | 26 | GRIMSBY | CREW |  |  
| BECK | EDITH F. | STEWARDESS | 36 | MANCHESTER | CREW |  |  
| BECK | STUART C. | CABIN BOY | 8 | BRAND, SURREY | CREW |  |  
| THOMAS | H. | A. B. | 18 | SYDNEY , N. S. W. | CREW |  |  
| O'BRIEN JR. | J. J. | A. B. | 21 | AMERICA | CREW |  |  
| MCKELVAY | GEORGE | 6TH ENGINEER | 26 | BRITISH | CREW |  |  
| SNOW | FREDERICK HENRY | APPRENTICE | 1889 | PUTNEY | CREW |  |  
| HUNTER | JAMES | APPRENTICE | 1892 | GLENARN | CREW |  |  
| FULLERTON | PETER SMITH | APPRENTICE | 1895 | NRAYHADEE | CREW |  |  
| CROCKETT | ROB. MCCREA. C. | APPRENTICE | 1894 | L. DUNY. ? | CREW |  |  |   Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1855 - 1922;  NRS13278,  [X359] reel 2060.   Transcribed by Carolyn Gordon. You may view/print a scan of the original list    - a monitor set to high resolution is recommended for clarity. Use your back button to return. |  | Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. |  | Email Mary-Anne Warner
 2019
 | Mariner's Home | This month's list | Search | 
 |