| Mariners and ships in Australian Waters | 
| POONAOF GLASGOW, A. F. VINE, MASTER, BURTHEN  4878 TONSFROM THE PORT OF YOKOHAMA  TO SYDNEY,  NEW SOUTH WALES,  13 JANUARY 1912
 | 
| Surname | Given name | Station | Age | Of what Nation | Status | Comments | 
| VINE | A. F. | MASTER | 45 | CEYLON | CREW |  | 
| STRINGER | R. H. | 1ST MATE | 36 | DORSET | CREW |  | 
| ANFORD | R. G. | 2ND MATE | 30 | LONDON | CREW |  | 
| HUXLEY | B. | 3RD MATE | 30 | SHEFFIELD | CREW |  | 
| MORTON | C. J. | SUPY 2ND MATE | 33 | WALMER | CREW |  | 
| CLIFFORD | T. S. | 5TH MATE | 21 | LONDON | CREW |  | 
| ADDISON | C. J. | SURGEON | 50 | WEYMOUTH | CREW |  | 
| McFARLANE | J. | SAILMAKER | 40 | LOCH BROOM | CREW |  | 
| NEAL | W. | CARPENTER | 31 | PLYMOUTH | CREW |  | 
| BIRD | A. | A. B. | 34 | WEST HAM | CREW |  | 
| NELSON | B. M. | A. B. | 38 | LIVERPOOL | CREW |  | 
| SIMPSON | W. | A. B. | 41 | WELLS | CREW |  | 
| SAMPSON | P. | A. B. | 24 | WEMBLY | CREW |  | 
| CLARK | R. T. | CHIEF ENGINEER | 42 | TWICKENHAM | CREW |  | 
| JAMIESON | G. E. | 2ND ENGINEER | 32 | RENFREW | CREW |  | 
| CAW | W. G. | 3RD ENGINEER | 26 | JERSEY | CREW |  | 
| BRABBAN | A. | 4TH ENGINEER | 28 | JARROW ON TYNE | CREW |  | 
| TAYLOR | A. F. | 5TH ENGINEER | 23 | LONDON | CREW |  | 
| RALSTON | W. | 6TH ENGINEER | 20 | GREENOCK | CREW |  | 
| BURNETT | J. | BOILER MAKER | 22 | LEITH | CREW |  | 
| BOSSLEY | R. S. | 1ST REFRIG ENGINEER | 24 | NORTHFLEET | CREW |  | 
| RANSLEY | A. G. | 2ND REFRIG ENGINEER | 25 | KENT | CREW |  | 
| CROFT | S. T. | WINCHMAN | 25 | GRAVESEND | CREW |  | 
| POWELL | E. R. | CHIEF STEWARD | 38 | HANTS | CREW |  | 
| DAWOOD EBRAM |  | LASCAR SERANG | 38 | DAMAN | CREW |  | 
| EBRAM VALLEYEE |  | TINDAL | 39 | DAMAN | CREW |  | 
| DAWOOD MAHD SANJAN |  | LASCAR | 49 | DAMAN | CREW |  | 
| OOSMAN JAFFER |  | LASCAR | 47 | DAMAN | CREW |  | 
| SULLEYMAN MAHD |  | LASCAR | 27 | DAMAN | CREW |  | 
| EBRAM SULLEYMAN |  | LASCAR | 22 | DAMAN | CREW |  | 
| SAID MAHD SAID HUSSON |  | LASCAR | 27 | KHAMBAT | CREW |  | 
| JAMAL SULLEYMAN |  | LASCAR | 61 | DAMAN | CREW |  | 
| EBRAM CASSION VASCOON |  | LASCAR | 39 | DAMAN | CREW |  | 
| AHMED ESMAIL |  | LASCAR | 30 | DAMAN | CREW |  | 
| CURRIUM ABDOOL |  | LASCAR | 47 | PAEDI | CREW |  | 
| AHMEDBHOY DOOLLA |  | LASCAR | 40 | DAMAN | CREW |  | 
| EBRAM SULLEYMAN |  | LASCAR | 62 | DAMAN | CREW |  | 
| FUCKEER ESMAIL |  | LASCAR | 24 | DAMAN | CREW |  | 
| AHMED DAWOOD |  | LASCAR | 44 | DAMAN | CREW |  | 
| MAHOMED DAWOOD |  | LASCAR | 29 | DAMAN | CREW |  | 
| MAHD SULLEYMAN SINCJAN |  | LASCAR | 29 | DAMAN | CREW |  | 
| HOOSIEN SULLEYMAN |  | LASCAR | 30 | DAMAN | CREW |  | 
| EBRAM DAWOOD |  | LASCAR | 26 | SANGAN | CREW |  | 
| HOOSIEN CASSUM |  | LASCAR | 21 | PAEDI | CREW |  | 
| MOOSSAJIE ESMAIL |  | LASCAR | 21 | SANGAN | CREW |  | 
| AHMED EDEEN |  | LASCAR | 18 | MANGALORE | CREW |  | 
| SULLEYMAN RAHINBHOY |  | LASCAR | 21 | DAMAN | CREW |  | 
| MOOSSA DOOLLA |  | LASCAR | 15 | DAMAN | CREW |  | 
| SULTAN FUCKEER |  | LASCAR | 16 | DAMAN | CREW |  | 
| ESMAIL BHICKA |  | LASCAR | 23 | DAMAN | CREW |  | 
| JOSEPH P. PINTO |  | TOPASS | 21 | GOA | CREW |  | 
| DOMINGO FENTATO |  | TOPASS | 43 | GOA | CREW |  | 
| SK EBRAM SK EUSORF |  | BHANDARY | 29 | MANGALORE | CREW |  | 
| GOOLAM KHAN CHANDKHAN |  | LASCAR | 22 | BALSAR | CREW |  | 
| NEYTOOLLA MAGUM |  | FIREMAN SERANG | 40 | PUNJAB | CREW |  | 
| SR GOOLAN KHAN MAHD |  | PANNIWALLA | 37 | PUNJAB | CREW |  | 
| HOOSSEINDEEN MEREASSON |  | PANNIWALLA | 36 | PUNJAB | CREW |  | 
| MAJAD RAHINMAT |  | PANNIWALLA | 33 | PUNJAB | CREW |  | 
| DILLO AMUR |  | PANNIWALLA | 29 | PUNJAB | CREW |  | 
| CALLA HASSON |  | PANNIWALLA | 25 | PUNJAB | CREW |  | 
| KHAMY JAMAN |  | PANNIWALLA | 21 | PUNJAB | CREW |  | 
| YEAR MAHD AHMED |  | TINDAL | 26 | PUNJAB | CREW |  | 
| AHMED MAHD |  | TINDAL | 42 | R PINDI | CREW |  | 
| AKHUMDNOOR G. RASOOL |  | STOREKEEPER | 37 | PUNJAB | CREW |  | 
| MANLABUX DILLA |  | LAMPMAN | 24 | PUNJAB | CREW |  | 
| FAIDAD BORAM |  | FIREMAN | 32 | PUNJAB | CREW |  | 
| MEERDAD G. RASOOL |  | FIREMAN | 21 | PUNJAB | CREW |  | 
| BOSTON SULTAN |  | FIREMAN | 39 | PUNJAB | CREW |  | 
| SADOOLLA HAJEE |  | FIREMAN | 25 | PUNJAB | CREW |  | 
| NOORAKUNT MADAT |  | FIREMAN | 23 | HUZERA | CREW |  | 
| FATHAYDEEN FULTA |  | FIREMAN | 27 | PUNJAB | CREW |  | 
| ABDOOLLA CASSESMALLEE |  | FIREMAN | 24 | PUNJAB | CREW |  | 
| HASSON DILTA |  | FIREMAN | 31 | PUNJAB | CREW |  | 
| RAKHIM CURRIUM |  | FIREMAN | 21 | PUNJAB | CREW |  | 
| SAID OMOM KAKA |  | FIREMAN | 27 | PUNJAB | CREW |  | 
| MAHD SADAR |  | FIREMAN | 23 | PUNJAB | CREW |  | 
| MUCKMUNDISSACK NORRAKUND |  | FIREMAN | 21 | R PINDI | CREW |  | 
| BYLANSHA GOOLSHARIF |  | FIREMAN | 27 | PUNJAB | CREW |  | 
| BUCEER SAIDKHAN |  | FIREMAN | 25 | PUNJAB | CREW |  | 
| NEAG MAHD EMANBUX |  | FIREMAN | 27 | PUNJAB | CREW |  | 
| NAGUN AJIN |  | FIREMAN | 32 | PUNJAB | CREW |  | 
| JARIF AKRAM |  | FIREMAN | 31 | PUNJAB | CREW |  | 
| RAJA ASHRUF |  | FIREMAN | 23 | PUNJAB | CREW |  | 
| MORRSALI HALLEM |  | FIREMAN | 21 | PUNJAB | CREW |  | 
| KHUSHAL GOOLKHAN |  | FIREMAN | 16 | PUNJAB | CREW |  | 
| JAFFERKHAN CALLAKHAN |  | FIREMAN | 18 | PUNJAB | CREW |  | 
| SHUJAMEN BISTA |  | FIREMAN | 17 | PUNJAB | CREW |  | 
| RUCKMADEEN ALLUFFDAN |  | BHANDARY | 26 | PUNJAB | CREW |  | 
| MAHD SHAHAN |  | FIREMAN | 20 | PUNJAB | CREW |  | 
| FARRAN AHMED |  | COAL TRIMMER SERANG | 51 | ZANZIBAR | CREW |  | 
| SHA JAMAN BOSTON |  | COAL TRIMMER | 26 | PUNJAB | CREW |  | 
| BUDERSHA SECUNDA |  | COAL TRIMMER | 23 | PUNJAB | CREW |  | 
| NOOR AHMED KORRKHAN |  | COAL TRIMMER | 26 | PUNJAB | CREW |  | 
| FERNANDES | ANTONIO | COAL TRIMMER | 23 | GOA | CREW |  | 
| JASSIN MOOSTAKEE |  | COAL TRIMMER | 31 | PUNJAB | CREW |  | 
| CALENDER SAMUNDEE |  | COAL TRIMMER | 24 | PUNJAB | CREW |  | 
| SHARDEEN MEERDOOLLA |  | COAL TRIMMER | 27 | PUNJAB | CREW |  | 
| HALLEM GOOL AMEERKHAN |  | COAL TRIMMER | 20 | PUNJAB | CREW |  | 
| FIAGO FERRIS |  | COAL TRIMMER | 21 | DIO | CREW |  | 
| NAWAB SAWOOKHAN |  | COAL TRIMMER | 31 | PUNJAB | CREW |  | 
| JANALDEEN GOOLMEER |  | COAL TRIMMER | 27 | R PINDI | CREW |  | 
| AWALKHAN FATHAYKHAN |  | COAL TRIMMER | 31 | R PINDI | CREW |  | 
| FAIDAD VABDEEN |  | COAL TRIMMER | 16 | PUNJAB | CREW |  | 
| AJURKHAN MEER AZUL |  | COAL TRIMMER | 21 | R PINDI | CREW |  | 
| SIMILIA ABDOOLLA |  | COAL TRIMMER | 30 | MUSCAT | CREW |  | 
| TECINO | VINCENT | BUTCHER | 42 | GOA | CREW |  | 
| RODERIGUES | ROZARIO | COOK | 50 | GOA | CREW |  | 
| DE SOUZA | BENEDITTO | BAKER | 26 | GOA | CREW |  | 
| ANTOOS | MEININ | SCULLION | 20 | GOA | CREW |  | 
| GOMES | PIEDADE | SALOON BOY | 16 | GOA | CREW |  | 
| ALEMAS | ANTONIO | SALOON BOY | 18 | GOA | CREW |  | 
| BORRETTO | CARMIL | SALOON BOY | 18 | GOA | CREW |  | 
| DAMACIAS | IGNACIO | GENERAL SERVANT | 27 | GOA | CREW |  | 
| CONTINHO | PAISIS | GENERAL SERVANT | 42 | GOA | CREW |  | 
| MIRANDO | JACINTO | GENERAL SERVANT | 26 | GOA | CREW |  | 
| ORR | W.Y. | MR |  | U.S.A. | TRAVELLER |  | 
|   Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1855 - 1922;  NRS13278,  [X359] reel 2060.   Transcribed by Brian Dishon. You may view/print a scan of the original list    - a monitor set to high resolution is recommended for clarity. Use your back button to return. | 
| Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. | 
| Email Mary-Anne Warner
 2019
 | Mariner's Home | This month's list | Search |