| | Mariners and ships in Australian Waters |  | WESTRALIAOF MELBOURNE, H. L. DUNSFORD, MASTER, BURTHEN 1819 TONSFROM THE PORT OF HOBART TO SYDNEY, NEW SOUTH WALES, 11 JANUARY 1912
 |  
| Surname | Given name | Station | Age | Of what Nation | Status | Comments |  
| DUNSFORD | H. L. | MASTER |  |  | CREW |  |  
| FREE | G. R. | 1ST MATE | 36 | LONDON | CREW |  |  
| TAIT | F. R. | 2ND MATE | 41 | NEWCASTLE,ON TYNE | CREW |  |  
| REEVE | W. A. | 3RD MATE | 50 | SYDNEY | CREW |  |  
| HALL | F. | PURSER | 20 | MELBOURNE | CREW |  |  
| KOECH | G. | CARPENTER | 23 | HOBART | CREW |  |  
| MARKS | F. | BOATSWAIN | 52 | EXETER | CREW |  |  
| WILLIAMS | R. | A. B. | 33 | ANGLESEA | CREW |  |  
| ROBERTS | R. | A. B. | 24 | LIVERPOOL | CREW |  |  
| ANDERSON | C. | A. B. | 48 | DARTMOUTH | CREW |  |  
| DOWNWARD | H. | A. B. | 19 | DEVONPORT | CREW |  |  
| MCNULLY | W. | A. B. | 25 | GLASGOW | CREW |  |  
| BRANNIGAN | P. | A. B. | 24 | DUBLIN | CREW |  |  
| DICHARD | S. | A. B. | 25 | PORT ST. LOUIS | CREW |  |  
| KING | S. | A. B. | 28 | WEYMOUTH | CREW |  |  
| CHITTY | T. | O. S. | 20 | LONDON | CREW |  |  
| CULLING | S. | O. S. | 17 | MOERAKI, N. Z. | CREW |  |  
| KING | C. | WIRELESS OPERATOR | 25 | LONDON | CREW |  |  
| BURTON | A. M. | CHIEF ENGINEER | 28 | MELBOURNE | CREW |  |  
| EVANS | G. H. | 2ND ENGINEER | 27 | HOBART | CREW |  |  
| SPURWAY | W. S. | 3RD ENGINEER | 26 | RYDE | CREW |  |  
| POLLOCK | W. R. | 4TH ENGINEER | 22 | SYDNEY | CREW |  |  
| O'KELLY | E. | DONKEYMAN & GREASER | 38 | YOUGHAL | CREW |  |  
| LEWIS | P. | GREASER | 48 | WELSHPOOL | CREW |  |  
| WILLIAMS | A. | FIREMAN | 26 | HOBART | CREW |  |  
| ALLEN | R. | FIREMAN | 26 | SYDNEY | CREW |  |  
| CLARK | J. | FIREMAN | 29 | NEWCASTLE, N. S. W. | CREW |  |  
| SIMPSON | J. | FIREMAN | 24 | LONDON | CREW |  |  
| FRANCIS | C. | FIREMAN | 34 | PLYMOUTH | CREW |  |  
| BREWER | A. | FIREMAN | 20 | GLOUCESTER | CREW |  |  
| UPTON | W. | TRIMMER | 21 | LONDON | CREW |  |  
| SIMPSON | W. | TRIMMER | 20 | LONDON | CREW |  |  
| ROBERTS | E. | TRIMMER | 32 | BRAMPTON | CREW |  |  
| MAXWELL | A. | TRIMMER | 58 | IRELAND | CREW |  |  
| O'CONNOR | J. | TRIMMER | 24 | SYDNEY | CREW |  |  
| CHARLES | J. | TRIMMER | 28 | SOUTH AUSTRALIA | CREW |  |  
| ARTHUR | A. | MRS. |  |  | PASSENGER |  |  
| TUCKER | T. A. | MRS. |  |  | PASSENGER |  |  
| DUDGEON | C. | MRS. |  |  | PASSENGER |  |  
| BISHOP | H. | MRS. |  |  | PASSENGER |  |  
| BISHOP | BOY 1 |  |  |  | PASSENGER |  |  
| BISHOP | BOY 2 |  |  |  | PASSENGER |  |  
| PRYCE | C. | MRS. |  |  | PASSENGER |  |  
| RAWLINSON | C. | MRS. |  |  | PASSENGER |  |  
| WEEKES | E. | MRS. |  |  | PASSENGER |  |  
| MULLANEY | R. | MRS. |  |  | PASSENGER |  |  
| HERLITY | F. | MRS. |  |  | PASSENGER |  |  
| HOGARTH |  | MRS. |  |  | PASSENGER |  |  
| PATTERSON | E. | MRS. |  |  | PASSENGER |  |  
| NICHOLSON | R. | MRS. |  |  | PASSENGER |  |  
| LYNCH |  | MRS. |  |  | PASSENGER |  |  
| GILES | M. | MRS. |  |  | PASSENGER |  |  
| GILES | SON |  |  |  | PASSENGER |  |  
| MOULE | C. W. | MRS. |  |  | PASSENGER |  |  
| BENNETT | B. | MISS |  |  | PASSENGER |  |  
| WILLIAMS | N. C. | MISS |  |  | PASSENGER |  |  
| GLANN | C. | MISS |  |  | PASSENGER |  |  
| BRASCH | C. | MISS |  |  | PASSENGER |  |  
| GRAY | E. | MISS |  |  | PASSENGER |  |  
| GOODERE | M. | MISS |  |  | PASSENGER |  |  
| GOODERE | H. | MISS |  |  | PASSENGER |  |  
| WARD | B. | MISS |  |  | PASSENGER |  |  
| BROOKS | N. | MISS |  |  | PASSENGER |  |  
| EREMARK | R. | MISS |  |  | PASSENGER |  |  
| EREMARK | A. | MISS |  |  | PASSENGER |  |  
| HOUSTON | N. | MISS |  |  | PASSENGER |  |  
| BRADLEY | H. E. | MISS |  |  | PASSENGER |  |  
| CARR | C. M. | MISS |  |  | PASSENGER |  |  
| KENNEDY | S. | MISS |  |  | PASSENGER |  |  
| CHULTZ | L. | MISS |  |  | PASSENGER |  |  
| DUFFY | A. | MISS |  |  | PASSENGER |  |  
| MULLANEY |  | MISS |  |  | PASSENGER |  |  
| HILL | H. B. | MISS |  |  | PASSENGER |  |  
| WELLS | H. | MISS |  |  | PASSENGER |  |  
| MORRISON | J. | MISS |  |  | PASSENGER |  |  
| FARLEY | F. | MISS |  |  | PASSENGER |  |  
| LUMLEY | H. | MISS |  |  | PASSENGER |  |  
| CARREGIE | R. | MISS |  | ? CORREGIE | PASSENGER |  |  
| FORD | H. | MISS |  |  | PASSENGER |  |  
| FORD | M. | MISS |  |  | PASSENGER |  |  
| BOLDT | A. | MISS |  |  | PASSENGER |  |  
| GOODWIN | E. | MISS |  |  | PASSENGER |  |  
| ALLMAN | E. | MISS |  |  | PASSENGER |  |  
| CAMPBELL | E. | MISS |  |  | PASSENGER |  |  
| WADDELL | E. | MISS |  |  | PASSENGER |  |  
| WADDELL | M. | MISS |  |  | PASSENGER |  |  
| BRADLEY |  | MISS |  |  | PASSENGER |  |  
| WARD | M. | MISS |  |  | PASSENGER |  |  
| ARTHUR |  | CAPTAIN |  |  | PASSENGER |  |  
| PACKMAN | R. | MR. |  |  | PASSENGER |  |  
| TAYLOR |  | CAPTAIN |  |  | PASSENGER |  |  
| BISHOP | H. | MR. |  |  | PASSENGER |  |  
| GALE | E. | MASTER |  |  | PASSENGER |  |  
| STAPLES | S. | MR. |  |  | PASSENGER |  |  
| DAWSON | A. | MR. |  |  | PASSENGER |  |  
| HAYLEY | N. | MR. |  |  | PASSENGER |  |  
| TUCKER | T. D. | MR. |  |  | PASSENGER |  |  
| BURN | A. | MR. |  |  | PASSENGER |  |  
| RADCLIFF | B. | MR. |  |  | PASSENGER |  |  
| RAWLINSON | C. | MR. |  |  | PASSENGER |  |  
| WARD | L. H. | MR. |  |  | PASSENGER |  |  
| WEEKES | E. | MR. |  |  | PASSENGER |  |  
| HERLITY | F. | MR. |  |  | PASSENGER |  |  
| KING | L. J. | MR. |  |  | PASSENGER |  |  
| HILL | F. | MR. |  |  | PASSENGER |  |  
| HARVEY | W. E. | MR. |  |  | PASSENGER |  |  
| EATON | J. | MR. |  |  | PASSENGER |  |  
| MCKENZIE | J. | MR. |  |  | PASSENGER |  |  
| BIRRELL | H. | MR. |  |  | PASSENGER |  |  
| ALLARDYCE |  | MR. |  |  | PASSENGER |  |  
| PETTETT | E. | MR. |  |  | PASSENGER |  |  
| BUTTON | W. | MR. |  |  | PASSENGER |  |  
| DERISH | H. | MR. |  |  | PASSENGER |  |  
| HILL | A. H. | MR. |  |  | PASSENGER |  |  
| GIELGE | H. W. | MR. |  |  | PASSENGER |  |  
| FIDDES | M. | MR. |  |  | PASSENGER |  |  
| O'LOUGHLIN | H. | MR. |  |  | PASSENGER |  |  
| SALTS | J. | MR. |  |  | PASSENGER |  |  
| JOHNSON | O. | MR. |  |  | PASSENGER |  |  
| WADE | B. M. | MR. |  |  | PASSENGER |  |  
| HAWKINS | J. | MR. |  |  | PASSENGER |  |  
| FAIRLIE | E. R. | MR. |  |  | PASSENGER |  |  
| PATTERSON | E. | MR. |  |  | PASSENGER |  |  
| NICHOLSON | J. | MR. |  |  | PASSENGER |  |  
| DELANEY | J. | MR. |  |  | PASSENGER |  |  
| GILES | J. F. | MR. |  |  | PASSENGER |  |  
| PAYNE | G. C. | MR. |  |  | PASSENGER |  |  
| TERRY | ED. | MR. |  |  | PASSENGER |  |  
| KING | S. | MR. |  |  | PASSENGER |  |  
| BOUCHER | C. | MR. |  |  | PASSENGER |  |  
| LIVINGSTONE | W. | MR. |  |  | PASSENGER |  |  
| DAVIDSON | T. | MR. |  |  | PASSENGER |  |  
| FITZPATRICK | R. | MR. |  |  | PASSENGER |  |  
| GALLAGHER | G. | MR. |  |  | PASSENGER |  |  
| DEWHURST | C. | MR. |  |  | PASSENGER |  |  
| WILLIAMS | B. | MR. |  |  | PASSENGER |  |  
| MOULE | C. W. | MR. |  |  | PASSENGER |  |  
| VERGE | H. | CHIEF STEWARD | 38 | LONDON | CREW |  |  
| ROACH | A. W. | 2ND STEWARD | 33 | ALBANY | CREW |  |  
| HILL | L. J. | SALOON STEWARDESS | 60 | SINGLETON | CREW |  |  
| LUSK | M. | ASST. STEWARDESS | 29 | GLASGOW | CREW |  |  
| COSTELLOE | S. | FORE CABIN STEWARDESS | 24 | SYDNEY | CREW |  |  
| MILLER | J. | 1ST GRADE | 28 | LONDON | CREW |  |  
| HARRIS | G. | NIGHT WATCH | 55 | TEDDINGTON | CREW |  |  
| COCHRANE | B. | 1ST GRADE | 23 | LONDON | CREW |  |  
| SHIPPARD | C. | SALOON WAITER | 44 | LONDON | CREW |  |  
| ROBERTS | W. | 1ST GRADE | 28 | LIVERPOOL | CREW |  |  
| HADFIELD | R. | 1ST GRADE | 23 | GEELONG | CREW |  |  
| CRAIG | P. | 1ST GRADE | 26 | SYDNEY | CREW |  |  
| HERSEY | F. | 2ND GRADE | 22 | LONDON | CREW |  |  
| OWERS | F. | 2ND GRADE | 30 | LONDON | CREW |  |  
| CORNOCK | A. | 2ND GRADE | 21 | TOWNSVILLE | CREW |  |  
| DAVIDSON | W. | BAKER | 47 | ABERDEEN | CREW |  |  
| ARMSTRONG | J. | BUTCHER | 30 | HOBART | CREW |  |  
| QUY | M. | 2ND GRADE | 28 | SYDNEY | CREW |  |  
| FAIRLEIGH | F. | 1ST GRADE | 22 | NEWCASTLE | CREW |  |  
| HABBART | A. | PANTRYMAN | 42 | LONDON | CREW |  |  
| GOLDING | H. | 1ST GRADE | 29 | LONDON | CREW |  |  
| MILES | R. | 2ND COOK | 26 | ENGLAND | CREW |  |  
| MCEWAN | F. | CADET | 19 | MELBOURNE | CREW |  |  
| HORLOCK | L. J. | 2ND GRADE | 25 | HOBART | CREW |  |  
| GREGORY | F. | 2ND GRADE | 21 | LONDON | CREW |  |  
| SHAW | W. | 3RD COOK | 22 | LIVERPOOL | CREW |  |  
| TOUGH | R. | CHIEF COOK | 31 | LONDON | CREW |  |  
| SAVILLE | R. | 1ST GRADE | 30 | DUBLIN | CREW |  |  |   Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1855 - 1922; NRS13278, [X359] reel 2060.   Transcribed by Carolyn Gordon. You may view/print a scan of the original list    - a monitor set to high resolution is recommended for clarity. Use your back button to return. |  | Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. |  | Email Mary-Anne Warner
 2020
 | Mariner's Home | This month's list | Search | 
 |