| | Mariners and ships in Australian Waters |  | GRANLALAOF ADELAIDE, JAMES SIM, MASTER, BURTHEN  3654 / 1787 TONSFROM THE PORT OF MELBOURNE TO SYDNEY,  NEW SOUTH WALES,  11 JAN 1912
 |  
| Surname | Given name | Station | Age | Of what Nation | Status | Comments |  
| SIM | JAMES | MASTER |  |  | CREW |  |  
| SAUNDERS | W. R. | 1ST OFFICER | 32 | ADELAIDE | CREW |  |  
| BURCH | J | 2ND OFFICER | 32 | ADELAIDE | CREW |  |  
| DUNN | F. C. | 3RD OFFICER | 22 | SYDNEY | CREW |  |  
| JACOB | R | PURSER | 28 | LONDON | CREW |  |  
| HENRY | W. MC. | CARPENTER | 31 | LIVERPOOL | CREW | ? MCHENRY |  
| HUGHES | M | BOSUM | 40 | WALES | CREW |  |  
| DYER | W | A. B. | 46 | GUERNEY | CREW |  |  
| BARR | D | A. B. | 40 | GLASGOW | CREW |  |  
| MCEWAN | J. | A. B. | 50 | INVERNESS | CREW |  |  
| MCIVER | M | A. B. | 28 | STORNAWAY | CREW |  |  
| HARE | G | A. B. | 24 | ? | CREW |  |  
| ROBERTS | M | A. B. | 32 | PORT MAGEE | CREW |  |  
| LLOYD | R. | A. B. | 29 | HAR ? | CREW |  |  
| HARRINGTON | J | A. B. | 34 | BELFAST | CREW |  |  
| MILLER | C | A. B. | 19 | BRISBANE | CREW |  |  
| JOHNSON | A | A. B. | 25 | MELBOURNE | CREW |  |  
| WOOD | A | A. B. | 30 | STONEHAVEN | CREW |  |  
| MCIVER | D | A. B. | 19 | STORNAWAY | CREW |  |  
| KNIGHT | G | O. S. | 17 | SYDNEY | CREW |  |  
| SMITH? | H | TELEGRAPHER | 22 | ADELAIDE | CREW |  |  
| SWIFT | J | O. S. | 19 | SYDNEY | CREW |  |  
| BROWN | J | 1ST ENGINEER | 38 | LONDON | CREW |  |  
| POWER | A. E. | 2ND ENGINEER | 32 | SYDNEY | CREW |  |  
| HORN | E | 3RD ENGINEER | 25 ? | BRISBANE | CREW |  |  
| CRAWFORD | J | 4TH ENGINEER | 25 | BRISBANE | CREW |  |  
| CARMICHAEL | ? | 5TH ENGINEER | 22 | ADELAIDE | CREW |  |  
| SMITH | H | DONKEYMAN | 32 | CANANDA | CREW |  |  
| KELLY | W | FIREMAN | 34 | CLAREMAURICE | CREW | CLAREMORRIS ? |  
| DAWSON | J | FIREMAN | 34 | LONDON | CREW |  |  
| WOODROW | A |  |  |  | PASSENGER |  |  
| KEYWORTH | A |  |  |  | PASSENGER |  |  
| WEBB | A |  |  |  | PASSENGER |  |  
| MOLL | C |  |  |  | PASSENGER |  |  
| ATKINSON | T. |  |  |  | PASSENGER |  |  
| DRAPER | K. P. |  |  |  | PASSENGER |  |  
| OTTES | F. |  |  | ? OTTER | PASSENGER |  |  
| MCCILL | B |  |  |  | PASSENGER |  |  
| ROWE | A |  |  |  | PASSENGER |  |  
| SWENBOURNE | R |  |  |  | PASSENGER |  |  
| GRONON | A. K. |  |  |  | PASSENGER |  |  
| ROBINSON | E |  |  |  | PASSENGER |  |  
| KHURST | A. A. |  |  |  | PASSENGER |  |  
| DAVIS | A |  |  |  | PASSENGER |  |  
| GOSMAN | J |  |  |  | PASSENGER |  |  
| GOSMAN | SON |  |  |  | PASSENGER |  |  
| GOSMAN | T. | MRS |  |  | PASSENGER |  |  
| ROBERTON | E |  |  |  | PASSENGER |  |  
| KELROD | A |  |  |  | PASSENGER |  |  
| TOWNSON | H.R. |  |  |  | PASSENGER |  |  
| CROWTHER | P. |  |  |  | PASSENGER |  |  
| BACH | F. F. |  |  |  | PASSENGER |  |  
| MACPHERSON |  | MASTER |  |  | PASSENGER |  |  
| COZENS | A |  |  |  | PASSENGER |  |  
| JANCE | O |  |  |  | PASSENGER |  |  
| WOOD | E |  |  |  | PASSENGER |  |  
| GRESENA | A. R. |  |  |  | PASSENGER |  |  
| KETTLE | G |  |  |  | PASSENGER |  |  
| ATTEDO | E. |  |  |  | PASSENGER |  |  
| VARZVIEL | R. |  |  |  | PASSENGER |  |  
| MANSON | C |  |  |  | PASSENGER |  |  
| RUNDLE | A. S. |  |  |  | PASSENGER |  |  
| LAFRENZ | G |  |  |  | PASSENGER |  |  
| BIGGE | D. |  |  |  | PASSENGER |  |  
| PETRIE | A |  |  |  | PASSENGER |  |  
| BEMMS | E |  |  |  | PASSENGER |  |  
| MILLARD | J. W. |  |  |  | PASSENGER |  |  
| CAMPBELL | R |  |  |  | PASSENGER |  |  
| CHERRY | H. B. |  |  |  | PASSENGER |  |  
| SATCHEFFORS | A |  |  |  | PASSENGER |  |  
| THOMSON | C |  |  |  | PASSENGER |  |  
| HUBBARNE | G |  |  |  | PASSENGER |  |  
| BREGO | E. G |  |  |  | PASSENGER |  |  
| FRANCES | A |  |  |  | PASSENGER |  |  
| WRIGHT | J |  |  |  | PASSENGER |  |  
| ARMSTRONG | R |  |  |  | PASSENGER |  |  
| NAGLE | G |  |  |  | PASSENGER |  |  
| BIDS ? | G |  |  |  | PASSENGER |  |  
| MCCAFFATY | A |  |  |  | PASSENGER |  |  
| WHITE | P |  |  |  | PASSENGER |  |  
| TOWN | J |  |  |  | PASSENGER |  |  
| OVID | E |  |  |  | PASSENGER |  |  
| TIA | M |  |  |  | PASSENGER |  |  
| SMITH | S |  |  |  | PASSENGER |  |  
| SCOTT | H |  |  |  | PASSENGER |  |  
| WILLIAM | H. J. |  |  |  | PASSENGER |  |  
| HARRIS | T. L. |  |  |  | PASSENGER |  |  
| MARSLING | J. W. |  |  |  | PASSENGER |  |  
| CHIPPENDALE | A. |  |  |  | PASSENGER |  |  
| CLARND | J | FIREMAN | 30 | MANCHESTER | CREW |  |  
| WILSON | W, J, | FIREMAN | 23 | LONDON | CREW |  |  
| GREAVES | A | FIREMAN | 20 | ? | CREW |  |  
| WELLER | W. | FIREMAN | 28 | LONDON | CREW |  |  
| SINCLAIR | P | FIREMAN | 30 | ? | CREW |  |  
| MCCUSKER | J. | FIREMAN | 27 | DUNEDIN | CREW |  |  
| MAHONEY | W. | FIREMAN | 24 | LIVERPOOL | CREW |  |  
| MC FRAIND | C | FIREMAN | 19 | LAUNCESTON? | CREW |  |  
| BRUNDOFSKY | H. | FIREMAN | 21 | GERMANY | CREW |  |  
| GRADY | W. | FIREMAN | 31 | LONDON | CREW |  |  
| MARTIN | E | FIREMAN | 30 | LONDON | CREW |  |  
| SMITH | J. E. | FIREMAN | 27 | ?? | CREW |  |  
| SOVIL | A | FIREMAN | 23 | LONDON | CREW |  |  
| JAMES | E. | FIREMAN | 26 | SOUTHHAMPTON | CREW |  |  
| WALTERS | W | TRIMMER | 25 | GASTOW | CREW |  |  
| ARNOLD | J.M. | TRIMMER | 21 | IRELAND? | CREW |  |  
| ROSE | D | CREW ATTENDANT | 32 | LONDON | CREW |  |  
| SLOUTHEN | J. K. | CHIEF STEWARD | 40 | N SHIELDS | CREW |  |  
| CAMPBELL | W. R. | 2ND STEWARD | 32 | DUNEDIN | CREW |  |  
| LANGDON | A | SALOON STEWARDESS | 34 | BALLARAT | CREW |  |  
| POLLARD | C. E. | ASST. SALOON STEWARDESS | 24 | YORKSHIRE | CREW |  |  
| COWLING | M | 2ND CLASS STEWARDESS | 49 | LONDON | CREW |  |  
| COX | R | PANTRYMAN | 40 | LONDON | CREW |  |  
| LOANLY | C. S. | CHIEF SALOON WAITER | 23 | ?? | CREW |  |  
| RUSSELL | C. W. | 1ST STEWARD | 35 | GUNDAGAI | CREW |  |  
| CATLIN | W. J. | 1ST STEWARD | 30 | LIVERPOOL | CREW |  |  
| GORLEY | C | 1ST STEWARD | 26 | BIRMINGHAM | CREW |  |  
| DALE | H. H. | 1ST STEWARD | 22 | SYDNEY | CREW |  |  
| DOWNS | J | 1ST STEWARD | 23 | BRISBANE | CREW |  |  
| KELROE |  | MASTER |  |  | PASSENGER |  |  
| DAVIES | A |  |  |  | PASSENGER |  |  
| HAYES | J. W. |  |  |  | PASSENGER |  |  
| FIEBEL | E |  |  |  | PASSENGER |  |  
| FERRO | L |  |  |  | PASSENGER |  |  
| WHYLE | E |  |  | ? WHYTE | PASSENGER |  |  
| EVANS | A |  |  |  | PASSENGER |  |  
| STYMES | R |  |  | ? STYNES | PASSENGER |  |  
| JONES | J |  |  |  | PASSENGER |  |  
| GEAR | I |  |  |  | PASSENGER |  |  
| GERMAIN | W |  |  |  | PASSENGER |  |  
| ROSS | R |  |  |  | PASSENGER |  |  
| RANKIN | W. E. |  |  |  | PASSENGER |  |  
| JOHNSON | N. G |  |  |  | PASSENGER |  |  
| SOLLICK | E | MRS |  |  | PASSENGER |  |  
| BARLEY | A | MISS |  |  | PASSENGER |  |  
| WEBB | A | MRS |  |  | PASSENGER |  |  
| COOLEY | L | MISS |  |  | PASSENGER |  |  
| ATKINSON | A | MRS |  |  | PASSENGER |  |  
| JACKSON | L | MISS |  |  | PASSENGER |  |  
| BROWN | A | MISS |  |  | PASSENGER |  |  
| DAVIS | E | MISS |  |  | PASSENGER |  |  
| GRAHAM | L.A. | MRS |  |  | PASSENGER |  |  
| GRAHAM | D | CHILD |  |  | PASSENGER |  |  
| LEVIEN | E | MRS |  |  | PASSENGER |  |  
| LEVIEN | D | CHILD |  |  | PASSENGER |  |  
| PLOONEY | E | MRS |  |  | PASSENGER |  |  
| SCHULTS ? | L | MISS |  |  | PASSENGER |  |  
| CROUTHER | J. W. | MRS |  |  | PASSENGER |  |  |   Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1855 - 1922;  NRS13278,  [X359] reel 2062.   Transcribed by Anna Kortschak. You may view/print a scan of the original list      - a monitor set to high resolution is recommended for clarity. Use your back button to return. |  | Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. |  | Email Mary-Anne Warner
 2019
 | Mariner's Home | This month's list | Search | 
 |