| Mariners and ships in Australian Waters | 
| EURYALUSOF MELBOURNE. W. MACFARLANE, MASTER. BURTHEN 2285 TONSFROM PORT OF SINGAPORE VIA JAVA PORTS & MELBOURNE TO SYDNEY, NEW SOUTH WALES. 8TH JAN. 1912
 | 
| Surname | Given name | Station | Age | Of what Nation | Status | Comments | 
| MACFARLANE | W | MASTER |  |  | CREW |  | 
| ROBINSON | T. E. | 1ST MATE | 34 | LIVERPOOL | CREW |  | 
| BLAIR | J. | 2ND MATE | 22 | GLASGOW | CREW |  | 
| LYDIARD | A | 3RD MATE | 26 | PORT FAIRY | CREW |  | 
| WADDELL | J | 1ST ENGINEER | 33 | OTTERBURN | CREW |  | 
| MCGRATH | V | 2ND ENGINEER | 25 | MELBOURNE | CREW |  | 
| HEDLEY | S | 3RD ENGINEER | 23 | ENGLAND | CREW |  | 
| YOUNG | F. C. | 4TH ENGINEER | 24 | SYDNEY | CREW |  | 
| MUNSEN |  | MR. |  |  | PASSENGER |  | 
| MUNSEN |  | MRS. |  |  | PASSENGER |  | 
| MUNSEN |  | MISS 1 |  |  | PASSENGER |  | 
| MUNSEN |  | MISS 2 |  |  | PASSENGER |  | 
| MUNSEN |  | MISS 3 |  |  | PASSENGER |  | 
| BOULET |  | MR. |  |  | PASSENGER |  | 
| BOULET |  | MRS. |  |  | PASSENGER |  | 
| MILLAR |  | MR. |  |  | PASSENGER |  | 
| GORDON |  | MR. |  |  | PASSENGER | LIC. 11.3.12 | 
| CAMERON |  | MR. |  |  | PASSENGER |  | 
| HEDOOL LOTIFF BOINOODY |  | CARPENTER | 24 | CALCUTTA | CREW |  | 
| E. NIE BOX AKLOO |  | CARPENTER | 48 | CALCUTTA | CREW |  | 
| MUCHDOOL DEWANALLA |  | SEACUNNY | 36 | SHITTAGONG | CREW |  | 
| AMEERASDY SABOHTAALLA |  | SEACUNNY | 28 | O'CARIA | CREW |  | 
| ECADAALLA NAIIYOODY |  | SEACUNNY | 35 | O'CARIA | CREW |  | 
| ACDOOL HABID JAMAL |  | SERANG | 37 | GYA | CREW |  | 
| ACDOOL SABAN SK CORBAN |  | 1ST TINDAL | 31 | CALCUTTA | CREW |  | 
| CADER BOX SAKER MULLICK O |  | 2ND TINDAL | 41 | O'CARIA | CREW |  | 
| SOORUCK ASSY MAH |  | CASSUB | 28 | CUTTUCK | CREW |  | 
| ECRAHIM RANAAULLA |  | LASCAR | 34 | O'CARIA | CREW |  | 
| PANCHOO ALLEE |  | LASCAR | 51 | CALCUTTA | CREW |  | 
| BAROO JORIFF |  | LASCAR | 25 | O'CARIA | CREW |  | 
| RAHOMON WUGGAR |  | LASCAR | 41 | NUTTRA | CREW |  | 
| SADALLA BECHOO |  | LASCAR | 25 | ALOOL | CREW |  | 
| ACHOOL RAHAMON JAMAB |  | LASCAR | 25 | GYA | CREW |  | 
| ACDOOL DURBESH |  | LASCAR | 24 | CUTTACK | CREW |  | 
| SALAM ROSSOOL PANCHOO |  | LASCAR | 29 | GOYA | CREW |  | 
| JAMEER MILLICK |  | LASCAR | 23 | O'CARIA | CREW |  | 
| ASSODEALLEE BASSIROODY |  | LASCAR | 22 | O'CARIA | CREW |  | 
| ACDOOL GUNSEY NODEX |  | LASCAR | 25 | GOYA | CREW |  | 
| ATTOREALLA ACASSALLEE |  | LASCAR | 22 | O'CARIA | CREW |  | 
| ACDOOL SALAR BOX |  | BHANDARY | 45 | DINAPORE | CREW |  | 
| SOOROOJALLA CHUPUNE |  | TOPASS | 31 | NOWALGURG | CREW |  | 
| MONCER GHASTAN MEAH. |  | BARBER | 24 | CHUPA | CREW |  | 
| RAHIM BOX AMEERAODUM |  | F. SERANG | 33 | ALLAHABAD | CREW |  | 
| ACDOOL RAHOMON NOSSIB |  | WINCHMAN | 47 | CALCUTTA | CREW |  | 
| AMEERALLU KAATABALLA |  | 1ST TINDAL | 34 | ALLAHABAD | CREW |  | 
| NAH LALLIA OOSMAN |  | 2ND TINDAL | 39 | BOMBAY | CREW |  | 
| ACDOOL CADER TAHUR MAH |  | CASSUB | 31 | CALCUTTA | CREW |  | 
| MURA BOX SK DURGHAI |  | 2ND DONKEYMAN | 34 | ALLAHABAD | CREW |  | 
| SKYACAAB BADEL |  | DONKEYMAN | 33 | ALLAHABAD | CREW |  | 
| RHOLILL RAHOMON BITOO |  | GREASER | 24 | CALCUTTA | CREW |  | 
| MOISDEEN EMAM |  | GREASER | 42 | CALCUTTA | CREW |  | 
| SK ELLIE BOX SK PANCHOO |  | GREASER | 41 | NANGBYR | CREW |  | 
| BASSOO NOSSOOM |  | GREASER | 23 | PRATATGHUR | CREW |  | 
| CURRIM BOX MANHEE |  | FIREMAN | 26 | ALLAHABAD | CREW |  | 
| RAHIM BOX PUR BOX |  | FIREMAN | 45 | ALLAHABAD | CREW |  | 
| ALLADIN GOGEE |  | FIREMAN | 25 | ALLAHABAD | CREW |  | 
| TALFOOR BAHIM |  | FIREMAN | 27 | CAWAPORE | CREW |  | 
| REAHUT SUMON |  | FIREMAN | 23 | NOJAFFERPORE | CREW |  | 
| RUMYAN BABOO |  | FIREMAN | 24 | ALLAHABAD | CREW |  | 
| AMEER NABEE BOX |  | COAL TRIMMER | 26 | ALLAHABAD | CREW |  | 
| KHAYRATHEE SURYANALLU GOYA |  | COAL TRIMMER | 25 | GOYA | CREW |  | 
| ACAOOL SABAN |  | COAL TRIMMER | 25 | BOMBAY | CREW |  | 
| CASSIM CURRIM BOX |  | COAL TRIMMER | 18 | GOYIPORE | CREW |  | 
| KOROMEALLEE NABOO |  | COAL TRIMMER | 27 | BHAGULPORE | CREW |  | 
| SHACBDEN BOODHOO |  | COAL TRIMMER | 26 | ALLAHABAD | CREW |  | 
| SHACBDEN GOYEE |  | BHANDARY | 46 | ALLAHABAD | CREW |  | 
| SK HASUNALLN RUMJANALLN |  | 3RD TINDEL | 38 | BOMBAY | CREW |  | 
| KAMES ABDULAH |  | FIREMAN | 22 | ZANZIBON | CREW |  | 
| BARATEE |  | FIREMAN | 24 | PATNA | CREW |  | 
| MOHD. ALI |  | COAL TRIMMER | 22 | ZANZIBON | CREW |  | 
| NAYARETT | P. J. | STEWARD | 33 | GOA | CREW |  | 
| DE COSTA | IGNAUS S. | CHIEF COOK & BAKER | 38 | GOA | CREW |  | 
| DE COSTA | J and M | 2ND COOK | 30 | GOA | CREW |  | 
| DEAS | C. J. | 3RD COOK | 20 | GOA | CREW |  | 
| LABO | P. C | PANTRYMAN | 25 | GOA | CREW |  | 
| DE NILLO | V | CAPTAIN'S BOY | 36 | GOA | CREW |  | 
| LOBO | J. V. | BED ROOM BOY | 27 | GOA | CREW |  | 
| RODREGIUS | A. S. | OFFICERS BOY | 26 | GOA | CREW |  | 
| CANNAL | C. J. | BED ROOM BOY | 23 | GOA | CREW |  | 
| RODREGIUS | S. M. | MESS ROOM BOY | 25 | GOA | CREW |  | 
| TILLIS | V. P. | MESS ROOM MATE | 18 | GOA | CREW |  | 
| APROO RAM SWANA |  | SALOON ROPASS | 41 | CALCUTTA | CREW |  | 
| LABO | J. R. | 2ND CLASS BOY | 18 | GOA | CREW |  | 
|   Source: State Records Authority of New South Wales: Shipping Master's Office; Passengers Arriving 1855 - 1922;  NRS13278,  [X359] reel 2060.   Transcribed by Mary-Anne. You may view/print a scan of the original list      - a monitor set to high resolution is recommended for clarity. Use your back button to return. | 
| Modifications made to scans: In some instances, text was enhanced - there was still an occasional name or list which defied this effort to read it; the Master's signature is usually found at the bottom right corner of the page; some pages have been shortened; excessive black markings have been removed. The last two mods. were to enable the fastest possible display in your browser. | 
| Email Mary-Anne Warner
 2019
 | Mariner's Home | This month's list | Search |